Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
8900 Bay Drive
$16,900,000 6 / 5
5,485sf / 510m² $3,081 / $33,166m² Y / Y
919 92nd St
$16,149,000 6 / 7
7,000sf / 650m² $2,307 / $24,833m² Y / Y
9224 Bay Dr
$15,750,000 0 / 0 / 1
5,484sf / 509m² $2,872 / $30,915m² Y / N
9056 Bay Dr
$15,200,000 7 / 7 / 1
6,565sf / 610m² $2,315 / $24,923m² Y / Y
9250 Bay Dr
$12,750,000 4 / 4
2,811sf / 261m² $4,536 / $48,824m² Y / Y
700 88th St
$9,500,000 7 / 7 / 1
N/A / N/A N/A / N/A Y / Y
1028 88th St
$7,700,000 5 / 4
3,291sf / 306m² $2,340 / $25,185m² Y / Y
9009 Byron Ave
$4,599,000 6 / 6 / 1
4,045sf / 376m² $1,137 / $12,239m² N / Y
9132 Dickens Ave
$4,555,000 5 / 5 / 1
4,050sf / 376m² $1,125 / $12,106m² N / Y
9424 - 9432 Carlyle Ave
$4,300,000 6 / 4
N/A / N/A N/A / N/A N / Y
9205 Byron Ave
$3,599,997 3 / 3
3,016sf / 280m² $1,194 / $12,849m² N / Y
9073 Dickens Ave
$3,489,000 5 / 5
3,457sf / 321m² $1,009 / $10,864m² N / N
9348/9356 Byron Ave
$3,400,000 3 / 2
1,950sf / 181m² $1,744 / $18,768m² N / N
8858 Froude Ave
$2,850,000 5 / 3
2,507sf / 233m² $1,137 / $12,237m² N / Y
8951 Hawthorne Ave
$2,799,000 3 / 3 / 1
2,681sf / 249m² $1,044 / $11,238m² N / Y
8919 Harding Ave
$2,500,000 2 / 1
836sf / 78m² $2,990 / $32,190m² N / N
8934 Garland Ave
$2,495,000 4 / 3
2,057sf / 191m² $1,213 / $13,056m² N / Y
8959 Abbott Ave
$2,450,000 4 / 3
1,734sf / 161m² $1,413 / $15,209m² N / N
9008 Dickens Ave
$2,195,000 5 / 4
2,334sf / 217m² $940 / $10,123m² N / N
9048 Dickens Ave
$2,188,000 3 / 3
2,014sf / 187m² $1,086 / $11,694m² N / N
8801 Dickens Ave
$2,175,000 3 / 2
N/A / N/A N/A / N/A N / Y
9457 Carlyle Ave
$1,798,000 3 / 3
1,958sf / 182m² $918 / $9,885m² N / N
8919 Byron Ave
$1,790,000 3 / 2
1,820sf / 169m² $984 / $10,587m² N / N
500 90th Street
$1,749,000 3 / 2
1,584sf / 147m² $1,104 / $11,886m² N / N
9057 Emerson Ave
$1,695,000 3 / 2
1,679sf / 156m² $1,010 / $10,867m² N / N
9056 Emerson Ave
$1,650,000 3 / 2
2,180sf / 203m² $757 / $8,147m² N / N
9365 Dickens Ave
$1,650,000 3 / 3
1,900sf / 177m² $868 / $9,348m² N / N
9524 Byron Ave
$1,649,900 3 / 3
1,920sf / 178m² $859 / $9,250m² N / N
9156 Froude Ave
$1,625,000 4 / 2
1,967sf / 183m² $826 / $8,893m² N / N
424 90th St
$1,600,000 3 / 2
1,992sf / 185m² $803 / $8,646m² N / N
9065 Dickens Ave
$1,600,000 3 / 2
1,733sf / 161m² $923 / $9,938m² N / N
8859 Emerson Ave
$1,599,000 4 / 2
2,052sf / 191m² $779 / $8,388m² N / N
8900 Harding Ave
$1,500,000 2 / 1 / 1
890sf / 83m² $1,685 / $18,142m² N / N
8926 Dickens Ave
$1,499,000 2 / 2
1,502sf / 140m² $998 / $10,743m² N / N
9149 Dickens Ave
$1,499,000 2 / 2
1,600sf / 149m² $937 / $10,085m² N / N
9280 Harding Ave
$1,495,000 4 / 2
1,737sf / 161m² $861 / $9,265m² N / N
8851 Byron ave
$1,480,000 3 / 2
N/A / N/A N/A / N/A N / N
9173 Byron Ave
$1,450,000 3 / 2
1,313sf / 122m² $1,104 / $11,887m² N / N
8934 Emerson Ave
$1,399,000 2 / 2
1,375sf / 128m² $1,017 / $10,952m² N / Y
8934 Harding Ave
$1,390,000 3 / 2
1,186sf / 110m² $1,172 / $12,616m² N / Y
9116 Dickens Ave
$1,390,000 2 / 2
N/A / N/A N/A / N/A N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
9224 Bay Dr $15,750,000 27,500 N/A / $6,165m² Y A11772886
700 88th St $9,500,000 15,000 N/A / $6,817m² Y A11751290
9156 Emerson Ave $1,499,000 5,600 N/A / $2,881m² N A11737333

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9056 Bay Dr $90,000 7 / 7 / 1 6,565 / 610m² $14sf / $148m² Y / Y
9111 Collins Ave N-414 $88,000 2 / 2 / 1 1,635 / 152m² $54sf / $579m² N / N
9001 Collins Ave S-401 $85,000 4 / 4 / 0 3,809 / 354m² $22sf / $240m² Y / Y
9111 Collins Ave N-412 $67,000 1 / 1 / 1 965 / 90m² $69sf / $747m² N / N
9001 Collins Ave S-605 $65,000 3 / 3 / 1 2,201 / 204m² $30sf / $318m² Y / Y
9349 Collins Ave 1004 $41,000 3 / 4 / 1 3,334 / 310m² $12sf / $132m² Y / Y
9001 Collins avenue s910 $40,000 2 / 2 / 1 2,477 / 230m² $16sf / $174m² N / N
9349 Collins Ave 403 $34,900 3 / 4 / 1 3,168 / 294m² $11sf / $119m² Y / Y
9001 Collins Ave S-406 $26,000 2 / 2 / 1 1,960 / 182m² $13sf / $143m² N / Y
9300 Bay Dr $20,000 4 / 3 / 1 N/A / N/A N/A / N/A Y / Y
900 88th St 1 $15,900 3 / 4 / 0 2,013 / 187m² $8sf / $85m² Y / Y
9065 Emerson Ave $15,750 4 / 3 / 0 2,034 / 189m² $8sf / $83m² N / Y
9401 Collins Ave 206 $15,000 3 / 3 / 1 2,480 / 230m² $6sf / $65m² Y / N
9499 Collins Ave PH-07 $13,955 3 / 3 / 1 2,404 / 223m² $6sf / $62m² Y / Y
9189 Abbott Ave $13,000 3 / 2 / 0 1,824 / 169m² $7sf / $77m² N / Y
9499 Collins Ave PH-03 $13,000 4 / 4 / 1 3,056 / 284m² $4sf / $46m² Y / Y
9257 Bay Dr $12,000 4 / 2 / 1 2,878 / 267m² $4sf / $45m² N / N
9401 Collins Ave 603 $12,000 3 / 3 / 0 1,910 / 177m² $6sf / $68m² Y / Y
9499 E Collins Ave 501 $11,000 3 / 3 / 0 1,557 / 145m² $7sf / $76m² Y / Y
9401 Collins Ave 403 $9,750 3 / 3 / 0 1,910 / 177m² $5sf / $55m² Y / Y
9595 Collins Ave NPHH $9,700 2 / 2 / 1 1,900 / 177m² $5sf / $55m² Y / Y
9499 Collins Ave PH-04 $9,500 3 / 2 / 1 1,659 / 154m² $6sf / $62m² Y / Y
9559 Collins Ave S6-H $9,500 2 / 2 / 1 1,980 / 184m² $5sf / $52m² Y / Y
8950 Byron Ave $8,950 4 / 3 / 0 1,900 / 177m² $5sf / $51m² N / N
9008 Froude Ave - $8,500 4 / 3 / 1 1,932 / 179m² $4sf / $47m² N / Y
9455 Collins Ave 1208 $8,000 2 / 2 / 0 1,170 / 109m² $7sf / $74m² Y / Y
9524 Byron Ave $8,000 3 / 3 / 0 1,920 / 178m² $4sf / $45m² N / N
9464 Abbott Ave $7,900 3 / 2 / 0 1,450 / 135m² $5sf / $59m² N / N
501 90th St $7,500 3 / 3 / 0 1,878 / 174m² $4sf / $43m² N / N
600 Surfside Boulevard $7,500 4 / 2 / 0 2,153 / 200m² $3sf / $37m² N / N
8926 Abbott Ave 0 $7,500 3 / 2 / 0 1,492 / 139m² $5sf / $54m² N / N
8855 Collins Ave 8A $7,445 3 / 2 / 0 2,050 / 190m² $4sf / $39m² Y / Y
8855 Collins Ave 5G $7,000 3 / 2 / 1 2,270 / 211m² $3sf / $33m² Y / Y
9195 Collins Ave 903 $7,000 2 / 2 / 1 1,485 / 138m² $5sf / $51m² Y / Y
600 93rd St $7,000 3 / 2 / 0 1,617 / 150m² $4sf / $47m² N / N
9225 Collins Ave PHH $6,900 3 / 3 / 0 2,666 / 248m² $3sf / $28m² Y / Y
9173 Byron Ave $6,500 3 / 2 / 0 N/A / N/A N/A / N/A N / N
8877 Collins Ave 704 $6,500 2 / 2 / 0 1,579 / 147m² $4sf / $44m² N / Y
8926 Froude Ave $6,450 3 / 2 / 0 1,682 / 156m² $4sf / $41m² N / N
9455 Collins Ave $6,200 2 / 2 / 0 1,170 / 109m² $5sf / $57m² Y / Y
9195 Collins Ave 1104 $6,000 1 / 1 / 0 905 / 84m² $7sf / $71m² Y / Y
9273 Collins Ave 507 $5,950 2 / 2 / 0 1,024 / 95m² $6sf / $63m² Y / Y
9341 Collins Ave 202 $5,900 2 / 2 / 0 1,590 / 148m² $4sf / $40m² Y / Y
9564 Carlyle Ave 00 $5,900 3 / 3 / 0 1,795 / 167m² $3sf / $35m² N / N
8925 Collins Ave 2J $5,850 2 / 2 / 1 1,600 / 149m² $4sf / $39m² Y / Y
9455 Collins Ave 910 $5,800 2 / 2 / 0 1,260 / 117m² $5sf / $50m² Y / Y
9559 Collins Ave $5,500 2 / 2 / 0 1,500 / 139m² $4sf / $39m² Y / Y
8925 Collins Ave 2E $5,300 2 / 2 / 1 1,710 / 159m² $3sf / $33m² N / Y
9455 Collins Ave PH-10 $5,200 2 / 2 / 0 1,260 / 117m² $4sf / $44m² Y / Y
8900 Abbott Ave $5,100 2 / 2 / 0 1,541 / 143m² $3sf / $36m² N / N
9008 Collins Ave 402 $4,990 3 / 3 / 0 1,620 / 150m² $3sf / $33m² N / N
9499 Collins Ave 403 $4,800 1 / 2 / 0 994 / 92m² $5sf / $52m² Y / Y
9165 Harding Ave $4,750 2 / 2 / 1 1,560 / 145m² $3sf / $33m² N / Y
9195 Collins Ave 1103 $4,700 2 / 2 / 0 1,485 / 138m² $3sf / $34m² Y / Y
9595 Collins Ave N5-F $4,550 2 / 2 / 0 1,260 / 117m² $4sf / $39m² N / Y
8926 Dickens Ave $4,500 2 / 2 / 0 1,502 / 140m² $3sf / $32m² N / N
9341 Collins Ave 205 $4,500 2 / 2 / 0 1,277 / 119m² $4sf / $38m² N / Y
9201 Collins Ave 524 $4,500 2 / 2 / 0 930 / 86m² $5sf / $52m² Y / Y
8855 Collins Ave 2F $4,500 2 / 2 / 0 1,570 / 146m² $3sf / $31m² N / Y
8911 Collins Ave 1202 $4,400 2 / 2 / 0 1,040 / 97m² $4sf / $46m² Y / Y
9559 Collins Ave $4,350 2 / 2 / 0 1,260 / 117m² $3sf / $37m² Y / Y
9201 Collins Ave 1021 $4,300 2 / 2 / 0 1,002 / 93m² $4sf / $46m² Y / Y
9273 Collins Ave 1108 $4,200 2 / 2 / 0 1,024 / 95m² $4sf / $44m² N / Y
8935 Hawthorne Ave $4,000 2 / 2 / 0 1,442 / 134m² $3sf / $30m² N / N
9172 Collins Ave 305 $4,000 1 / 1 / 0 780 / 72m² $5sf / $55m² N / Y
9195 Collins Ave 801 $4,000 2 / 2 / 0 1,100 / 102m² $4sf / $39m² Y / Y
9201 Collins Ave 523 $4,000 1 / 1 / 0 727 / 68m² $6sf / $59m² Y / Y
8911 Collins Ave 1104 $3,950 2 / 2 / 0 1,010 / 94m² $4sf / $42m² Y / Y
9225 Collins Ave 712 $3,900 2 / 2 / 0 1,285 / 119m² $3sf / $33m² Y / Y
9595 Collins Ave #N9-F $3,800 2 / 2 / 0 1,260 / 117m² $3sf / $32m² Y / Y
9511 Collins Ave 1208 +den $3,700 1 / 2 / 0 929 / 86m² $4sf / $43m² Y / Y
9172 Collins Ave 216 $3,700 2 / 2 / 0 1,001 / 93m² $4sf / $40m² N / Y
8956 COLLINS AV 4 $3,500 2 / 2 / 1 1,253 / 116m² $3sf / $30m² N / N
9499 Collins Ave 309 $3,500 2 / 2 / 0 927 / 86m² $4sf / $41m² Y / Y
8911 Collins Ave 302 $3,500 2 / 2 / 0 1,040 / 97m² $3sf / $36m² Y / Y
9195 Collins Ave 1109 $3,500 1 / 1 / 0 905 / 84m² $4sf / $42m² Y / Y
8816 Collins Ave 205 $3,500 2 / 2 / 0 1,190 / 111m² $3sf / $32m² Y / N
9225 Collins Ave 1409 $3,500 1 / 2 / 0 918 / 85m² $4sf / $41m² N / Y
9511 Collins Ave 1202 $3,500 1 / 1 / 1 929 / 86m² $4sf / $41m² Y / Y
8888 Collins Ave 113 $3,500 2 / 2 / 0 1,020 / 95m² $3sf / $37m² N / Y
8855 Collins Ave 6E $3,500 1 / 1 / 1 1,150 / 107m² $3sf / $33m² Y / Y
8911 Collins Ave 1203 $3,480 1 / 1 / 0 800 / 74m² $4sf / $47m² Y / Y
9499 Collins Ave 704 $3,450 2 / 2 / 0 915 / 85m² $4sf / $41m² Y / Y
8877 Collins Ave 305 $3,350 1 / 2 / 0 1,200 / 111m² $3sf / $30m² N / Y
9273 Collins Ave 1107 $3,250 2 / 2 / 0 1,024 / 95m² $3sf / $34m² Y / Y
8855 Collins Ave 9E $3,250 1 / 1 / 1 1,150 / 107m² $3sf / $30m² Y / Y
9499 Collins Ave 207 $3,000 2 / 2 / 0 927 / 86m² $3sf / $35m² Y / Y
9273 Collins Ave 1104 $3,000 2 / 2 / 0 1,155 / 107m² $3sf / $28m² Y / Y
8888 Collins Ave $3,000 1 / 1 / 1 830 / 77m² $4sf / $39m² N / Y
9225 Collins Ave PH B $2,965 1 / 2 / 0 940 / 87m² $3sf / $34m² Y / Y
9201 Collins Ave 1023 $2,950 1 / 1 / 0 727 / 68m² $4sf / $44m² Y / Y
9195 Collins Ave $2,950 1 / 1 / 0 905 / 84m² $3sf / $35m² Y / Y
9499 Collins Ave 310 $2,900 1 / 1 / 0 809 / 75m² $4sf / $39m² N / Y
9195 Collins Ave 1012 $2,850 1 / 1 / 0 905 / 84m² $3sf / $34m² Y / Y
9195 Collins Ave 613 $2,850 1 / 1 / 0 720 / 67m² $4sf / $43m² Y / Y
9195 Collins Ave 1014 $2,800 1 / 1 / 0 905 / 84m² $3sf / $33m² Y / Y
9273 Collins Ave 701 $2,775 1 / 2 / 0 848 / 79m² $3sf / $35m² Y / N
9225 Collins Ave 404 $2,750 1 / 2 / 0 918 / 85m² $3sf / $32m² Y / Y
9195 Collins Ave 511 $2,700 1 / 1 / 0 905 / 84m² $3sf / $32m² Y / Y
8911 Collins Ave 1103 $2,700 1 / 1 / 0 800 / 74m² $3sf / $36m² Y / Y
9273 Collins Ave 801 $2,700 1 / 2 / 0 848 / 79m² $3sf / $34m² Y / Y
9195 Collins Ave 509 $2,700 1 / 1 / 0 905 / 84m² $3sf / $32m² Y / Y
9195 Collins Ave 811 $2,700 1 / 1 / 0 905 / 84m² $3sf / $32m² Y / Y
8989 Byron Ave $2,550 1 / 1 / 0 550 / 51m² $5sf / $50m² N / N
9195 Collins Ave 910 $2,500 1 / 1 / 0 905 / 84m² $3sf / $30m² Y / Y
9499 Collins Ave 205 $2,400 0 / 1 / 0 601 / 56m² $4sf / $43m² Y / Y
316 Surfside Blvd $2,395 2 / 1 / 0 1,300 / 121m² $2sf / $20m² N / N
9195 Collins Ave 305 $2,200 1 / 1 / 0 520 / 48m² $4sf / $46m² Y / Y
316 Surfside Blvd $2,195 2 / 1 / 0 1,300 / 121m² $2sf / $18m² N / N
9225 Collins Ave 307 $2,100 0 / 1 / 0 450 / 42m² $5sf / $50m² Y / Y
8918 Collins Ave 4 $1,900 1 / 1 / 0 5,260 / 489m² N/A / $4m² N / N

Property Location