Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
770 Lake Road
$28,750,000 6 / 6 / 1
5,421sf / 504m² $5,303 / $57,088m² Y / N
4241 Palm Lane
$26,000,000 6 / 7
6,334sf / 588m² $4,105 / $44,185m² Y / N
175 NE 36th Street
$25,000,000 0 / 0
N/A / N/A N/A / N/A N / N
105, NE 111, 119 21 Street
$13,000,000 0 / 0
N/A / N/A N/A / N/A N / N
101 NE 20th Street
$12,499,000 0 / 0
N/A / N/A N/A / N/A N / N
680 Buttonwood Lane
$10,800,000 5 / 5 / 1
3,645sf / 339m² $2,963 / $31,894m² N / N
575 Bay Point Road
$8,750,000 4 / 5
3,676sf / 342m² $2,380 / $25,622m² N / N
530 Melaleuca Lane
$8,300,000 3 / 3
2,497sf / 232m² $3,324 / $35,780m² N / N
601 NE 56th Street
$7,900,000 7 / 6 / 2
5,374sf / 499m² $1,470 / $15,824m² N / N
547 NE 57th Street
$6,380,000 5 / 5 / 1
4,658sf / 433m² $1,370 / $14,744m² N / N
5261 NE 5th Avenue
$5,950,000 5 / 6
4,142sf / 385m² $1,437 / $15,463m² N / N
501 NE 31st Street
$5,400,000 0 / 0
N/A / N/A N/A / N/A N / N
460 NE 50th Terrace
$4,500,000 4 / 4 / 1
3,033sf / 282m² $1,484 / $15,971m² N / N
235 NE 47th Street
$3,500,000 4 / 4 / 1
N/A / N/A N/A / N/A N / N
178 NE 45th Street
$3,395,000 4 / 4 / 1
3,280sf / 305m² $1,035 / $11,142m² N / N
300 NE 48th Street
$2,850,000 4 / 5
3,661sf / 340m² $778 / $8,380m² N / N
5934 NE 4th Court
$2,823,620 4 / 4
3,719sf / 345m² $759 / $8,173m² N / N
4400 NE 1st Avenue
$2,600,000 3 / 2
3,237sf / 301m² $803 / $8,646m² N / N
630 NE 52nd Terrace
$2,390,000 3 / 2
2,330sf / 216m² $1,026 / $11,041m² N / N
137 NE 47th Street
$2,385,000 6 / 5
3,018sf / 280m² $790 / $8,507m² N / N
5800 Biscayne Boulevard
$2,250,000 0 / 0
N/A / N/A N/A / N/A N / N
621 NE 57th St
$2,000,000 4 / 4
2,633sf / 245m² $760 / $8,176m² N / Y
150 NE 50th Terrace
$1,855,000 4 / 3
2,438sf / 226m² $761 / $8,190m² N / N
150 NE 59th Street
$1,695,000 0 / 0
1,909sf / 177m² $888 / $9,558m² N / N
221 NE 44th Street
$1,650,000 3 / 4
2,093sf / 194m² $788 / $8,486m² N / N
231 NE 43rd Street
$1,599,000 2 / 2
1,180sf / 110m² $1,355 / $14,586m² N / N
280 NE 48th Terrace
$1,550,000 5 / 3
1,682sf / 156m² $922 / $9,920m² N / N
27 NE 60th Terrace
$1,400,000 0 / 0
2,804sf / 260m² $499 / $5,374m² N / N
224 NE 47th Street
$1,365,000 3 / 2
1,758sf / 163m² $776 / $8,358m² N / N
46 NE 43rd Street
$1,350,000 3 / 2
972sf / 90m² $1,389 / $14,950m² N / N
53 NE 56th Street
$1,315,000 0 / 0
2,486sf / 231m² $529 / $5,694m² N / N
501 NE 31st Street
$1,300,000 0 / 0
N/A / N/A N/A / N/A N / N
455 NE 39th
$1,185,000 2 / 2 / 1
1,792sf / 166m² $661 / $7,118m² N / N
133 NE 48th Street
$1,150,000 4 / 2
1,590sf / 148m² $723 / $7,785m² N / N
5990 NE 5th Avenue
$1,149,000 3 / 3 / 1
1,848sf / 172m² $622 / $6,693m² N / N
5520 NE 1st Court
$1,100,000 0 / 0
2,180sf / 203m² $505 / $5,432m² N / N
11 NE 51
$1,099,000 3 / 3
1,918sf / 178m² $573 / $6,168m² N / N
90 NE 48th Street
$1,050,000 2 / 1
1,796sf / 167m² $585 / $6,293m² N / N
67 NE 44th Street
$1,025,000 3 / 2
1,422sf / 132m² $721 / $7,759m² N / N
521 NE 61st Street
$1,000,000 3 / 3
2,345sf / 218m² $426 / $4,590m² N / N
130 NE 49th Street
$995,000 3 / 2
1,009sf / 94m² $986 / $10,615m² N / N
513 NE 61st Street
$988,000 3 / 3
2,181sf / 203m² $453 / $4,876m² N / N
10 NE 50th Terrace
$950,000 3 / 2
1,331sf / 124m² $714 / $7,683m² N / N
328 NE 57th Street
$899,000 3 / 2
1,170sf / 109m² $768 / $8,271m² N / N
5850 NE 3rd Avenue
$899,000 4 / 3
1,530sf / 142m² $588 / $6,325m² N / N
5640 NE Miami Court
$800,000 4 / 2
N/A / N/A N/A / N/A N / N
473 NE 61st Street
$799,000 5 / 2
1,520sf / 141m² $526 / $5,658m² N / N
31 NE 53rd Street
$720,000 6 / 2
936sf / 87m² $769 / $8,280m² N / N
4300 Biscayne Boulevard
$715,000 0 / 0
N/A / N/A N/A / N/A N / N

$600,000 0 / 0
N/A / N/A N/A / N/A N / N
460 NE 28th Street
$579,000 1 / 1
854sf / 79m² $678 / $7,298m² Y / N
523 NE 38th Street
$489,000 2 / 1 / 1
1,299sf / 121m² $376 / $4,052m² N / N
515 NE 38th Street
$485,000 2 / 1 / 1
1,299sf / 121m² $373 / $4,019m² N / N
353 NE 58th Street
$450,000 2 / 1
1,077sf / 100m² $418 / $4,498m² N / N
4300 Biscayne Boulevard
$449,000 0 / 0
N/A / N/A N/A / N/A N / N

$400,000 0 / 0
N/A / N/A N/A / N/A N / N
4300 Biscayne Boulevard
$399,999 0 / 0
N/A / N/A N/A / N/A N / N
000 NE Confidential
$399,999 0 / 0
N/A / N/A N/A / N/A N / N
Restaurant For Sale Near Midtown/ Design District
$235,000 0 / 0
N/A / N/A N/A / N/A N / N
2700 Biscayne Boulevard
$230,000 0 / 0
N/A / N/A N/A / N/A N / N
501 NE 31st Street
$175,000 0 / 0
N/A / N/A N/A / N/A N / N

$129,000 0 / 0
N/A / N/A N/A / N/A N / N
222 NE 25th Street
$99,999 0 / 0
N/A / N/A N/A / N/A N / N
205 NE 35th Street
$43,500 0 / 0
N/A / N/A N/A / N/A N / N
501 NE 31st Street
$5,500 0 / 0
N/A / N/A N/A / N/A N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
333 NE 23rd Street $21,500,000 N/A N/A / N/A N A12072319
5220 Biscayne $15,900,000 N/A N/A / N/A N A11688521
475 NE 25th Street $15,000,000 N/A N/A / N/A N A11919652
5969 NE 2nd Avenue $7,500,000 N/A N/A / N/A N A11951024
142 NE 26th Street $6,250,000 N/A N/A / N/A N A12060224
441 NE 26th Street $6,000,000 N/A N/A / N/A N A12015508
702-708 NE 26th Street $5,900,000 N/A N/A / N/A N A11988403
6010 NE 2nd Avenue $3,500,000 N/A N/A / N/A N A12063909
5810 N Bayshore Drive $3,500,000 N/A N/A / N/A N A12059760
314 NE 26th Terrace $2,700,000 N/A N/A / N/A N A12001468
5830 NE 2nd Avenue $2,650,000 N/A N/A / N/A N A11610662
334 NE 26th Terrace $2,250,000 N/A N/A / N/A N A12001406
150 NE 59th Street $1,695,000 N/A N/A / N/A N A12063358
150 NE 59th Street $1,695,000 N/A N/A / N/A N A12092467
309 NE 54th Street $1,600,000 N/A N/A / N/A N A11744811
309 NE 54th Street $1,600,000 N/A N/A / N/A N A11752971
120 NE 56th Street $1,400,000 N/A N/A / N/A N A11938129
5934 NE 4th Court $880,000 N/A N/A / N/A N A11952232
301 NE 58 Street $800,000 N/A N/A / N/A N A12070912
5434 NE Miami Court $650,000 N/A N/A / N/A N A11991524
285 NE 55th Street $499,000 N/A N/A / N/A N A12012016
161 NE 60th Street $379,000 N/A N/A / N/A N A12019492

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
700 NE 24th Street $45,000 4 / 5 / 1 3,000 / 279m² $15sf / $161m² Y / N
3131 NE 7th Avenue $40,000 6 / 6 / 1 4,549 / 423m² $9sf / $95m² Y / N
700 NE 24th Street $37,000 4 / 5 / 0 3,812 / 354m² $10sf / $104m² Y / N
788 NE 23rd Street $30,000 3 / 3 / 1 3,267 / 304m² $9sf / $99m² Y / N
650 NE 32nd Street $30,000 4 / 5 / 1 4,210 / 391m² $7sf / $77m² Y / N
700 NE 24th Street $29,995 4 / 5 / 1 2,530 / 235m² $12sf / $128m² Y / N
700 NE 26th Terrace $29,000 4 / 6 / 0 3,788 / 352m² $8sf / $82m² Y / N
700 NE 24th Street $26,800 4 / 5 / 1 3,189 / 296m² $8sf / $90m² Y / N
501 NE 31st Street $26,000 0 / 0 / 0 N/A / N/A N/A / N/A N / N
650 NE 32nd Street $26,000 3 / 3 / 0 2,108 / 196m² $12sf / $133m² Y / N
700 NE 26th Terrace $25,500 4 / 4 / 1 2,368 / 220m² $11sf / $116m² Y / N
700 NE 24th Street $25,000 4 / 4 / 1 2,582 / 240m² $10sf / $104m² Y / N
788 NE 23rd Street $24,500 3 / 4 / 1 2,315 / 215m² $11sf / $114m² Y / N
700 NE 26th Terrace $24,200 3 / 4 / 1 2,362 / 219m² $10sf / $110m² Y / N
700 NE 26th Terrace $23,500 4 / 4 / 1 2,586 / 240m² $9sf / $98m² Y / N
$23,000 4 / 5 / 1 2,216 / 206m² $10sf / $112m² Y / N
530 Melaleuca Lane $20,000 3 / 3 / 0 2,497 / 232m² $8sf / $86m² N / N
788 NE 23rd Street $18,000 3 / 4 / 1 2,743 / 255m² $7sf / $71m² Y / N
700 NE 24th Street $18,000 4 / 5 / 1 2,582 / 240m² $7sf / $75m² Y / N
700 NE 26th Terrace $18,000 4 / 4 / 1 2,361 / 219m² $8sf / $82m² Y / N
178 NE 45th Street $17,500 4 / 4 / 1 3,280 / 305m² $5sf / $57m² N / N
725 NE 24 Street $17,500 4 / 5 / 1 2,663 / 247m² $7sf / $71m² Y / N
555 NE 34th Street $17,250 4 / 4 / 0 4,270 / 397m² $4sf / $43m² Y / N
700 NE 26 Terrace $16,500 2 / 3 / 1 2,347 / 218m² $7sf / $76m² Y / N
700 NE 24th Street $15,900 4 / 5 / 1 2,216 / 206m² $7sf / $77m² Y / N
480 NE 31st Street $15,000 3 / 3 / 1 3,294 / 306m² $5sf / $49m² Y / N
700 NE 24th Street $14,995 2 / 3 / 0 1,542 / 143m² $10sf / $105m² Y / N
280 NE 59th Street $14,000 0 / 0 / 0 N/A / N/A N/A / N/A N / N
700 NE 24 $14,000 4 / 5 / 1 2,582 / 240m² $5sf / $58m² Y / N
700 NE 24th Street $13,500 3 / 3 / 1 1,522 / 141m² $9sf / $95m² Y / N
455 NE 39th Street $13,500 3 / 3 / 1 2,561 / 238m² $5sf / $57m² N / N
700 NE 24th Street $13,500 3 / 3 / 1 1,641 / 152m² $8sf / $89m² Y / N
480 NE 31st Street $13,499 4 / 4 / 1 1,871 / 174m² $7sf / $78m² Y / N
2900 NE 7th Avenue $13,000 3 / 3 / 0 1,868 / 174m² $7sf / $75m² Y / N
700 NE 24th Street $12,950 3 / 3 / 0 1,542 / 143m² $8sf / $90m² Y / N
700 NE 24th Street $12,900 3 / 3 / 1 1,750 / 163m² $7sf / $79m² Y / N
501 NE 31st Street $12,750 4 / 4 / 0 2,007 / 186m² $6sf / $68m² Y / N
2020 N Bayshore Drive $12,500 3 / 3 / 0 1,708 / 159m² $7sf / $79m² Y / N
5600 NE 2nd Avenue $12,250 0 / 0 / 0 N/A / N/A N/A / N/A N / N
700 NE 24th Street $12,000 2 / 3 / 0 1,576 / 146m² $8sf / $82m² Y / N
480 NE 31st Street $12,000 4 / 4 / 1 1,871 / 174m² $6sf / $69m² Y / N
700 NE 24th Street $12,000 2 / 3 / 0 1,306 / 121m² $9sf / $99m² Y / N
700 NE 26th Terrace $12,000 2 / 2 / 0 1,732 / 161m² $7sf / $75m² Y / N
700 NE 24th Street $11,800 2 / 3 / 0 1,306 / 121m² $9sf / $97m² Y / N
22 NE 44th Street $11,500 4 / 3 / 1 2,192 / 204m² $5sf / $56m² N / N
2900 NE 7th Avenue $11,500 3 / 3 / 0 1,731 / 161m² $7sf / $72m² Y / N
480 NE 31 ST 2601 $11,500 4 / 4 / 1 1,871 / 174m² $6sf / $66m² N / N
700 NE 24th Street $11,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
700 NE 24 $11,500 4 / 3 / 1 N/A / N/A N/A / N/A Y / N
480 NE 31st Street $11,000 3 / 3 / 0 1,649 / 153m² $7sf / $72m² Y / N
501 NE 31st Street $11,000 4 / 4 / 0 1,841 / 171m² $6sf / $64m² N / N
480 NE 31st Street $11,000 4 / 4 / 1 1,871 / 174m² $6sf / $63m² Y / N
700 NE 24th Street $11,000 3 / 3 / 1 1,760 / 164m² $6sf / $67m² Y / N
2020 N Bayshore Drive $10,900 3 / 3 / 0 1,708 / 159m² $6sf / $69m² Y / N
150 NE 50 $10,785 4 / 3 / 0 2,438 / 226m² $4sf / $48m² N / N
455 NE 39th Street $10,750 3 / 2 / 1 2,236 / 208m² $5sf / $52m² N / N
700 NE 26th Terrace $10,700 2 / 2 / 0 1,105 / 103m² $10sf / $104m² Y / N
121 NE 34th Street $10,500 3 / 3 / 1 1,435 / 133m² $7sf / $79m² N / N
700 NE 24 $10,500 3 / 3 / 1 1,648 / 153m² $6sf / $69m² Y / N
480 NE 31st $10,500 3 / 3 / 0 1,649 / 153m² $6sf / $69m² Y / N
725 NE 24th Street $10,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
601 NE 36th Street $10,000 2 / 2 / 1 1,870 / 174m² $5sf / $58m² Y / N
3131 NE 7th Avenue $10,000 3 / 3 / 1 1,634 / 152m² $6sf / $66m² Y / N
3131 NE 7th Avenue $9,900 3 / 3 / 1 1,634 / 152m² $6sf / $65m² Y / N
700 NE 26th Terrace $9,850 2 / 2 / 0 1,150 / 107m² $9sf / $92m² Y / N
3131 NE 7th Avenue $9,700 3 / 3 / 1 1,526 / 142m² $6sf / $68m² Y / N
700 NE 24 Street $9,500 2 / 3 / 0 1,283 / 119m² $7sf / $80m² Y / N
90 NE 32nd Street $9,500 2 / 2 / 0 786 / 73m² $12sf / $130m² N / N
2020 N Bayshore Drive $9,250 2 / 2 / 1 1,673 / 155m² $6sf / $60m² Y / N
700 NE 24 Street 3806 $9,200 3 / 3 / 0 1,545 / 144m² $6sf / $64m² Y / Y
480 NE 31st Street $9,000 2 / 3 / 0 1,143 / 106m² $8sf / $85m² Y / N
3131 NE 7th Avenue $9,000 3 / 3 / 1 1,526 / 142m² $6sf / $63m² N / N
3470 E Coast Avenue $8,995 2 / 2 / 1 1,577 / 147m² $6sf / $61m² N / N
480 NE 31st Street $8,995 2 / 3 / 0 1,143 / 106m² $8sf / $85m² Y / N
3131 NE 7th Avenue $8,900 3 / 3 / 1 1,526 / 142m² $6sf / $63m² Y / N
3131 NE 7th Avenue $8,900 3 / 3 / 1 1,526 / 142m² $6sf / $63m² Y / N
700 NE 26th Terrace $8,900 2 / 2 / 0 1,105 / 103m² $8sf / $87m² Y / N
700 NE 24th Street $8,750 2 / 3 / 0 1,283 / 119m² $7sf / $73m² Y / N
460 NE 28th Street $8,700 3 / 2 / 1 1,395 / 130m² $6sf / $67m² Y / N
3131 NE 7th Avenue $8,700 3 / 3 / 1 1,526 / 142m² $6sf / $61m² Y / N
460 NE 28th Street $8,700 3 / 2 / 1 1,395 / 130m² $6sf / $67m² Y / N
555 NE 34th Street $8,516 3 / 3 / 0 2,022 / 188m² $4sf / $45m² Y / N
700 NE 24th Street $8,500 1 / 2 / 0 1,085 / 101m² $8sf / $84m² Y / N
121 NE 34th Street $8,450 3 / 3 / 1 1,435 / 133m² $6sf / $63m² N / N
121 NE 34th Street $8,300 2 / 2 / 0 1,096 / 102m² $8sf / $82m² Y / N
200 NE 44th Street $8,000 3 / 2 / 0 1,616 / 150m² $5sf / $53m² N / N
3250 NE 1st Avenue $8,000 2 / 2 / 0 1,606 / 149m² $5sf / $54m² N / N
441 NE 53rd Street $8,000 3 / 2 / 0 1,737 / 161m² $5sf / $50m² N / N
630 NE 52nd Terrace $7,900 3 / 2 / 0 2,330 / 216m² $3sf / $36m² N / N
23 NE 46th Street $7,800 3 / 1 / 0 1,608 / 149m² $5sf / $52m² N / N
700 NE 26th Terrace $7,700 2 / 2 / 0 955 / 89m² $8sf / $87m² Y / N
3131 NE 7th Avenue $7,550 2 / 2 / 0 1,088 / 101m² $7sf / $75m² Y / N
38 NE 50th Street $7,500 4 / 3 / 0 1,738 / 161m² $4sf / $46m² N / N
2900 NE 7th Avenue $7,500 2 / 2 / 0 1,029 / 96m² $7sf / $78m² Y / N
3470 E Coast Avenue $7,500 3 / 2 / 1 1,577 / 147m² $5sf / $51m² N / N
2020 N Bayshore Drive $7,500 2 / 2 / 0 1,135 / 105m² $7sf / $71m² Y / N
700 NE 26th Terrace $7,500 2 / 2 / 0 955 / 89m² $8sf / $85m² Y / N
725 NE 24th Street $7,500 1 / 2 / 0 N/A / N/A N/A / N/A Y / N
700 NE 24 Street $7,500 1 / 2 / 0 1,028 / 96m² $7sf / $79m² Y / N
3250 NE 1st Avenue $7,350 2 / 2 / 1 1,421 / 132m² $5sf / $56m² N / N
460 NE 28th Street $7,250 3 / 2 / 1 1,395 / 130m² $5sf / $56m² Y / N
460 NE 28th Street $7,250 3 / 2 / 1 1,395 / 130m² $5sf / $56m² Y / N
700 NE 26th Terrace $7,000 2 / 2 / 0 955 / 89m² $7sf / $79m² Y / N
700 NE 24th Street $7,000 1 / 2 / 0 966 / 90m² $7sf / $78m² Y / N
650 NE 32nd Street $6,995 2 / 3 / 0 1,151 / 107m² $6sf / $65m² Y / N
90 NE 32nd Street $6,900 2 / 2 / 0 963 / 89m² $7sf / $77m² N / N
90 NE 32nd Street $6,900 2 / 2 / 0 1,100 / 102m² $6sf / $68m² N / N
480 NE 31st Street $6,800 2 / 3 / 0 1,143 / 106m² $6sf / $64m² Y / N
480 NE 31st Street $6,800 2 / 2 / 1 1,187 / 110m² $6sf / $62m² Y / N
281 NE 48th Terrace $6,700 2 / 2 / 0 1,760 / 164m² $4sf / $41m² N / N
501 NE 31st Street $6,500 3 / 2 / 0 1,324 / 123m² $5sf / $53m² Y / N
90 NE 32nd Street $6,500 1 / 2 / 0 786 / 73m² $8sf / $89m² N / N
121 NE 34th Street $6,500 2 / 2 / 0 1,045 / 97m² $6sf / $67m² N / N
121 NE 34th Street $6,500 2 / 2 / 0 1,095 / 102m² $6sf / $64m² N / N
121 NE 34th Street $6,500 2 / 2 / 0 972 / 90m² $7sf / $72m² N / N
2020 N Bayshore Drive $6,500 2 / 2 / 0 1,128 / 105m² $6sf / $62m² Y / N
121 NE 34th Street $6,500 2 / 2 / 0 1,081 / 100m² $6sf / $65m² N / N
Platinum Condo $6,500 3 / 3 / 0 1,692 / 157m² $4sf / $41m² Y / N
600 NE 27 ST 3501 $6,500 3 / 2 / 1 1,720 / 160m² $4sf / $41m² N / Y
277 NE 55th Street $6,500 4 / 4 / 0 1,440 / 134m² $5sf / $49m² N / N
90 NE 32nd Street $6,500 1 / 2 / 0 N/A / N/A N/A / N/A N / N
3131 NE 7th Avenue $6,500 2 / 2 / 0 1,088 / 101m² $6sf / $64m² Y / N
650 NE 32nd Street $6,500 2 / 3 / 0 1,198 / 111m² $5sf / $58m² Y / N
121 NE 34th Street $6,500 2 / 2 / 0 1,045 / 97m² $6sf / $67m² Y / N
2020 N Bayshore Drive $6,450 1 / 2 / 0 1,147 / 107m² $6sf / $61m² Y / N
650 NE 32nd Street $6,400 2 / 3 / 0 1,151 / 107m² $6sf / $60m² Y / N
121 NE 34th Street $6,250 2 / 2 / 0 835 / 78m² $7sf / $81m² N / N
121 NE 34th Street $6,250 2 / 2 / 0 835 / 78m² $7sf / $81m² N / N
90 NE 32nd Street $6,200 1 / 2 / 0 N/A / N/A N/A / N/A N / N
600 NE 27th Street $6,200 3 / 3 / 0 1,435 / 133m² $4sf / $47m² Y / N
650 NE 32nd Street $6,200 1 / 2 / 0 945 / 88m² $7sf / $71m² Y / N
2900 NE 7th Avenue $6,200 2 / 2 / 1 1,162 / 108m² $5sf / $57m² Y / N
480 NE 31st Street $6,100 2 / 3 / 0 1,143 / 106m² $5sf / $57m² Y / N
480 NE 31st St 2003 $6,100 2 / 3 / 0 1,187 / 110m² $5sf / $55m² Y / Y
2020 N Bayshore Drive $6,100 2 / 2 / 0 1,128 / 105m² $5sf / $58m² Y / N
501 NE 31st Street $6,000 3 / 2 / 0 1,152 / 107m² $5sf / $56m² N / N
460 NE 28th Street $6,000 2 / 2 / 0 1,107 / 103m² $5sf / $58m² Y / N
3470 E Coast Avenue $6,000 3 / 2 / 0 1,242 / 115m² $5sf / $52m² N / N
700 NE 24th $6,000 1 / 2 / 0 1,088 / 101m² $6sf / $59m² Y / N
501 NE 31st Street $6,000 3 / 2 / 0 1,110 / 103m² $5sf / $58m² Y / N
725 NE 22nd Street $6,000 2 / 2 / 0 1,400 / 130m² $4sf / $46m² Y / N
121 NE 34th Street $5,950 2 / 2 / 0 1,095 / 102m² $5sf / $58m² N / N
121 NE 34th Street $5,950 2 / 2 / 0 864 / 80m² $7sf / $74m² N / N
460 NE 28th Street $5,900 2 / 2 / 0 1,095 / 102m² $5sf / $58m² Y / N
601 NE 36th Street $5,900 2 / 2 / 1 1,174 / 109m² $5sf / $54m² Y / N
601 NE 36th Street $5,850 2 / 2 / 1 1,158 / 108m² $5sf / $54m² Y / N
$5,795 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
3250 NE 1st Avenue $5,700 2 / 2 / 0 1,111 / 103m² $5sf / $55m² N / N
600 NE 27th Street $5,700 2 / 2 / 0 1,168 / 109m² $5sf / $53m² Y / N
700 NE 26th Terrace $5,700 1 / 1 / 0 680 / 63m² $8sf / $90m² Y / N
501 NE 31st Street $5,500 2 / 2 / 0 1,152 / 107m² $5sf / $51m² N / N
121 NE 34th Street $5,500 2 / 2 / 0 972 / 90m² $6sf / $61m² N / N
501 NE 31st Street $5,500 3 / 2 / 0 1,152 / 107m² $5sf / $51m² N / N
3470 E Coast Avenue $5,500 2 / 2 / 1 1,473 / 137m² $4sf / $40m² N / N
121 NE 34th Street $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² N / N
3250 NE 1st Avenue $5,500 2 / 2 / 0 1,190 / 111m² $5sf / $50m² N / N
600 NE 36 Street $5,500 3 / 2 / 1 1,700 / 158m² $3sf / $35m² Y / N
700 NE 25th Street $5,500 2 / 2 / 0 1,594 / 148m² $3sf / $37m² Y / N
90 NE 32 $5,500 1 / 1 / 1 703 / 65m² $8sf / $84m² N / N
3301 NE 1st Avenue $5,500 2 / 2 / 0 1,142 / 106m² $5sf / $52m² N / N
90 NE 32nd Street $5,400 1 / 1 / 0 598 / 56m² $9sf / $97m² N / N
501 NE 31st Street $5,400 3 / 2 / 0 1,110 / 103m² $5sf / $52m² Y / N
460 NE 28th Street $5,300 2 / 2 / 0 1,107 / 103m² $5sf / $52m² Y / N
501 NE 31st Street $5,300 3 / 2 / 0 1,110 / 103m² $5sf / $51m² Y / N
650 NE 32nd Street $5,300 1 / 2 / 0 945 / 88m² $6sf / $60m² Y / N
501 NE 31st Street $5,195 3 / 2 / 0 1,152 / 107m² $5sf / $49m² N / N
121 NE 34th Street $5,150 1 / 2 / 0 725 / 67m² $7sf / $76m² N / N
90 NE 32nd Street $5,100 2 / 2 / 0 1,100 / 102m² $5sf / $50m² N / N
11 NE 51 Street $5,000 3 / 2 / 1 1,548 / 144m² $3sf / $35m² N / N
121 NE 34th Street $5,000 2 / 2 / 0 1,045 / 97m² $5sf / $52m² N / N
3401 Midtown Condo $5,000 2 / 2 / 0 864 / 80m² $6sf / $62m² N / N
601 NE 27th Street $5,000 2 / 2 / 0 1,226 / 114m² $4sf / $44m² Y / N
5582 NE 4th Court $5,000 0 / 0 / 0 N/A / N/A N/A / N/A N / N
90 NE 32 $5,000 1 / 1 / 0 748 / 69m² $7sf / $72m² N / N
460 NE 28th Street $5,000 2 / 2 / 0 1,073 / 100m² $5sf / $50m² Y / N
121 NE 34 Street $5,000 2 / 2 / 0 1,045 / 97m² $5sf / $52m² N / N
4250 Biscayne Boulevard $5,000 2 / 2 / 0 1,062 / 99m² $5sf / $51m² N / N
90 NE 32 Street $4,950 1 / 1 / 0 598 / 56m² $8sf / $89m² N / N
460 NE 28th Street $4,950 2 / 2 / 0 1,073 / 100m² $5sf / $50m² Y / N
90 NE 32nd Street $4,900 1 / 1 / 0 598 / 56m² $8sf / $88m² N / N
460 NE 28th Street $4,900 2 / 2 / 0 1,107 / 103m² $4sf / $48m² Y / N
277 NE 55th Street $4,900 2 / 2 / 0 725 / 67m² $7sf / $73m² N / N
121 NE 34th Street $4,900 2 / 2 / 0 835 / 78m² $6sf / $63m² N / N
121 NE 34th Street $4,900 2 / 2 / 0 972 / 90m² $5sf / $54m² N / N
475 NE 30 Terrace $4,850 0 / 0 / 0 N/A / N/A N/A / N/A N / N
3250 NE 1st Avenue $4,800 2 / 2 / 0 1,082 / 101m² $4sf / $48m² N / N
480 NE 31 Street $4,800 0 / 0 / 0 N/A / N/A N/A / N/A N / N
665 NE 25th Street $4,750 1 / 1 / 1 996 / 93m² $5sf / $51m² Y / N
Midblock Miami Condo $4,700 1 / 1 / 0 771 / 72m² $6sf / $66m² N / N
3470 E Coast Avenue $4,695 2 / 2 / 1 1,088 / 101m² $4sf / $46m² N / N
460 NE 28th Street $4,600 1 / 1 / 1 854 / 79m² $5sf / $58m² Y / N
501 NE 31st Street $4,549 3 / 2 / 0 1,324 / 123m² $3sf / $37m² N / N
601 NE 36th Street $4,500 2 / 2 / 1 1,158 / 108m² $4sf / $42m² N / N
350 NE 24th Street $4,500 2 / 2 / 0 N/A / N/A N/A / N/A N / N
501 NE 31st Street $4,500 2 / 2 / 0 1,084 / 101m² $4sf / $45m² N / N
121 NE 34th Street $4,500 2 / 1 / 1 725 / 67m² $6sf / $67m² N / N
601 NE 36th Street $4,500 2 / 2 / 1 1,158 / 108m² $4sf / $42m² Y / N
700 NE 26 $4,500 1 / 1 / 0 776 / 72m² $6sf / $62m² Y / N
121 NE 34th Street $4,500 1 / 1 / 0 673 / 63m² $7sf / $72m² N / N
501 NE 31st Street $4,500 2 / 2 / 0 944 / 88m² $5sf / $51m² Y / N
481 NE 29th Street $4,500 2 / 2 / 0 777 / 72m² $6sf / $62m² N / N
121 NE 34th Street $4,500 1 / 2 / 0 725 / 67m² $6sf / $67m² Y / N
121 NE 34th Street $4,500 1 / 1 / 0 681 / 63m² $7sf / $71m² N / N
121 NE 34th Street $4,500 1 / 2 / 0 725 / 67m² $6sf / $67m² N / N
53 NE 60 Street $4,500 3 / 2 / 1 1,393 / 129m² $3sf / $35m² N / N
121 NE 34th Street $4,500 1 / 2 / 0 725 / 67m² $6sf / $67m² N / N
600 NE 36th Street $4,500 2 / 2 / 1 1,640 / 152m² $3sf / $30m² Y / N
90 NE 32 $4,500 0 / 1 / 0 394 / 37m² $11sf / $123m² N / N
90 NE 32nd Street $4,500 1 / 2 / 0 785 / 73m² $6sf / $62m² N / N
90 NE 32nd Street $4,500 2 / 2 / 0 N/A / N/A N/A / N/A N / N
90 NE 32nd Street $4,400 1 / 2 / 0 786 / 73m² $6sf / $60m² N / N
3250 NE 1st Avenue $4,400 1 / 1 / 0 726 / 67m² $6sf / $65m² N / N
121 NE 34 Street $4,400 2 / 2 / 0 982 / 91m² $4sf / $48m² N / N
3470 E Coast Avenue $4,400 2 / 2 / 1 1,088 / 101m² $4sf / $44m² N / N
3301 NE 1st Avenue $4,400 2 / 2 / 0 1,263 / 117m² $3sf / $38m² Y / N
601 NE 36th Street $4,400 2 / 2 / 1 1,158 / 108m² $4sf / $41m² Y / N
