Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
790 Lake Rd
$29,900,000 6 / 7 / 1
6,361sf / 591m² $4,701 / $50,598m² Y / Y
770 Lake Rd
$29,500,000 6 / 6 / 1
5,421sf / 504m² $5,442 / $58,577m² Y / Y
4241 Palm Ln
$24,900,000 6 / 7
6,334sf / 588m² $3,931 / $42,316m² Y / Y
4550 Island Rd
$13,950,000 4 / 4 / 3
5,401sf / 502m² $2,583 / $27,803m² N / Y
575 Hibiscus Ln
$11,700,000 5 / 5
3,814sf / 354m² $3,068 / $33,021m² N / Y
4403 Palm Ln
$11,500,000 4 / 4 / 1
4,206sf / 391m² $2,734 / $29,432m² Y / Y
575 Bay Point Rd
$8,750,000 4 / 5
3,676sf / 342m² $2,380 / $25,622m² N / Y
601 NE 56th St
$7,999,000 7 / 6 / 2
5,374sf / 499m² $1,488 / $16,022m² N / Y
590 NE 59th St
$7,500,000 4 / 4 / 1
3,579sf / 332m² $2,096 / $22,557m² N / Y
4800 Bay Point Rd
$7,500,000 4 / 3 / 2
3,180sf / 295m² $2,358 / $25,387m² N / Y
549 NE 59th St
$6,950,000 6 / 5 / 1
4,528sf / 421m² $1,535 / $16,522m² N / Y
560 Sabal Palm Rd
$5,500,000 4 / 3
2,837sf / 264m² $1,939 / $20,868m² N / Y
530 Sabal Palm Rd
$5,000,000 4 / 3 / 1
3,543sf / 329m² $1,411 / $15,191m² N / Y
520 Bay Point Rd
$4,600,000 4 / 3
2,171sf / 202m² $2,119 / $22,808m² N / N
4250 Bay Point Rd
$4,300,000 4 / 5
2,618sf / 243m² $1,642 / $17,680m² N / Y
510 NE 52nd St
$4,299,000 4 / 4 / 1
3,500sf / 325m² $1,228 / $13,222m² N / Y
484 NE 57th St
$4,245,000 5 / 5
3,146sf / 292m² $1,349 / $14,525m² N / N
135 NE 45th St
$3,450,000 5 / 4 / 1
3,404sf / 316m² $1,014 / $10,910m² N / Y
671 NE 57th St
$3,120,000 4 / 3 / 1
3,077sf / 286m² $1,014 / $10,915m² N / Y
5934 NE 4th ct
$2,994,000 4 / 4
3,719sf / 345m² $805 / $8,666m² N / Y
5900 NE 5th Ave
$2,895,000 4 / 3
5,180sf / 481m² $559 / $6,016m² N / Y
300 NE 48th St
$2,850,000 4 / 5
3,336sf / 310m² $854 / $9,196m² N / Y
30 NE 50th St
$2,799,000 5 / 5
2,870sf / 267m² $975 / $10,498m² N / Y
270 NE 46th St
$2,795,000 3 / 3
2,794sf / 260m² $1,000 / $10,768m² N / Y
334 NE 26th Ter
$2,250,000 4 / 2
2,298sf / 213m² $979 / $10,539m² N / N
120 NE 49th St
$2,200,000 4 / 3
2,547sf / 237m² $864 / $9,298m² N / N
479 NE 56th St
$2,050,000 3 / 3
2,212sf / 205m² $927 / $9,976m² N / N
492 NE 55th St
$1,900,000 4 / 3
1,932sf / 179m² $983 / $10,586m² N / N
150 NE 50th Ter
$1,885,000 4 / 3
2,438sf / 226m² $773 / $8,323m² N / Y
677 NE 60th St
$1,650,000 3 / 3
1,285sf / 119m² $1,284 / $13,822m² N / Y
231 NE 43rd St
$1,599,000 2 / 2
1,180sf / 110m² $1,355 / $14,586m² N / N
169 NE 48th St
$1,499,900 3 / 2
1,654sf / 154m² $907 / $9,761m² N / N
231 NE 45th St
$1,495,000 3 / 2
1,538sf / 143m² $972 / $10,463m² N / N
531 NE 55th Ter
$1,480,000 3 / 2
1,896sf / 176m² $781 / $8,402m² N / N
260 NE 46th St
$1,475,000 3 / 2
1,334sf / 124m² $1,106 / $11,902m² N / Y
201 NE 48th St
$1,450,000 4 / 2
1,700sf / 158m² $853 / $9,181m² N / Y
85 NE 46th St
$1,425,000 3 / 2
2,240sf / 208m² $636 / $6,848m² N / N
260 NE 48th Ter
$1,395,000 4 / 2
1,540sf / 143m² $906 / $9,751m² N / Y
46 NE 43rd St
$1,395,000 2 / 2
972sf / 90m² $1,435 / $15,449m² N / N
70 NE 50th St
$1,395,000 4 / 3
2,140sf / 199m² $652 / $7,017m² N / N
37 NE 44th St
$1,320,000 3 / 2 / 1
1,624sf / 151m² $813 / $8,749m² N / N
12 NE 50th St
$1,250,000 3 / 2
1,808sf / 168m² $691 / $7,442m² N / N
5981 NE 6th Ave
$1,249,999 3 / 2
1,408sf / 131m² $888 / $9,556m² N / N
200 NE 48th Ter
$1,200,000 4 / 2
N/A / N/A N/A / N/A N / N
133 NE 48th St
$1,175,000 4 / 2
1,590sf / 148m² $739 / $7,955m² N / N
137 NE 46th St
$1,095,000 3 / 2
1,800sf / 167m² $608 / $6,548m² N / N
5850 NE 3rd Ave
$1,050,000 4 / 3
1,530sf / 142m² $686 / $7,387m² N / N
711 NE 61st St
$1,000,000 2 / 1
952sf / 88m² $1,050 / $11,307m² N / N
212 NE 47th St
$995,000 2 / 1
1,426sf / 132m² $698 / $7,511m² N / N
10 NE 50th Ter
$950,000 3 / 2
1,331sf / 124m² $714 / $7,683m² N / N
473 NE 61st St
$850,000 5 / 2
1,520sf / 141m² $559 / $6,019m² N / Y
69 NE 50th Ter
$849,000 4 / 4
2,865sf / 266m² $296 / $3,190m² N / Y
5573 NE 3rd Ave
$695,000 1 / 1
544sf / 51m² $1,278 / $13,752m² N / N
328 NE 57th St
$620,000 3 / 2
1,170sf / 109m² $530 / $5,704m² N / N
329 NE 58th St
$510,000 3 / 2
1,558sf / 145m² $327 / $3,524m² N / N
120 NE 49 St
$399,900 4 / 2
1,652sf / 153m² $242 / $2,606m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
$5,500,000 14,280 N/A / $4,146m² N H10626827
309 NE 54th St $1,950,000 8,100 N/A / $2,591m² N A11752971
5969 NE 4th Ct $915,000 11,362 N/A / $867m² N A11846829
69 NE 50th Ter $849,000 6,050 N/A / $1,511m² N A11885668
5575 NE 3rd Ave $695,000 3,050 N/A / $2,453m² N A11927675
125 NE 55th St $578,000 6,900 N/A / $902m² N A11907537
6050 N Miami Ave $375,000 4,500 N/A / $897m² N A11888345
94 NE 56th St $199,999 2,750 N/A / $783m² N A11845164

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
575 Bay Point Rd $45,000 4 / 5 / 0 4,075 / 379m² $11sf / $119m² N / Y
607 Melaleuca Ln $44,000 3 / 4 / 1 4,050 / 376m² $11sf / $117m² N / Y
4380 Lake Rd $40,000 5 / 6 / 1 4,334 / 403m² $9sf / $99m² N / Y
650 NE 32nd St PH5201 $35,000 4 / 5 / 1 4,210 / 391m² $8sf / $89m² Y / Y
641 Island Rd $32,000 4 / 3 / 2 3,360 / 312m² $10sf / $103m² N / Y
788 NE 23rd St 4401 $30,000 3 / 3 / 1 2,891 / 269m² $10sf / $112m² Y / Y
2900 NE 7th Ave 5002 $30,000 5 / 5 / 1 3,633 / 338m² $8sf / $89m² Y / Y
3131 NE 7th Ave UPH5301 $27,500 4 / 4 / 1 2,915 / 271m² $9sf / $102m² Y / Y
5910 N Bayshore 0 $25,400 5 / 5 / 0 5,465 / 508m² $5sf / $50m² N / Y
700 NE 26th Ter 2602 $25,000 3 / 3 / 1 2,600 / 242m² $10sf / $104m² Y / Y
3131 NE 7th Ave PH4903 $25,000 4 / 4 / 1 2,887 / 268m² $9sf / $93m² Y / Y
700 NE 24th St 5107 $25,000 4 / 5 / 1 N/A / N/A N/A / N/A Y / Y
650 NE 32nd St UPH5303 $24,500 4 / 4 / 1 2,848 / 265m² $9sf / $93m² Y / Y
650 Lake Rd $23,000 4 / 2 / 1 2,526 / 235m² $9sf / $98m² Y / Y
4675 NE 2nd Ave $22,500 5 / 3 / 0 2,248 / 209m² $10sf / $108m² N / Y
650 NE 32nd St BH6 $21,500 4 / 5 / 0 3,341 / 310m² $6sf / $69m² N / Y
700 NE 26th Ter 2601 $21,000 4 / 4 / 1 2,368 / 220m² $9sf / $95m² Y / Y
520 Bay Point Rd $20,000 4 / 3 / 0 2,171 / 202m² $9sf / $99m² N / N
700 NE 24th Street 1101 $20,000 4 / 5 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 26th Ter 2202 $20,000 3 / 3 / 1 2,141 / 199m² $9sf / $101m² Y / Y
700 Ne 24th St 4507 $19,500 4 / 5 / 1 2,582 / 240m² $8sf / $81m² Y / Y
788 NE 23rd St 2201 $19,500 3 / 4 / 1 2,743 / 255m² $7sf / $77m² Y / Y
788 NE 23rd St 2001 $19,000 4 / 5 / 1 2,743 / 255m² $7sf / $75m² N / N
460 NE 28th St 4104 $19,000 5 / 5 / 0 2,569 / 239m² $7sf / $80m² Y / Y
700 NE 24th Street PH-5701 $19,000 4 / 5 / 1 3,417 / 317m² $6sf / $60m² Y / Y
788 NE 23rd St 1402 $19,000 3 / 4 / 1 2,743 / 255m² $7sf / $75m² Y / N
700 NE 24th St 1407 $18,750 4 / 5 / 1 2,520 / 234m² $7sf / $80m² Y / Y
700 NE 24th St 4907 $18,000 4 / 5 / 1 2,520 / 234m² $7sf / $77m² Y / N
700 NE 26 Ter 3602 $17,500 2 / 3 / 1 2,347 / 218m² $7sf / $80m² Y / Y
700 NE 24 2807 $17,000 4 / 5 / 1 2,580 / 240m² $7sf / $71m² Y / Y
700 NE 24th St 4101 $17,000 6 / 5 / 1 2,584 / 240m² $7sf / $71m² Y / N
700 NE 24th St 4407 $17,000 6 / 5 / 1 2,520 / 234m² $7sf / $73m² Y / N
700 NE 24th 3501 $16,800 5 / 5 / 1 2,996 / 278m² $6sf / $60m² Y / N
480 NE 31st St PH5002 $16,750 3 / 3 / 1 1,993 / 185m² $8sf / $90m² Y / Y
700 NE 24th St 3401 $16,500 6 / 5 / 1 2,584 / 240m² $6sf / $69m² Y / N
700 NE 24 4607 $15,000 4 / 5 / 1 2,582 / 240m² $6sf / $63m² Y / Y
700 NE 24th Street 4405 $14,750 3 / 3 / 1 1,759 / 163m² $8sf / $90m² Y / Y
700 NE 24TH ST 2007 $14,500 4 / 5 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24 2607 $14,000 4 / 5 / 1 2,582 / 240m² $5sf / $58m² Y / Y
480 NE 31st St 3001 $13,514 4 / 4 / 1 1,871 / 174m² $7sf / $78m² Y / Y
700 NE 24 2505 $13,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
151 NE 43rd St $13,500 4 / 3 / 1 2,549 / 237m² $5sf / $57m² N / N
700 NE 24th St 2105 $13,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24 ST 3701 $13,500 4 / 5 / 1 2,686 / 250m² $5sf / $54m² Y / Y
58 NE 45th St 0 $13,500 4 / 3 / 0 1,105 / 103m² $12sf / $132m² N / Y
460 NE 28th St 4203 $13,500 5 / 4 / 0 2,250 / 209m² $6sf / $65m² Y / Y
700 NE 24th Street 2605 $13,450 4 / 3 / 1 1,759 / 163m² $8sf / $82m² Y / N
480 NE 31st St 2807 $13,000 3 / 3 / 0 1,649 / 153m² $8sf / $85m² Y / Y
2020 N Bayshore Dr $13,000 3 / 3 / 1 2,201 / 204m² $6sf / $64m² Y / Y
480 NE 31st St 3407 $12,900 3 / 3 / 0 1,649 / 153m² $8sf / $84m² Y / Y
700 NE 24th St 4403 $12,800 3 / 3 / 1 1,885 / 175m² $7sf / $73m² Y / Y
700 NE 24TH ST 2603 $12,800 4 / 3 / 1 1,885 / 175m² $7sf / $73m² Y / Y
700 NE 24th St 4303 $12,500 3 / 3 / 1 1,641 / 152m² $8sf / $82m² Y / Y
700 NE 24 3905 $12,500 4 / 3 / 1 N/A / N/A N/A / N/A Y / Y
2020 N Bayshore Dr 803 $12,100 3 / 3 / 0 1,708 / 159m² $7sf / $76m² Y / Y
2900 NE 7th Ave 1807 $12,000 3 / 4 / 0 1,868 / 174m² $6sf / $69m² Y / Y
700 NE 26th Ter 2603 $12,000 2 / 2 / 1 1,910 / 177m² $6sf / $68m² Y / Y
700 NE 24th St 2702 $12,000 3 / 3 / 0 1,542 / 143m² $8sf / $84m² Y / Y
700 NE 24th St 2705 $12,000 4 / 3 / 1 1,750 / 163m² $7sf / $74m² Y / N
700 NE 24th St 3605 $12,000 4 / 3 / 1 1,750 / 163m² $7sf / $74m² Y / N
700 NE 26th Ter 803 $12,000 2 / 1 / 1 1,732 / 161m² $7sf / $75m² Y / Y
700 NE 24th St 4002 $12,000 2 / 3 / 0 1,542 / 143m² $8sf / $84m² Y / Y
2020 N Bayshore Dr 703 $11,500 3 / 3 / 0 1,708 / 159m² $7sf / $72m² Y / N
700 NE 24th St 2905 $11,500 4 / 3 / 1 1,750 / 163m² $7sf / $71m² Y / N
700 NE 24 St 4603 $11,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
3131 NE 7th Ave 1706 $11,500 3 / 3 / 1 1,634 / 152m² $7sf / $76m² N / Y
700 NE 24th St 3705 $11,000 3 / 3 / 1 1,750 / 163m² $6sf / $68m² Y / Y
700 NE 24 St 5405 $11,000 3 / 3 / 1 1,759 / 163m² $6sf / $67m² N / N
2020 N Bayshore Dr 2903 $11,000 3 / 3 / 0 1,708 / 159m² $6sf / $69m² Y / Y
700 NE 24th Street 3803 $11,000 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 1503 $11,000 3 / 3 / 1 1,648 / 153m² $7sf / $72m² Y / Y
700 NE 24 Street 805 $11,000 3 / 3 / 1 1,759 / 163m² $6sf / $67m² Y / Y
700 NE 24th St 3603 $10,900 3 / 3 / 1 1,641 / 152m² $7sf / $71m² N / Y
700 NE 24 Street 4005 $10,900 3 / 3 / 1 1,978 / 184m² $6sf / $59m² Y / Y
700 NE 24th St 4305 $10,900 4 / 3 / 1 1,978 / 184m² $6sf / $59m² Y / Y
150 NE 50 A $10,885 4 / 3 / 0 2,438 / 226m² $4sf / $48m² N / Y
700 NE 24 2206 $10,880 3 / 3 / 0 1,783 / 166m² $6sf / $66m² Y / Y
455 NE 39th St 112 $10,750 3 / 2 / 1 2,236 / 208m² $5sf / $52m² N / Y
700 NE 24 3206 $10,000 2 / 3 / 0 N/A / N/A N/A / N/A Y / Y
480 NE 31st St 2407 $10,000 3 / 3 / 0 1,649 / 153m² $6sf / $65m² N / N
700 NE 24th St 3303 $10,000 3 / 3 / 1 1,648 / 153m² $6sf / $65m² Y / Y
480 NE 31st St 2607 $10,000 3 / 3 / 0 1,649 / 153m² $6sf / $65m² Y / Y
700 NE 24 STREET 1603 $9,990 3 / 3 / 1 1,648 / 153m² $6sf / $65m² Y / Y
2900 NE 7th Ave 1002 $9,950 3 / 4 / 0 1,698 / 158m² $6sf / $63m² Y / Y
700 NE 24 ST 2503 $9,900 3 / 3 / 1 1,648 / 153m² $6sf / $65m² Y / Y
700 NE 24 4806 $9,900 3 / 3 / 0 1,545 / 144m² $6sf / $69m² Y / Y
700 NE 24th St 5606 $9,500 2 / 2 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 1706 $9,450 2 / 3 / 0 1,545 / 144m² $6sf / $66m² Y / Y
700 NE 24 ST 2406 $9,300 2 / 3 / 0 1,523 / 141m² $6sf / $66m² Y / Y
700 NE 24 Street 303 $9,200 3 / 3 / 1 1,643 / 153m² $6sf / $60m² Y / N
700 NE 24th St 4206 $9,000 3 / 3 / 0 1,545 / 144m² $6sf / $63m² Y / Y
120 NE 49th St $9,000 4 / 3 / 0 2,547 / 237m² $4sf / $38m² N / N
700 NE 26th Ter 5606 $9,000 2 / 2 / 0 1,134 / 105m² $8sf / $85m² Y / Y
700 NE 24 ST 406 $9,000 3 / 3 / 0 N/A / N/A N/A / N/A Y / N
700 NE 24th ST 5106 $9,000 2 / 3 / 0 N/A / N/A N/A / N/A Y / N
700 NE 24th St 702 $9,000 2 / 3 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 24th Street 4602 $9,000 2 / 3 / 0 1,542 / 143m² $6sf / $63m² Y / Y
501 NE 31st St PH4402 $9,000 4 / 4 / 0 2,007 / 186m² $4sf / $48m² Y / Y
700 NE 24th St 4706 $9,000 2 / 3 / 0 1,485 / 138m² $6sf / $65m² Y / Y
700 NE 24th St 1202 $9,000 3 / 2 / 1 1,545 / 144m² $6sf / $63m² Y / Y
700 NE 24th 4502 $9,000 2 / 3 / 0 1,542 / 143m² $6sf / $63m² Y / Y
4250 Biscayne Blvd 1502 $8,900 3 / 2 / 0 1,626 / 151m² $5sf / $59m² N / Y
480 NE 31st St 1207 $8,900 3 / 3 / 0 1,649 / 153m² $5sf / $58m² N / Y
231 NE 45th St 231 $8,850 3 / 2 / 0 1,538 / 143m² $6sf / $62m² N / N
700 NE 24 502 $8,800 2 / 3 / 0 1,542 / 143m² $6sf / $61m² Y / Y
3131 NE 7th Ave 2203 $8,750 3 / 3 / 1 1,526 / 142m² $6sf / $62m² Y / Y
700 NE 24th St 903 $8,600 3 / 3 / 1 1,618 / 150m² $5sf / $57m² Y / Y
700 NE 26th Ter 1406 $8,500 2 / 2 / 0 1,105 / 103m² $8sf / $83m² N / Y
700 NE 26th Ter 1706 $8,500 2 / 2 / 0 1,105 / 103m² $8sf / $83m² Y / Y
3131 NE 7th Ave 403 $8,500 3 / 3 / 1 1,526 / 142m² $6sf / $60m² N / Y
177 NE 44th St $8,500 4 / 2 / 0 2,080 / 193m² $4sf / $44m² N / N
700 NE 24th st. 1402 $8,500 2 / 3 / 0 1,542 / 143m² $6sf / $59m² Y / Y
460 NE 28th St 3508 $8,500 3 / 2 / 1 1,395 / 130m² $6sf / $66m² Y / N
700 NE 24th St 1006 $8,500 2 / 3 / 0 1,783 / 166m² $5sf / $51m² Y / N
2900 NE 7th Ave 3702 $8,500 3 / 4 / 0 1,698 / 158m² $5sf / $54m² N / N
700 NE 24th St 2002 $8,500 3 / 3 / 0 1,542 / 143m² $6sf / $59m² Y / Y
3131 NE 7th Ave 2104 $8,500 3 / 3 / 1 1,526 / 142m² $6sf / $60m² Y / Y
700 NE 24 St 1406 $8,490 2 / 3 / 0 1,523 / 141m² $6sf / $60m² Y / Y
555 NE 34th St 701 $8,020 3 / 3 / 0 2,022 / 188m² $4sf / $43m² Y / Y
200 NE 44th St 0 $8,000 3 / 2 / 0 1,616 / 150m² $5sf / $53m² N / N
700 NE 26th Ter 2605 $8,000 2 / 2 / 0 955 / 89m² $8sf / $90m² Y / Y
3250 NE 1st Ave 715 $8,000 2 / 2 / 0 1,606 / 149m² $5sf / $54m² N / Y
480 NE 31st St 905 $7,990 2 / 3 / 0 1,143 / 106m² $7sf / $75m² Y / Y
700 NE 24th St 306 $7,950 2 / 3 / 0 1,545 / 144m² $5sf / $55m² Y / Y
3131 NE 7th Ave 1203 $7,950 3 / 3 / 1 1,526 / 142m² $5sf / $56m² Y / Y
700 NE 24 ST 4004 $7,500 1 / 2 / 0 1,235 / 115m² $6sf / $65m² N / N
700 NE 24 3304 $7,500 1 / 2 / 0 1,085 / 101m² $7sf / $74m² Y / Y
501 NE 31st St 410 $7,500 3 / 2 / 0 1,324 / 123m² $6sf / $61m² Y / Y
2900 NE 7th Ave 2505 $7,250 2 / 2 / 1 1,223 / 114m² $6sf / $64m² Y / Y
2020 N Bayshore Dr 2404 $7,000 2 / 2 / 0 1,135 / 105m² $6sf / $66m² Y / Y
700 NE 24th St 4604 $7,000 1 / 2 / 0 1,060 / 98m² $7sf / $71m² Y / Y
700 NE 24th Street 5604 $7,000 1 / 2 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 5404 $7,000 1 / 2 / 0 1,100 / 102m² $6sf / $68m² Y / Y
515 NE 61st St $7,000 3 / 3 / 0 N/A / N/A N/A / N/A N / N
529 NE 61st St $7,000 3 / 3 / 0 N/A / N/A N/A / N/A N / N
121 NE 34th St PH3215 $7,000 2 / 2 / 0 1,247 / 116m² $6sf / $60m² N / Y
260 NE 46th St N/A $7,000 3 / 2 / 0 1,334 / 124m² $5sf / $56m² N / Y
700 NE 24th St 4504 $6,900 1 / 2 / 0 N/A / N/A N/A / N/A Y / Y
3250 NE 1st Ave 515 $6,749 2 / 2 / 0 1,535 / 143m² $4sf / $47m² N / Y
700 NE 24th St 2004 $6,700 1 / 2 / 0 1,085 / 101m² $6sf / $66m² Y / Y
281 NE 48th Ter $6,700 2 / 2 / 0 1,760 / 164m² $4sf / $41m² N / N
700 NE 24 ST 4104 $6,650 1 / 2 / 0 1,059 / 98m² $6sf / $68m² Y / Y
501 NE 31st St 3906 $6,500 3 / 2 / 0 1,152 / 107m² $6sf / $61m² Y / Y
650 NE 32nd St 3405 $6,500 2 / 3 / 0 1,151 / 107m² $6sf / $61m² Y / Y
121 NE 34th St 2502 $6,500 2 / 2 / 0 1,045 / 97m² $6sf / $67m² N / Y
121 NE 34th St 1007 $6,500 2 / 2 / 0 1,081 / 100m² $6sf / $65m² N / Y
121 NE 34th St 1904 $6,500 2 / 2 / 0 1,096 / 102m² $6sf / $64m² N / Y
501 NE 31st St 3409 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
501 NE 31st St 2209 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
3250 NE 1st Ave 549 $6,500 2 / 2 / 1 1,269 / 118m² $5sf / $55m² N / Y
3451 NE 1st Ave PM02 $6,500 2 / 2 / 1 1,896 / 176m² $3sf / $37m² N / N
168 NE 44th St $6,500 4 / 4 / 0 2,748 / 255m² $2sf / $25m² N / Y
650 NE 32nd 4003 $6,500 2 / 3 / 0 1,198 / 111m² $5sf / $58m² Y / Y
121 NE 34th St 2809 $6,500 2 / 2 / 0 972 / 90m² $7sf / $72m² N / Y
601 NE 36th St 3101 $6,500 2 / 2 / 1 1,449 / 135m² $4sf / $48m² Y / N
3131 NE 7th Ave 3505 $6,500 2 / 2 / 0 1,088 / 101m² $6sf / $64m² Y / Y
501 NE 31st St 2606 $6,500 3 / 2 / 0 1,152 / 107m² $6sf / $61m² Y / Y
650 NE 32nd St 1002 $6,500 2 / 3 / 0 1,175 / 109m² $6sf / $60m² Y / Y
501 NE 31 2406 $6,500 3 / 2 / 0 1,250 / 116m² $5sf / $56m² Y / Y
2000 Biscayne Blvd 3607 $6,365 0 / 1 / 0 464 / 43m² $14sf / $148m² N / Y
665 NE 25th St PHI-01 $6,350 2 / 2 / 1 1,770 / 164m² $4sf / $39m² Y / Y
2020 N Bayshore Dr 809 $6,350 2 / 2 / 0 1,128 / 105m² $6sf / $61m² Y / Y
650 NE 32nd St 3505 $6,300 2 / 3 / 0 1,151 / 107m² $5sf / $59m² Y / Y
2900 NE 7th Ave 4104 $6,250 2 / 2 / 1 1,162 / 108m² $5sf / $58m² Y / Y
3250 NE 1st Ave 516 $6,250 2 / 2 / 0 1,190 / 111m² $5sf / $57m² N / Y
480 NE 31st St 804 $6,200 2 / 3 / 0 1,186 / 110m² $5sf / $56m² Y / Y
121 NE 34th St 2109 $6,200 2 / 2 / 0 972 / 90m² $6sf / $69m² N / Y
600 NE 27th St 2605 $6,000 3 / 2 / 1 1,505 / 140m² $4sf / $43m² Y / N
700 NE 24th St 3404 $6,000 1 / 2 / 0 N/A / N/A N/A / N/A Y / Y
3470 E Coast Ave H0502 $6,000 2 / 2 / 1 1,088 / 101m² $6sf / $59m² N / N
700 NE 24 ST 3804 $6,000 1 / 2 / 0 1,028 / 96m² $6sf / $63m² Y / Y
121 NE 34th St 1801 $6,000 2 / 2 / 0 835 / 78m² $7sf / $77m² N / Y
121 NE 34th St L304 $6,000 2 / 2 / 0 1,095 / 102m² $5sf / $59m² N / Y
700 NE 26th Ter 3604 $5,990 1 / 1 / 0 680 / 63m² $9sf / $95m² Y / Y
4250 Biscayne Blvd 1601 $5,950 2 / 2 / 0 1,317 / 122m² $5sf / $49m² N / Y
501 NE 31st St 3006 $5,950 3 / 2 / 0 1,152 / 107m² $5sf / $56m² N / Y
121 NE 34th St 2402 $5,950 2 / 2 / 0 1,045 / 97m² $6sf / $61m² N / Y
121 NE 34th St 1507 $5,950 2 / 2 / 0 1,081 / 100m² $6sf / $59m² N / Y
3301 NE 1st Ave M0501 $5,900 2 / 3 / 0 1,668 / 155m² $4sf / $38m² N / Y
2900 NE 7th Ave 2404 $5,900 2 / 2 / 1 1,162 / 108m² $5sf / $55m² Y / Y
601 NE 36th St 2703 $5,900 2 / 2 / 1 1,174 / 109m² $5sf / $54m² Y / Y
481 NE 29th St 701 $5,900 2 / 2 / 0 777 / 72m² $8sf / $82m² N / N
650 NE 32nd St 3102 $5,900 1 / 2 / 0 945 / 88m² $6sf / $67m² Y / Y
121 NE 34th St 2802 $5,850 2 / 2 / 0 1,045 / 97m² $6sf / $60m² N / Y
650 NE 32nd St 3005 $5,850 2 / 3 / 0 1,151 / 107m² $5sf / $55m² Y / Y
121 NE 34th St PH3212 $5,800 2 / 2 / 0 1,031 / 96m² $6sf / $61m² N / Y
700 NE 24 1204 $5,800 1 / 2 / 0 N/A / N/A N/A / N/A N / Y
700 NE 24 1104 $5,800 1 / 2 / 0 1,059 / 98m² $5sf / $59m² Y / Y
480 NE 30th St 1607 $5,800 2 / 2 / 0 1,380 / 128m² $4sf / $45m² N / N
3900 Biscayne Blvd $5,795 2 / 2 / 0 N/A / N/A N/A / N/A N / N
700 NE 24th St 2704 $5,700 1 / 2 / 0 1,037 / 96m² $5sf / $59m² Y / Y
2900 NE 7th Ave 4101 $5,700 2 / 2 / 1 1,060 / 98m² $5sf / $58m² Y / Y
2900 NE 7th Ave 1604 $5,700 2 / 2 / 1 1,162 / 108m² $5sf / $53m² Y / Y
501 NE 31st St 3708 $5,650 2 / 2 / 0 1,084 / 101m² $5sf / $56m² N / Y
501 NE 31st St 3708 $5,650 2 / 2 / 0 1,084 / 101m² $5sf / $56m² N / Y
2900 NE 7th Ave 3203 $5,600 2 / 3 / 0 1,137 / 106m² $5sf / $53m² Y / Y
250 NE 48th St $5,550 4 / 2 / 0 1,520 / 141m² $4sf / $39m² N / N
121 NE 34th St 1604 $5,500 2 / 2 / 0 1,096 / 102m² $5sf / $54m² N / Y
600 NE 36th St PH20 $5,500 2 / 2 / 1 1,674 / 156m² $3sf / $35m² Y / Y
3250 NE 1st Ave 1016 $5,500 2 / 2 / 0 1,190 / 111m² $5sf / $50m² N / Y
121 NE 34th St 1601 $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² N / Y
77 NE 43rd St 77 $5,500 3 / 2 / 0 1,080 / 100m² $5sf / $55m² N / N
121 NE 34th St 2701 $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² Y / Y
27 NE 49th St Main $5,500 3 / 2 / 0 1,650 / 153m² $3sf / $36m² N / N
650 NE 32 street 1805 $5,500 2 / 3 / 0 1,198 / 111m² $5sf / $49m² Y / Y
501 NE 31st St 1201 $5,450 3 / 2 / 0 1,110 / 103m² $5sf / $53m² N / N
650 NE 32nd St 2006 $5,400 2 / 2 / 0 1,067 / 99m² $5sf / $54m² Y / Y
3301 NE 1st Ave H1215 $5,400 2 / 2 / 0 1,262 / 117m² $4sf / $46m² N / Y
481 NE 29th St 704 $5,400 2 / 2 / 0 837 / 78m² $6sf / $69m² Y / N
3250 NE 1st Ave 1113 $5,399 2 / 2 / 0 1,111 / 103m² $5sf / $52m² N / Y
3131 NE 7th Ave 2702 $5,350 1 / 1 / 1 959 / 89m² $6sf / $60m² Y / Y
3131 NE 7th Ave 3802 $5,300 1 / 1 / 1 959 / 89m² $6sf / $59m² Y / Y
501 NE 31st St 1401 $5,300 3 / 2 / 0 1,110 / 103m² $5sf / $51m² N / N
501 NE 31st St 2810 $5,300 2 / 2 / 0 1,141 / 106m² $5sf / $50m² Y / Y
