Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
770 Lake Road
$28,750,000 6 / 6 / 1
5,421sf / 504m² $5,303 / $57,088m² Y / N
175 NE 36th Street
$25,000,000 0 / 0
N/A / N/A N/A / N/A N / N
4700 Lake Road
$11,800,000 7 / 6 / 1
5,248sf / 488m² $2,248 / $24,203m² N / N
680 Buttonwood Lane
$10,800,000 5 / 5 / 1
3,645sf / 339m² $2,963 / $31,894m² N / N
4100 Bay Point Road
$9,995,000 6 / 6
6,492sf / 603m² $1,540 / $16,573m² N / N
530 Melaleuca Lane
$8,300,000 3 / 3
2,497sf / 232m² $3,324 / $35,780m² N / N
607 Melaleuca Lane
$7,890,000 4 / 4 / 1
4,050sf / 376m² $1,948 / $20,970m² N / N
601 NE 56th Street
$7,650,000 7 / 6 / 2
5,374sf / 499m² $1,424 / $15,323m² N / N
451 NE 52nd Street
$7,200,000 6 / 5 / 1
5,034sf / 468m² $1,430 / $15,396m² N / N
547 NE 57th Street
$6,380,000 5 / 5 / 1
4,658sf / 433m² $1,370 / $14,744m² N / N

$6,250,000 0 / 0
N/A / N/A N/A / N/A N / N
5261 NE 5th Avenue
$5,750,000 5 / 6
4,142sf / 385m² $1,388 / $14,943m² N / N
460 NE 50th Terrace
$4,500,000 4 / 4 / 1
3,033sf / 282m² $1,484 / $15,971m² N / N
300 NE 48th Street
$2,850,000 4 / 5
3,661sf / 340m² $778 / $8,380m² N / N
5934 NE 4th Court
$2,823,620 4 / 4
3,719sf / 345m² $759 / $8,173m² N / N
4400 NE 1st Avenue
$2,600,000 3 / 2
3,237sf / 301m² $803 / $8,646m² N / N
31 NE 51st Street
$2,599,000 6 / 4 / 1
3,082sf / 286m² $843 / $9,077m² N / N
420 NE 55th Terrace
$2,590,000 4 / 3
2,706sf / 251m² $957 / $10,303m² N / N
479 NE 56 Street
$2,450,000 4 / 3
2,212sf / 205m² $1,108 / $11,922m² N / N
137 NE 47th Street
$2,385,000 6 / 5
3,018sf / 280m² $790 / $8,507m² N / N
631 NE 60th Street
$2,300,000 4 / 2
2,370sf / 220m² $970 / $10,446m² N / N
5900 NE 5th Avenue
$2,100,000 4 / 3
5,180sf / 481m² $405 / $4,364m² N / N
455 NE 39th Street
$1,895,000 3 / 2 / 1
2,236sf / 208m² $847 / $9,123m² N / N
231 NE 43rd Street
$1,599,000 2 / 2
1,180sf / 110m² $1,355 / $14,586m² N / N
280 NE 48th Terrace
$1,550,000 5 / 3
1,682sf / 156m² $922 / $9,920m² N / N
245 NE 47th Street
$1,500,000 4 / 3
1,688sf / 157m² $889 / $9,565m² N / N
46 NE 43rd Street
$1,350,000 3 / 2
972sf / 90m² $1,389 / $14,950m² N / N
27 NE 60th Terrace
$1,300,000 0 / 0
2,804sf / 260m² $464 / $4,991m² N / N
53 NE 56th Street
$1,290,000 0 / 0
2,486sf / 231m² $519 / $5,586m² N / N

$1,250,000 3 / 2
2,058sf / 191m² $607 / $6,538m² N / N
67 NE 44th Street
$1,250,000 3 / 2
1,422sf / 132m² $879 / $9,462m² N / N
133 NE 48th Street
$1,150,000 4 / 2
1,590sf / 148m² $723 / $7,785m² N / N
5520 NE 1st Court
$1,100,000 0 / 0
2,180sf / 203m² $505 / $5,432m² N / N
5990 NE 5th Avenue
$1,099,000 3 / 3 / 1
1,848sf / 172m² $595 / $6,401m² N / N
11 NE 51 Street
$1,099,000 3 / 3
1,918sf / 178m² $573 / $6,168m² N / N
90 NE 48th Street
$1,050,000 2 / 1
1,796sf / 167m² $585 / $6,293m² N / N
521 NE 61st Street
$1,000,000 3 / 3
2,345sf / 218m² $426 / $4,590m² N / N
130 NE 49th Street
$995,000 3 / 2
1,009sf / 94m² $986 / $10,615m² N / N
513 NE 61st Street
$988,000 3 / 3
2,181sf / 203m² $453 / $4,876m² N / N
5969 NE 4th Court
$980,000 0 / 0
N/A / N/A N/A / N/A N / N
10 NE 50th Terrace
$950,000 3 / 2
1,331sf / 124m² $714 / $7,683m² N / N
5850 NE 3rd Avenue
$899,000 4 / 3
1,530sf / 142m² $588 / $6,325m² N / N
328 NE 57th Street
$899,000 3 / 2
1,170sf / 109m² $768 / $8,271m² N / N
21 NE 50th Street
$899,000 3 / 2
1,583sf / 147m² $568 / $6,113m² N / N
473 NE 61st Street
$799,000 5 / 2
1,520sf / 141m² $526 / $5,658m² N / N
31 NE 53rd Street
$720,000 6 / 2
936sf / 87m² $769 / $8,280m² N / N
460 NE 28th Street
$572,000 1 / 1
854sf / 79m² $670 / $7,210m² Y / N
523 NE 38th Street
$489,000 2 / 1 / 1
1,299sf / 121m² $376 / $4,052m² N / N
515 NE 38th Street
$485,000 2 / 1 / 1
1,299sf / 121m² $373 / $4,019m² N / N
136 NE 44th Street
$300,000 2 / 1
1,236sf / 115m² $243 / $2,613m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
333 NE 23rd Street $21,500,000 N/A N/A / N/A N A12072319
5220 Biscayne $15,900,000 N/A N/A / N/A N A11688521
105, NE 111, 119 21 Street $13,000,000 N/A N/A / N/A N A12110675
5445 \u0026 5501 Biscayne Boulevard $8,500,000 N/A N/A / N/A N A11995871
5969 NE 2nd Avenue $7,500,000 N/A N/A / N/A N A11951024
100 NE 21st Street $7,495,000 N/A N/A / N/A N A11996134
142 NE 26th Street $6,250,000 N/A N/A / N/A N A12060224
460 NE 29th Terrace $6,100,000 N/A N/A / N/A N A12100859
460 NE 29th Terrace $6,100,000 N/A N/A / N/A N A12114199
441 NE 26th Street $6,000,000 N/A N/A / N/A N A12015508
702-708 NE 26th Street $5,900,000 N/A N/A / N/A N A11988403
5810 N Bayshore Drive $3,500,000 N/A N/A / N/A N A12059760
6010 NE 2nd Avenue $3,500,000 N/A N/A / N/A N A12063909
314 NE 26th Terrace $2,700,000 N/A N/A / N/A N A12001468
5830 NE 2nd Avenue $2,650,000 N/A N/A / N/A N A11610662
631 NE 60th Street $2,300,000 N/A N/A / N/A N A12093155
631 NE 60th Street $2,300,000 N/A N/A / N/A N A12119176
334 NE 26th Terrace $2,250,000 N/A N/A / N/A N A12001406
309 NE 54th Street $1,600,000 N/A N/A / N/A N A11744811
309 NE 54th Street $1,600,000 N/A N/A / N/A N A11752971
212 NE 47th Street $1,190,000 N/A N/A / N/A N A12106668
5934 NE 4th Court $880,000 N/A N/A / N/A N A11952232
301 NE 58 Street $800,000 N/A N/A / N/A N A12070912
125 NE 55th Street $579,500 N/A N/A / N/A N A12113922
285 NE 55th Street $499,000 N/A N/A / N/A N A12012016

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4411 Sabal Palm Road $180,000 7 / 7 / 2 6,553 / 609m² $27sf / $296m² Y / N
700 NE 24th Street $45,000 4 / 5 / 1 3,000 / 279m² $15sf / $161m² Y / N
3131 NE 7th Avenue $40,000 6 / 6 / 1 4,549 / 423m² $9sf / $95m² Y / N
4730 Bay Point Road $32,950 4 / 4 / 0 3,343 / 311m² $10sf / $106m² N / N
650 NE 32nd Street $30,000 4 / 5 / 1 4,210 / 391m² $7sf / $77m² Y / N
725 NE 24 $29,999 4 / 5 / 1 N/A / N/A N/A / N/A Y / N
700 NE 24th Street $29,995 4 / 5 / 1 2,530 / 235m² $12sf / $128m² Y / N
700 NE 26th Terrace $28,000 4 / 6 / 0 3,788 / 352m² $7sf / $80m² Y / N
2020 N Bayshore Drive $26,000 4 / 4 / 1 4,055 / 377m² $6sf / $69m² Y / N
650 NE 32nd Street $26,000 3 / 3 / 0 2,108 / 196m² $12sf / $133m² Y / N
3131 NE 7th Avenue $25,000 4 / 4 / 1 2,915 / 271m² $9sf / $92m² Y / N
788 NE 23rd Street $22,500 3 / 4 / 1 2,315 / 215m² $10sf / $105m² Y / N
700 NE 24th Street $21,000 4 / 5 / 1 2,216 / 206m² $9sf / $102m² Y / N
700 NE 26th Terrace $20,000 3 / 4 / 1 N/A / N/A N/A / N/A Y / N
530 Sabal Palm Road $20,000 4 / 3 / 1 3,603 / 335m² $6sf / $60m² N / N
530 Melaleuca Lane $20,000 3 / 3 / 0 2,497 / 232m² $8sf / $86m² N / N
725 NE 24th Street $19,500 4 / 5 / 1 2,930 / 272m² $7sf / $72m² Y / N
$19,000 4 / 5 / 1 2,216 / 206m² $9sf / $92m² Y / N
700 NE 24th Street $18,000 4 / 5 / 1 2,582 / 240m² $7sf / $75m² Y / N
121 NE 34th Street $18,000 2 / 3 / 0 1,514 / 141m² $12sf / $128m² N / N
700 NE 24th Street $17,500 4 / 5 / 1 2,310 / 215m² $8sf / $82m² Y / N
650 NE 32nd Street $16,500 4 / 4 / 1 2,407 / 224m² $7sf / $74m² Y / N
725 NE 24th Street $16,000 4 / 5 / 1 2,510 / 233m² $6sf / $69m² Y / N
700 NE 24th Street $15,890 4 / 5 / 1 2,310 / 215m² $7sf / $74m² Y / N
700 NE 24th Street $15,000 4 / 5 / 1 2,582 / 240m² $6sf / $63m² Y / N
460 NE 28th Street $15,000 4 / 4 / 0 2,264 / 210m² $7sf / $71m² Y / N
700 NE 24th Street $14,995 2 / 3 / 0 1,542 / 143m² $10sf / $105m² Y / N
280 NE 59th Street $14,000 0 / 0 / 0 N/A / N/A N/A / N/A N / N
700 NE 24 $14,000 4 / 5 / 1 2,582 / 240m² $5sf / $58m² Y / N
700 NE 24th Street $13,500 3 / 3 / 1 1,522 / 141m² $9sf / $95m² Y / N
2900 NE 7th Avenue $13,000 3 / 3 / 0 1,868 / 174m² $7sf / $75m² Y / N
700 NE 24th Street $12,900 3 / 3 / 1 1,750 / 163m² $7sf / $79m² Y / N
700 NE 24th Street $12,900 2 / 3 / 0 1,306 / 121m² $10sf / $106m² N / N
555 NE 34th Street $12,840 2 / 2 / 0 2,254 / 209m² $6sf / $61m² Y / N
700 NE 24th Street $12,800 2 / 3 / 0 1,542 / 143m² $8sf / $89m² Y / N
725 NE 24th Street $12,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
650 NE 32nd Street $12,500 4 / 4 / 1 1,872 / 174m² $7sf / $72m² N / N
2020 N Bayshore Drive $12,500 3 / 3 / 0 1,708 / 159m² $7sf / $79m² Y / N
5600 NE 2nd Avenue $12,250 0 / 0 / 0 N/A / N/A N/A / N/A N / N
700 NE 24th Street $11,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
2900 NE 7th Avenue $11,500 3 / 3 / 0 1,731 / 161m² $7sf / $72m² Y / N
3131 NE 7th Avenue $11,500 3 / 3 / 1 1,634 / 152m² $7sf / $76m² Y / N
700 NE 24th Street $11,100 2 / 3 / 0 1,306 / 121m² $8sf / $91m² Y / N
700 NE 24th Street $11,100 2 / 3 / 0 1,306 / 121m² $8sf / $91m² Y / N
700 NE 24th Street $11,000 3 / 3 / 1 1,760 / 164m² $6sf / $67m² Y / N
480 NE 31st Street $11,000 3 / 3 / 0 1,649 / 153m² $7sf / $72m² Y / N
725 NE 24th Street $10,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
480 NE 31st $10,500 3 / 3 / 0 1,649 / 153m² $6sf / $69m² Y / N
2020 N Bayshore Drive $10,500 3 / 3 / 0 1,708 / 159m² $6sf / $66m² Y / N
725 NE 24th Street $10,500 3 / 3 / 1 1,759 / 163m² $6sf / $64m² Y / N
725 NE 24th Street $10,300 2 / 3 / 0 1,480 / 137m² $7sf / $75m² Y / N
700 NE 26th Terrace $10,000 2 / 2 / 0 1,150 / 107m² $9sf / $94m² Y / N
460 NE 28th Street $10,000 3 / 2 / 1 1,395 / 130m² $7sf / $77m² Y / N
3131 NE 7th Avenue $10,000 3 / 3 / 1 1,634 / 152m² $6sf / $66m² Y / N
22 NE 44th Street $9,900 4 / 3 / 1 2,192 / 204m² $5sf / $49m² N / N
700 NE 24th Street $9,750 3 / 3 / 1 1,540 / 143m² $6sf / $68m² Y / N
700 NE 24 Street $9,500 2 / 3 / 0 1,545 / 144m² $6sf / $66m² Y / N
480 NE 31st Street $9,500 2 / 3 / 0 1,186 / 110m² $8sf / $86m² Y / N
700 NE 24th Street $9,500 1 / 2 / 0 N/A / N/A N/A / N/A Y / N
700 NE 24th Street $9,000 2 / 3 / 0 1,306 / 121m² $7sf / $74m² Y / N
3131 NE 7th Avenue $9,000 3 / 3 / 1 1,526 / 142m² $6sf / $63m² N / N
2020 N Bayshore Drive $9,000 2 / 2 / 1 1,673 / 155m² $5sf / $58m² N / N
480 NE 31st Street $8,995 2 / 3 / 0 1,143 / 106m² $8sf / $85m² Y / N
700 NE 26th Terrace $8,900 2 / 2 / 0 1,105 / 103m² $8sf / $87m² Y / N
700 NE 26th Terrace $8,800 2 / 2 / 0 1,229 / 114m² $7sf / $77m² Y / N
725 NE 24th Street $8,800 2 / 3 / 0 1,511 / 140m² $6sf / $63m² Y / N
700 NE 26th Terrace $8,700 2 / 2 / 0 1,105 / 103m² $8sf / $85m² Y / N
3470 E Coast Avenue $8,600 2 / 2 / 1 1,577 / 147m² $5sf / $59m² N / N
121 NE 34th Street $8,300 2 / 2 / 0 1,096 / 102m² $8sf / $82m² Y / N
2900 NE 7th Avenue $8,200 2 / 3 / 0 1,223 / 114m² $7sf / $72m² Y / N
2020 N Bayshore Drive $8,000 1 / 2 / 0 1,135 / 105m² $7sf / $76m² Y / N
200 NE 44th Street $8,000 3 / 2 / 0 1,616 / 150m² $5sf / $53m² N / N
3250 NE 1st Avenue $8,000 2 / 2 / 0 1,606 / 149m² $5sf / $54m² N / N
480 NE 31st Street $8,000 2 / 3 / 0 1,143 / 106m² $7sf / $75m² Y / N
90 NE 32nd Street $7,900 2 / 2 / 0 N/A / N/A N/A / N/A N / N
700 NE 26th Terrace $7,700 2 / 2 / 0 955 / 89m² $8sf / $87m² Y / N
3131 NE 7th Avenue $7,550 2 / 2 / 0 1,088 / 101m² $7sf / $75m² Y / N
441 NE 53rd Street $7,500 3 / 2 / 0 1,737 / 161m² $4sf / $46m² N / N
501 NE 31st Street $7,500 3 / 2 / 0 1,152 / 107m² $7sf / $70m² N / N
700 NE 26th Terrace $7,500 2 / 2 / 0 955 / 89m² $8sf / $85m² Y / N
460 NE 28th Street $7,500 3 / 2 / 1 1,395 / 130m² $5sf / $58m² Y / N
480 NE 31st Street $7,500 2 / 2 / 0 1,057 / 98m² $7sf / $76m² Y / N
215 NE 27th Street $7,500 0 / 0 / 0 N/A / N/A N/A / N/A N / N
700 NE 26th Terrace $7,400 2 / 2 / 0 955 / 89m² $8sf / $83m² Y / N
700 NE 24th Street $7,250 2 / 2 / 0 966 / 90m² $8sf / $81m² Y / N
650 NE 32nd Street $7,000 2 / 3 / 0 1,193 / 111m² $6sf / $63m² Y / N
7 NE 50th Street $7,000 4 / 2 / 0 1,300 / 121m² $5sf / $58m² N / N
700 NE 24th Street $7,000 1 / 2 / 0 966 / 90m² $7sf / $78m² Y / N
3250 NE 1st Avenue $7,000 2 / 2 / 1 1,421 / 132m² $5sf / $53m² N / N
2020 N Bayshore Drive $7,000 2 / 2 / 0 1,128 / 105m² $6sf / $67m² Y / N
700 NE 24th Street $7,000 1 / 2 / 0 966 / 90m² $7sf / $78m² N / N
90 NE 32nd Street $6,900 2 / 2 / 0 963 / 89m² $7sf / $77m² N / N
90 NE 32nd $6,800 2 / 2 / 0 N/A / N/A N/A / N/A N / N
455 NE 39th Street $6,700 3 / 3 / 0 1,475 / 137m² $5sf / $49m² N / N
281 NE 48th Terrace $6,700 2 / 2 / 0 1,760 / 164m² $4sf / $41m² N / N
501 NE 31st Street $6,500 3 / 2 / 0 1,324 / 123m² $5sf / $53m² Y / N
90 NE 32nd Street $6,500 1 / 2 / 0 786 / 73m² $8sf / $89m² N / N
121 NE 34th Street $6,500 2 / 2 / 0 1,045 / 97m² $6sf / $67m² Y / N
90 NE 32nd Street $6,500 2 / 2 / 0 1,100 / 102m² $6sf / $64m² N / N
650 NE 32nd Street $6,500 1 / 1 / 1 1,198 / 111m² $5sf / $58m² Y / N
3131 NE 7th Avenue $6,500 1 / 1 / 1 959 / 89m² $7sf / $73m² Y / N
2020 N Bayshore Drive $6,450 1 / 2 / 0 1,147 / 107m² $6sf / $61m² Y / N
90 NE 32nd Street $6,400 2 / 2 / 0 N/A / N/A N/A / N/A N / N
650 NE 32nd Street $6,400 2 / 3 / 0 1,151 / 107m² $6sf / $60m² Y / N
480 NE 31st Street $6,250 2 / 3 / 0 1,143 / 106m² $5sf / $59m² Y / N
121 NE 34th Street $6,250 2 / 2 / 0 835 / 78m² $7sf / $81m² N / N
121 NE 34th Street $6,250 2 / 2 / 0 835 / 78m² $7sf / $81m² N / N
460 NE 28th Street $6,200 3 / 2 / 1 1,395 / 130m² $4sf / $48m² Y / N
650 NE 32nd Street $6,200 1 / 2 / 0 945 / 88m² $7sf / $71m² Y / N
650 NE 32nd Street $6,200 2 / 2 / 0 1,067 / 99m² $6sf / $63m² Y / N
121 NE 34th Street $6,200 2 / 2 / 0 864 / 80m² $7sf / $77m² N / N
2020 N Bayshore Drive $6,100 2 / 2 / 0 1,128 / 105m² $5sf / $58m² Y / N
90 NE 32nd Street $6,100 2 / 2 / 0 N/A / N/A N/A / N/A N / N
121 NE 34th Street $6,000 2 / 2 / 0 1,095 / 102m² $5sf / $59m² N / N
460 NE 28th Street $6,000 2 / 2 / 0 1,107 / 103m² $5sf / $58m² Y / N
700 NE 24th $6,000 1 / 2 / 0 1,088 / 101m² $6sf / $59m² Y / N
3470 E Coast Avenue $6,000 3 / 2 / 0 1,242 / 115m² $5sf / $52m² N / N
501 NE 31st Street $6,000 3 / 2 / 0 1,110 / 103m² $5sf / $58m² Y / N
460 NE 28th Street $5,900 2 / 2 / 0 1,095 / 102m² $5sf / $58m² Y / N
601 NE 36th Street $5,900 2 / 2 / 1 1,174 / 109m² $5sf / $54m² Y / N
601 NE 36th Street $5,800 2 / 2 / 1 1,158 / 108m² $5sf / $54m² Y / N
2000 N Bayshore Drive $5,785 2 / 2 / 0 1,202 / 112m² $5sf / $52m² Y / N
460 NE 28th Street $5,700 2 / 2 / 0 1,311 / 122m² $4sf / $47m² Y / N
3250 NE 1st Avenue $5,700 2 / 2 / 0 1,111 / 103m² $5sf / $55m² N / N
121 NE 34th Street $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² N / N
3250 NE 1st Avenue $5,500 2 / 2 / 0 1,190 / 111m² $5sf / $50m² N / N
90 NE 32 $5,500 1 / 2 / 0 703 / 65m² $8sf / $84m² N / N
121 NE 34th Street $5,500 2 / 2 / 0 972 / 90m² $6sf / $61m² N / N
121 NE 34th Street $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² N / N
601 NE 36th Street $5,500 2 / 2 / 1 1,125 / 105m² $5sf / $53m² Y / N
121 NE 34th Street $5,500 2 / 2 / 0 864 / 80m² $6sf / $69m² N / N
2900 NE 7th Avenue $5,500 2 / 2 / 0 912 / 85m² $6sf / $65m² Y / N
121 NE 34th Street $5,500 2 / 2 / 0 1,096 / 102m² $5sf / $54m² N / N
501 NE 31st Street $5,500 3 / 2 / 0 1,084 / 101m² $5sf / $55m² Y / N
77 NE 43rd Street $5,500 3 / 2 / 0 1,080 / 100m² $5sf / $55m² N / N
444 NE 30th Street $5,450 2 / 2 / 0 1,356 / 126m² $4sf / $43m² N / N
90 NE 32nd Street $5,350 1 / 1 / 0 598 / 56m² $9sf / $96m² N / N
460 NE 28th Street $5,300 2 / 2 / 0 1,107 / 103m² $5sf / $52m² Y / N
3301 NE 1st Avenue $5,300 2 / 2 / 0 1,142 / 106m² $5sf / $50m² N / N
501 NE 31st Street $5,300 3 / 2 / 0 1,110 / 103m² $5sf / $51m² Y / N
3250 NE 1st Avenue $5,300 2 / 2 / 0 1,205 / 112m² $4sf / $47m² N / N
4250 Biscayne Boulevard $5,299 2 / 2 / 0 1,062 / 99m² $5sf / $54m² N / N
501 NE 31st Street $5,200 3 / 2 / 0 1,152 / 107m² $5sf / $49m² N / N
3250 NE 1st Avenue $5,200 2 / 2 / 0 1,146 / 106m² $5sf / $49m² N / N
501 NE 31st Street $5,200 3 / 2 / 0 1,110 / 103m² $5sf / $50m² Y / N
121 NE 34th Street $5,150 1 / 2 / 0 725 / 67m² $7sf / $76m² N / N
3470 E Coast Avenue $5,100 2 / 2 / 1 1,081 / 100m² $5sf / $51m² N / N
2900 NE 7th Avenue $5,100 1 / 2 / 0 944 / 88m² $5sf / $58m² Y / N
2900 NE 7th Avenue $5,000 1 / 2 / 0 944 / 88m² $5sf / $57m² Y / N
700 NE 26th Terrace $5,000 1 / 1 / 0 680 / 63m² $7sf / $79m² Y / N
121 NE 34th Street $5,000 1 / 2 / 0 725 / 67m² $7sf / $74m² N / N
501 NE 31st Street $5,000 3 / 2 / 0 1,110 / 103m² $5sf / $48m² N / N
460 NE 28th Street $5,000 2 / 2 / 0 1,073 / 100m² $5sf / $50m² Y / N
121 NE 34th Street $5,000 2 / 2 / 0 1,045 / 97m² $5sf / $52m² N / N
11 NE 51 Street $5,000 3 / 2 / 1 1,548 / 144m² $3sf / $35m² N / N
90 NE 32 $5,000 1 / 1 / 0 748 / 69m² $7sf / $72m² N / N
4250 Biscayne Boulevard $5,000 2 / 2 / 0 1,062 / 99m² $5sf / $51m² N / N
90 NE 32 Street $4,950 1 / 1 / 0 598 / 56m² $8sf / $89m² N / N
90 NE 32nd Street $4,950 1 / 2 / 0 965 / 90m² $5sf / $55m² N / N
460 NE 28th Street $4,900 2 / 2 / 0 1,107 / 103m² $4sf / $48m² N / N
2900 NE 7th Avenue $4,900 2 / 2 / 0 912 / 85m² $5sf / $58m² Y / N
121 NE 34th Street $4,900 2 / 2 / 0 835 / 78m² $6sf / $63m² N / N
3401 Midtown Condo $4,800 2 / 2 / 0 864 / 80m² $6sf / $60m² N / N
53 NE 60 Street $4,800 3 / 2 / 1 1,393 / 129m² $3sf / $37m² N / N
90 NE 32nd Street $4,750 2 / 2 / 0 1,100 / 102m² $4sf / $46m² N / N
665 NE 25th Street $4,750 1 / 1 / 1 996 / 93m² $5sf / $51m² Y / N
480 NE 31 Street $4,750 0 / 0 / 0 N/A / N/A N/A / N/A N / N
460 NE 28th Street $4,750 2 / 2 / 0 1,095 / 102m² $4sf / $47m² Y / N
600 NE 27th Street $4,700 2 / 2 / 0 1,168 / 109m² $4sf / $43m² Y / N
480 NE 31 $4,700 0 / 0 / 0 N/A / N/A N/A / N/A N / N
333 NE 24th Street $4,700 2 / 2 / 0 1,048 / 97m² $4sf / $48m² Y / N
Midblock Miami Condo $4,700 1 / 1 / 0 771 / 72m² $6sf / $66m² N / N
3470 E Coast Avenue $4,695 2 / 2 / 1 1,088 / 101m² $4sf / $46m² N / N
601 NE 27th Street $4,600 2 / 2 / 0 1,226 / 114m² $4sf / $40m² N / N
350 NE 24th Street $4,600 2 / 2 / 0 1,360 / 126m² $3sf / $36m² Y / N
460 NE 28th Street $4,500 2 / 2 / 0 1,104 / 103m² $4sf / $44m² Y / N
501 NE 31st Street $4,500 2 / 2 / 0 944 / 88m² $5sf / $51m² Y / N
481 NE 29th Street $4,500 2 / 2 / 0 777 / 72m² $6sf / $62m² N / N
121 NE 34th Street $4,500 1 / 2 / 0 725 / 67m² $6sf / $67m² Y / N
121 NE 34th Street $4,500 1 / 1 / 0 681 / 63m² $7sf / $71m² N / N
90 NE 32 $4,500 0 / 1 / 0 394 / 37m² $11sf / $123m² N / N
90 NE 32nd Street $4,500 1 / 2 / 0 785 / 73m² $6sf / $62m² N / N
90 NE 32nd Street $4,500 2 / 2 / 0 N/A / N/A N/A / N/A N / N
121 NE 34th Street $4,500 1 / 2 / 0 725 / 67m² $6sf / $67m² N / N
601 NE 36th Street $4,500 2 / 2 / 1 1,158 / 108m² $4sf / $42m² N / N
350 NE 24th Street $4,500 2 / 2 / 0 N/A / N/A N/A / N/A N / N
121 NE 34th Street $4,500 1 / 1 / 0 673 / 63m² $7sf / $72m² N / N
121 NE 34th Street $4,500 2 / 2 / 0 835 / 78m² $5sf / $58m² N / N
90 NE 32nd Street $4,500 1 / 1 / 0 598 / 56m² $8sf / $81m² N / N
350 NE 24th Street $4,500 2 / 2 / 0 948 / 88m² $5sf / $51m² N / N
90 NE 32 Street $4,500 2 / 2 / 0 N/A / N/A N/A / N/A N / N
555 NE 34th Street $4,416 1 / 1 / 1 1,036 / 96m² $4sf / $46m² Y / N
3250 NE 1st Avenue $4,400 1 / 1 / 0 726 / 67m² $6sf / $65m² N / N
3250 NE 1st Avenue $4,300 2 / 2 / 0 1,082 / 101m² $4sf / $43m² N / N
121 NE 34th Street $4,290 2 / 2 / 0 972 / 90m² $4sf / $48m² N / N
460 NE 28th Street $4,250 1 / 1 / 1 854 / 79m² $5sf / $54m² Y / N
501 NE 31st Street $4,250 2 / 2 / 0 944 / 88m² $5sf / $48m² N / N
555 NE 34th Street $4,240 1 / 1 / 1 1,036 / 96m² $4sf / $44m² Y / N
90 NE 32nd Street $4,200 1 / 1 / 0 598 / 56m² $7sf / $76m² N / N
2001 Biscayne Boulevard $4,200 1 / 1 / 0 707 / 66m² $6sf / $64m² N / N
121 NE 34th Street $4,200 1 / 1 / 0 621 / 58m² $7sf / $73m² N / N
460 NE 28th Street $4,200 2 / 2 / 0 1,143 / 106m² $4sf / $40m² Y / N
480 NE 30th Street $4,200 2 / 2 / 0 1,007 / 94m² $4sf / $45m² N / N
90 NE 32 $4,195 1 / 1 / 0 598 / 56m² $7sf / $76m² N / N
601 NE 36th Street $4,100 2 / 2 / 1 1,125 / 105m² $4sf / $39m² Y / N
2000 N Bayshore Drive $4,100 2 / 2 / 0 1,049 / 97m² $4sf / $42m² Y / N
65 NE 68th Street $4,000 2 / 2 / 0 928 / 86m² $4sf / $46m² N / N
176 NE 46th Street $4,000 2 / 1 / 0 1,453 / 135m² $3sf / $30m² N / N
460 NE 28th Street $4,000 1 / 1 / 0 854 / 79m² $5sf / $50m² Y / N
501 NE 31st Street $4,000 1 / 1 / 1 662 / 61m² $6sf / $65m² N / N
4300 Biscayne Boulevard $4,000 0 / 0 / 0 N/A / N/A N/A / N/A N / N
90 NE 32nd Street $4,000 1 / 2 / 0 N/A / N/A N/A / N/A N / N
260 NE 45th Street $4,000 3 / 1 / 0 1,105 / 103m² $4sf / $39m² N / N
121 NE 34th Street $4,000 1 / 1 / 0 593 / 55m² $7sf / $73m² N / N
601 NE 36th Street $4,000 2 / 2 / 1 1,158 / 108m² $3sf / $37m² Y / N
3250 NE 1st Avenue $4,000 1 / 1 / 0 740 / 69m² $5sf / $58m² N / N
213 NE 27th Street $4,000 3 / 2 / 0 981 / 91m² $4sf / $44m² N / N
426 NE 26th Street $4,000 2 / 1 / 0 2,312 / 215m² $2sf / $19m² N / N
3301 NE 1st Avenue $3,970 1 / 1 / 1 861 / 80m² $5sf / $50m² Y / N
425 NE 30th Street $3,950 3 / 3 / 0 1,938 / 180m² $2sf / $22m² N / N
52 NE 51st Street $3,950 3 / 2 / 0 1,188 / 110m² $3sf / $36m² N / N
665 NE 25 Street $3,950 1 / 1 / 0 N/A / N/A N/A / N/A Y / N
2001 Biscayne Boulevard $3,950 2 / 2 / 0 1,094 / 102m² $4sf / $39m² Y / N
501 NE 31st Street $3,900 2 / 2 / 0 944 / 88m² $4sf / $44m² N / N
333 NE 24th Street $3,900 2 / 2 / 0 1,077 / 100m² $4sf / $39m² N / N
4250 Biscayne Boulevard $3,900 2 / 2 / 0 1,060 / 98m² $4sf / $40m² N / N
601 NE 36th Street $3,900 2 / 2 / 1 1,158 / 108m² $3sf / $36m² Y / N
5640 NE Miami Court $3,900 4 / 2 / 0 N/A / N/A N/A / N/A N / N
