Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4241 Palm Ln
$24,900,000 6 / 7
5,715sf / 531m² $4,357 / $46,899m² Y / Y
5725 N Bayshore Dr
$19,800,000 4 / 3 / 2
3,848sf / 357m² $5,146 / $55,388m² Y / Y
4550 Island Rd
$13,950,000 3 / 3 / 3
5,401sf / 502m² $2,583 / $27,803m² N / Y
4800 Bay Point Rd
$7,500,000 4 / 3 / 2
3,180sf / 295m² $2,358 / $25,387m² N / Y
549 NE 59th St
$6,950,000 6 / 5 / 1
4,528sf / 421m² $1,535 / $16,522m² N / Y
530 Sabal Palm Rd
$5,300,000 4 / 3 / 1
3,543sf / 329m² $1,496 / $16,102m² N / Y
550 Pidgeon Plum Ln
$4,580,000 4 / 3
2,559sf / 238m² $1,790 / $19,265m² N / Y
520 Bay Point Rd
$4,500,000 4 / 3
2,171sf / 202m² $2,073 / $22,312m² N / N
510 NE 52nd St
$4,415,000 4 / 4 / 1
3,500sf / 325m² $1,261 / $13,578m² N / Y
4250 Bay Point Rd
$4,300,000 4 / 5
2,618sf / 243m² $1,642 / $17,680m² N / Y
484 NE 57th St
$4,245,000 5 / 5
3,146sf / 292m² $1,349 / $14,525m² N / N
545 NE 55th Ter
$3,750,000 4 / 4 / 2
3,741sf / 348m² $1,002 / $10,790m² N / Y
628 NE 59th St
$3,425,000 4 / 3 / 1
2,672sf / 248m² $1,282 / $13,798m² N / Y
58 NE 44th St
$3,300,000 4 / 3 / 1
3,117sf / 290m² $1,059 / $11,396m² N / N
501 NE 51st St
$3,195,000 4 / 4
2,696sf / 250m² $1,185 / $12,757m² N / Y
671 NE 57th St
$3,150,000 4 / 3 / 1
3,077sf / 286m² $1,024 / $11,020m² N / Y
5900 NE 5th Ave
$2,999,000 4 / 3
5,180sf / 481m² $579 / $6,232m² N / Y
30 NE 50th St
$2,799,000 5 / 5
2,870sf / 267m² $975 / $10,498m² N / Y
600 NE 55th Ter
$2,795,000 3 / 3 / 1
2,726sf / 253m² $1,025 / $11,037m² N / Y
314 NE 26th Ter
$2,530,000 6 / 3
2,254sf / 209m² $1,122 / $12,082m² N / N
120 NE 49th St
$2,500,000 4 / 3
2,547sf / 237m² $982 / $10,566m² N / N
334 NE 26th Ter
$2,250,000 4 / 2
2,298sf / 213m² $979 / $10,539m² N / N
492 NE 55th St
$1,990,000 4 / 3
1,932sf / 179m² $1,030 / $11,087m² N / N
431 NE 52nd Ter
$1,950,000 3 / 2
1,939sf / 180m² $1,006 / $10,825m² N / Y
700 NE 24 TH
$1,885,900 2 / 3
N/A / N/A N/A / N/A Y / Y
430 NE 52nd Ter
$1,790,000 3 / 2
1,862sf / 173m² $961 / $10,348m² N / N
146 NE 47th St
$1,750,000 3 / 2
1,831sf / 170m² $956 / $10,288m² N / Y
465 NE 52nd St
$1,745,000 3 / 2
1,555sf / 144m² $1,122 / $12,080m² N / Y
169 NE 48th St
$1,699,000 3 / 2
N/A / N/A N/A / N/A N / N
531 NE 55th Ter
$1,480,000 3 / 2
1,896sf / 176m² $781 / $8,402m² N / N
201 NE 48th St
$1,450,000 4 / 3
1,700sf / 158m² $853 / $9,181m² N / Y
5900 NE 4th Ct
$1,449,000 3 / 2
2,835sf / 263m² $511 / $5,502m² N / N
5934 NE 4th Ct
$1,444,444 4 / 4
N/A / N/A N/A / N/A N / Y
46 NE 43rd St
$1,395,995 2 / 2
972sf / 90m² $1,436 / $15,460m² N / N
260 NE 48th Ter
$1,395,000 4 / 2
1,540sf / 143m² $906 / $9,751m² N / Y
5981 NE 6th Ave
$1,369,000 3 / 2
1,408sf / 131m² $972 / $10,466m² N / N
117 NE 48th St
$1,300,000 6 / 4
2,343sf / 218m² $555 / $5,972m² N / N
231 NE 48th Ter
$1,299,999 3 / 2
1,476sf / 137m² $881 / $9,481m² N / N
10 NE 50th Ter
$1,200,000 3 / 2
1,331sf / 124m² $902 / $9,705m² N / N
77 NE 43rd St
$1,190,000 3 / 2
1,080sf / 100m² $1,102 / $11,861m² N / N
133 NE 48th St
$1,175,000 4 / 2
1,590sf / 148m² $739 / $7,955m² N / N
200 NE 48th Ter
$1,150,000 4 / 2
1,596sf / 148m² $721 / $7,756m² N / N
12 NE 50th St
$1,150,000 3 / 2
1,808sf / 168m² $636 / $6,847m² N / N
711 NE 61st St
$1,000,000 2 / 1
952sf / 88m² $1,050 / $11,307m² N / N
212 NE 47th St
$995,000 2 / 1
1,426sf / 132m² $698 / $7,511m² N / N
69 NE 50th Ter
$950,000 4 / 4
2,865sf / 266m² $332 / $3,569m² N / Y
473 NE 61st St
$850,000 5 / 2
1,520sf / 141m² $559 / $6,019m² N / Y
65 NE 59th Ter
$650,000 5 / 3
2,738sf / 254m² $237 / $2,555m² N / N
329 NE 58th St
$429,000 3 / 2
1,558sf / 145m² $275 / $2,964m² N / N
120 NE 49 St
$399,900 4 / 2
1,652sf / 153m² $242 / $2,606m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
$5,500,000 14,280 N/A / $4,146m² N H10626827
550 Pidgeon Plum Ln $4,580,000 15,450 N/A / $3,191m² N A11733427
309 NE 54th St $1,950,000 8,100 N/A / $2,591m² N A11752971
5969 NE 4th Ct $925,000 11,362 N/A / $876m² N A11846829
5640 NE Miami Pl $525,000 6,800 N/A / $831m² N A11790134
267 NE 57th St $500,000 5,000 N/A / $1,076m² N A11809374
28 NE 60th Ter $450,000 4,500 N/A / $1,076m² N A11838078
40 NE 59th Ter $390,000 4,500 N/A / $933m² N A11674040
94 NE 56th St $199,999 2,750 N/A / $783m² N A11845164

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4380 Lake Rd $40,000 5 / 6 / 1 4,334 / 403m² $9sf / $99m² N / Y
575 Hibiscus Ln $38,888 5 / 5 / 0 3,814 / 354m² $10sf / $110m² N / Y
3131 NE 7th Ave PH5002 $28,000 4 / 5 / 1 3,289 / 306m² $9sf / $92m² Y / Y
650 NE 32nd St BH6 $26,500 4 / 5 / 0 3,341 / 310m² $8sf / $85m² N / Y
700 NE 26TH TER 2202 $26,000 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
5910 N Bayshore 0 $26,000 5 / 5 / 0 5,465 / 508m² $5sf / $51m² N / Y
700 NE 26th Ter 3401 $25,500 3 / 4 / 1 2,368 / 220m² $11sf / $116m² Y / Y
700 NE 26th Ter 2601 $25,500 4 / 4 / 1 2,368 / 220m² $11sf / $116m² Y / Y
5916 NE 6 AV $25,000 4 / 3 / 1 3,585 / 333m² $7sf / $75m² N / Y
700 NE 26th Ter 2602 $25,000 3 / 3 / 1 2,600 / 242m² $10sf / $104m² Y / Y
650 Lake Rd $23,000 4 / 2 / 1 2,526 / 235m² $9sf / $98m² Y / Y
700 NE 24th St 4407 $22,000 6 / 5 / 1 2,520 / 234m² $9sf / $94m² Y / N
700 NE 26th Ter 4901 $21,300 4 / 4 / 1 2,586 / 240m² $8sf / $89m² Y / Y
700 NE 24th St 4101 $20,500 6 / 5 / 1 2,584 / 240m² $8sf / $85m² Y / N
700 NE 24th St 3401 $20,000 6 / 5 / 1 2,584 / 240m² $8sf / $83m² Y / N
700 NE 24 4907 $20,000 4 / 5 / 1 N/A / N/A N/A / N/A Y / N
788 NE 23rd St 202 $20,000 3 / 3 / 1 2,631 / 244m² $8sf / $82m² Y / Y
788 NE 23rd St 2301 $19,500 3 / 4 / 1 2,743 / 255m² $7sf / $77m² Y / Y
700 Ne 24th St 4507 $19,500 4 / 5 / 1 2,582 / 240m² $8sf / $81m² Y / Y
700 NE 24 ST 3701 $19,000 4 / 5 / 1 2,686 / 250m² $7sf / $76m² Y / Y
460 NE 28th St 4104 $19,000 5 / 5 / 0 2,569 / 239m² $7sf / $80m² Y / Y
700 NE 26 Ter 5502 $19,000 2 / 3 / 1 2,347 / 218m² $8sf / $87m² Y / Y
700 NE 24th St 1407 $18,750 4 / 5 / 1 2,520 / 234m² $7sf / $80m² Y / Y
700 NE 26 Ter 3602 $17,500 2 / 3 / 1 2,347 / 218m² $7sf / $80m² Y / Y
3131 NE 7 AVENUE PH4902 $17,000 3 / 3 / 1 1,898 / 176m² $9sf / $96m² Y / Y
700 NE 24th St 5105 $17,000 4 / 3 / 1 1,978 / 184m² $9sf / $93m² Y / Y
50 NE 49th $16,800 5 / 5 / 0 3,357 / 312m² $5sf / $54m² N / Y
700 NE 24th St 4305 $16,500 4 / 3 / 1 1,978 / 184m² $8sf / $90m² Y / Y
700 NE 24th St 3407 $16,000 4 / 5 / 1 2,582 / 240m² $6sf / $67m² Y / Y
700 NE 24th St 2205 $16,000 3 / 3 / 1 1,750 / 163m² $9sf / $98m² Y / Y
480 NE 31st St 4202/03 $15,000 3 / 3 / 1 3,294 / 306m² $5sf / $49m² Y / Y
700 NE 24th St 1002 $15,000 3 / 3 / 0 1,545 / 144m² $10sf / $105m² Y / Y
3131 NE 7th Ave 4001 $15,000 3 / 3 / 1 1,634 / 152m² $9sf / $99m² Y / Y
460 NE 28th St 4203 $15,000 5 / 4 / 0 2,250 / 209m² $7sf / $72m² Y / Y
480 NE 31st St 3001 $14,950 4 / 4 / 1 1,871 / 174m² $8sf / $86m² Y / Y
501 NE 51st St 0 $14,500 4 / 4 / 0 2,696 / 250m² $5sf / $58m² N / Y
480 NE 31st St PH5002 $14,000 3 / 3 / 1 1,804 / 168m² $8sf / $84m² Y / Y
700 NE 24 Street 4005 $13,500 3 / 3 / 1 1,978 / 184m² $7sf / $73m² Y / Y
58 NE 45th St 0 $13,500 4 / 3 / 0 1,105 / 103m² $12sf / $132m² N / Y
700 NE 24th St 2905 $13,500 4 / 3 / 1 1,750 / 163m² $8sf / $83m² Y / N
700 NE 24th St 2705 $13,500 4 / 3 / 1 1,750 / 163m² $8sf / $83m² Y / N
700 NE 24th St 3605 $13,500 4 / 3 / 1 1,750 / 163m² $8sf / $83m² Y / N
480 NE 31st St 1401 $13,500 3 / 4 / 0 1,871 / 174m² $7sf / $78m² Y / Y
700 NE 24th St 3705 $13,000 3 / 3 / 1 1,750 / 163m² $7sf / $80m² Y / Y
480 NE 31st St 3407 $13,000 3 / 3 / 0 1,649 / 153m² $8sf / $85m² Y / Y
3131 NE 7th Ave 3901 $12,800 3 / 3 / 1 1,634 / 152m² $8sf / $84m² N / N
480 NE 31st St 4907 $12,800 3 / 3 / 0 1,649 / 153m² $8sf / $84m² Y / Y
700 NE 24th St 4403 $12,800 3 / 3 / 1 1,885 / 175m² $7sf / $73m² Y / Y
700 NE 24th St 4303 $12,500 3 / 3 / 1 1,641 / 152m² $8sf / $82m² Y / Y
3131 NE 7th Ave 3206 $12,000 3 / 3 / 1 1,634 / 152m² $7sf / $79m² Y / Y
700 NE 24th st 1903 $12,000 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 3603 $12,000 3 / 3 / 1 1,641 / 152m² $7sf / $79m² N / Y
700 NE 24th St 1103 $12,000 4 / 3 / 1 1,549 / 144m² $8sf / $83m² Y / Y
700 NE 24 STREET 1603 $12,000 3 / 3 / 1 1,648 / 153m² $7sf / $78m² Y / Y
3131 NE 7th Ave 4101 $12,000 3 / 3 / 1 1,634 / 152m² $7sf / $79m² Y / Y
700 NE 24 ST 2503 $11,900 3 / 3 / 1 1,648 / 153m² $7sf / $78m² Y / Y
700 NE 24th St 3903 $11,900 3 / 3 / 1 1,641 / 152m² $7sf / $78m² Y / Y
455 NE 55th St $11,500 3 / 2 / 0 2,126 / 198m² $5sf / $58m² N / Y
700 NE 24th Street 4602-S $11,500 2 / 3 / 0 1,542 / 143m² $7sf / $80m² Y / Y
455 NE 39th St 112 $11,500 3 / 2 / 1 2,236 / 208m² $5sf / $55m² N / Y
700 NE 24 Street 303 $11,500 3 / 3 / 1 1,643 / 153m² $7sf / $75m² Y / N
3131 NE 7th Ave 1706 $11,500 3 / 3 / 1 1,634 / 152m² $7sf / $76m² N / Y
3131 NE 7th Ave 2801 $11,500 3 / 3 / 1 1,634 / 152m² $7sf / $76m² Y / Y
700 NE 24 St 4603 $11,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
3131 NE 7th Ave 3601 $11,450 3 / 3 / 1 1,634 / 152m² $7sf / $75m² Y / N
150 NE 50 A $11,385 4 / 3 / 0 2,438 / 226m² $5sf / $50m² N / Y
3131 NE 7th Ave 1901 $11,000 3 / 3 / 1 1,634 / 152m² $7sf / $72m² Y / Y
3131 NE 7th Ave 1406 $11,000 3 / 3 / 1 1,634 / 152m² $7sf / $72m² Y / Y
700 NE 26th Ter 1503 $11,000 2 / 2 / 1 1,910 / 177m² $6sf / $62m² Y / Y
2020 N Bayshore Dr 2102 $11,000 3 / 3 / 1 2,201 / 204m² $5sf / $54m² Y / Y
700 NE 24th St 606 $11,000 3 / 3 / 0 1,783 / 166m² $6sf / $66m² Y / Y
650 NE 32nd St 4801 $11,000 4 / 4 / 1 1,872 / 174m² $6sf / $63m² Y / Y
700 NE 24 2206 $10,900 3 / 3 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 3102 $10,750 2 / 3 / 0 1,528 / 142m² $7sf / $76m² Y / Y
700 NE 24 Street 4906 $10,500 3 / 3 / 0 1,545 / 144m² $7sf / $73m² Y / Y
700 NE 24th St 4206 $10,500 3 / 3 / 0 1,545 / 144m² $7sf / $73m² Y / Y
700 NE 24th St 806 $10,000 32 / 3 / 0 1,783 / 166m² $6sf / $60m² Y / Y
700 NE 24 3206 $10,000 2 / 3 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 24 4806 $10,000 2 / 3 / 0 1,545 / 144m² $6sf / $70m² Y / Y
700 NE 24th St 2002 $10,000 3 / 3 / 0 1,542 / 143m² $6sf / $70m² Y / Y
700 NE 24th St 503 $10,000 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
480 NE 31st St 2407 $10,000 3 / 3 / 0 1,649 / 153m² $6sf / $65m² N / N
2020 N Bayshore Dr 3607 $10,000 2 / 2 / 1 1,673 / 155m² $6sf / $64m² Y / Y
650 NE 32nd St 3601 $10,000 4 / 4 / 1 1,872 / 174m² $5sf / $58m² N / Y
3131 NE 7th Ave 1006 $10,000 3 / 3 / 1 1,634 / 152m² $6sf / $66m² Y / Y
120 NE 49th St $10,000 4 / 3 / 0 2,547 / 237m² $4sf / $42m² N / N
700 NE 24th St 1803 $9,999 3 / 3 / 1 1,648 / 153m² $6sf / $65m² Y / Y
2900 NE 7th Ave 1002 $9,950 3 / 4 / 0 1,698 / 158m² $6sf / $63m² Y / Y
700 NE 24 Street 3806 $9,750 3 / 3 / 0 1,545 / 144m² $6sf / $68m² Y / Y
700 NE 24 St 1406 $9,700 3 / 3 / 0 1,523 / 141m² $6sf / $69m² Y / Y
700 NE 24th St 1205 $9,500 3 / 3 / 1 1,978 / 184m² $5sf / $52m² Y / Y
700 NE 24st 4406 $9,500 2 / 3 / 0 1,523 / 141m² $6sf / $67m² Y / Y
700 NE 26th Ter 4506 $9,500 2 / 2 / 0 1,134 / 105m² $8sf / $90m² Y / Y
168 NE 44th St $9,500 4 / 3 / 1 2,748 / 255m² $3sf / $37m² N / Y
501 NE 31st St PH4402 $9,500 0 / 0 / 0 2,007 / 186m² $5sf / $51m² Y / Y
700 NE 24th St 1706 $9,500 2 / 3 / 0 1,545 / 144m² $6sf / $66m² Y / Y
3131 NE 7th Ave 706 $9,500 3 / 3 / 1 1,634 / 152m² $6sf / $63m² Y / Y
700 NE 26th Ter 5506 $9,500 2 / 2 / 0 1,134 / 105m² $8sf / $90m² Y / Y
700 NE 26th Ter 5606 $9,500 2 / 2 / 0 1,134 / 105m² $8sf / $90m² Y / Y
3301 NE 1st Ave LPH-7 $9,500 3 / 3 / 0 2,222 / 206m² $4sf / $46m² Y / Y
700 NE 24th st. 1402 $9,490 3 / 3 / 0 1,542 / 143m² $6sf / $66m² Y / Y
650 NE 32nd St 1401 $9,400 3 / 3 / 1 1,646 / 153m² $6sf / $61m² Y / Y
480 NE 31st St 1207 $9,300 3 / 3 / 0 1,649 / 153m² $6sf / $61m² N / Y
650 NE 32nd St 4201 $9,300 3 / 3 / 1 1,872 / 174m² $5sf / $53m² Y / N
700 NE 24th St 506 $9,300 2 / 3 / 0 1,648 / 153m² $6sf / $61m² Y / Y
480 NE 31st St 4807 $9,300 3 / 3 / 0 1,649 / 153m² $6sf / $61m² N / Y
650 NE 32nd St 1701 $9,000 3 / 3 / 1 1,646 / 153m² $5sf / $59m² Y / Y
700 NE 26th Ter 2906 $9,000 2 / 2 / 0 1,229 / 114m² $7sf / $79m² N / N
480 NE 31 st 2307 $9,000 3 / 3 / 0 1,649 / 153m² $5sf / $59m² Y / Y
480 NE 31st St 2607 $9,000 3 / 3 / 0 1,649 / 153m² $5sf / $59m² Y / Y
3131 NE 7th Ave 2104 $8,900 3 / 3 / 1 1,526 / 142m² $6sf / $63m² Y / Y
177 NE 44th St $8,900 4 / 2 / 0 2,080 / 193m² $4sf / $46m² N / N
231 NE 45th St $8,750 3 / 2 / 0 1,538 / 143m² $6sf / $61m² N / N
650 NE 32nd St 2101 $8,750 3 / 3 / 1 1,646 / 153m² $5sf / $57m² Y / Y
3470 E Coast Ave H2201 $8,650 3 / 2 / 1 1,577 / 147m² $5sf / $59m² Y / Y
121 NE 34th St 3008 $8,500 3 / 3 / 1 1,435 / 133m² $6sf / $64m² N / Y
3131 NE 7th Ave 2503 $8,500 3 / 3 / 1 1,526 / 142m² $6sf / $60m² Y / Y
121 NE 34th St 1008 $8,500 3 / 3 / 1 1,435 / 133m² $6sf / $64m² N / Y
2900 NE 7th Ave 3702 $8,500 3 / 4 / 0 1,698 / 158m² $5sf / $54m² N / N
3131 NE 7th Ave 4103 $8,450 3 / 3 / 1 1,526 / 142m² $6sf / $60m² Y / Y
3131 NE 7th Ave 4403 $8,250 3 / 3 / 1 1,526 / 142m² $5sf / $58m² Y / Y
700 NE 24 3304 $8,100 1 / 2 / 0 1,085 / 101m² $7sf / $80m² Y / Y
3131 NE 7th Ave 1703 $8,100 3 / 3 / 1 1,526 / 142m² $5sf / $57m² Y / Y
3131 NE 7th Ave 3103 $8,100 3 / 3 / 1 1,526 / 142m² $5sf / $57m² Y / Y
700 NE 26th Ter 1106 $8,000 2 / 2 / 0 1,105 / 103m² $7sf / $78m² N / Y
2900 NE 7th Ave 2102 $8,000 3 / 4 / 0 1,698 / 158m² $5sf / $51m² Y / Y
3250 NE 1st Ave 715 $8,000 2 / 2 / 0 1,606 / 149m² $5sf / $54m² N / Y
700 NE 26th Ter 1906 $8,000 2 / 2 / 0 N/A / N/A N/A / N/A Y / Y
480 NE 31st St 905 $7,990 2 / 3 / 0 1,143 / 106m² $7sf / $75m² Y / Y
3131 NE 7th Ave 1504 $7,990 3 / 3 / 1 1,526 / 142m² $5sf / $56m² Y / Y
2020 N Bayshore Dr 2404 $7,900 2 / 2 / 0 1,135 / 105m² $7sf / $75m² Y / Y
700 NE 24th St 4504 $7,900 1 / 2 / 0 N/A / N/A N/A / N/A Y / Y
555 NE 34th St 2401 $7,899 3 / 3 / 0 2,022 / 188m² $4sf / $42m² Y / Y
555 NE 34th St 1101 $7,812 3 / 3 / 0 2,022 / 188m² $4sf / $42m² Y / Y
2020 N Bayshore Dr 2601 $7,800 2 / 2 / 1 1,588 / 148m² $5sf / $53m² Y / Y
555 NE 34th St 2401 $7,782 3 / 3 / 0 2,022 / 188m² $4sf / $41m² Y / Y
2020 N Bayshore Dr 2801 $7,750 2 / 2 / 1 1,588 / 148m² $5sf / $53m² Y / N
700 NE 26th Ter 2805 $7,700 2 / 2 / 0 955 / 89m² $8sf / $87m² Y / Y
501 NE 31st St 410 $7,500 3 / 2 / 0 1,324 / 123m² $6sf / $61m² Y / Y
700 NE 24 ST 4704 $7,500 1 / 2 / 0 N/A / N/A N/A / N/A Y / N
121 NE 34th St 2208 $7,388 3 / 3 / 1 1,435 / 133m² $5sf / $55m² N / Y
555 NE 34th St 802 $7,358 2 / 2 / 0 1,990 / 185m² $4sf / $40m² Y / Y
460 NE 28th St 2008 $7,350 3 / 2 / 1 1,395 / 130m² $5sf / $57m² Y / Y
3470 E Coast Ave H1701 $7,300 2 / 2 / 1 1,577 / 147m² $5sf / $50m² N / Y
2900 NE 7th Ave 2505 $7,250 2 / 2 / 1 1,223 / 114m² $6sf / $64m² Y / Y
601 NE 36th St 912 $7,200 2 / 3 / 0 2,048 / 190m² $4sf / $38m² Y / Y
700 NE 26th Ter 2405 $7,200 2 / 2 / 0 955 / 89m² $8sf / $81m² Y / Y
260 NE 48th Ter . $7,200 4 / 2 / 0 1,540 / 143m² $5sf / $50m² N / Y
700 NE 24th St 3404 $7,000 1 / 2 / 0 N/A / N/A N/A / N/A Y / Y
2020 N Bayshore Dr 1604 $7,000 2 / 2 / 0 1,135 / 105m² $6sf / $66m² Y / Y
2900 NE 7th Ave 1205 $7,000 2 / 3 / 0 1,223 / 114m² $6sf / $62m² Y / Y
480 NE 31st St 3306 $7,000 2 / 2 / 0 1,057 / 98m² $7sf / $71m² Y / Y
38 NE 50th St $6,850 4 / 3 / 0 1,738 / 161m² $4sf / $42m² N / Y
460 NE 28th St $6,800 3 / 2 / 1 1,395 / 130m² $5sf / $52m² Y / Y
700 NE 24th st 2304 $6,800 1 / 2 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 2704 $6,800 1 / 2 / 0 1,037 / 96m² $7sf / $71m² Y / Y
281 NE 48th Ter $6,700 2 / 2 / 0 1,760 / 164m² $4sf / $41m² N / N
455 NE 39th St 103 $6,700 3 / 3 / 0 1,475 / 137m² $5sf / $49m² N / Y
480 NE 31st St 1603 $6,500 2 / 2 / 0 1,187 / 110m² $5sf / $59m² Y / Y
4250 Biscayne Blvd 1607 $6,500 3 / 2 / 0 1,438 / 134m² $5sf / $49m² Y / Y
650 NE 32nd St 3505 $6,500 2 / 3 / 0 1,151 / 107m² $6sf / $61m² Y / Y
121 NE 34th St 1904 $6,500 2 / 2 / 0 1,096 / 102m² $6sf / $64m² N / Y
501 NE 31st St 3409 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
501 NE 31st St 2209 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
3250 NE 1st Ave 549 $6,500 2 / 2 / 1 1,269 / 118m² $5sf / $55m² N / Y
3451 NE 1st Ave PM02 $6,500 2 / 2 / 1 1,896 / 176m² $3sf / $37m² N / N
2020 N Bayshore Dr 4004 $6,500 2 / 2 / 0 1,135 / 105m² $6sf / $62m² Y / Y
700 NE 25th St 2003 $6,500 2 / 2 / 0 1,382 / 128m² $5sf / $51m² Y / Y
700 NE 24 1204 $6,500 1 / 2 / 0 N/A / N/A N/A / N/A N / Y
650 NE 32nd 4003 $6,500 2 / 3 / 0 N/A / N/A N/A / N/A Y / Y
121 NE 34th St 2809 $6,500 2 / 2 / 0 972 / 90m² $7sf / $72m² N / Y
480 NE 31 St 3104 $6,400 2 / 3 / 0 1,302 / 121m² $5sf / $53m² Y / Y
27 NE 49th St $6,400 3 / 2 / 0 2,038 / 189m² $3sf / $34m² N / N
2000 Biscayne Blvd 3607 $6,365 0 / 1 / 0 464 / 43m² $14sf / $148m² N / Y
700 NE 24th 804 $6,300 1 / 2 / 0 1,088 / 101m² $6sf / $62m² Y / Y
650 NE 32nd St 3703 $6,300 2 / 3 / 0 1,198 / 111m² $5sf / $57m² N / N
2900 NE 7th Ave 4104 $6,250 2 / 2 / 1 1,162 / 108m² $5sf / $58m² Y / Y
480 NE 31st St 4206 $6,200 2 / 2 / 0 1,057 / 98m² $6sf / $63m² Y / Y
3301 NE 1st Ave L04PH4 $6,200 1 / 2 / 0 1,291 / 120m² $5sf / $52m² N / N
650 NE 32nd St 3005 $6,150 2 / 3 / 0 1,151 / 107m² $5sf / $58m² Y / Y
480 NE 31st St 4706 $6,050 2 / 2 / 0 1,057 / 98m² $6sf / $62m² Y / Y
600 NE 27th St 3003 $6,000 3 / 3 / 0 1,535 / 143m² $4sf / $42m² Y / Y
480 NE 31st St 1506 $6,000 2 / 2 / 0 1,057 / 98m² $6sf / $61m² Y / Y
501 NE 31st St 4009 $6,000 2 / 2 / 0 944 / 88m² $6sf / $68m² N / Y
700 NE 25th St 2003 $6,000 2 / 2 / 0 1,382 / 128m² $4sf / $47m² Y / Y
601 NE 36th St 2703 $6,000 2 / 2 / 1 1,174 / 109m² $5sf / $55m² Y / Y
121 NE 34th St 2502 $6,000 2 / 2 / 0 1,045 / 97m² $6sf / $62m² N / Y
480 NE 31st St 3806 $6,000 2 / 2 / 0 1,057 / 98m² $6sf / $61m² Y / Y
121 NE 34th St 1704 $6,000 2 / 2 / 0 1,096 / 102m² $5sf / $59m² Y / Y
121 NE 34th St L304 $6,000 2 / 2 / 0 1,095 / 102m² $5sf / $59m² N / Y
121 NE 34th St 1801 $6,000 2 / 2 / 0 835 / 78m² $7sf / $77m² N / Y
121 NE 34th St 2802 $6,000 2 / 2 / 0 1,045 / 97m² $6sf / $62m² N / Y
3250 NE 1st Ave 818 $6,000 2 / 2 / 0 1,231 / 114m² $5sf / $52m² N / Y
2900 NE 7th Ave 2003 $6,000 2 / 3 / 0 1,137 / 106m² $5sf / $57m² Y / Y
669 NE 60th St $6,000 2 / 2 / 0 2,685 / 249m² $2sf / $24m² N / N
121 NE 34th St 2402 $5,950 2 / 2 / 0 1,045 / 97m² $6sf / $61m² N / Y
121 NE 34th St 1507 $5,950 2 / 2 / 0 1,081 / 100m² $6sf / $59m² N / Y
600 NE 27 ST 2304 $5,950 3 / 3 / 0 1,584 / 147m² $4sf / $40m² Y / Y
2900 NE 7th ave 2803 $5,950 2 / 3 / 0 1,293 / 120m² $5sf / $50m² Y / Y
650 NE 32nd St 1402 $5,950 2 / 3 / 0 1,175 / 109m² $5sf / $55m² Y / Y
250 NE 48th St $5,900 4 / 2 / 0 1,520 / 141m² $4sf / $42m² N / N
600 ne 27th street 2605 $5,900 3 / 2 / 1 N/A / N/A N/A / N/A Y / Y
2900 NE 7th Ave 2404 $5,900 2 / 2 / 1 1,162 / 108m² $5sf / $55m² Y / Y
2020 N Bayshore Dr 3009 $5,900 2 / 2 / 0 1,128 / 105m² $5sf / $56m² N / N
650 NE 32nd St 3003 $5,900 1 / 1 / 1 1,198 / 111m² $5sf / $53m² Y / Y
650 NE 32nd St 2005 $5,850 2 / 3 / 0 1,151 / 107m² $5sf / $55m² Y / N
2900 NE 7th Ave 3903 $5,850 2 / 3 / 0 1,293 / 120m² $5sf / $49m² Y / Y
2020 N Bayshore Dr 3904 $5,850 2 / 2 / 0 1,135 / 105m² $5sf / $55m² Y / Y
121 NE 34th St 1916 $5,800 2 / 2 / 0 864 / 80m² $7sf / $72m² N / Y
121 NE 34th St PH3212 $5,800 2 / 2 / 0 1,031 / 96m² $6sf / $61m² N / Y
460 NE 28th St 2903 $5,800 2 / 2 / 0 1,107 / 103m² $5sf / $56m² Y / Y
480 NE 31st St 1505 $5,800 2 / 3 / 0 1,143 / 106m² $5sf / $55m² Y / Y
480 NE 31st St 2806 $5,800 2 / 2 / 0 1,057 / 98m² $5sf / $59m² Y / Y
600 NE 27th St 2704 $5,700 3 / 3 / 0 1,432 / 133m² $4sf / $43m² Y / Y
650 NE 32nd St 704 $5,700 2 / 3 / 0 1,193 / 111m² $5sf / $51m² Y / Y
700 NE 25th St 1703 $5,600 2 / 2 / 0 1,382 / 128m² $4sf / $44m² Y / Y
480 NE 31st St 2003 $5,600 2 / 3 / 0 1,187 / 110m² $5sf / $51m² Y / Y
