Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
790 Lake Rd
$29,900,000 6 / 7 / 1
6,361sf / 591m² $4,701 / $50,598m² Y / Y
770 Lake Rd
$29,500,000 6 / 6 / 1
5,421sf / 504m² $5,442 / $58,577m² Y / Y
4241 Palm Ln
$24,900,000 6 / 7
6,334sf / 588m² $3,931 / $42,316m² Y / Y
761 Buttonwood Ln
$24,900,000 6 / 6 / 1
7,237sf / 672m² $3,441 / $37,036m² Y / Y
661 Melaleuca Ln
$13,750,000 5 / 5 / 1
5,266sf / 489m² $2,611 / $28,106m² N / Y
575 Hibiscus Ln
$11,700,000 5 / 5
3,814sf / 354m² $3,068 / $33,021m² N / Y
4403 Palm Ln
$11,500,000 4 / 4 / 1
4,206sf / 391m² $2,734 / $29,432m² Y / Y
680 Buttonwood Ln
$10,800,000 5 / 5 / 1
3,645sf / 339m² $2,963 / $31,894m² N / Y
575 Bay Point Rd
$8,750,000 4 / 5
3,676sf / 342m² $2,380 / $25,622m² N / Y
607 Melaleuca Ln
$8,290,000 4 / 4 / 1
4,050sf / 376m² $2,047 / $22,034m² N / Y
601 NE 56th St
$7,999,000 7 / 6 / 2
5,374sf / 499m² $1,488 / $16,022m² N / Y
590 NE 59th St
$7,500,000 4 / 4 / 1
3,579sf / 332m² $2,096 / $22,557m² N / Y
4800 Bay Point Rd
$7,500,000 4 / 3 / 2
3,180sf / 295m² $2,358 / $25,387m² N / Y
549 NE 59th St
$6,450,000 6 / 5 / 1
4,528sf / 421m² $1,424 / $15,333m² N / Y
5910 N Bayshore Dr
$6,390,000 5 / 5
4,159sf / 386m² $1,536 / $16,539m² N / Y
560 Sabal Palm Rd
$5,200,000 4 / 3
2,837sf / 264m² $1,833 / $19,730m² N / Y
530 Sabal Palm Rd
$5,000,000 4 / 3 / 1
3,543sf / 329m² $1,411 / $15,191m² N / Y
520 Bay Point Rd
$4,600,000 4 / 3
2,171sf / 202m² $2,119 / $22,808m² N / N
510 NE 52nd St
$4,099,000 4 / 4 / 1
3,500sf / 325m² $1,171 / $12,606m² N / Y
135 NE 45th St
$3,450,000 5 / 4 / 1
3,404sf / 316m² $1,014 / $10,910m² N / Y
671 NE 57th St
$2,999,000 4 / 3 / 1
3,077sf / 286m² $975 / $10,491m² N / Y
420 NE 55th Ter
$2,990,000 4 / 4
2,706sf / 251m² $1,105 / $11,894m² N / N
5934 NE 4th ct
$2,873,620 4 / 4
3,719sf / 345m² $773 / $8,317m² N / Y
30 NE 50th St
$2,699,000 5 / 5
2,870sf / 267m² $940 / $10,123m² N / Y
270 NE 46th St
$2,695,000 3 / 3
2,794sf / 260m² $965 / $10,383m² N / Y
5900 NE 5th Ave
$2,499,000 3 / 2 / 1
5,180sf / 481m² $482 / $5,193m² N / Y
334 NE 26th Ter
$2,250,000 4 / 2
2,298sf / 213m² $979 / $10,539m² N / N
670 NE 58th St
$2,130,000 4 / 3
2,190sf / 203m² $973 / $10,469m² N / Y
120 NE 49th St
$2,100,000 4 / 3
2,547sf / 237m² $824 / $8,875m² N / N
479 NE 56th St
$2,050,000 3 / 3
2,212sf / 205m² $927 / $9,976m² N / N
492 NE 55th St
$1,900,000 4 / 3
1,932sf / 179m² $983 / $10,586m² N / N
150 NE 50th Ter
$1,855,000 4 / 3
2,438sf / 226m² $761 / $8,190m² N / Y
611 NE 52nd Ter
$1,800,000 3 / 2
2,070sf / 192m² $870 / $9,360m² N / Y
677 NE 60th St
$1,650,000 3 / 3
1,285sf / 119m² $1,284 / $13,822m² N / Y
231 NE 43rd St
$1,599,000 2 / 2
1,180sf / 110m² $1,355 / $14,586m² N / N
260 NE 46th St
$1,475,000 3 / 2
1,334sf / 124m² $1,106 / $11,902m² N / Y
201 NE 48th St
$1,450,000 4 / 3
1,700sf / 158m² $853 / $9,181m² N / Y
169 NE 48th St
$1,399,900 3 / 2
1,654sf / 154m² $846 / $9,111m² N / N
260 NE 48th Ter
$1,395,000 4 / 2
1,540sf / 143m² $906 / $9,751m² N / Y
70 NE 50th St
$1,395,000 4 / 3
2,140sf / 199m² $652 / $7,017m² N / N
46 NE 43rd St
$1,380,000 2 / 2
972sf / 90m² $1,420 / $15,283m² N / N
67 NE 44th St
$1,375,000 3 / 2
1,422sf / 132m² $967 / $10,408m² N / Y
37 NE 44th St
$1,270,000 3 / 2 / 1
1,624sf / 151m² $782 / $8,418m² N / N
200 NE 48th Ter
$1,200,000 4 / 2
N/A / N/A N/A / N/A N / N
133 NE 48th St
$1,150,000 4 / 2
1,590sf / 148m² $723 / $7,785m² N / N
5850 NE 3rd Ave
$1,050,000 4 / 3
1,530sf / 142m² $686 / $7,387m² N / N
212 NE 47th St
$995,000 2 / 1
1,426sf / 132m² $698 / $7,511m² N / N
10 NE 50th Ter
$950,000 3 / 2
1,331sf / 124m² $714 / $7,683m² N / N
473 NE 61st St
$850,000 5 / 2
1,520sf / 141m² $559 / $6,019m² N / Y
5573 NE 3rd Ave
$695,000 1 / 1
544sf / 51m² $1,278 / $13,752m² N / N
120 NE 49 St
$399,900 4 / 2
1,652sf / 153m² $242 / $2,606m² N / N
5602 NE 3rd Ave
$350,000 2 / 1
630sf / 59m² $556 / $5,980m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
5810 N Bayshore Dr $5,990,000 13,576 N/A / $4,749m² N A11949384
$5,500,000 14,280 N/A / $4,146m² N H10626827
309 NE 54th St $1,950,000 8,100 N/A / $2,591m² N A11752971
120 NE 56th St $1,400,000 7,150 N/A / $2,108m² N A11938129
5934 NE 4th Ct $1,200,000 8,908 N/A / $1,450m² N A11952232
5575 NE 3rd Ave $695,000 3,050 N/A / $2,453m² N A11927675
125 NE 55th St $578,000 6,900 N/A / $902m² N A11907537
6050 N Miami Ave $375,000 4,500 N/A / $897m² N A11888345
94 NE 56th St $199,500 2,750 N/A / $781m² N A11937691

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4520 Sabal Palm Rd $65,000 4 / 3 / 1 3,773 / 351m² $17sf / $185m² N / Y
575 Bay Point Rd $45,000 4 / 5 / 0 4,075 / 379m² $11sf / $119m² N / Y
607 Melaleuca Ln $44,000 4 / 4 / 1 4,050 / 376m² $11sf / $117m² N / Y
700 NE 24 PH5801 $40,000 4 / 5 / 1 3,215 / 299m² $12sf / $134m² Y / Y
650 NE 32nd St PH5201 $35,000 4 / 5 / 1 4,210 / 391m² $8sf / $89m² Y / Y
700 NE 26th Terrace 4403 $30,000 4 / 6 / 0 3,788 / 352m² $8sf / $85m² Y / Y
641 Island Rd $29,500 4 / 3 / 2 3,360 / 312m² $9sf / $95m² N / Y
788 NE 23rd St 4401 $27,500 3 / 3 / 1 2,891 / 269m² $10sf / $102m² Y / Y
3131 NE 7th Ave UPH5301 $27,500 4 / 4 / 1 2,915 / 271m² $9sf / $102m² Y / Y
3131 NE 7th Ave PH4903 $25,000 4 / 4 / 1 2,887 / 268m² $9sf / $93m² Y / Y
700 NE 24th Street 1601 $25,000 4 / 5 / 1 2,530 / 235m² $10sf / $106m² Y / Y
700 NE 26th Ter 2602 $25,000 3 / 3 / 1 2,141 / 199m² $12sf / $126m² Y / Y
650 NE 32nd St UPH5303 $24,500 3 / 4 / 0 2,848 / 265m² $9sf / $93m² Y / Y
788 NE 23rd St 3101 $23,500 4 / 5 / 1 3,298 / 306m² $7sf / $77m² Y / Y
4675 NE 2nd Ave $22,500 5 / 3 / 0 2,248 / 209m² $10sf / $108m² N / Y
700 NE 24 St 4201 $22,500 4 / 5 / 1 N/A / N/A N/A / N/A Y / N
650 NE 32nd St BH6 $21,500 4 / 5 / 0 3,341 / 310m² $6sf / $69m² N / Y
700 NE 26th Ter 2601 $21,000 4 / 4 / 1 2,368 / 220m² $9sf / $95m² Y / Y
150 NE 50 A $20,000 4 / 3 / 0 2,438 / 226m² $8sf / $88m² N / Y
520 Bay Point Rd $20,000 4 / 3 / 0 2,171 / 202m² $9sf / $99m² N / N
700 NE 24th Street 1101 $20,000 4 / 5 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 26th Ter 2202 $20,000 3 / 3 / 1 2,141 / 199m² $9sf / $101m² Y / Y
2900 NE 7th Ave 5002 $20,000 5 / 5 / 1 3,633 / 338m² $6sf / $59m² Y / Y
530 Melaleuca Ln $20,000 3 / 3 / 0 2,497 / 232m² $8sf / $86m² N / N
650 NE 32nd St BH4 $19,900 3 / 4 / 1 3,336 / 310m² $6sf / $64m² Y / N
700 NE 24th Street 901 $19,900 4 / 5 / 1 2,663 / 247m² $7sf / $80m² Y / Y
700 Ne 24th St 4507 $19,500 4 / 5 / 1 2,582 / 240m² $8sf / $81m² Y / Y
460 NE 28th St 4104 $19,000 5 / 5 / 0 2,569 / 239m² $7sf / $80m² Y / Y
788 NE 23rd St 1402 $19,000 3 / 4 / 1 2,743 / 255m² $7sf / $75m² Y / N
788 NE 23rd St 2001 $19,000 4 / 5 / 1 2,743 / 255m² $7sf / $75m² N / N
700 NE 24th St 3007 $18,500 4 / 4 / 1 2,582 / 240m² $7sf / $77m² Y / Y
700 NE 24th St 5107 $18,000 4 / 5 / 1 2,582 / 240m² $7sf / $75m² Y / Y
700 NE 24th 3807 $18,000 4 / 5 / 1 2,520 / 234m² $7sf / $77m² N / N
700 NE 26 Ter 3602 $17,500 2 / 3 / 1 2,347 / 218m² $7sf / $80m² Y / Y
700 NE 26th Ter $17,000 2 / 2 / 1 2,456 / 228m² $7sf / $75m² Y / Y
480 NE 31st St PH5002 $16,750 3 / 3 / 1 1,993 / 185m² $8sf / $90m² Y / Y
700 NE 24 4907 $16,500 4 / 5 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24 907 $16,000 5 / 4 / 1 2,584 / 240m² $6sf / $67m² Y / Y
700 NE 24 2807 $16,000 4 / 5 / 1 2,580 / 240m² $6sf / $67m² Y / Y
700 NE 24th St 4501 $15,900 4 / 5 / 1 2,633 / 245m² $6sf / $65m² Y / Y
480 NE 31st St 2407 $15,000 3 / 3 / 0 1,649 / 153m² $9sf / $98m² N / N
700 NE 24th St 2507 $14,500 4 / 5 / 1 2,582 / 240m² $6sf / $60m² N / N
700 NE 24 4107 $14,500 4 / 5 / 1 2,582 / 240m² $6sf / $60m² Y / Y
700 NE 24th St 4101 $14,000 4 / 5 / 1 2,584 / 240m² $5sf / $58m² Y / N
700 NE 24th St 4407 $14,000 4 / 5 / 1 2,520 / 234m² $6sf / $60m² Y / N
700 NE 24th St 1407 $13,850 4 / 5 / 1 2,520 / 234m² $5sf / $59m² Y / Y
480 NE 31st St 3001 $13,514 4 / 4 / 1 1,871 / 174m² $7sf / $78m² Y / Y
151 NE 43rd St $13,500 4 / 3 / 1 2,549 / 237m² $5sf / $57m² N / N
700 NE 24 ST 3701 $13,500 4 / 5 / 1 2,686 / 250m² $5sf / $54m² Y / Y
460 NE 28th St 4203 $13,500 5 / 4 / 0 2,250 / 209m² $6sf / $65m² Y / Y
58 NE 45th St 0 $13,000 4 / 3 / 0 1,105 / 103m² $12sf / $127m² N / Y
480 NE 31st St 2807 $13,000 3 / 3 / 0 1,649 / 153m² $8sf / $85m² Y / Y
700 NE 24 St 1403 $13,000 3 / 3 / 1 1,641 / 152m² $8sf / $85m² Y / Y
700 NE 24th St 4403 $12,800 3 / 3 / 1 1,885 / 175m² $7sf / $73m² Y / Y
700 NE 24 3905 $12,500 4 / 3 / 1 N/A / N/A N/A / N/A Y / Y
2020 N Bayshore Dr 3510 $12,500 3 / 3 / 0 1,679 / 156m² $7sf / $80m² Y / Y
3131 NE 7th Ave 2101 $12,500 3 / 3 / 1 1,634 / 152m² $8sf / $82m² Y / Y
700 NE 24th Street 3202 $12,000 2 / 3 / 0 1,542 / 143m² $8sf / $84m² Y / Y
501 NE 51st St 0 $12,000 4 / 4 / 0 2,696 / 250m² $4sf / $48m² N / Y
2020 N Bayshore Dr $12,000 3 / 3 / 1 2,201 / 204m² $5sf / $59m² Y / Y
700 NE 24th St 4002 $11,500 2 / 3 / 0 1,542 / 143m² $7sf / $80m² Y / Y
2900 NE 7th Ave 4202 $11,500 3 / 4 / 0 1,698 / 158m² $7sf / $73m² Y / Y
3470 E Coast Ave PH202 $11,500 2 / 2 / 1 2,178 / 202m² $5sf / $57m² N / Y
700 NE 24th St 2105 $11,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 4303 $11,000 3 / 3 / 1 1,641 / 152m² $7sf / $72m² Y / Y
700 NE 24th St 1503 $11,000 3 / 3 / 1 1,648 / 153m² $7sf / $72m² Y / Y
2900 NE 7th Ave 1807 $11,000 3 / 4 / 0 1,868 / 174m² $6sf / $63m² Y / Y
2020 N Bayshore Dr 2903 $11,000 3 / 3 / 0 1,708 / 159m² $6sf / $69m² Y / Y
700 NE 24 St 5405 $11,000 3 / 3 / 1 1,759 / 163m² $6sf / $67m² N / N
700 NE 24th St 2702 $10,900 3 / 3 / 0 1,542 / 143m² $7sf / $76m² Y / Y
700 NE 24th St 3603 $10,900 3 / 3 / 1 1,641 / 152m² $7sf / $71m² N / Y
2020 N Bayshore Dr 703 $10,900 3 / 3 / 0 1,708 / 159m² $6sf / $69m² Y / N
700 NE 24th St 4305 $10,900 4 / 3 / 1 1,978 / 184m² $6sf / $59m² Y / Y
700 NE 24 2206 $10,880 3 / 3 / 0 1,783 / 166m² $6sf / $66m² Y / Y
700 NE 24th St 602 $10,800 2 / 3 / 0 1,523 / 141m² $7sf / $76m² Y / Y
700 NE 24th Street 3803 $10,800 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 2905 $10,500 4 / 3 / 1 1,750 / 163m² $6sf / $65m² Y / N
700 NE 24th St 2705 $10,500 3 / 3 / 1 1,750 / 163m² $6sf / $65m² Y / N
700 NE 24th St 3605 $10,500 3 / 3 / 1 1,750 / 163m² $6sf / $65m² Y / N
455 NE 39th St 112 $10,500 3 / 3 / 1 2,236 / 208m² $5sf / $51m² N / Y
480 NE 31st St 3101 $10,500 4 / 4 / 1 1,871 / 174m² $6sf / $60m² Y / Y
700 NE 24th St 2602 $10,000 2 / 3 / 0 1,542 / 143m² $6sf / $70m² Y / Y
700 NE 24 Street 4005 $10,000 3 / 3 / 1 1,978 / 184m² $5sf / $54m² Y / Y
480 NE 31 St 2607 $10,000 3 / 3 / 0 1,649 / 153m² $6sf / $65m² Y / Y
700 NE 24th St 3303 $10,000 3 / 3 / 1 1,648 / 153m² $6sf / $65m² Y / Y
3470 E Coast Ave H2201 $10,000 3 / 2 / 1 1,577 / 147m² $6sf / $68m² N / Y
700 NE 24 Street 805 $9,800 3 / 3 / 1 1,759 / 163m² $6sf / $60m² Y / Y
71 NE 46th St $9,750 4 / 3 / 1 2,013 / 187m² $5sf / $52m² N / Y
700 NE 24 3206 $9,600 2 / 3 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 1005 $9,500 3 / 3 / 1 1,759 / 163m² $5sf / $58m² Y / Y
700 NE 24th 1703 $9,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 1706 $9,450 2 / 3 / 0 1,545 / 144m² $6sf / $66m² Y / Y
700 NE 24th St 5606 $9,300 2 / 2 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24 4806 $9,100 3 / 3 / 0 1,545 / 144m² $6sf / $63m² Y / Y
700 NE 24th St 1202 $9,000 3 / 2 / 1 1,545 / 144m² $6sf / $63m² Y / Y
120 NE 49th St $9,000 4 / 3 / 0 2,547 / 237m² $4sf / $38m² N / N
700 NE 24 St 4603 $9,000 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
700 NE 24 ST 406 $9,000 3 / 3 / 0 N/A / N/A N/A / N/A Y / N
685 NE 50th Ter $9,000 3 / 2 / 0 1,768 / 164m² $5sf / $55m² N / Y
680 NE 57th St $9,000 2 / 2 / 0 1,790 / 166m² $5sf / $54m² N / N
480 NE 31 st 2307 $9,000 3 / 3 / 0 1,649 / 153m² $5sf / $59m² Y / Y
700 NE 24th ST 5106 $8,990 2 / 3 / 0 N/A / N/A N/A / N/A Y / N
480 NE 31st St 2107 $8,950 3 / 3 / 0 1,649 / 153m² $5sf / $58m² Y / Y
4250 Biscayne Blvd 1201 $8,950 3 / 3 / 0 1,606 / 149m² $6sf / $60m² N / Y
700 NE 24 ST 2406 $8,900 2 / 3 / 0 1,523 / 141m² $6sf / $63m² Y / Y
700 NE 24th St 702 $8,900 2 / 3 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 24 502 $8,800 2 / 3 / 0 1,542 / 143m² $6sf / $61m² Y / Y
480 NE 31st St 1207 $8,800 3 / 3 / 0 1,649 / 153m² $5sf / $57m² N / Y
555 NE 34th St 2201 $8,762 3 / 3 / 0 2,022 / 188m² $4sf / $47m² Y / Y
501 NE 31st St PH4402 $8,750 4 / 4 / 0 2,007 / 186m² $4sf / $47m² Y / Y
3131 NE 7th Ave 2203 $8,690 3 / 3 / 1 1,526 / 142m² $6sf / $61m² Y / Y
700 NE 24th St 903 $8,600 3 / 3 / 1 1,618 / 150m² $5sf / $57m² Y / Y
700 NE 26th Ter 1406 $8,500 2 / 2 / 0 1,105 / 103m² $8sf / $83m² N / Y
650 NE 32nd St 2701 $8,500 3 / 3 / 1 1,646 / 153m² $5sf / $56m² Y / Y
460 NE 28th St 3508 $8,500 3 / 2 / 1 1,395 / 130m² $6sf / $66m² Y / N
700 NE 26th Ter 2605 $8,500 2 / 2 / 0 955 / 89m² $9sf / $96m² Y / Y
251 NE 44th St 251 $8,500 3 / 3 / 0 2,105 / 196m² $4sf / $43m² N / N
121 NE 34th St 1008 $8,500 3 / 3 / 1 1,435 / 133m² $6sf / $64m² N / Y
2900 NE 7th Ave 3702 $8,500 3 / 4 / 0 1,698 / 158m² $5sf / $54m² N / N
700 NE 24 St 1406 $8,490 2 / 3 / 0 1,523 / 141m² $6sf / $60m² Y / Y
3131 NE 7th Ave 3704 $8,300 3 / 3 / 1 1,526 / 142m² $5sf / $59m² Y / Y
700 NE 24th St 4206 $8,200 3 / 3 / 0 1,545 / 144m² $5sf / $57m² Y / Y
231 NE 45th St 231 $8,200 3 / 2 / 0 1,538 / 143m² $5sf / $57m² N / N
700 NE 24 St 1802 $8,100 2 / 3 / 0 1,528 / 142m² $5sf / $57m² Y / Y
650 NE 60th St $8,000 3 / 3 / 0 2,255 / 209m² $4sf / $38m² N / N
200 NE 44th St 0 $8,000 3 / 2 / 0 1,616 / 150m² $5sf / $53m² N / N
700 NE 24th St 4706 $8,000 2 / 3 / 0 1,485 / 138m² $5sf / $58m² Y / Y
3250 NE 1st Ave 715 $8,000 2 / 2 / 0 1,606 / 149m² $5sf / $54m² N / Y
3131 NE 7th Ave 403 $8,000 3 / 3 / 1 1,526 / 142m² $5sf / $56m² N / Y
480 NE 31st St 905 $7,890 2 / 3 / 0 1,143 / 106m² $7sf / $74m² Y / Y
4250 Biscayne Blvd 1502 $7,800 3 / 2 / 0 1,626 / 151m² $5sf / $52m² N / Y
555 NE 34th St 701 $7,758 3 / 3 / 0 2,022 / 188m² $4sf / $41m² Y / Y
501 NE 31st St 410 $7,500 3 / 2 / 0 1,324 / 123m² $6sf / $61m² Y / Y
601 NE 27th St 1904 $7,500 2 / 2 / 0 1,369 / 127m² $5sf / $59m² Y / Y
480 NE 31st St 4804 $7,500 2 / 3 / 0 1,186 / 110m² $6sf / $68m² Y / Y
460 NE 28th St 608 $7,500 3 / 2 / 1 1,395 / 130m² $5sf / $58m² Y / Y
700 NE 24 3304 $7,450 2 / 2 / 0 1,085 / 101m² $7sf / $74m² Y / Y
2900 NE 7th Ave 2505 $7,250 2 / 2 / 1 1,223 / 114m² $6sf / $64m² Y / Y
700 NE 24 ST 4004 $7,100 1 / 2 / 0 1,235 / 115m² $6sf / $62m² N / N
600 NE 27th St 2401 $7,000 3 / 2 / 1 1,547 / 144m² $5sf / $49m² Y / Y
121 NE 34th St PH3215 $7,000 2 / 2 / 0 1,247 / 116m² $6sf / $60m² N / Y
529 NE 61st St $7,000 3 / 3 / 0 N/A / N/A N/A / N/A N / N
460 NE 28 ST 3008 $7,000 3 / 2 / 1 1,530 / 142m² $5sf / $49m² Y / N
2020 N Bayshore Dr 2404 $7,000 2 / 2 / 0 1,135 / 105m² $6sf / $66m² Y / Y
480 NE 31st St $7,000 2 / 3 / 0 1,186 / 110m² $6sf / $64m² Y / Y
700 NE 24th St 4504 $6,900 1 / 2 / 0 N/A / N/A N/A / N/A Y / Y
665 NE 25th St 2301 $6,800 2 / 2 / 1 1,508 / 140m² $5sf / $49m² Y / Y
460 NE 28th St $6,800 3 / 2 / 1 1,395 / 130m² $5sf / $52m² Y / Y
3131 NE 7th Ave 3905 $6,750 2 / 2 / 0 1,088 / 101m² $6sf / $67m² Y / Y
3250 NE 1st Ave 515 $6,749 2 / 2 / 0 1,535 / 143m² $4sf / $47m² N / Y
281 NE 48th Ter $6,700 2 / 2 / 0 1,760 / 164m² $4sf / $41m² N / N
700 NE 24th St 2004 $6,700 1 / 2 / 0 1,085 / 101m² $6sf / $66m² Y / Y
700 NE 24 4104 $6,700 1 / 2 / 0 N/A / N/A N/A / N/A N / Y
3131 NE 7th Ave 3305 $6,600 2 / 2 / 0 1,285 / 119m² $5sf / $55m² Y / Y
501 NE 31st St 3601 $6,500 3 / 2 / 0 1,110 / 103m² $6sf / $63m² N / Y
2020 N Bayshore Dr 1908 $6,500 2 / 2 / 0 1,128 / 105m² $6sf / $62m² Y / Y
600 NE 27th St 2001 $6,500 3 / 2 / 1 1,547 / 144m² $4sf / $45m² Y / Y
665 NE 25th St 1801 $6,500 2 / 2 / 1 1,508 / 140m² $4sf / $46m² Y / Y
650 NE 32nd St 1002 $6,500 2 / 3 / 0 1,175 / 109m² $6sf / $60m² Y / Y
3451 NE 1st Ave PM02 $6,500 2 / 2 / 1 1,896 / 176m² $3sf / $37m² N / N
121 NE 34th St 1904 $6,500 2 / 2 / 0 1,096 / 102m² $6sf / $64m² N / Y
501 NE 31st St 2209 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
3250 NE 1st Ave 549 $6,500 2 / 2 / 1 1,269 / 118m² $5sf / $55m² N / Y
501 NE 31st St 3409 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
121 NE 34th St 2809 $6,500 2 / 2 / 0 972 / 90m² $7sf / $72m² N / Y
2020 N Bayshore Dr 809 $6,350 2 / 2 / 0 1,128 / 105m² $6sf / $61m² Y / Y
3250 NE 1st Ave 516 $6,250 2 / 2 / 0 1,190 / 111m² $5sf / $57m² N / Y
2900 NE 7th Ave 4104 $6,250 2 / 2 / 1 1,162 / 108m² $5sf / $58m² Y / Y
2900 NE 7th Ave 1905 $6,200 2 / 3 / 0 1,223 / 114m² $5sf / $55m² Y / Y
121 NE 34th St 2109 $6,200 2 / 2 / 0 972 / 90m² $6sf / $69m² N / Y
600 NE 27 St 1602 $6,150 3 / 3 / 0 1,581 / 147m² $4sf / $42m² Y / Y
2900 NE 7th Ave 1105 $6,100 2 / 3 / 0 1,223 / 114m² $5sf / $54m² Y / Y
121 NE 34th St 1704 $6,000 2 / 2 / 0 1,096 / 102m² $5sf / $59m² Y / Y
700 NE 24th Street 3204 $6,000 1 / 2 / 0 1,037 / 96m² $6sf / $62m² Y / Y
3470 E Coast Ave H0502 $6,000 2 / 2 / 1 1,088 / 101m² $6sf / $59m² N / N
600 NE 27th St 2605 $6,000 3 / 2 / 1 1,505 / 140m² $4sf / $43m² Y / N
601 NE 36th St 3101 $6,000 2 / 2 / 1 1,449 / 135m² $4sf / $45m² Y / N
168 NE 44th St $6,000 4 / 4 / 0 2,748 / 255m² $2sf / $24m² N / Y
121 NE 34th St L304 $6,000 2 / 2 / 0 1,095 / 102m² $5sf / $59m² N / Y
121 NE 34th St 1801 $6,000 2 / 2 / 0 835 / 78m² $7sf / $77m² N / Y
121 NE 34th St 2402 $5,950 2 / 2 / 0 1,045 / 97m² $6sf / $61m² N / Y
121 NE 34th St 1507 $5,950 2 / 2 / 0 1,081 / 100m² $6sf / $59m² N / Y
4250 Biscayne Blvd 1601 $5,950 2 / 2 / 0 1,317 / 122m² $5sf / $49m² N / Y
481 NE 29th St 701 $5,900 2 / 2 / 0 777 / 72m² $8sf / $82m² N / N
601 NE 36th St 2703 $5,900 2 / 2 / 1 1,174 / 109m² $5sf / $54m² Y / Y
460 NE 28 ST 2501 $5,900 2 / 2 / 0 1,311 / 122m² $5sf / $48m² Y / Y
2900 NE 7th Ave 1903 $5,900 2 / 3 / 0 1,137 / 106m² $5sf / $56m² Y / Y
3900 Biscayne Blvd $5,795 2 / 2 / 0 N/A / N/A N/A / N/A N / N
21 NE 48th St 21 $5,650 3 / 2 / 0 2,224 / 207m² $3sf / $27m² N / N
2900 NE 7th Ave 4101 $5,600 2 / 2 / 1 1,060 / 98m² $5sf / $57m² Y / Y
2900 NE 7th Ave 2503 $5,600 2 / 3 / 0 1,137 / 106m² $5sf / $53m² Y / Y
460 NE 28th St 3903 $5,500 2 / 2 / 0 1,107 / 103m² $5sf / $53m² Y / Y
460 NE 28th St 3807 $5,500 2 / 2 / 0 1,095 / 102m² $5sf / $54m² Y / Y
121 NE 34th St 2701 $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² Y / Y
27 NE 49th St Main $5,500 3 / 2 / 0 1,650 / 153m² $3sf / $36m² N / N
700 NE 26th Ter 3604 $5,500 1 / 1 / 0 680 / 63m² $8sf / $87m² Y / Y
121 NE 34th St 1601 $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² N / Y
3250 NE 1st Ave 1016 $5,500 2 / 2 / 0 1,190 / 111m² $5sf / $50m² N / Y
121 NE 34th St 1604 $5,500 2 / 2 / 0 1,096 / 102m² $5sf / $54m² N / Y
121 NE 34th St 2309 $5,500 2 / 2 / 0 972 / 90m² $6sf / $61m² N / Y
280 NE 48th Ter $5,500 3 / 2 / 0 1,682 / 156m² $3sf / $35m² N / N
501 NE 31st St 1201 $5,450 3 / 2 / 0 1,110 / 103m² $5sf / $53m² N / N
555 NE 34th St 705 $5,415 2 / 2 / 0 1,404 / 130m² $4sf / $42m² Y / Y
481 NE 29th St 704 $5,400 2 / 2 / 0 837 / 78m² $6sf / $69m² Y / N
3250 NE 1st Ave 1113 $5,399 2 / 2 / 0 1,111 / 103m² $5sf / $52m² N / Y
501 NE 31st St 2810 $5,300 2 / 2 / 0 1,141 / 106m² $5sf / $50m² Y / Y
3250 NE 1st Ave 818 $5,300 2 / 2 / 0 1,231 / 114m² $4sf / $46m² N / Y
250 NE 48th St $5,300 4 / 2 / 0 1,520 / 141m² $3sf / $38m² N / N
501 NE 31st St 706 $5,300 3 / 2 / 0 1,152 / 107m² $5sf / $50m² Y / Y
314 NE 26th Ter $5,200 6 / 2 / 0 2,254 / 209m² $2sf / $25m² N / N
121 NE 34th St 902 $5,200 2 / 2 / 0 1,045 / 97m² $5sf / $54m² N / Y
2900 NE 7th Ave 4209 $5,200 1 / 2 / 0 944 / 88m² $6sf / $59m² Y / Y
121 NE 34th St 1005 $5,150 1 / 2 / 0 725 / 67m² $7sf / $76m² N / Y
555 NE 34th St 2106 $5,132 2 / 2 / 0 1,291 / 120m² $4sf / $43m² Y / Y
501 NE 31st St 3010 $5,100 2 / 2 / 0 1,141 / 106m² $4sf / $48m² N / Y
481 NE 29th St 601 $5,000 2 / 2 / 0 777 / 72m² $6sf / $69m² N / N
3250 NE 1st Ave 803 $5,000 1 / 1 / 0 771 / 72m² $6sf / $70m² N / Y
