Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
790 Lake Rd
$29,900,000 6 / 7 / 1
6,361sf / 591m² $4,701 / $50,598m² Y / Y
770 Lake Rd
$29,500,000 6 / 6 / 1
5,421sf / 504m² $5,442 / $58,577m² Y / Y
4241 Palm Ln
$24,900,000 6 / 7
6,334sf / 588m² $3,931 / $42,316m² Y / Y
761 Buttonwood Ln
$21,900,000 6 / 6 / 1
7,237sf / 672m² $3,026 / $32,574m² Y / Y
661 Melaleuca Ln
$12,900,000 5 / 5 / 1
5,266sf / 489m² $2,450 / $26,369m² N / Y
4403 Palm Ln
$11,500,000 4 / 4 / 1
4,206sf / 391m² $2,734 / $29,432m² Y / Y
575 Hibiscus Ln
$10,888,000 5 / 5
3,814sf / 354m² $2,855 / $30,729m² N / Y
680 Buttonwood Ln
$10,800,000 5 / 5 / 1
3,645sf / 339m² $2,963 / $31,894m² N / Y
575 Bay Point Rd
$8,750,000 4 / 5
3,676sf / 342m² $2,380 / $25,622m² N / Y
601 NE 56th St
$7,974,000 7 / 6 / 2
5,374sf / 499m² $1,484 / $15,972m² N / Y
590 NE 59th St
$7,500,000 4 / 4 / 1
3,579sf / 332m² $2,096 / $22,557m² N / Y
5261 NE 5th Ave
$6,500,000 5 / 6
4,142sf / 385m² $1,569 / $16,892m² N / Y
5910 N Bayshore Dr
$6,290,000 5 / 5
4,159sf / 386m² $1,512 / $16,280m² N / Y
560 Sabal Palm Rd
$5,200,000 4 / 3
2,837sf / 264m² $1,833 / $19,730m² N / Y
530 Sabal Palm Rd
$5,000,000 4 / 3 / 1
3,543sf / 329m² $1,411 / $15,191m² N / Y
5600 N Bayshore Dr
$4,140,000 4 / 3 / 1
3,421sf / 318m² $1,210 / $13,027m² N / Y
510 NE 52nd St
$3,990,000 4 / 4 / 1
3,500sf / 325m² $1,140 / $12,271m² N / Y
500 NE 51st St
$3,150,000 4 / 4
N/A / N/A N/A / N/A N / Y
300 NE 48th St
$2,999,999 4 / 5
3,336sf / 310m² $899 / $9,680m² N / Y
5934 NE 4th ct
$2,873,620 4 / 4
3,719sf / 345m² $773 / $8,317m² N / Y
30 NE 50th St
$2,699,000 5 / 5
2,870sf / 267m² $940 / $10,123m² N / Y
270 NE 46th St
$2,695,000 3 / 3
2,794sf / 260m² $965 / $10,383m² N / Y
420 NE 55th Ter
$2,690,000 4 / 4
2,706sf / 251m² $994 / $10,701m² N / N
5900 NE 5th Ave
$2,499,000 3 / 2 / 1
5,180sf / 481m² $482 / $5,193m² N / Y
334 NE 26th Ter
$2,250,000 4 / 2
2,298sf / 213m² $979 / $10,539m² N / N
120 NE 49th St
$2,100,000 4 / 3
2,547sf / 237m² $824 / $8,875m² N / N
479 NE 56th St
$2,050,000 3 / 3
2,212sf / 205m² $927 / $9,976m² N / N
150 NE 50th Ter
$1,855,000 4 / 3
2,438sf / 226m² $761 / $8,190m² N / Y
611 NE 52nd Ter
$1,800,000 3 / 2
2,070sf / 192m² $870 / $9,360m² N / Y
670 NE 56th St
$1,695,000 2 / 2
1,547sf / 144m² $1,096 / $11,794m² N / N
677 NE 60th St
$1,650,000 3 / 3
1,285sf / 119m² $1,284 / $13,822m² N / Y
231 NE 43rd St
$1,599,000 2 / 2
1,180sf / 110m² $1,355 / $14,586m² N / N
260 NE 46th St
$1,475,000 3 / 2
1,334sf / 124m² $1,106 / $11,902m² N / Y
169 NE 48th St
$1,399,900 3 / 2
1,654sf / 154m² $846 / $9,111m² N / N
70 NE 50th St
$1,395,000 4 / 3
2,140sf / 199m² $652 / $7,017m² N / N
67 NE 44th St
$1,375,000 3 / 2
1,422sf / 132m² $967 / $10,408m² N / Y
235 NE 46th St
$1,350,000 2 / 1
1,288sf / 120m² $1,048 / $11,282m² N / N
46 NE 43rd St
$1,335,000 2 / 2
972sf / 90m² $1,373 / $14,784m² N / N
37 NE 44th St
$1,270,000 3 / 2 / 1
1,624sf / 151m² $782 / $8,418m² N / N
5981 NE 6th Ave
$1,249,000 3 / 2
1,408sf / 131m² $887 / $9,549m² N / N
133 NE 48th St
$1,150,000 4 / 2
1,590sf / 148m² $723 / $7,785m² N / N
111 NE 50th St
$1,100,000 4 / 2
1,704sf / 158m² $646 / $6,949m² N / N
5850 NE 3rd Ave
$1,050,000 4 / 3
1,530sf / 142m² $686 / $7,387m² N / N
137 NE 46th St
$999,000 3 / 2
1,800sf / 167m² $555 / $5,974m² N / N
212 NE 47th St
$995,000 2 / 1
1,426sf / 132m² $698 / $7,511m² N / N
5573 NE 3rd Ave
$695,000 1 / 1
544sf / 51m² $1,278 / $13,752m² N / N
120 NE 49 St
$399,900 4 / 2
1,652sf / 153m² $242 / $2,606m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
5810 N Bayshore Dr $5,990,000 13,576 N/A / $4,749m² N A11949384
$5,500,000 14,280 N/A / $4,146m² N H10626827
5215 Biscayne Blvd $3,800,000 13,970 N/A / $2,928m² N A11982658
309 NE 54th St $1,950,000 8,100 N/A / $2,591m² N A11752971
120 NE 56th St $1,400,000 7,150 N/A / $2,108m² N A11938129
5934 NE 4th Ct $1,200,000 8,908 N/A / $1,450m² N A11952232
5575 NE 3rd Ave $695,000 3,050 N/A / $2,453m² N A11927675
6050 N Miami Ave $375,000 4,500 N/A / $897m² N A11888345
94 NE 56th St $199,500 2,750 N/A / $781m² N A11937691

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4800 Bay Point Rd $42,500 4 / 3 / 2 3,504 / 326m² $12sf / $131m² N / Y
711 NE 23rd Ter PH-5904 $40,000 4 / 5 / 0 3,003 / 279m² $13sf / $143m² Y / Y
700 NE 24 PH5801 $40,000 4 / 5 / 1 3,215 / 299m² $12sf / $134m² Y / Y
575 Hibiscus Ln $38,888 5 / 5 / 0 3,814 / 354m² $10sf / $110m² N / Y
575 Bay Point Rd $35,000 4 / 5 / 0 3,676 / 342m² $10sf / $102m² N / Y
700 NE 26th Terrace 4403 $30,000 4 / 6 / 0 3,788 / 352m² $8sf / $85m² Y / Y
650 NE 32nd St UPH5302 $29,000 3 / 3 / 0 2,108 / 196m² $14sf / $148m² Y / Y
788 NE 23rd St 4401 $27,000 3 / 3 / 1 2,891 / 269m² $9sf / $101m² Y / Y
480 NE 31st St PH5001 $26,500 4 / 4 / 1 2,379 / 221m² $11sf / $120m² Y / Y
700 NE 24th Street 1601 $25,000 4 / 5 / 1 2,530 / 235m² $10sf / $106m² Y / Y
121 NE 34th St PH3204 $25,000 4 / 4 / 1 2,648 / 246m² $9sf / $102m² N / N
4570 Sabal Palm Rd $25,000 5 / 4 / 1 3,743 / 348m² $7sf / $72m² N / Y
641 Island Rd $24,500 4 / 3 / 2 3,360 / 312m² $7sf / $78m² N / Y
650 NE 32nd St UPH5303 $24,500 3 / 4 / 0 2,848 / 265m² $9sf / $93m² Y / Y
5910 N Bayshore Drive $23,000 5 / 5 / 0 5,465 / 508m² $4sf / $45m² N / Y
4675 NE 2nd Ave $22,500 5 / 3 / 0 2,248 / 209m² $10sf / $108m² N / Y
700 NE 24th St 3007 $22,500 4 / 4 / 1 2,582 / 240m² $9sf / $94m² Y / Y
700 NE 24 St 4201 $22,500 4 / 5 / 1 3,030 / 281m² $7sf / $80m² Y / N
700 NE 26th Ter 2202 $20,000 3 / 3 / 1 2,141 / 199m² $9sf / $101m² Y / Y
700 NE 24th Street 1101 $20,000 4 / 5 / 0 N/A / N/A N/A / N/A Y / Y
530 Melaleuca Ln $20,000 3 / 3 / 0 2,497 / 232m² $8sf / $86m² N / N
700 NE 26th Ter 2602 $20,000 3 / 3 / 1 2,141 / 199m² $9sf / $101m² Y / Y
700 NE 24th St 4007 $20,000 4 / 5 / 1 2,582 / 240m² $8sf / $83m² Y / Y
650 NE 32nd St BH6 $19,995 4 / 5 / 0 3,341 / 310m² $6sf / $64m² Y / Y
480 NE 31st St PH5101 $19,750 4 / 4 / 1 3,534 / 328m² $6sf / $60m² Y / Y
700 NE 26th Ter 2601 $19,500 4 / 4 / 1 2,368 / 220m² $8sf / $89m² Y / Y
788 NE 23rd St 2001 $19,000 4 / 5 / 1 2,743 / 255m² $7sf / $75m² N / N
700 NE 24th St 5401 $18,500 5 / 5 / 1 N/A / N/A N/A / N/A Y / N
700 NE 24th Street 5601 $18,200 5 / 5 / 1 2,686 / 250m² $7sf / $73m² Y / Y
600 NE 57th St $17,500 4 / 3 / 1 2,606 / 242m² $7sf / $72m² N / Y
700 NE 26 Ter 3602 $17,500 2 / 3 / 1 2,347 / 218m² $7sf / $80m² Y / Y
700 NE 24th St 5107 $17,000 4 / 5 / 1 2,582 / 240m² $7sf / $71m² Y / Y
555 NE 52nd Ter $16,500 4 / 3 / 0 2,586 / 240m² $6sf / $69m² N / Y
700 NE 24 907 $16,000 5 / 4 / 1 2,584 / 240m² $6sf / $67m² Y / Y
700 Ne 24th St 4507 $15,000 4 / 5 / 1 2,582 / 240m² $6sf / $63m² Y / Y
480 NE 31st St 2407 $15,000 3 / 3 / 0 1,649 / 153m² $9sf / $98m² N / N
700 NE 24 2807 $15,000 4 / 5 / 1 2,580 / 240m² $6sf / $63m² Y / Y
460 NE 28th St 4104 $15,000 5 / 5 / 0 2,569 / 239m² $6sf / $63m² Y / Y
480 NE 31st St PH5002 $14,995 3 / 3 / 1 1,993 / 185m² $8sf / $81m² Y / Y
2020 N Bayshore Dr 3303 $14,000 3 / 3 / 0 1,708 / 159m² $8sf / $88m² Y / Y
700 NE 24th St 1203 $13,500 3 / 3 / 1 1,641 / 152m² $8sf / $89m² Y / Y
700 NE 24th 3107 $13,500 4 / 5 / 1 2,582 / 240m² $5sf / $56m² Y / Y
700 NE 24 2505 $13,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
480 NE 31st St 2807 $13,000 3 / 3 / 0 1,649 / 153m² $8sf / $85m² Y / Y
58 NE 45th St 0 $13,000 4 / 3 / 0 1,105 / 103m² $12sf / $127m² N / Y
480 NE 31st St 3407 $12,900 3 / 3 / 0 1,649 / 153m² $8sf / $84m² Y / Y
700 NE 24th St 4403 $12,800 3 / 3 / 1 1,885 / 175m² $7sf / $73m² Y / Y
700 NE 24th Street 207-A $12,500 4 / 4 / 1 2,523 / 234m² $5sf / $53m² Y / Y
700 NE 24th 505 $12,500 3 / 3 / 1 1,759 / 163m² $7sf / $76m² Y / Y
700 NE 26th Ter 2303 $12,000 2 / 2 / 0 1,910 / 177m² $6sf / $68m² N / N
5701 Biscayne Blvd PH-9 $12,000 4 / 3 / 1 3,179 / 295m² $4sf / $41m² N / Y
3131 NE 7th Ave 2301 $12,000 3 / 3 / 1 1,634 / 152m² $7sf / $79m² Y / Y
700 NE 24th 3105 $12,000 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
700 NE 24th Street 3202 $12,000 2 / 3 / 0 1,542 / 143m² $8sf / $84m² Y / Y
5781 Biscayne Blvd PH-3 $12,000 4 / 3 / 0 3,232 / 300m² $4sf / $40m² N / Y
151 NE 43rd St $12,000 4 / 3 / 1 2,549 / 237m² $5sf / $51m² N / N
501 NE 51st St 0 $12,000 4 / 4 / 0 2,696 / 250m² $4sf / $48m² N / Y
700 NE 24th St 2105 $11,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 4002 $11,500 2 / 3 / 0 1,542 / 143m² $7sf / $80m² Y / Y
700 NE 24 2206 $10,880 3 / 3 / 0 1,783 / 166m² $6sf / $66m² Y / Y
700 NE 24th St 602 $10,800 2 / 3 / 0 1,523 / 141m² $7sf / $76m² Y / Y
150 NE 50 A $10,785 4 / 3 / 0 2,438 / 226m² $4sf / $48m² N / Y
700 NE 24th St 1405 $10,500 3 / 3 / 1 1,760 / 164m² $6sf / $64m² Y / Y
700 NE 24 street 2605 $10,500 4 / 3 / 1 N/A / N/A N/A / N/A Y / Y
480 NE 31st St 3101 $10,500 4 / 4 / 1 1,871 / 174m² $6sf / $60m² Y / Y
700 ne 24 3503 $10,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24 3106 $10,500 3 / 3 / 0 1,306 / 121m² $8sf / $87m² N / Y
700 NE 24th St 4303 $10,000 3 / 3 / 1 1,641 / 152m² $6sf / $66m² Y / Y
3470 E Coast Ave PH202 $10,000 2 / 2 / 1 2,178 / 202m² $5sf / $49m² N / Y
700 NE 24 Street 4005 $10,000 3 / 3 / 1 1,978 / 184m² $5sf / $54m² Y / Y
3470 E Coast Ave H2201 $10,000 3 / 2 / 1 1,577 / 147m² $6sf / $68m² N / Y
700 NE 24 St 5405 $10,000 3 / 3 / 1 1,759 / 163m² $6sf / $61m² N / N
2900 NE 7th Ave 1002 $9,950 3 / 4 / 0 1,698 / 158m² $6sf / $63m² Y / Y
700 NE 24th St 4305 $9,900 4 / 3 / 1 1,978 / 184m² $5sf / $54m² Y / Y
700 NE 24th st 3603 $9,850 3 / 3 / 1 1,641 / 152m² $6sf / $65m² N / Y
3131 NE 7th Ave 3003 $9,800 3 / 3 / 1 1,526 / 142m² $6sf / $69m² Y / Y
700 NE 24 Street 805 $9,800 3 / 3 / 1 1,759 / 163m² $6sf / $60m² Y / Y
601 NE 36th St 3407 $9,800 2 / 2 / 1 2,178 / 202m² $4sf / $48m² Y / Y
700 NE 24th St 3303 $9,750 3 / 3 / 1 1,648 / 153m² $6sf / $64m² Y / Y
700 NE 24th St 2705 $9,750 3 / 3 / 1 1,750 / 163m² $6sf / $60m² Y / N
700 NE 24 Street 2803 $9,500 3 / 3 / 1 1,648 / 153m² $6sf / $62m² Y / Y
700 NE 24th St 1706 $9,450 2 / 3 / 0 1,545 / 144m² $6sf / $66m² Y / Y
700 NE 24th St 1503 $9,400 3 / 3 / 1 1,648 / 153m² $6sf / $61m² Y / Y
700 NE 24th Street 2305 $9,300 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
480 NE 31 st 2307 $9,000 3 / 3 / 0 1,649 / 153m² $5sf / $59m² Y / Y
535 NE 50th Ter $9,000 4 / 3 / 0 1,957 / 182m² $5sf / $50m² N / Y
700 NE 24th st 1103 $8,990 3 / 3 / 1 1,641 / 152m² $5sf / $59m² Y / Y
700 NE 24th 1703 $8,900 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 702 $8,900 2 / 3 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 24 4806 $8,900 3 / 3 / 0 1,545 / 144m² $6sf / $62m² Y / Y
700 NE 24 502 $8,800 2 / 3 / 0 1,542 / 143m² $6sf / $61m² Y / Y
480 NE 31st St 1207 $8,800 3 / 3 / 0 1,649 / 153m² $5sf / $57m² N / Y
501 NE 31st St PH4402 $8,700 4 / 4 / 0 2,007 / 186m² $4sf / $47m² Y / Y
480 NE 31st St 1007 $8,700 3 / 3 / 0 1,649 / 153m² $5sf / $57m² Y / Y
601 NE 27th St 1906 $8,500 3 / 2 / 1 1,445 / 134m² $6sf / $63m² Y / Y
700 NE 26th Ter 2605 $8,500 2 / 2 / 0 955 / 89m² $9sf / $96m² Y / Y
700 NE 24th St 1202 $8,500 2 / 2 / 1 1,545 / 144m² $6sf / $59m² Y / Y
700 NE 26th Ter 1406 $8,500 2 / 2 / 0 1,105 / 103m² $8sf / $83m² Y / Y
121 NE 34th St 1008 $8,500 3 / 3 / 1 1,435 / 133m² $6sf / $64m² N / Y
700 NE 24 St 1406 $8,490 2 / 3 / 0 1,523 / 141m² $6sf / $60m² Y / Y
555 NE 34th St 2201 $8,472 3 / 3 / 0 2,022 / 188m² $4sf / $45m² Y / Y
71 NE 46th St $8,300 4 / 3 / 1 2,013 / 187m² $4sf / $44m² N / Y
121 NE 34th St 2104 $8,300 2 / 2 / 0 1,096 / 102m² $8sf / $82m² N / Y
711 NE 23rd Ter 406 $8,200 2 / 3 / 0 1,306 / 121m² $6sf / $68m² Y / Y
200 NE 44th St 0 $8,000 3 / 2 / 0 1,616 / 150m² $5sf / $53m² N / N
3250 NE 1st Ave 715 $8,000 2 / 2 / 0 1,606 / 149m² $5sf / $54m² N / Y
555 NE 34th St 301 $7,997 3 / 3 / 0 2,022 / 188m² $4sf / $43m² Y / Y
555 NE 34th St 201 $7,972 3 / 3 / 0 2,022 / 188m² $4sf / $42m² Y / Y
2020 N Bayshore Dr 2704 $7,800 2 / 2 / 0 1,135 / 105m² $7sf / $74m² Y / Y
680 NE 57th St $7,750 2 / 2 / 0 1,790 / 166m² $4sf / $47m² N / N
251 NE 44th St 251 $7,600 3 / 3 / 0 2,105 / 196m² $4sf / $39m² N / N
231 NE 45th St 231 $7,500 3 / 2 / 0 1,538 / 143m² $5sf / $52m² N / N
501 NE 31st St 410 $7,500 3 / 2 / 0 1,324 / 123m² $6sf / $61m² Y / Y
601 NE 27th St 1904 $7,500 2 / 2 / 0 1,369 / 127m² $5sf / $59m² Y / Y
3131 NE 7th Ave 304 $7,500 3 / 3 / 1 1,526 / 142m² $5sf / $53m² Y / Y
700 NE 24 3304 $7,450 2 / 2 / 0 1,085 / 101m² $7sf / $74m² Y / Y
700 NE 26th Ter 1405 $7,300 2 / 2 / 0 955 / 89m² $8sf / $82m² Y / N
2900 NE 7th Ave 2505 $7,250 2 / 2 / 1 1,223 / 114m² $6sf / $64m² Y / Y
480 NE 31st St 3906 $7,200 2 / 2 / 0 1,057 / 98m² $7sf / $73m² Y / Y
121 NE 34th St 2109 $7,000 2 / 2 / 0 972 / 90m² $7sf / $78m² N / Y
460 NE 28th St 1708 $7,000 3 / 2 / 1 1,395 / 130m² $5sf / $54m² Y / Y
700 NE 24 ST 4704 $7,000 1 / 2 / 0 N/A / N/A N/A / N/A Y / N
600 NE 27th St 2401 $7,000 3 / 2 / 1 1,547 / 144m² $5sf / $49m² Y / Y
460 NE 28 ST 3008 $7,000 3 / 2 / 1 1,530 / 142m² $5sf / $49m² Y / N
460 NE 28th St 1601 $6,950 2 / 2 / 0 1,311 / 122m² $5sf / $57m² Y / Y
430 NE 52nd Ter $6,900 3 / 2 / 0 1,862 / 173m² $4sf / $40m² N / N
3250 NE 1st Ave 515 $6,749 2 / 2 / 0 1,535 / 143m² $4sf / $47m² N / Y
281 NE 48th Ter $6,700 2 / 2 / 0 1,760 / 164m² $4sf / $41m² N / N
121 NE 34th St 1904 $6,500 2 / 2 / 0 1,096 / 102m² $6sf / $64m² N / Y
3451 NE 1st Ave PM02 $6,500 2 / 2 / 1 1,896 / 176m² $3sf / $37m² N / N
501 NE 31st St 2209 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
121 NE 34th St 2402 $6,500 2 / 2 / 0 1,045 / 97m² $6sf / $67m² N / Y
501 NE 31st St 3409 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
121 NE 34th St 2809 $6,500 2 / 2 / 0 972 / 90m² $7sf / $72m² N / Y
665 NE 25th St 1801 $6,500 2 / 2 / 1 1,508 / 140m² $4sf / $46m² Y / Y
529 NE 61st St $6,500 3 / 3 / 0 1,831 / 170m² $4sf / $38m² N / N
3250 NE 1st Ave 713 $6,500 2 / 2 / 0 1,111 / 103m² $6sf / $63m² N / Y
2900 NE 7th Ave 4202 $6,500 3 / 4 / 0 1,698 / 158m² $4sf / $41m² Y / Y
501 NE 31st St 3601 $6,500 3 / 2 / 0 1,110 / 103m² $6sf / $63m² N / Y
3131 NE 7th Ave 1902 $6,500 1 / 1 / 1 959 / 89m² $7sf / $73m² N / N
460 NE 28th St 1101 $6,500 2 / 2 / 0 1,311 / 122m² $5sf / $53m² Y / Y
121 NE 34th St 2016 $6,500 2 / 2 / 0 864 / 80m² $8sf / $81m² N / Y
650 NE 32nd St 2005 $6,500 2 / 3 / 0 1,151 / 107m² $6sf / $61m² Y / N
2020 N Bayshore Dr 605 $6,500 1 / 2 / 0 1,147 / 107m² $6sf / $61m² N / Y
2900 NE 7th Ave 3705 $6,500 2 / 3 / 0 1,223 / 114m² $5sf / $57m² Y / Y
600 NE 27th St 2001 $6,400 3 / 2 / 1 1,547 / 144m² $4sf / $45m² Y / Y
501 NE 31st St 1606 $6,300 3 / 2 / 0 1,152 / 107m² $5sf / $59m² N / Y
3250 NE 1st Ave 516 $6,250 2 / 2 / 0 1,190 / 111m² $5sf / $57m² N / Y
665 NE 25th St 2301 $6,200 2 / 2 / 1 1,508 / 140m² $4sf / $44m² Y / Y
2900 NE 7th Ave 1905 $6,200 2 / 3 / 0 1,223 / 114m² $5sf / $55m² Y / Y
650 NE 32nd St 2303 $6,200 2 / 3 / 0 1,286 / 119m² $5sf / $52m² Y / Y
600 NE 27 St 1602 $6,150 3 / 3 / 0 1,581 / 147m² $4sf / $42m² Y / Y
700 NE 24th Street 3204 $6,000 1 / 2 / 0 1,037 / 96m² $6sf / $62m² Y / Y
601 NE 36th St 3101 $6,000 2 / 2 / 1 1,449 / 135m² $4sf / $45m² Y / N
3470 E Coast Ave H0502 $6,000 2 / 2 / 1 1,088 / 101m² $6sf / $59m² N / N
168 NE 44th St $6,000 4 / 4 / 0 2,748 / 255m² $2sf / $24m² N / Y
121 NE 34th St 1801 $6,000 2 / 2 / 0 835 / 78m² $7sf / $77m² N / Y
121 NE 34th St L304 $6,000 2 / 2 / 0 1,095 / 102m² $5sf / $59m² N / Y
460 NE 28th St 1901 $6,000 2 / 2 / 0 1,311 / 122m² $5sf / $49m² Y / Y
2900 NE 7th Ave TH-103 $6,000 2 / 2 / 0 1,219 / 113m² $5sf / $53m² N / Y
501 NE 31st St 4008 $6,000 2 / 2 / 0 1,084 / 101m² $6sf / $60m² Y / N
460 NE 28th St 2807 $5,900 2 / 2 / 0 1,095 / 102m² $5sf / $58m² Y / Y
601 NE 36th St 2703 $5,900 2 / 2 / 1 1,174 / 109m² $5sf / $54m² Y / Y
460 NE 28th St 2001 $5,850 3 / 2 / 0 1,311 / 122m² $4sf / $48m² Y / Y
555 NE 34th St 2502 $5,839 2 / 2 / 0 1,398 / 130m² $4sf / $45m² Y / Y
555 NE 34th St 2402 $5,814 2 / 2 / 0 1,398 / 130m² $4sf / $45m² Y / Y
480 NE 31st St 2302 $5,800 1 / 2 / 0 940 / 87m² $6sf / $66m² Y / Y
600 NE 27th St 902 $5,800 3 / 3 / 0 1,435 / 133m² $4sf / $44m² Y / Y
600 NE 27th St 2605 $5,800 3 / 2 / 1 1,505 / 140m² $4sf / $41m² Y / N
3900 Biscayne Blvd $5,795 2 / 2 / 0 N/A / N/A N/A / N/A N / N
555 NE 34th St 1802 $5,713 2 / 2 / 0 1,398 / 130m² $4sf / $44m² Y / Y
460 NE 28th St 3403 $5,700 2 / 2 / 0 1,193 / 111m² $5sf / $51m² Y / Y
21 NE 48th St 21 $5,650 3 / 2 / 0 2,224 / 207m² $3sf / $27m² N / N
555 NE 34th St 2405 $5,584 2 / 2 / 0 1,404 / 130m² $4sf / $43m² Y / Y
555 NE 34th St 2505 $5,581 2 / 2 / 0 1,404 / 130m² $4sf / $43m² Y / Y
555 NE 34th St 1004 $5,554 2 / 2 / 0 1,404 / 130m² $4sf / $43m² Y / Y
3250 NE 1st Ave 501 $5,500 2 / 2 / 0 1,205 / 112m² $5sf / $49m² N / Y
501 NE 31st St 3101 $5,500 3 / 2 / 0 1,110 / 103m² $5sf / $53m² Y / Y
665 NE 25th St 1603 $5,500 2 / 2 / 1 1,285 / 119m² $4sf / $46m² Y / Y
121 NE 34th St 2305 $5,500 1 / 2 / 0 725 / 67m² $8sf / $82m² N / Y
121 NE 34th St 2309 $5,500 2 / 2 / 0 972 / 90m² $6sf / $61m² N / Y
121 NE 34th St 2806A $5,500 1 / 1 / 0 713 / 66m² $8sf / $83m² N / Y
121 NE 34th St 2701 $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² Y / Y
4250 Biscayne Blvd 1601 $5,500 2 / 2 / 0 1,317 / 122m² $4sf / $45m² N / Y
460 NE 28th St 3903 $5,500 2 / 2 / 0 1,107 / 103m² $5sf / $53m² Y / Y
121 NE 34th St 1601 $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² N / Y
3250 NE 1st Ave 1016 $5,500 2 / 2 / 0 1,190 / 111m² $5sf / $50m² N / Y
501 NE 31st St 1201 $5,450 3 / 2 / 0 1,110 / 103m² $5sf / $53m² N / N
160 NE 57th B $5,400 6 / 6 / 0 2,600 / 242m² $2sf / $22m² N / N
460 NE 28th St 3906 $5,400 2 / 2 / 0 1,073 / 100m² $5sf / $54m² Y / Y
700 NE 26th Ter 3504 $5,300 1 / 1 / 0 775 / 72m² $7sf / $74m² Y / Y
501 NE 31st St 706 $5,300 3 / 2 / 0 1,152 / 107m² $5sf / $50m² Y / Y
250 NE 48th St $5,300 4 / 2 / 0 1,520 / 141m² $3sf / $38m² N / N
555 NE 34th St 704 $5,274 2 / 2 / 0 1,404 / 130m² $4sf / $40m² Y / Y
700 NE 25th St 1503 $5,250 2 / 2 / 0 1,382 / 128m² $4sf / $41m² Y / Y
650 NE 32nd St 904 $5,250 2 / 2 / 3 1,193 / 111m² $4sf / $47m² Y / Y
501 NE 31st St 2401 $5,250 3 / 2 / 0 1,110 / 103m² $5sf / $51m² N / Y
501 NE 31st St 1701 $5,250 3 / 2 / 0 1,110 / 103m² $5sf / $51m² Y / Y
665 NE 25th St 2102 $5,250 1 / 1 / 1 942 / 88m² $6sf / $60m² Y / Y
501 NE 31st St 3010 $5,200 2 / 2 / 0 1,141 / 106m² $5sf / $49m² N / Y
555 NE 34th St 2506 $5,188 2 / 2 / 0 1,291 / 120m² $4sf / $43m² Y / Y
121 NE 34th St 1005 $5,150 1 / 2 / 0 725 / 67m² $7sf / $76m² N / Y
555 NE 34th St 204 $5,149 2 / 2 / 0 1,404 / 130m² $4sf / $39m² Y / Y
501 NE 31st St 2810 $5,100 2 / 2 / 0 1,141 / 106m² $4sf / $48m² Y / Y
460 NE 28th St 3405 $5,100 2 / 2 / 0 1,143 / 106m² $4sf / $48m² Y / Y
555 NE 34th St 2607 $5,098 2 / 2 / 0 1,291 / 120m² $4sf / $43m² Y / Y
555 NE 34th St 1906 $5,038 2 / 2 / 0 1,291 / 120m² $4sf / $42m² Y / Y
650 NE 32nd St 2007 $5,000 1 / 2 / 0 898 / 83m² $6sf / $60m² N / Y
3301 NE 1st Ave M0405 $5,000 2 / 2 / 0 1,181 / 110m² $4sf / $46m² N / Y
501 NE 31st St 1901 $5,000 3 / 2 / 0 1,110 / 103m² $5sf / $48m² Y / Y
700 NE 26th Ter 2404 $5,000 1 / 1 / 0 680 / 63m² $7sf / $79m² Y / Y
481 NE 29th St 601 $5,000 2 / 2 / 0 777 / 72m² $6sf / $69m² N / N
121 NE 34th St 2106A $5,000 1 / 1 / 0 713 / 66m² $7sf / $75m² N / Y
3250 NE 1st Ave 917 $4,990 2 / 2 / 0 1,215 / 113m² $4sf / $44m² N / Y
121 NE 34th St 2906 $4,950 1 / 2 / 0 679 / 63m² $7sf / $78m² N / Y
3250 NE 1st Ave 517 $4,900 2 / 2 / 0 1,215 / 113m² $4sf / $43m² N / Y
460 NE 28th St 3907 $4,900 2 / 2 / 0 1,095 / 102m² $4sf / $48m² N / N
501 NE 31st St 2108 $4,900 2 / 2 / 0 1,084 / 101m² $5sf / $49m² N / Y
3449 NE 1st Ave L43 $4,800 1 / 0 / 1 1,411 / 131m² $3sf / $37m² N / Y
121 NE 34th St $4,750 1 / 1 / 1 713 / 66m² $7sf / $72m² N / Y
3250 NE 1st Ave $4,700 1 / 1 / 0 771 / 72m² $6sf / $66m² N / Y
3250 NE 1st Ave 541 $4,690 2 / 2 / 1 1,421 / 132m² $3sf / $36m² N / Y
