Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
790 Lake Rd
$32,000,000 6 / 7 / 1
6,361sf / 591m² $5,031 / $54,151m² Y / Y
770 Lake Rd
$29,500,000 6 / 6 / 1
5,421sf / 504m² $5,442 / $58,577m² Y / Y
4241 Palm Ln
$24,900,000 6 / 7
6,334sf / 588m² $3,931 / $42,316m² Y / Y
761 Buttonwood Ln
$19,900,000 6 / 6 / 1
7,237sf / 672m² $2,750 / $29,599m² Y / Y
661 Melaleuca Ln
$11,900,000 5 / 5 / 1
5,266sf / 489m² $2,260 / $24,325m² N / Y
680 Buttonwood Ln
$10,800,000 5 / 5 / 1
3,645sf / 339m² $2,963 / $31,894m² N / Y
575 Bay Point Rd
$8,750,000 4 / 5
3,676sf / 342m² $2,380 / $25,622m² N / Y
601 NE 56th St
$7,974,000 7 / 6 / 2
5,374sf / 499m² $1,484 / $15,972m² N / Y
4800 Bay Point Rd
$7,300,000 4 / 3 / 2
3,180sf / 295m² $2,296 / $24,710m² N / Y
547 NE 57th St
$6,800,000 5 / 5 / 1
2,607sf / 242m² $2,608 / $28,077m² N / Y
520 NE 53rd St
$6,550,000 6 / 5 / 1
N/A / N/A N/A / N/A N / Y
5261 NE 5th Ave
$6,250,000 5 / 6
4,142sf / 385m² $1,509 / $16,243m² N / Y
5910 N Bayshore Dr
$5,990,000 5 / 5
4,159sf / 386m² $1,440 / $15,503m² N / Y
560 Sabal Palm Rd
$5,100,000 4 / 3
2,837sf / 264m² $1,798 / $19,351m² N / Y
520 Bay Point Rd
$4,300,000 4 / 3
2,171sf / 202m² $1,981 / $21,320m² N / N
130 NE 45th St
$4,200,000 4 / 3 / 1
3,325sf / 309m² $1,263 / $13,597m² N / Y
4160 Bay Point Rd
$3,690,000 4 / 3 / 1
3,114sf / 289m² $1,185 / $12,755m² N / Y
178 NE 45th St
$3,249,000 4 / 4 / 1
3,280sf / 305m² $991 / $10,663m² N / Y
500 NE 51st St
$3,150,000 4 / 4
N/A / N/A N/A / N/A N / Y
5934 NE 4th ct
$2,873,620 4 / 4
3,719sf / 345m² $773 / $8,317m² N / Y
30 NE 50th St
$2,699,000 5 / 5
2,870sf / 267m² $940 / $10,123m² N / Y
4400 NE 1st Ave
$2,600,000 3 / 2
3,237sf / 301m² $803 / $8,646m² N / N
420 NE 55th Ter
$2,599,000 4 / 4
2,706sf / 251m² $960 / $10,339m² N / N
5900 NE 5th Ave
$2,499,000 3 / 2 / 1
5,180sf / 481m² $482 / $5,193m² N / Y
641 NE 57th Street
$2,495,000 4 / 4
2,385sf / 222m² $1,046 / $11,261m² N / Y
334 NE 26th Ter
$2,250,000 4 / 2
2,298sf / 213m² $979 / $10,539m² N / N
479 NE 56th St
$2,050,000 3 / 3
2,212sf / 205m² $927 / $9,976m² N / N
611 NE 52nd Ter
$1,900,000 3 / 2
2,070sf / 192m² $918 / $9,880m² N / N
261 NE 47th St
$1,759,000 3 / 2
1,677sf / 156m² $1,049 / $11,291m² N / Y
670 NE 56th St
$1,695,000 2 / 2
1,547sf / 144m² $1,096 / $11,794m² N / N
231 NE 43rd St
$1,599,000 2 / 2
1,180sf / 110m² $1,355 / $14,586m² N / N
280 NE 48th Ter
$1,550,000 5 / 3
1,682sf / 156m² $922 / $9,920m² N / N
260 NE 46th St
$1,475,000 3 / 2
1,334sf / 124m² $1,106 / $11,902m² N / Y
235 NE 46th St
$1,350,000 2 / 1
1,288sf / 120m² $1,048 / $11,282m² N / N
46 NE 43rd St
$1,335,000 2 / 2
972sf / 90m² $1,373 / $14,784m² N / N
225 NE 47th St
$1,300,000 3 / 2
2,058sf / 191m² $632 / $6,800m² N / N
67 NE 44th St
$1,275,000 3 / 2
1,422sf / 132m² $897 / $9,652m² N / Y
37 NE 44th St
$1,270,000 3 / 2 / 1
1,624sf / 151m² $782 / $8,418m² N / N
5981 NE 6th Ave
$1,249,000 3 / 2
1,408sf / 131m² $887 / $9,549m² N / N
133 NE 48th St
$1,150,000 4 / 2
1,590sf / 148m² $723 / $7,785m² N / N
111 NE 50th St
$1,100,000 4 / 2
1,704sf / 158m² $646 / $6,949m² N / N
5850 NE 3rd Ave
$1,050,000 4 / 3
1,530sf / 142m² $686 / $7,387m² N / N
10 NE 50th Ter
$950,000 3 / 2
1,331sf / 124m² $714 / $7,683m² N / N
221 NE 48th Ter
$935,000 2 / 1
1,146sf / 106m² $816 / $8,782m² N / N
177 NE 47th St
$899,900 3 / 2
1,596sf / 148m² $564 / $6,069m² N / N
361 NE 57th St
$880,000 2 / 1
1,032sf / 96m² $853 / $9,179m² N / N
5573 NE 3rd Ave
$595,000 1 / 1
544sf / 51m² $1,094 / $11,773m² N / N
5720 NE Miami Pl
$451,000 3 / 1
938sf / 87m² $481 / $5,176m² N / N
120 NE 49 St
$399,900 4 / 2
1,652sf / 153m² $242 / $2,606m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
$5,500,000 14,280 N/A / $4,146m² N H10626827
5810 N Bayshore Dr $4,100,000 13,576 N/A / $3,251m² N A11949384
5215 Biscayne Blvd $3,800,000 13,970 N/A / $2,928m² N A11982658
309 NE 54th St $1,950,000 8,100 N/A / $2,591m² N A11752971
120 NE 56th St $1,400,000 7,150 N/A / $2,108m² N A11938129
5934 NE 4th Ct $1,200,000 8,908 N/A / $1,450m² N A11952232
5575 NE 3rd Ave $595,000 3,050 N/A / $2,100m² N A11927675
6050 N Miami Ave $375,000 4,500 N/A / $897m² N A11888345
94 NE 56th St $199,500 2,750 N/A / $781m² N A12006541

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4800 Bay Point Rd $42,500 4 / 3 / 2 3,504 / 326m² $12sf / $131m² N / Y
700 NE 24th St PH-5904 $40,000 4 / 5 / 0 3,812 / 354m² $10sf / $113m² Y / Y
700 NE 24 PH5801 $40,000 4 / 5 / 1 3,215 / 299m² $12sf / $134m² Y / Y
4403 Palm Ln n/a $36,000 4 / 4 / 1 4,206 / 391m² $9sf / $92m² Y / Y
3131 NE 7th Ave PH5202 $35,000 4 / 5 / 0 3,057 / 284m² $11sf / $123m² Y / Y
575 Bay Point Rd $35,000 4 / 5 / 0 3,676 / 342m² $10sf / $102m² N / Y
700 NE 26th Terrace 4403 $30,000 4 / 6 / 0 3,788 / 352m² $8sf / $85m² Y / Y
700 NE 24th Street 1601 $29,995 4 / 5 / 1 2,530 / 235m² $12sf / $128m² Y / Y
650 NE 32nd St UPH5302 $29,000 3 / 3 / 0 2,108 / 196m² $14sf / $148m² Y / Y
145 NE 49th St A $29,000 5 / 5 / 0 3,193 / 297m² $9sf / $98m² N / Y
700 NE 26th Ter 3901 $27,500 3 / 4 / 1 2,362 / 219m² $12sf / $125m² Y / Y
480 NE 31st St PH5001 $26,500 4 / 4 / 1 2,379 / 221m² $11sf / $120m² Y / Y
788 NE 23rd St 1102 $26,000 4 / 4 / 1 2,322 / 216m² $11sf / $121m² Y / Y
121 NE 34th St PH3204 $25,000 4 / 4 / 1 2,648 / 246m² $9sf / $102m² N / N
700 NE 24th St 24th St 1507 $25,000 4 / 5 / 1 2,584 / 240m² $10sf / $104m² Y / Y
5910 N Bayshore Drive $23,000 5 / 5 / 0 5,465 / 508m² $4sf / $45m² N / Y
4675 NE 2nd Ave $22,500 5 / 3 / 0 2,248 / 209m² $10sf / $108m² N / Y
700 NE 24 St 4201 $22,500 4 / 5 / 1 3,030 / 281m² $7sf / $80m² Y / N
530 Melaleuca Ln $20,000 3 / 3 / 0 2,497 / 232m² $8sf / $86m² N / N
700 NE 24th St 4007 $20,000 4 / 5 / 1 2,582 / 240m² $8sf / $83m² Y / Y
700 NE 26th Ter 2602 $20,000 3 / 3 / 1 2,141 / 199m² $9sf / $101m² Y / Y
700 NE 26th Ter 2202 $20,000 3 / 3 / 1 2,141 / 199m² $9sf / $101m² Y / Y
650 NE 32nd St BH6 $19,995 4 / 5 / 0 3,341 / 310m² $6sf / $64m² Y / Y
700 NE 24 901 $19,900 4 / 5 / 1 2,663 / 247m² $7sf / $80m² Y / Y
711 NE 23rd Ter 607 $19,500 4 / 5 / 1 2,216 / 206m² $9sf / $95m² N / N
480 NE 31st St PH5101 $19,000 4 / 4 / 1 2,663 / 247m² $7sf / $77m² Y / Y
700 NE 24th Street 5601 $18,200 5 / 5 / 1 2,686 / 250m² $7sf / $73m² Y / Y
700 NE 24th St 1107 $18,000 4 / 5 / 1 2,582 / 240m² $7sf / $75m² Y / Y
700 NE 26 Ter 3602 $17,500 2 / 3 / 1 2,347 / 218m² $7sf / $80m² Y / Y
555 NE 52nd Ter $16,500 4 / 3 / 0 2,586 / 240m² $6sf / $69m² N / Y
570 NE 52nd Ter 0 $15,850 4 / 3 / 1 2,139 / 199m² $7sf / $80m² N / Y
460 NE 28th St 4104 $15,000 5 / 5 / 0 2,569 / 239m² $6sf / $63m² Y / Y
480 NE 31st St 2407 $15,000 3 / 3 / 0 1,649 / 153m² $9sf / $98m² N / N
700 Ne 24th St 4507 $15,000 4 / 5 / 1 2,582 / 240m² $6sf / $63m² Y / Y
700 NE 24th Street 3202 $14,995 2 / 3 / 0 1,542 / 143m² $10sf / $105m² Y / Y
2020 N Bayshore Dr 3303 $14,000 3 / 3 / 0 1,708 / 159m² $8sf / $88m² Y / Y
700 NE 24 2505 $13,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
58 NE 45th St 0 $13,000 4 / 3 / 0 1,105 / 103m² $12sf / $127m² N / Y
501 NE 31st St PH4102 $13,000 4 / 4 / 0 2,007 / 186m² $6sf / $70m² Y / Y
480 NE 31st St 4907 $13,000 3 / 3 / 0 1,649 / 153m² $8sf / $85m² Y / Y
2900 NE 7 AVE 2907 $12,500 3 / 4 / 0 1,868 / 174m² $7sf / $72m² Y / Y
480 NE 31st St 2807 $12,500 3 / 3 / 0 1,649 / 153m² $8sf / $82m² Y / Y
700 NE 24th Street 207-A $12,500 4 / 4 / 1 2,523 / 234m² $5sf / $53m² Y / Y
700 NE 24th 505 $12,500 3 / 3 / 1 1,759 / 163m² $7sf / $76m² Y / Y
3131 NE 7th Ave 1901 $12,500 3 / 3 / 1 1,634 / 152m² $8sf / $82m² Y / Y
5701 Biscayne Blvd PH-9 $12,000 4 / 3 / 1 3,179 / 295m² $4sf / $41m² N / Y
700 NE 24th 3105 $12,000 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
5781 Biscayne Blvd PH-3 $12,000 4 / 3 / 0 3,232 / 300m² $4sf / $40m² N / Y
501 NE 51st St 0 $12,000 4 / 4 / 0 2,696 / 250m² $4sf / $48m² N / Y
3131 NE 7th Ave 4401 $12,000 3 / 3 / 1 1,634 / 152m² $7sf / $79m² Y / Y
700 NE 24th St 2105 $11,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
3131 NE 7th Ave 1406 $11,000 3 / 3 / 1 1,634 / 152m² $7sf / $72m² Y / Y
480 NE 31 2707 $11,000 3 / 3 / 0 1,649 / 153m² $7sf / $72m² Y / Y
480 NE 31st St 905 $10,995 2 / 3 / 0 1,143 / 106m² $10sf / $104m² Y / Y
700 NE 24 2206 $10,980 3 / 3 / 0 1,783 / 166m² $6sf / $66m² Y / Y
700 NE 24th St 602 $10,800 2 / 3 / 0 1,523 / 141m² $7sf / $76m² Y / Y
700 NE 24th Street 3903 $10,800 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
150 NE 50 A $10,785 4 / 3 / 0 2,438 / 226m² $4sf / $48m² N / Y
700 NE 24th St 1405 $10,500 3 / 3 / 1 1,760 / 164m² $6sf / $64m² Y / Y
700 ne 24 3503 $10,500 3 / 3 / 1 1,648 / 153m² $6sf / $69m² Y / Y
700 NE 24 3106 $10,500 3 / 3 / 0 1,306 / 121m² $8sf / $87m² N / Y
2020 N Bayshore Dr 803 $10,500 3 / 3 / 0 1,842 / 171m² $6sf / $61m² Y / Y
711 NE 23rd Ter 4606 $10,500 2 / 3 / 0 1,306 / 121m² $8sf / $87m² Y / Y
700 NE 24 Street 2605 $10,500 4 / 3 / 1 N/A / N/A N/A / N/A Y / Y
480 NE 31 St 2607 $10,000 3 / 3 / 0 1,649 / 153m² $6sf / $65m² Y / Y
2020 N Bayshore Dr 710 $10,000 3 / 3 / 0 1,679 / 156m² $6sf / $64m² Y / Y
700 NE 24th St 4303 $10,000 3 / 3 / 1 1,641 / 152m² $6sf / $66m² Y / Y
3470 E Coast Ave H2201 $10,000 3 / 2 / 1 1,577 / 147m² $6sf / $68m² N / Y
700 NE 24th st 3603 $9,850 3 / 3 / 1 1,641 / 152m² $6sf / $65m² N / Y
700 NE 26th Terrace 5606 $9,850 2 / 2 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 24 Street 805 $9,800 3 / 3 / 1 1,759 / 163m² $6sf / $60m² Y / Y
650 NE 32nd St 1001 $9,700 3 / 3 / 1 1,646 / 153m² $6sf / $63m² N / Y
700 NE 26th Ter 2906 $9,500 2 / 2 / 0 1,134 / 105m² $8sf / $90m² N / N
700 NE 24 Street 3402 $9,500 2 / 3 / 0 1,542 / 143m² $6sf / $66m² Y / Y
3470 E Coast Ave PH202 $9,500 2 / 2 / 1 2,178 / 202m² $4sf / $47m² N / Y
711 NE 23rd Ter 3303 $9,500 3 / 3 / 1 1,540 / 143m² $6sf / $66m² N / N
2020 N Bayshore Dr $9,500 3 / 3 / 0 1,679 / 156m² $6sf / $61m² Y / Y
700 NE 24 street 3802 $9,500 2 / 3 / 0 1,283 / 119m² $7sf / $80m² Y / Y
3131 NE 7th Ave 2103 $9,500 3 / 3 / 1 1,526 / 142m² $6sf / $67m² Y / Y
700 NE 24th St 606 $9,300 2 / 3 / 0 1,783 / 166m² $5sf / $56m² Y / Y
700 NE 24th st 1103 $8,990 3 / 3 / 1 1,641 / 152m² $5sf / $59m² Y / Y
3131 NE 7th Ave 3804 $8,900 3 / 3 / 1 1,526 / 142m² $6sf / $63m² Y / Y
711 NE 23 TERRACE 3906 $8,800 2 / 3 / 0 1,306 / 121m² $7sf / $73m² Y / Y
480 NE 31st St 1007 $8,700 3 / 3 / 0 1,649 / 153m² $5sf / $57m² Y / Y
700 NE 24th St 702 $8,700 2 / 3 / 0 N/A / N/A N/A / N/A Y / Y
460 NE 28th St 3408 $8,700 3 / 2 / 1 1,395 / 130m² $6sf / $67m² Y / N
501 NE 31st St PH4402 $8,650 4 / 4 / 0 2,007 / 186m² $4sf / $46m² Y / Y
700 NE 26th Ter 2605 $8,500 2 / 2 / 0 955 / 89m² $9sf / $96m² Y / Y
121 NE 34th St 1008 $8,500 3 / 3 / 1 1,435 / 133m² $6sf / $64m² N / Y
3470 E Coast Ave H2701 $8,500 3 / 2 / 1 1,714 / 159m² $5sf / $53m² N / Y
121 NE 34th St 2104 $8,300 2 / 2 / 0 1,096 / 102m² $8sf / $82m² N / Y
700 NE 24 St 1802 $8,100 2 / 3 / 0 1,571 / 146m² $5sf / $56m² Y / Y
200 NE 44th St 0 $8,000 3 / 2 / 0 1,616 / 150m² $5sf / $53m² N / N
3250 NE 1st Ave 715 $8,000 2 / 2 / 0 1,606 / 149m² $5sf / $54m² N / Y
630 NE 52nd Ter $8,000 3 / 2 / 0 2,330 / 216m² $3sf / $37m² N / N
555 NE 34th St 301 $7,997 3 / 3 / 0 2,022 / 188m² $4sf / $43m² Y / Y
555 NE 34th St 201 $7,972 3 / 3 / 0 2,022 / 188m² $4sf / $42m² Y / Y
700 NE 24 ST 3104 $7,800 1 / 2 / 0 1,028 / 96m² $8sf / $82m² Y / N
700 NE 26th Ter 806 $7,800 2 / 2 / 0 1,229 / 114m² $6sf / $68m² Y / Y
600 NE 27th St 2705 $7,500 3 / 2 / 1 1,505 / 140m² $5sf / $54m² Y / Y
711 NE 23 704 $7,500 1 / 2 / 0 N/A / N/A N/A / N/A Y / Y
501 NE 31st St 410 $7,500 3 / 2 / 0 1,324 / 123m² $6sf / $61m² Y / Y
680 NE 57th St $7,450 2 / 2 / 0 1,790 / 166m² $4sf / $45m² N / N
231 NE 45th St 231 $7,400 3 / 2 / 0 1,538 / 143m² $5sf / $52m² N / N
460 NE 28th St 2008 $7,250 3 / 2 / 1 1,395 / 130m² $5sf / $56m² Y / Y
460 NE 28th St 2908 $7,250 3 / 2 / 1 1,395 / 130m² $5sf / $56m² Y / Y
2020 N Bayshore Dr 2704 $7,200 2 / 2 / 0 1,135 / 105m² $6sf / $68m² Y / Y
460 NE 28th St 1708 $7,000 3 / 2 / 1 1,395 / 130m² $5sf / $54m² Y / Y
121 NE 34th St 2109 $7,000 2 / 2 / 0 972 / 90m² $7sf / $78m² N / Y
700 NE 24th St 3504 $7,000 1 / 2 / 0 966 / 90m² $7sf / $78m² Y / Y
3131 NE 7th Ave 305 $7,000 2 / 2 / 0 1,088 / 101m² $6sf / $69m² Y / Y
460 NE 28 ST 3008 $7,000 3 / 2 / 1 1,530 / 142m² $5sf / $49m² Y / N
600 NE 27th St 2401 $7,000 3 / 2 / 1 1,547 / 144m² $5sf / $49m² Y / Y
251 NE 44th St 251 $7,000 3 / 3 / 0 2,105 / 196m² $3sf / $36m² N / N
2020 N Bayshore Dr 3408 $6,900 2 / 2 / 0 1,128 / 105m² $6sf / $66m² Y / Y
3250 NE 1st Ave 515 $6,749 2 / 2 / 0 1,535 / 143m² $4sf / $47m² N / Y
281 NE 48th Ter $6,700 2 / 2 / 0 1,760 / 164m² $4sf / $41m² N / N
480 NE 31st St 3906 $6,700 2 / 2 / 0 1,057 / 98m² $6sf / $68m² Y / Y
3131 NE 7th Ave 1902 $6,500 1 / 1 / 1 959 / 89m² $7sf / $73m² N / N
460 NE 28th St 1101 $6,500 2 / 2 / 0 1,311 / 122m² $5sf / $53m² Y / Y
121 NE 34th St 2016 $6,500 2 / 2 / 0 864 / 80m² $8sf / $81m² N / Y
121 NE 34th St 2502 $6,500 2 / 2 / 0 1,045 / 97m² $6sf / $67m² N / Y
2020 N Bayshore Dr 2204 $6,500 2 / 2 / 0 1,135 / 105m² $6sf / $62m² Y / Y
2900 NE 7th Ave 1003 $6,500 2 / 3 / 0 1,137 / 106m² $6sf / $62m² Y / Y
121 NE 34th St 2809 $6,500 2 / 2 / 0 972 / 90m² $7sf / $72m² N / Y
501 NE 31st St 2209 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
121 NE 34th St 1801 $6,500 2 / 2 / 0 835 / 78m² $8sf / $84m² N / Y
121 NE 34th St 2402 $6,500 2 / 2 / 0 1,045 / 97m² $6sf / $67m² N / Y
121 NE 34th St 1904 $6,500 2 / 2 / 0 1,096 / 102m² $6sf / $64m² N / Y
501 NE 31st St 3409 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
460 NE 28th St 1601 $6,500 2 / 2 / 0 1,311 / 122m² $5sf / $53m² Y / Y
3250 NE 1st Ave 713 $6,500 2 / 2 / 0 1,111 / 103m² $6sf / $63m² N / Y
650 NE 32nd St 4903 $6,500 2 / 3 / 0 1,198 / 111m² $5sf / $58m² Y / Y
650 NE 32nd St 3903 $6,500 2 / 3 / 0 1,198 / 111m² $5sf / $58m² Y / Y
460 NE 28th St 3201 $6,500 2 / 2 / 0 1,311 / 122m² $5sf / $53m² Y / Y
2020 N Bayshore Dr 3009 $6,450 2 / 2 / 0 1,128 / 105m² $6sf / $62m² N / N
2020 N Bayshore Dr 605 $6,450 1 / 2 / 0 1,147 / 107m² $6sf / $61m² N / Y
2900 NE 7th Ave 2204 $6,400 2 / 2 / 1 1,162 / 108m² $6sf / $59m² Y / Y
2900 NE 7th Ave 604 $6,400 2 / 2 / 0 1,029 / 96m² $6sf / $67m² Y / Y
601 NE 36th St 812 $6,400 2 / 3 / 0 1,870 / 174m² $3sf / $37m² Y / Y
2020 N Bayshore Dr 805 $6,400 2 / 2 / 0 1,147 / 107m² $6sf / $60m² Y / Y
650 NE 32nd St 4505 $6,400 2 / 3 / 0 1,151 / 107m² $6sf / $60m² Y / Y
600 NE 27th St 2001 $6,400 3 / 2 / 1 1,547 / 144m² $4sf / $45m² Y / Y
480 NE 31st St 2403 $6,300 2 / 3 / 0 1,187 / 110m² $5sf / $57m² Y / N
460 NE 28th St 1701 $6,250 2 / 2 / 0 1,311 / 122m² $5sf / $51m² Y / Y
650 NE 32nd St 4206 $6,250 2 / 2 / 0 1,067 / 99m² $6sf / $63m² Y / Y
3250 NE 1st Ave 516 $6,250 2 / 2 / 0 1,190 / 111m² $5sf / $57m² N / Y
650 NE 32nd St 2303 $6,200 2 / 3 / 0 1,286 / 119m² $5sf / $52m² Y / Y
700 NE 24th Street 904 $6,200 1 / 2 / 0 1,080 / 100m² $6sf / $62m² Y / Y
650 NE 32nd St 4005 $6,200 2 / 3 / 0 1,151 / 107m² $5sf / $58m² Y / Y
480 NE 31st St 2505 $6,200 2 / 3 / 0 1,143 / 106m² $5sf / $58m² Y / Y
600 NE 27 St 1602 $6,150 3 / 3 / 0 1,581 / 147m² $4sf / $42m² Y / Y
2900 NE 7th Ave 801 $6,100 2 / 2 / 1 1,060 / 98m² $6sf / $62m² Y / Y
168 NE 44th St $6,000 4 / 4 / 0 2,748 / 255m² $2sf / $24m² N / Y
3451 NE 1st Ave PM02 $6,000 2 / 2 / 1 1,896 / 176m² $3sf / $34m² N / N
121 NE 34th St L304 $6,000 2 / 2 / 0 1,095 / 102m² $5sf / $59m² N / Y
601 NE 27th St 1007 $6,000 2 / 2 / 0 1,177 / 109m² $5sf / $55m² Y / Y
501 NE 31st St 1606 $6,000 3 / 2 / 0 1,152 / 107m² $5sf / $56m² N / Y
460 NE 28th St 1901 $6,000 2 / 2 / 0 1,311 / 122m² $5sf / $49m² Y / Y
121 NE 34th St 1204 $6,000 2 / 2 / 0 1,096 / 102m² $5sf / $59m² N / N
2900 NE 7th Ave $5,990 2 / 2 / 1 1,060 / 98m² $6sf / $61m² Y / Y
725 NE 22nd St 16A $5,950 2 / 2 / 0 1,400 / 130m² $4sf / $46m² Y / Y
501 NE 31st St 4008 $5,900 2 / 2 / 0 1,084 / 101m² $5sf / $59m² Y / N
460 NE 28th St 2807 $5,900 2 / 2 / 0 1,095 / 102m² $5sf / $58m² Y / Y
601 NE 36th St 2703 $5,900 2 / 2 / 1 1,174 / 109m² $5sf / $54m² Y / Y
555 NE 34th St 2402 $5,814 2 / 2 / 0 1,398 / 130m² $4sf / $45m² Y / Y
460 NE 28th St 2001 $5,800 2 / 2 / 0 1,311 / 122m² $4sf / $48m² N / Y
3900 Biscayne Blvd $5,795 2 / 2 / 0 N/A / N/A N/A / N/A N / N
460 NE 28th St 3403 $5,700 2 / 2 / 0 1,193 / 111m² $5sf / $51m² Y / Y
665 NE 25th St 2005 $5,700 2 / 2 / 1 1,368 / 127m² $4sf / $45m² Y / Y
3301 NE 1st Ave H2902 $5,600 2 / 2 / 0 1,263 / 117m² $4sf / $48m² N / Y
3250 NE 1st Ave PH1115 $5,500 2 / 2 / 0 1,746 / 162m² $3sf / $34m² N / Y
600 NE 27th St 1002 $5,500 3 / 3 / 0 1,435 / 133m² $4sf / $41m² Y / Y
3470 E Coast Ave H0501 $5,500 2 / 2 / 1 1,473 / 137m² $4sf / $40m² N / Y
121 NE 34th St 2705 $5,500 1 / 2 / 0 725 / 67m² $8sf / $82m² N / Y
501 NE 31st St 3101 $5,500 3 / 2 / 0 1,110 / 103m² $5sf / $53m² Y / Y
3250 NE 1st Ave 501 $5,500 2 / 2 / 0 1,205 / 112m² $5sf / $49m² N / Y
121 NE 34th St 1001 $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² N / Y
121 NE 34th St 807 $5,500 3 / 2 / 0 1,081 / 100m² $5sf / $55m² N / Y
121 NE 34th St 1601 $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² N / Y
121 NE 34th St 2701 $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² Y / Y
665 NE 25th St 1801 $5,500 2 / 2 / 1 1,508 / 140m² $4sf / $39m² Y / Y
460 NE 28th St 3903 $5,500 2 / 2 / 0 1,107 / 103m² $5sf / $53m² Y / Y
3250 NE 1st Ave 1016 $5,500 2 / 2 / 0 1,190 / 111m² $5sf / $50m² N / Y
121 NE 34th St 2309 $5,500 2 / 2 / 0 972 / 90m² $6sf / $61m² N / Y
121 NE 34th St 2806A $5,500 1 / 1 / 0 713 / 66m² $8sf / $83m² N / Y
121 NE 34th St 2305 $5,500 1 / 2 / 0 725 / 67m² $8sf / $82m² N / Y
121 NE 34th St $5,500 2 / 2 / 0 864 / 80m² $6sf / $69m² N / Y
555 NE 34th St 2404 $5,497 2 / 2 / 0 1,404 / 130m² $4sf / $42m² Y / Y
121 NE 34th St $5,400 2 / 2 / 0 972 / 90m² $6sf / $60m² N / Y
160 NE 57th B $5,400 6 / 6 / 0 2,600 / 242m² $2sf / $22m² N / N
121 NE 34th St 2707 $5,400 2 / 2 / 0 1,081 / 100m² $5sf / $54m² N / Y
555 NE 34th St 1802 $5,357 2 / 2 / 0 1,398 / 130m² $4sf / $41m² Y / Y
650 NE 32nd St 1107 $5,250 1 / 2 / 0 898 / 83m² $6sf / $63m² N / N
555 NE 34th St 1404 $5,247 2 / 2 / 0 1,404 / 130m² $4sf / $40m² Y / Y
480 NE 31st St 702 $5,200 1 / 2 / 0 940 / 87m² $6sf / $60m² Y / Y
700 NE 26th Ter 1404 $5,200 1 / 1 / 0 680 / 63m² $8sf / $82m² Y / Y
460 NE 28th St 3906 $5,200 2 / 2 / 0 1,073 / 100m² $5sf / $52m² Y / Y
601 NE 27th St 1508 $5,200 2 / 2 / 0 1,169 / 109m² $4sf / $48m² Y / Y
121 NE 34th St 1005 $5,150 1 / 2 / 0 725 / 67m² $7sf / $76m² N / Y
501 NE 31st St 706 $5,100 3 / 2 / 0 1,152 / 107m² $4sf / $48m² Y / Y
460 NE 28th St 3405 $5,100 2 / 2 / 0 1,143 / 106m² $4sf / $48m² Y / Y
501 NE 31st St 1701 $5,100 3 / 2 / 0 1,110 / 103m² $5sf / $49m² Y / Y
555 NE 34th St 2706 $5,078 2 / 2 / 0 1,291 / 120m² $4sf / $42m² Y / Y
555 NE 34th St 603 $5,053 2 / 2 / 0 1,398 / 130m² $4sf / $39m² Y / Y
3301 NE 1st Ave H0909 $5,000 2 / 2 / 0 1,181 / 110m² $4sf / $46m² N / N
600 NE 36th St PH2 $5,000 2 / 2 / 1 1,640 / 152m² $3sf / $33m² Y / Y
501 NE 31st St 1901 $5,000 3 / 2 / 0 1,110 / 103m² $5sf / $48m² Y / Y
700 NE 26th Ter 2404 $5,000 1 / 1 / 0 680 / 63m² $7sf / $79m² Y / Y
121 NE 34th St 2106A $5,000 1 / 1 / 0 713 / 66m² $7sf / $75m² N / Y
501 NE 31st St 3010 $5,000 2 / 2 / 0 1,141 / 106m² $4sf / $47m² N / Y
481 NE 29th St 601 $5,000 2 / 2 / 0 777 / 72m² $6sf / $69m² N / N
3250 NE 1st Ave 917 $4,990 2 / 2 / 0 1,215 / 113m² $4sf / $44m² N / Y
46 NE 43rd St 0 $4,950 2 / 2 / 0 1,415 / 131m² $3sf / $38m² N / N
121 NE 34th St 2906 $4,950 1 / 2 / 0 679 / 63m² $7sf / $78m² N / Y
460 NE 28th St 2806 $4,950 2 / 2 / 0 1,073 / 100m² $5sf / $50m² Y / Y
3250 NE 1st Ave 517 $4,900 2 / 2 / 0 1,215 / 113m² $4sf / $43m² N / Y
501 NE 31st St 2108 $4,900 2 / 2 / 0 1,084 / 101m² $5sf / $49m² N / Y
