Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
770 Lake Rd
$29,500,000 6 / 6 / 1
5,421sf / 504m² $5,442 / $58,577m² Y / Y
4241 Palm Ln
$26,000,000 6 / 7
6,334sf / 588m² $4,105 / $44,185m² Y / Y
655 Buttonwood Ln
$10,900,000 3 / 2 / 1
2,322sf / 216m² $4,694 / $50,530m² Y / N
680 Buttonwood Ln
$10,800,000 5 / 5 / 1
3,645sf / 339m² $2,963 / $31,894m² N / Y
575 Bay Point Rd
$8,750,000 4 / 5
3,676sf / 342m² $2,380 / $25,622m² N / Y
530 Melaleuca Ln
$8,300,000 3 / 3
2,497sf / 232m² $3,324 / $35,780m² N / N
601 NE 56th St
$8,150,000 7 / 6 / 2
5,374sf / 499m² $1,517 / $16,325m² N / Y
547 NE 57th St
$6,380,000 5 / 5 / 1
4,658sf / 433m² $1,370 / $14,744m² N / Y
5261 NE 5th Ave
$6,250,000 5 / 6
4,142sf / 385m² $1,509 / $16,243m² N / Y
560 Sabal Palm Rd
$5,100,000 4 / 3
2,837sf / 264m² $1,798 / $19,351m² N / Y
130 NE 45th St
$3,999,000 4 / 3 / 1
3,325sf / 309m² $1,203 / $12,946m² N / Y
4160 Bay Point Rd
$3,690,000 4 / 3 / 1
3,114sf / 289m² $1,185 / $12,755m² N / Y
235 NE 47th St
$3,500,000 4 / 4 / 1
N/A / N/A N/A / N/A N / Y
178 NE 45th St
$2,990,000 4 / 4 / 1
3,280sf / 305m² $912 / $9,813m² N / Y
5934 NE 4th ct
$2,823,620 4 / 4
3,719sf / 345m² $759 / $8,173m² N / Y
30 NE 50th St
$2,699,000 5 / 5
2,870sf / 267m² $940 / $10,123m² N / Y
4400 NE 1st Ave
$2,600,000 3 / 2
3,237sf / 301m² $803 / $8,646m² N / N
420 NE 55th Ter
$2,449,000 4 / 4
2,706sf / 251m² $905 / $9,742m² N / N
5900 NE 5th Ave
$2,400,000 3 / 2 / 1
5,180sf / 481m² $463 / $4,987m² N / Y
334 NE 26th Ter
$2,250,000 4 / 2
2,298sf / 213m² $979 / $10,539m² N / N
150 NE 50th Ter
$1,855,000 4 / 3
2,438sf / 226m² $761 / $8,190m² N / Y
231 NE 43rd St
$1,599,000 2 / 2
1,180sf / 110m² $1,355 / $14,586m² N / N
280 NE 48th Ter
$1,550,000 5 / 3
1,682sf / 156m² $922 / $9,920m² N / N
224 NE 47th St
$1,365,000 3 / 2
1,758sf / 163m² $776 / $8,358m² N / Y
235 NE 46th St
$1,350,000 2 / 1
1,288sf / 120m² $1,048 / $11,282m² N / N
37 NE 44th St
$1,270,000 3 / 2 / 1
1,624sf / 151m² $782 / $8,418m² N / N
225 NE 47th St
$1,250,000 3 / 2
2,058sf / 191m² $607 / $6,538m² N / N
27 NE 49th St
$1,150,000 4 / 3
2,038sf / 189m² $564 / $6,074m² N / N
133 NE 48th St
$1,150,000 4 / 2
1,590sf / 148m² $723 / $7,785m² N / N
245 NE 48th St
$1,125,000 3 / 2
1,466sf / 136m² $767 / $8,260m² N / N
90 NE 48th St
$1,050,000 2 / 1
1,796sf / 167m² $585 / $6,293m² N / N
67 NE 44th St
$1,025,000 3 / 2
1,422sf / 132m² $721 / $7,759m² N / Y
5850 NE 3rd Ave
$998,000 4 / 3
1,530sf / 142m² $652 / $7,021m² N / N
10 NE 50th Ter
$950,000 3 / 2
1,331sf / 124m² $714 / $7,683m² N / N
75 NE 49th St
$950,000 4 / 2
2,550sf / 237m² $373 / $4,010m² N / N
28 NE 48th St
$895,900 2 / 2
1,396sf / 130m² $642 / $6,908m² N / N
328 NE 57th St
$870,000 3 / 2
1,170sf / 109m² $744 / $8,004m² N / N
5640 NE MIAMI CT
$800,000 4 / 2
N/A / N/A N/A / N/A N / N
361 NE 57th St
$799,000 2 / 1
1,032sf / 96m² $774 / $8,334m² N / N
113 NE 60 St
$569,900 3 / 2
N/A / N/A N/A / N/A N / N
259 NE 57th St
$525,000 2 / 1
840sf / 78m² $625 / $6,728m² N / N
353 NE 58th St
$500,000 2 / 1
1,077sf / 100m² $464 / $4,997m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
5810 N Bayshore Dr $3,500,000 13,576 N/A / $2,775m² N A12059760
309 NE 54th St $1,600,000 8,100 N/A / $2,126m² N A11752971
120 NE 56th St $1,400,000 7,150 N/A / $2,108m² N A11938129
5934 NE 4th Ct $999,900 8,908 N/A / $1,208m² N A11952232
5455 NE 3rd Ave $400,000 4,750 N/A / $906m² N A12029577
161 NE 60th St $379,000 4,500 N/A / $907m² N A12019492
6050 N Miami Ave $375,000 4,500 N/A / $897m² N A11888345
337 NE 56th St $350,000 5,000 N/A / $753m² N A12029629
276 NE 58th St $300,000 5,000 N/A / $646m² N A12029590
94 NE 56th St $199,500 2,750 N/A / $781m² N A12006541

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
3131 NE 7th Ave PH4901 $42,000 6 / 6 / 1 4,549 / 423m² $9sf / $99m² Y / Y
650 NE 32nd St PH5201 $33,000 4 / 5 / 1 4,210 / 391m² $8sf / $84m² Y / Y
641 Island Rd 0 $32,000 4 / 3 / 2 3,360 / 312m² $10sf / $103m² N / Y
700 NE 26th Terrace 4403 $30,000 4 / 6 / 0 3,788 / 352m² $8sf / $85m² Y / Y
700 NE 24th Street 1601 $29,995 4 / 5 / 1 2,530 / 235m² $12sf / $128m² Y / Y
4675 NE 2nd Ave $27,500 5 / 3 / 0 2,248 / 209m² $12sf / $132m² N / Y
700 NE 24th St 5502 $26,800 4 / 5 / 1 3,189 / 296m² $8sf / $90m² Y / Y
650 NE 32nd St UPH5302 $26,000 3 / 3 / 0 2,108 / 196m² $12sf / $133m² Y / Y
700 NE 26th Ter 2901 $25,500 4 / 4 / 1 2,368 / 220m² $11sf / $116m² Y / Y
700 NE 26th Ter 4901 $23,500 4 / 4 / 1 2,586 / 240m² $9sf / $98m² Y / Y
788 NE 23rd St 1202 $20,000 3 / 4 / 1 2,743 / 255m² $7sf / $78m² Y / Y
530 Melaleuca Ln $20,000 3 / 3 / 0 2,497 / 232m² $8sf / $86m² N / N
700 NE 24 901 $19,500 4 / 5 / 1 2,663 / 247m² $7sf / $79m² Y / Y
555 NE 34th St PH4 $18,733 4 / 4 / 0 4,270 / 397m² $4sf / $47m² Y / Y
547 NE 59th St $18,500 4 / 3 / 1 3,086 / 287m² $6sf / $65m² N / Y
725 NE 24 St 401 $17,500 4 / 5 / 1 2,663 / 247m² $7sf / $71m² Y / Y
3131 NE 7th Ave 2101 $16,500 3 / 3 / 1 1,634 / 152m² $10sf / $109m² Y / Y
700 NE 26 Ter 3602 $16,500 2 / 3 / 1 2,347 / 218m² $7sf / $76m² Y / Y
700 Ne 24th St 4507 $15,000 4 / 5 / 1 2,582 / 240m² $6sf / $63m² Y / Y
700 NE 24th Street 3202 $14,995 2 / 3 / 0 1,542 / 143m² $10sf / $105m² Y / Y
30 NE 44th St $14,500 5 / 4 / 1 3,010 / 280m² $5sf / $52m² N / Y
700 NE 24th St 4101 $14,300 6 / 5 / 1 2,636 / 245m² $5sf / $58m² Y / N
700 NE 24th St 1002 $14,000 3 / 3 / 0 1,545 / 144m² $9sf / $98m² Y / Y
2020 N Bayshore Dr 3303 $14,000 3 / 3 / 0 1,708 / 159m² $8sf / $88m² Y / Y
700 NE 24th St 2205 $13,900 3 / 3 / 1 1,750 / 163m² $8sf / $85m² Y / Y
2900 NE 7th Ave 4307 $13,000 3 / 3 / 0 1,868 / 174m² $7sf / $75m² Y / Y
645 NE 53rd St $13,000 4 / 4 / 1 2,660 / 247m² $5sf / $53m² N / N
700 NE 24 St 1403 $13,000 3 / 3 / 1 1,641 / 152m² $8sf / $85m² Y / Y
700 NE 24th St 1602 $12,800 2 / 3 / 0 1,542 / 143m² $8sf / $89m² Y / Y
2020 N Bayshore Dr 1602 $12,500 4 / 3 / 1 2,201 / 204m² $6sf / $61m² Y / Y
700 NE 24 3905 $12,500 4 / 3 / 1 N/A / N/A N/A / N/A Y / Y
2900 NE 7th Ave 4308 $12,500 3 / 3 / 0 1,731 / 161m² $7sf / $78m² Y / Y
3131 NE 7th Ave 4101 $12,500 3 / 3 / 1 1,634 / 152m² $8sf / $82m² Y / Y
480 NE 31st St 2807 $12,375 3 / 3 / 0 1,649 / 153m² $8sf / $81m² Y / Y
5781 Biscayne Blvd PH-3 $12,000 4 / 3 / 0 3,232 / 300m² $4sf / $40m² N / Y
700 NE 24th St 5206 $12,000 2 / 3 / 0 1,576 / 146m² $8sf / $82m² Y / Y
5701 Biscayne Blvd PH-9 $12,000 4 / 3 / 1 3,179 / 295m² $4sf / $41m² N / Y
700 NE 24th St 1505 $12,000 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
480 NE 31st ST 1801 $12,000 4 / 4 / 1 2,232 / 207m² $5sf / $58m² Y / Y
22 NE 44th St $11,900 4 / 3 / 1 2,400 / 223m² $5sf / $53m² N / Y
2020 N Bayshore Dr 2603 $11,500 3 / 3 / 0 1,708 / 159m² $7sf / $72m² N / Y
700 NE 24th Street 4306 S $11,500 2 / 3 / 0 1,545 / 144m² $7sf / $80m² N / N
2900 NE 7th Ave 3107 $11,500 3 / 4 / 0 1,868 / 174m² $6sf / $66m² Y / Y
520 Bay Point Rd $11,000 4 / 3 / 0 2,171 / 202m² $5sf / $55m² N / N
480 NE 31st St 907 $11,000 3 / 3 / 0 1,649 / 153m² $7sf / $72m² Y / Y
150 NE 50 A $10,785 4 / 3 / 0 2,438 / 226m² $4sf / $48m² N / Y
700 NE 24th St 1405 $10,500 3 / 3 / 1 1,760 / 164m² $6sf / $64m² Y / Y
700 ne 24 3503 $10,500 3 / 3 / 1 1,648 / 153m² $6sf / $69m² Y / Y
501 NE 31st St PH4302 $10,500 3 / 4 / 0 2,007 / 186m² $5sf / $56m² Y / Y
725 NE 24th Street 2503 $10,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
601 NE 36th St 3112 $10,000 2 / 2 / 1 1,870 / 174m² $5sf / $58m² Y / Y
650 NE 32nd St 1901 $10,000 3 / 3 / 1 1,646 / 153m² $6sf / $65m² Y / Y
2900 NE 7th Ave 4102 $10,000 3 / 4 / 0 1,698 / 158m² $6sf / $63m² Y / Y
700 NE 24th Street 4606 $9,900 2 / 3 / 0 1,306 / 121m² $8sf / $82m² Y / Y
700 NE 26th Terrace 5606 $9,850 2 / 2 / 0 1,150 / 107m² $9sf / $92m² Y / Y
700 NE 24 street 3802 $9,500 2 / 3 / 0 1,283 / 119m² $7sf / $80m² Y / Y
711 NE 23rd Ter 3303 $9,500 3 / 3 / 1 1,540 / 143m² $6sf / $66m² N / N
480 NE 31 St 2607 $9,500 3 / 3 / 0 1,649 / 153m² $6sf / $62m² Y / Y
700 NE 24 2206 $9,500 2 / 3 / 0 1,783 / 166m² $5sf / $57m² Y / Y
480 NE 31st St 905 $9,495 2 / 3 / 0 1,143 / 106m² $8sf / $89m² Y / Y
650 NE 32nd St 1201 $9,450 3 / 3 / 1 1,646 / 153m² $6sf / $62m² Y / Y
700 NE 24th St 3502 $9,400 2 / 3 / 0 1,792 / 166m² $5sf / $56m² Y / Y
700 NE 24 Street 3806 $9,200 3 / 3 / 0 1,545 / 144m² $6sf / $64m² Y / Y
700 NE 24th St 2502 $9,000 2 / 3 / 0 1,283 / 119m² $7sf / $76m² Y / Y
700 NE 26th Ter 3206 $8,900 2 / 2 / 0 1,105 / 103m² $8sf / $87m² Y / Y
700 NE 24th St 1202 $8,800 2 / 3 / 0 1,283 / 119m² $7sf / $74m² Y / Y
700 NE 24th St 503 $8,800 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
460 NE 28th St 3408 $8,700 3 / 2 / 1 1,395 / 130m² $6sf / $67m² Y / N
121 NE 34th St 1008 $8,500 3 / 3 / 1 1,435 / 133m² $6sf / $64m² N / Y
700 NE 26th Ter 2605 $8,500 2 / 2 / 0 955 / 89m² $9sf / $96m² Y / Y
121 NE 34th St 2104 $8,300 2 / 2 / 0 1,096 / 102m² $8sf / $82m² N / Y
200 NE 44th St 0 $8,000 3 / 2 / 0 1,616 / 150m² $5sf / $53m² N / N
3250 NE 1st Ave 715 $8,000 2 / 2 / 0 1,606 / 149m² $5sf / $54m² N / Y
555 NE 34th St 2001 $7,985 3 / 3 / 0 2,022 / 188m² $4sf / $43m² Y / Y
630 NE 52nd Ter $7,900 3 / 2 / 0 2,330 / 216m² $3sf / $36m² N / N
700 NE 26th Ter 1005 $7,850 2 / 2 / 0 955 / 89m² $8sf / $88m² Y / Y
700 NE 26th Ter 3005 $7,800 2 / 2 / 0 955 / 89m² $8sf / $88m² Y / Y
700 NE 24 ST 3104 $7,700 1 / 2 / 0 1,028 / 96m² $7sf / $81m² Y / N
600 NE 27th St 2705 $7,500 3 / 2 / 1 1,505 / 140m² $5sf / $54m² Y / Y
501 NE 31st St 410 $7,500 3 / 2 / 0 1,324 / 123m² $6sf / $61m² Y / Y
121 NE 34th St 1408 $7,500 3 / 3 / 0 1,435 / 133m² $5sf / $56m² N / Y
700 NE 24th St 3004 $7,500 1 / 2 / 0 966 / 90m² $8sf / $84m² Y / N
711 NE 23rd Ter 2404 $7,500 1 / 2 / 0 966 / 90m² $8sf / $84m² Y / Y
725 NE 24th Street 2404 $7,500 1 / 2 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 26th Ter 1405 $7,300 2 / 2 / 0 955 / 89m² $8sf / $82m² Y / Y
460 NE 28th St 2908 $7,250 3 / 2 / 1 1,395 / 130m² $5sf / $56m² Y / Y
460 NE 28th St 3608 $7,000 3 / 2 / 1 1,395 / 130m² $5sf / $54m² Y / Y
700 NE 24th st 2304 $7,000 1 / 2 / 0 966 / 90m² $7sf / $78m² Y / Y
2020 N Bayshore Dr 2909 $7,000 2 / 2 / 0 1,128 / 105m² $6sf / $67m² Y / Y
650 NE 32nd St 3505 $7,000 2 / 3 / 0 1,151 / 107m² $6sf / $65m² Y / Y
121 NE 34th St 2807 $7,000 2 / 2 / 0 1,081 / 100m² $6sf / $70m² N / Y
711 NE 23 704 $6,900 1 / 2 / 0 N/A / N/A N/A / N/A Y / Y
480 NE 31st St 1603 $6,800 2 / 2 / 1 1,187 / 110m² $6sf / $62m² Y / Y
2020 N Bayshore Dr 1908 $6,750 2 / 2 / 0 1,128 / 105m² $6sf / $64m² Y / Y
650 NE 32nd St 3405 $6,750 2 / 3 / 0 1,151 / 107m² $6sf / $63m² Y / Y
501 NE 31st St 3706 $6,750 3 / 2 / 0 1,152 / 107m² $6sf / $63m² N / Y
650 NE 32nd St 4805 $6,750 2 / 3 / 0 1,151 / 107m² $6sf / $63m² Y / Y
281 NE 48th Ter $6,700 2 / 2 / 0 1,760 / 164m² $4sf / $41m² N / N
501 NE 31st St 3409 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
501 NE 31st St 2209 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
121 NE 34th St 1801 $6,500 2 / 2 / 0 835 / 78m² $8sf / $84m² N / Y
460 NE 28th St 1708 $6,500 3 / 2 / 1 1,395 / 130m² $5sf / $50m² Y / Y
3250 NE 1st Ave 713 $6,500 2 / 2 / 0 1,111 / 103m² $6sf / $63m² N / Y
121 NE 34th St 2809 $6,500 2 / 2 / 0 972 / 90m² $7sf / $72m² N / N
2020 N Bayshore Dr 3904 $6,500 2 / 2 / 0 1,135 / 105m² $6sf / $62m² Y / Y
90 NE 32nd St 205 $6,500 1 / 2 / 0 786 / 73m² $8sf / $89m² N / Y
121 NE 34th St 2502 $6,500 2 / 2 / 0 1,045 / 97m² $6sf / $67m² N / Y
650 NE 32nd St 1404 $6,500 2 / 3 / 0 1,193 / 111m² $5sf / $59m² Y / Y
711 NE 23rd Ter 5304B $6,500 1 / 2 / 0 1,020 / 95m² $6sf / $69m² Y / Y
121 NE 34th St L304 $6,500 2 / 2 / 0 1,095 / 102m² $6sf / $64m² N / Y
2900 NE 7th Ave 4205 $6,500 2 / 3 / 0 1,223 / 114m² $5sf / $57m² Y / Y
277 NE 55th St 0 $6,500 4 / 4 / 0 1,440 / 134m² $5sf / $49m² N / N
600 NE 27th St 1402 $6,500 3 / 3 / 0 1,435 / 133m² $5sf / $49m² Y / Y
121 NE 34th St 2109 $6,500 2 / 2 / 0 972 / 90m² $7sf / $72m² N / Y
460 NE 28th St 1408 $6,450 3 / 2 / 1 1,395 / 130m² $5sf / $50m² Y / Y
2020 N Bayshore Dr 605 $6,450 1 / 2 / 0 1,147 / 107m² $6sf / $61m² N / Y
2020 N Bayshore Dr 1905 $6,325 1 / 2 / 0 1,147 / 107m² $6sf / $59m² Y / Y
600 NE 27th St 2202 $6,300 3 / 3 / 0 1,435 / 133m² $4sf / $47m² N / Y
2020 N Bayshore Dr 2805 $6,250 2 / 2 / 0 1,147 / 107m² $5sf / $59m² Y / Y
600 NE 27th St 802 $6,200 3 / 3 / 0 1,435 / 133m² $4sf / $47m² Y / Y
480 NE 31st St 2505 $6,200 2 / 3 / 0 1,143 / 106m² $5sf / $58m² Y / Y
480 NE 31 ST 2306 $6,100 2 / 2 / 0 1,057 / 98m² $6sf / $62m² Y / Y
121 NE 34th St 1007 $6,000 2 / 2 / 0 1,081 / 100m² $6sf / $60m² N / Y
121 NE 34th St $5,995 2 / 2 / 0 681 / 63m² $9sf / $95m² Y / Y
121 NE 34th St L604 $5,950 2 / 2 / 0 1,095 / 102m² $5sf / $58m² N / Y
121 NE 34th St 2016 $5,950 2 / 2 / 0 864 / 80m² $7sf / $74m² N / Y
601 NE 36th St 2703 $5,900 2 / 2 / 1 1,174 / 109m² $5sf / $54m² Y / Y
460 NE 28th St 2807 $5,900 2 / 2 / 0 1,095 / 102m² $5sf / $58m² Y / Y
650 NE 32nd St 703 $5,900 2 / 2 / 0 1,198 / 111m² $5sf / $53m² N / Y
501 NE 31st St 1606 $5,850 3 / 2 / 0 1,152 / 107m² $5sf / $55m² N / Y
601 NE 36th St 1306 $5,850 2 / 2 / 1 1,158 / 108m² $5sf / $54m² Y / Y
3900 Biscayne Blvd $5,795 2 / 2 / 0 N/A / N/A N/A / N/A N / N
90 NE 32nd 507 $5,750 2 / 2 / 0 969 / 90m² $6sf / $64m² N / Y
2900 NE 7th Ave 1806 $5,750 2 / 2 / 0 912 / 85m² $6sf / $68m² Y / Y
2900 NE 7th Ave $5,750 2 / 2 / 1 1,060 / 98m² $5sf / $58m² Y / Y
700 NE 26th Ter 3204 $5,700 1 / 1 / 0 680 / 63m² $8sf / $90m² Y / Y
2900 NE 7th Ave 3601 $5,700 2 / 2 / 1 1,060 / 98m² $5sf / $58m² N / N
2900 NE 7th Ave 801 $5,600 2 / 2 / 1 1,060 / 98m² $5sf / $57m² Y / Y
3470 E Coast Ave H0501 $5,500 2 / 2 / 1 1,473 / 137m² $4sf / $40m² N / Y
121 NE 34th St 2705 $5,500 1 / 2 / 0 725 / 67m² $8sf / $82m² N / Y
700 NE 25th St 1104 $5,500 2 / 2 / 0 1,594 / 148m² $3sf / $37m² Y / Y
90 NE 32 803 $5,500 1 / 1 / 0 598 / 56m² $9sf / $99m² N / Y
121 NE 34th St 1601 $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² N / Y
3250 NE 1st Ave 1016 $5,500 2 / 2 / 0 1,190 / 111m² $5sf / $50m² N / Y
3250 NE 1st Ave 501 $5,500 2 / 2 / 0 1,205 / 112m² $5sf / $49m² N / Y
121 NE 34th St 2806A $5,500 1 / 1 / 0 713 / 66m² $8sf / $83m² N / Y
501 NE 31st St 3704 $5,500 1 / 1 / 1 610 / 57m² $9sf / $97m² N / Y
90 NE 32 411 $5,500 1 / 1 / 1 N/A / N/A N/A / N/A N / Y
555 NE 34th St 2704 $5,500 2 / 2 / 0 1,404 / 130m² $4sf / $42m² Y / Y
600 NE 36 St PH22 $5,500 3 / 3 / 0 1,700 / 158m² $3sf / $35m² Y / Y
444 NE 30th St 608 $5,500 3 / 2 / 0 1,356 / 126m² $4sf / $44m² N / Y
501 NE 31st St 1206 $5,500 2 / 2 / 0 1,152 / 107m² $5sf / $51m² N / N
480 NE 31st Street 1602 $5,400 1 / 2 / 1 940 / 87m² $6sf / $62m² Y / Y
700 NE 25th St 1004 $5,400 2 / 2 / 0 1,594 / 148m² $3sf / $36m² Y / Y
121 NE 34th St $5,400 2 / 2 / 0 972 / 90m² $6sf / $60m² N / Y
480 NE 31st St 1902 $5,250 1 / 2 / 1 940 / 87m² $6sf / $60m² N / Y
665 NE 25th St 1404 $5,200 2 / 2 / 1 1,237 / 115m² $4sf / $45m² Y / Y
121 NE 34th St 2701 $5,200 2 / 2 / 0 835 / 78m² $6sf / $67m² N / Y
121 NE 34th St 1005 $5,150 1 / 2 / 0 725 / 67m² $7sf / $76m² N / Y
555 NE 34th St 1102 $5,113 2 / 2 / 0 1,398 / 130m² $4sf / $39m² Y / Y
90 NE 32ND ST 305 $5,000 1 / 2 / 0 N/A / N/A N/A / N/A N / N
90 NE 32nd St 627 $5,000 2 / 2 / 0 N/A / N/A N/A / N/A N / Y
90 NE 32 412 $5,000 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
90 NE 32nd St. 209 $5,000 1 / 2 / 0 N/A / N/A N/A / N/A N / Y
121 NE 34th St 2305 $5,000 1 / 2 / 0 725 / 67m² $7sf / $74m² N / Y
501 NE 31st St 4008 $5,000 3 / 2 / 0 1,084 / 101m² $5sf / $50m² Y / N
121 NE 34th St 807 $5,000 3 / 2 / 0 1,081 / 100m² $5sf / $50m² N / Y
4250 Biscayne Blvd 301 $5,000 2 / 2 / 0 1,062 / 99m² $5sf / $51m² N / N
665 NE 25th St 2303 $5,000 2 / 2 / 1 1,285 / 119m² $4sf / $42m² Y / Y
121 NE 34 ST 1702 $5,000 2 / 2 / 0 1,045 / 97m² $5sf / $52m² N / Y
277 NE 55th St A $4,999 3 / 2 / 0 1,440 / 134m² $3sf / $37m² N / N
90 NE 32 Street PH1106 $4,950 1 / 1 / 0 598 / 56m² $8sf / $89m² N / Y
460 NE 28th St 2806 $4,950 2 / 2 / 0 1,073 / 100m² $5sf / $50m² Y / Y
121 NE 34th St 2906 $4,950 1 / 2 / 0 679 / 63m² $7sf / $78m² N / Y
2150 N Bayshore Dr 609 $4,915 3 / 2 / 0 1,447 / 134m² $3sf / $37m² N / Y
90 NE 32nd St 706 $4,900 1 / 1 / 0 786 / 73m² $6sf / $67m² N / Y
460 NE 28th St 803 $4,900 2 / 2 / 0 1,107 / 103m² $4sf / $48m² Y / Y
460 NE 28th St 1707 $4,900 2 / 2 / 0 1,095 / 102m² $4sf / $48m² N / Y
90 NE 32nd St 705 $4,900 1 / 1 / 0 598 / 56m² $8sf / $88m² N / Y
3301 NE 1st Ave 1602 $4,900 2 / 2 / 0 1,263 / 117m² $4sf / $42m² N / Y
90 NE 32nd St 702 $4,890 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
501 NE 31st St 1710 $4,850 2 / 2 / 0 1,141 / 106m² $4sf / $46m² N / Y
90 NE 32ND ST 1012 $4,800 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
90 NE 32nd St 707 $4,800 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
600 NE 36th St PH3 $4,800 2 / 2 / 1 1,640 / 152m² $3sf / $32m² Y / Y
501 NE 31st St 1001 $4,800 3 / 2 / 0 1,110 / 103m² $4sf / $47m² N / N
3449 NE 1st Ave L43 $4,800 1 / 0 / 1 1,411 / 131m² $3sf / $37m² N / Y
600 NE 36th St PH2 $4,800 2 / 2 / 1 1,640 / 152m² $3sf / $32m² Y / Y
121 NE 34th St 2205 $4,750 1 / 2 / 0 725 / 67m² $7sf / $71m² N / Y
3250 NE 1st Ave $4,700 1 / 1 / 0 771 / 72m² $6sf / $66m² N / Y
121 NE 34th St $4,700 2 / 2 / 0 864 / 80m² $5sf / $59m² N / Y
2150 N Bayshore Dr 1602 $4,689 2 / 2 / 0 1,078 / 100m² $4sf / $47m² N / Y
601 NE 36th St 3210 $4,650 2 / 2 / 1 1,174 / 109m² $4sf / $43m² Y / Y
601 NE 36th St 2507 $4,650 2 / 2 / 1 1,158 / 108m² $4sf / $43m² Y / Y
90 NE 32 St 1108 $4,650 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
501 NE 31st St 401 $4,600 3 / 2 / 0 1,110 / 103m² $4sf / $45m² N / Y
650 NE 32nd St 4408 $4,600 1 / 1 / 1 706 / 66m² $7sf / $70m² N / N
2000 Biscayne Blvd 1707 $4,540 2 / 2 / 0 1,135 / 105m² $4sf / $43m² N / Y
700 NE 25th St 1902 $4,500 2 / 2 / 0 1,234 / 115m² $4sf / $39m² Y / Y
90 NE 32ND ST 506 $4,500 1 / 2 / 0 785 / 73m² $6sf / $62m² N / Y
90 NE 32 1016 $4,500 0 / 1 / 0 N/A / N/A N/A / N/A N / Y
121 NE 34th St 3006 $4,500 1 / 1 / 1 679 / 63m² $7sf / $71m² N / Y
53 NE 60 ST 0 $4,500 3 / 2 / 1 1,393 / 129m² $3sf / $35m² N / N
460 NE 28 STREET 2805 $4,500 2 / 2 / 0 1,208 / 112m² $4sf / $40m² Y / Y
121 NE 34th St 1705 $4,500 1 / 2 / 0 725 / 67m² $6sf / $67m² Y / Y
121 NE 34th St 3014 $4,500 1 / 1 / 0 681 / 63m² $7sf / $71m² N / Y
501 NE 31st St 3709 $4,500 2 / 2 / 0 944 / 88m² $5sf / $51m² Y / Y
481 NE 29th St 601 $4,500 2 / 2 / 0 777 / 72m² $6sf / $62m² N / N
121 NE 34th St 3114 $4,500 1 / 1 / 0 681 / 63m² $7sf / $71m² N / Y
3470 E Coast Ave H1610 $4,500 1 / 1 / 0 697 / 65m² $6sf / $69m² N / Y
121 NE 34th St 2815 $4,500 1 / 1 / 0 621 / 58m² $7sf / $78m² N / Y
3451 NE 1st Ave M0307 $4,500 2 / 2 / 1 1,072 / 100m² $4sf / $45m² N / Y
121 NE 34th St 2003 $4,500 1 / 1 / 0 673 / 63m² $7sf / $72m² N / Y
3470 E Coast Ave H2510 $4,500 2 / 2 / 1 1,088 / 101m² $4sf / $45m² N / Y
700 NE 26th Ter 804 $4,500 1 / 1 / 0 680 / 63m² $7sf / $71m² Y / Y
700 NE 26 1104 $4,500 1 / 1 / 0 776 / 72m² $6sf / $62m² Y / Y
90 NE 32nd Street 914 $4,500 0 / 1 / 0 N/A / N/A N/A / N/A N / Y
213 NE 27th St A $4,500 3 / 2 / 0 2,159 / 201m² $2sf / $22m² N / N
121 NE 34 ST 811 $4,500 2 / 2 / 0 982 / 91m² $5sf / $49m² N / Y
3451 NE 1st Ave M0206 $4,495 2 / 2 / 0 1,072 / 100m² $4sf / $45m² N / N
90 NE 32nd St 802 $4,495 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
90 NE 32nd Street 606 $4,450 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
601 NE 36th St 2910 $4,400 2 / 2 / 1 1,174 / 109m² $4sf / $40m² Y / Y
3250 NE 1st Ave 708 $4,400 1 / 1 / 0 726 / 67m² $6sf / $65m² N / Y
650 NE 32nd St 3408 $4,400 1 / 1 / 1 706 / 66m² $6sf / $67m² N / Y
601 NE 23rd St 605 $4,350 3 / 2 / 0 1,320 / 123m² $3sf / $35m² N / Y
160 NE 44th St 1 $4,350 3 / 1 / 1 2,644 / 246m² $2sf / $18m² N / N
4250 Biscayne Blvd 1617 $4,350 2 / 2 / 0 988 / 92m² $4sf / $47m² Y / Y
