Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
5725 N Bayshore Dr
$19,800,000 4 / 3 / 2
3,848sf / 357m² $5,146 / $55,388m² Y / Y
4500 Sabal Palm Rd
$14,900,000 5 / 4
2,262sf / 210m² $6,587 / $70,905m² N / Y
4151 Gate Ln
$8,950,000 5 / 4 / 2
N/A / N/A N/A / N/A N / Y
607 Melaleuca Ln
$8,300,000 4 / 4 / 1
4,050sf / 376m² $2,049 / $22,060m² N / Y
549 NE 59th St
$7,950,000 6 / 5 / 1
4,528sf / 421m² $1,756 / $18,899m² N / Y
636 Melaleuca Ln
$5,400,000 5 / 5
3,763sf / 350m² $1,435 / $15,447m² N / Y
530 Sabal Palm Rd
$5,300,000 3 / 3 / 1
3,543sf / 329m² $1,496 / $16,102m² N / Y
4756 Bay Point Rd
$5,000,000 4 / 4 / 2
2,390sf / 222m² $2,092 / $22,519m² N / Y
520 Bay Point Rd
$4,800,000 4 / 3
2,171sf / 202m² $2,211 / $23,799m² N / N
4250 Bay Point Rd
$4,800,000 4 / 5
2,618sf / 243m² $1,833 / $19,736m² N / Y
550 Pidgeon Plum Ln
$4,790,000 4 / 3
2,559sf / 238m² $1,872 / $20,149m² N / Y
510 NE 52nd St
$4,500,000 4 / 4 / 1
3,500sf / 325m² $1,286 / $13,840m² N / Y
545 NE 55th Ter
$4,290,000 4 / 4 / 2
3,741sf / 348m² $1,147 / $12,344m² N / Y
621 NE 55th St
$3,950,000 4 / 4 / 1
2,421sf / 225m² $1,632 / $17,563m² N / Y
628 NE 59th St
$3,425,000 4 / 3 / 1
2,672sf / 248m² $1,282 / $13,798m² N / Y
501 NE 51st St
$3,195,000 4 / 4
2,696sf / 250m² $1,185 / $12,757m² N / Y
300 NE 48th St
$2,999,999 4 / 5
3,336sf / 310m² $899 / $9,680m² N / Y
30 NE 50th St
$2,799,000 5 / 5
2,870sf / 267m² $975 / $10,498m² N / Y
270 NE 46th St
$2,795,000 3 / 3
2,794sf / 260m² $1,000 / $10,768m² N / Y
590 NE 52nd Ter
$2,590,000 3 / 2
2,481sf / 230m² $1,044 / $11,237m² N / Y
5550 N Bayshore Dr
$2,550,000 3 / 2 / 1
2,464sf / 229m² $1,035 / $11,140m² N / Y
5700 NE 5th Ave
$2,395,000 4 / 3
2,225sf / 207m² $1,076 / $11,587m² N / N
5800 Biscayne Blvd
$2,350,000 4 / 3
3,426sf / 318m² $686 / $7,384m² N / N
334 NE 26th Ter
$2,128,000 4 / 2
2,298sf / 213m² $926 / $9,968m² N / N
492 NE 55th St
$1,995,000 3 / 3
1,932sf / 179m² $1,033 / $11,115m² N / N
650 NE 60th St
$1,980,000 2 / 2 / 1
2,255sf / 209m² $878 / $9,452m² N / N
479 NE 56th St
$1,975,000 3 / 3
2,212sf / 205m² $893 / $9,611m² N / N
630 NE 52nd Ter
$1,950,000 3 / 2
2,330sf / 216m² $837 / $9,009m² N / N
431 NE 52nd Ter
$1,950,000 3 / 2
1,939sf / 180m² $1,006 / $10,825m² N / Y
465 NE 52nd St
$1,829,000 3 / 2
1,555sf / 144m² $1,176 / $12,661m² N / Y
146 NE 47th St
$1,825,000 3 / 2
1,831sf / 170m² $997 / $10,729m² N / Y
168 NE 47th St
$1,780,000 4 / 3
1,910sf / 177m² $932 / $10,032m² N / N
54 NE 43rd St
$1,699,000 3 / 3
1,628sf / 151m² $1,044 / $11,234m² N / N
531 NE 55th Ter
$1,595,000 3 / 2
1,896sf / 176m² $841 / $9,055m² N / N
177 NE 44th St
$1,550,000 4 / 2
2,080sf / 193m² $745 / $8,021m² N / N
210 NE 44th St
$1,550,000 4 / 3
2,114sf / 196m² $733 / $7,892m² N / N
231 NE 45th St
$1,479,900 3 / 2
1,538sf / 143m² $962 / $10,358m² N / N
46 NE 43rd St
$1,399,995 2 / 2
972sf / 90m² $1,440 / $15,504m² N / N
260 NE 48th Ter
$1,395,000 4 / 2
1,540sf / 143m² $906 / $9,751m² N / Y
117 NE 48th St
$1,300,000 6 / 4
2,343sf / 218m² $555 / $5,972m² N / N
133 NE 48th St
$1,175,000 4 / 2
1,590sf / 148m² $739 / $7,955m² N / N
711 NE 61st St
$1,000,000 2 / 1
952sf / 88m² $1,050 / $11,307m² N / N
212 NE 47th St
$995,000 2 / 1
1,426sf / 132m² $698 / $7,511m² N / N
40 NE 49th St
$989,900 2 / 1
1,194sf / 111m² $829 / $8,924m² N / N
473 NE 61st St
$850,000 5 / 2
1,520sf / 141m² $559 / $6,019m² N / Y
4725 NE Miami Ct
$825,000 2 / 1
1,081sf / 100m² $763 / $8,215m² N / N
100 NE 54th St
$799,000 5 / 2
2,055sf / 191m² $389 / $4,185m² N / N
5313 NE 1st Ave
$695,000 3 / 2
1,203sf / 112m² $578 / $6,219m² N / N
65 NE 59th Ter
$650,000 5 / 3
2,738sf / 254m² $237 / $2,555m² N / N
353 NE 57th St
$460,000 2 / 1
930sf / 86m² $495 / $5,324m² N / N
329 NE 58th St
$429,000 3 / 2
1,558sf / 145m² $275 / $2,964m² N / N
120 NE 49 St
$399,900 4 / 2
1,652sf / 153m² $242 / $2,606m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
$5,500,000 14,280 N/A / $4,146m² N H10626827
550 Pidgeon Plum Ln $4,790,000 15,450 N/A / $3,337m² N A11733427
309 NE 54th St $1,950,000 8,100 N/A / $2,591m² N A11752971
245 NE 25th St $1,900,000 5,550 N/A / $3,685m² N A11776874
120 NE 56th St $1,400,000 7,150 N/A / $2,108m² N A11368747
5640 NE Miami Pl $525,000 6,800 N/A / $831m² N A11790134
267 NE 57th St $524,000 5,000 N/A / $1,128m² N A11809374
40 NE 59th Ter $390,000 4,500 N/A / $933m² N A11674040
97 NE 60th St $379,995 5,283 N/A / $774m² N A11758646
161 NE 58th St $315,000 4,250 N/A / $798m² N A11791752
94 NE 56th St $199,500 2,750 N/A / $781m² N A11736177

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4500 Sabal Palm Rd $70,000 5 / 4 / 0 3,531 / 328m² $20sf / $213m² N / Y
788 NE 23rd St 2501 $40,000 4 / 5 / 0 5,486 / 510m² $7sf / $78m² Y / Y
3131 NE 7th Ave UPH5303 $35,000 4 / 5 / 1 3,137 / 291m² $11sf / $120m² Y / Y
3131 NE 7th Ave PH4901 $35,000 6 / 6 / 1 4,549 / 423m² $8sf / $83m² Y / Y
610 Sabal Palm Rd $30,000 4 / 4 / 0 3,514 / 326m² $9sf / $92m² Y / Y
650 NE 32nd St UPH5302 $29,000 3 / 3 / 0 2,108 / 196m² $14sf / $148m² Y / Y
3131 NE 7th Ave PH5002 $28,000 4 / 5 / 1 3,289 / 306m² $9sf / $92m² Y / Y
650 NE 32nd St BH6 $26,500 4 / 5 / 0 3,341 / 310m² $8sf / $85m² N / Y
2900 NE 7 PH5002 $25,000 5 / 5 / 1 3,633 / 338m² $7sf / $74m² Y / Y
788 NE 23rd St 3502 $25,000 4 / 5 / 1 3,326 / 309m² $8sf / $81m² Y / Y
700 NE 26th Ter 2602 $25,000 3 / 3 / 1 2,600 / 242m² $10sf / $104m² Y / Y
700 NE 26th Ter 4303 $24,000 4 / 6 / 0 3,796 / 353m² $6sf / $68m² Y / Y
700 NE 26 Ter 5502 $24,000 2 / 3 / 1 2,347 / 218m² $10sf / $110m² Y / Y
3131 NE 7th Ave PH5103 $24,000 5 / 5 / 1 3,319 / 308m² $7sf / $78m² Y / Y
700 NE 26th Terrace 5403 $23,000 4 / 6 / 0 3,796 / 353m² $6sf / $65m² Y / Y
788 NE 23 St 3102 $22,000 3 / 3 / 1 3,315 / 308m² $7sf / $71m² Y / Y
650 NE 32nd St BH4 $21,500 4 / 5 / 1 3,336 / 310m² $6sf / $69m² Y / N
650 NE 32nd St PH5004 $21,000 4 / 4 / 1 3,012 / 280m² $7sf / $75m² N / Y
788 NE 23rd St 202 $20,000 3 / 3 / 1 2,631 / 244m² $8sf / $82m² Y / Y
788 NE 23rd St 902 $19,500 4 / 4 / 1 2,743 / 255m² $7sf / $77m² Y / Y
460 NE 28th St 4104 $19,000 5 / 5 / 0 2,569 / 239m² $7sf / $80m² Y / Y
651 NE 52nd Ter $16,000 2 / 3 / 0 1,706 / 158m² $9sf / $101m² N / Y
555 NE 34th St PH4 $15,941 4 / 4 / 0 4,270 / 397m² $4sf / $40m² Y / Y
650 NE 32nd St PH5003 $15,000 4 / 4 / 1 2,407 / 224m² $6sf / $67m² Y / Y
460 NE 28th St 4203 $15,000 5 / 4 / 0 2,250 / 209m² $7sf / $72m² Y / Y
501 NE 51st St 0 $15,000 4 / 4 / 0 2,696 / 250m² $6sf / $60m² N / Y
480 NE 31st St PH5002 $14,000 3 / 3 / 1 1,804 / 168m² $8sf / $84m² Y / Y
3301 NE 1st Ave LPH-7 $14,000 3 / 3 / 0 2,222 / 206m² $6sf / $68m² Y / Y
700 NE 26th Ter 803 $13,800 2 / 1 / 1 1,732 / 161m² $8sf / $86m² Y / Y
58 NE 45th St $13,500 4 / 3 / 0 1,257 / 117m² $11sf / $116m² N / Y
480 NE 31st St 3407 $13,000 3 / 3 / 0 1,649 / 153m² $8sf / $85m² Y / Y
480 NE 31 ST 2601 $13,000 4 / 4 / 1 1,871 / 174m² $7sf / $75m² N / N
3131 NE 7th Ave 3601 $12,850 3 / 3 / 1 1,634 / 152m² $8sf / $85m² Y / N
3131 NE 7th Ave 3901 $12,800 3 / 3 / 1 1,634 / 152m² $8sf / $84m² N / N
650 NE 32nd St 4101 $12,500 4 / 4 / 1 1,872 / 174m² $7sf / $72m² Y / Y
2900 NE 7th Ave 4307 $12,000 3 / 3 / 0 1,868 / 174m² $6sf / $69m² Y / Y
650 NE 32nd St 3601 $12,000 4 / 4 / 1 1,872 / 174m² $6sf / $69m² N / Y
455 NE 39th St 102 $12,000 3 / 2 / 1 2,236 / 208m² $5sf / $58m² N / Y
641 NE 57th St 1 $11,950 4 / 4 / 0 2,114 / 196m² $6sf / $61m² N / Y
2020 N Bayshore Dr 1602 $11,950 4 / 3 / 1 2,201 / 204m² $5sf / $58m² Y / Y
2900 NE 7 AVE 2607 $11,500 3 / 4 / 0 1,868 / 174m² $6sf / $66m² Y / Y
3131 NE 7th Ave 1006 $11,500 3 / 3 / 1 1,634 / 152m² $7sf / $76m² Y / Y
3131 NE 7th Ave 1406 $11,000 3 / 3 / 1 1,634 / 152m² $7sf / $72m² Y / Y
700 NE 26th Ter 1003 $10,500 2 / 2 / 1 1,732 / 161m² $6sf / $65m² Y / Y
2020 N Bayshore Dr 1203 $10,500 3 / 3 / 0 1,708 / 159m² $6sf / $66m² Y / Y
480 NE 31 Street 1801 $10,500 4 / 4 / 1 2,232 / 207m² $5sf / $51m² Y / Y
650 NE 32nd St 4201 $10,500 3 / 3 / 1 1,872 / 174m² $6sf / $60m² Y / N
146 NE 47th St $10,500 3 / 2 / 0 1,831 / 170m² $6sf / $62m² N / Y
501 NE 31st St 3301 $10,000 3 / 2 / 0 1,110 / 103m² $9sf / $97m² Y / Y
2020 N Bayshore Dr 3607 $10,000 2 / 2 / 1 1,673 / 155m² $6sf / $64m² Y / Y
3470 E Coast Ave H2201 $10,000 3 / 2 / 1 1,577 / 147m² $6sf / $68m² Y / Y
120 NE 49th St $10,000 4 / 3 / 0 2,547 / 237m² $4sf / $42m² N / N
2900 NE 7th Ave 1002 $9,950 3 / 4 / 0 1,698 / 158m² $6sf / $63m² Y / Y
2020 N Bayshore Dr 3703 $9,600 3 / 3 / 0 1,708 / 159m² $6sf / $61m² Y / Y
700 NE 26th Ter 5506 $9,500 2 / 2 / 0 1,134 / 105m² $8sf / $90m² Y / Y
540 NE 55th St n/a $9,500 3 / 2 / 0 1,750 / 163m² $5sf / $58m² N / Y
700 NE 26th Ter 5606 $9,500 2 / 2 / 0 1,134 / 105m² $8sf / $90m² Y / Y
650 NE 32nd St 4301 $9,500 4 / 4 / 1 N/A / N/A N/A / N/A Y / Y
650 NE 32nd St 1401 $9,400 3 / 3 / 1 1,646 / 153m² $6sf / $61m² Y / Y
480 NE 31st St 3507 $9,400 3 / 3 / 0 1,649 / 153m² $6sf / $61m² Y / Y
700 NE 26th Ter 2906 $9,000 2 / 2 / 0 1,229 / 114m² $7sf / $79m² N / N
650 NE 32nd St 1901 $9,000 3 / 3 / 1 1,646 / 153m² $5sf / $59m² Y / Y
501 NE 31st St PH4302 $9,000 3 / 4 / 0 2,007 / 186m² $4sf / $48m² Y / Y
2900 NE 7th Ave 3007 $8,900 3 / 4 / 0 1,868 / 174m² $5sf / $51m² Y / Y
3131 NE 7th Ave 2903 $8,850 3 / 3 / 1 1,526 / 142m² $6sf / $62m² Y / Y
480 NE 31st St 2407 $8,800 3 / 3 / 0 1,649 / 153m² $5sf / $57m² N / N
4250 Biscayne Blvd 1502 $8,800 3 / 2 / 0 1,782 / 166m² $5sf / $53m² Y / Y
3131 NE 7th Ave 4103 $8,750 3 / 3 / 1 1,526 / 142m² $6sf / $62m² Y / Y
3131 NE 7th Ave 1404 $8,750 3 / 3 / 1 1,526 / 142m² $6sf / $62m² Y / Y
480 NE 31st St 1207 $8,700 3 / 3 / 0 1,649 / 153m² $5sf / $57m² N / Y
3131 NE 7th Ave 3103 $8,650 3 / 3 / 1 1,526 / 142m² $6sf / $61m² Y / Y
480 NE 31st St 3107 $8,600 3 / 3 / 0 1,649 / 153m² $5sf / $56m² Y / Y
690 NE 51st St $8,500 3 / 2 / 1 1,987 / 185m² $4sf / $46m² N / N
650 NE 32nd St 3701 $8,500 4 / 4 / 1 1,872 / 174m² $5sf / $49m² Y / Y
121 NE 34th St 1008 $8,500 3 / 3 / 1 1,435 / 133m² $6sf / $64m² N / Y
121 NE 34th St 908 $8,500 3 / 3 / 1 1,435 / 133m² $6sf / $64m² N / Y
650 NE 32nd St 1201 $8,500 3 / 3 / 1 1,646 / 153m² $5sf / $56m² Y / Y
2020 N Bayshore Dr 1006 $8,500 2 / 2 / 1 1,666 / 155m² $5sf / $55m² Y / Y
3131 NE 7th Ave 2503 $8,500 3 / 3 / 1 1,526 / 142m² $6sf / $60m² Y / Y
121 NE 34th St 3008 $8,500 3 / 3 / 1 1,435 / 133m² $6sf / $64m² N / Y
3131 NE 7th Ave 3804 $8,450 3 / 3 / 1 1,526 / 142m² $6sf / $60m² Y / Y
2020 N Bayshore Dr 3307 $8,400 2 / 2 / 1 1,673 / 155m² $5sf / $54m² N / Y
3131 NE 7th Ave 3003 $8,200 3 / 3 / 1 1,526 / 142m² $5sf / $58m² Y / N
3131 NE 7th Ave 1703 $8,100 3 / 3 / 1 1,526 / 142m² $5sf / $57m² Y / Y
3250 NE 1st Ave 715 $8,000 2 / 2 / 0 1,606 / 149m² $5sf / $54m² N / Y
700 NE 26th Ter 2806 $8,000 2 / 2 / 0 1,105 / 103m² $7sf / $78m² Y / Y
700 NE 26th Ter $8,000 2 / 2 / 0 1,229 / 114m² $7sf / $70m² Y / Y
3470 E Coast Ave H1401 $8,000 3 / 2 / 1 1,577 / 147m² $5sf / $55m² N / Y
2900 NE 7th Ave 2102 $8,000 3 / 4 / 0 1,698 / 158m² $5sf / $51m² Y / Y
700 NE 26th Ter 1106 $8,000 2 / 2 / 0 1,105 / 103m² $7sf / $78m² N / Y
2020 N Bayshore Dr 3507 $7,950 2 / 2 / 1 1,673 / 155m² $5sf / $51m² N / Y
2020 N Bayshore Dr 2404 $7,900 2 / 2 / 0 1,135 / 105m² $7sf / $75m² Y / Y
2020 N Bayshore Dr 3006 $7,800 2 / 2 / 1 1,666 / 155m² $5sf / $50m² Y / Y
700 NE 26th Ter 2605 $7,800 2 / 2 / 0 955 / 89m² $8sf / $88m² Y / Y
2020 N Bayshore Dr 3706 $7,775 2 / 2 / 1 1,666 / 155m² $5sf / $50m² Y / Y
2900 NE 7th Ave 3202 $7,750 3 / 4 / 0 1,698 / 158m² $5sf / $49m² N / N
700 NE 26th Ter 2805 $7,700 2 / 2 / 0 955 / 89m² $8sf / $87m² Y / Y
700 NE 26th Ter 1206 $7,500 2 / 2 / 0 1,105 / 103m² $7sf / $73m² Y / Y
700 NE 26th Ter 3104 $7,500 1 / 1 / 0 680 / 63m² $11sf / $119m² Y / Y
460 NE 28th St 1608 $7,500 3 / 2 / 1 1,395 / 130m² $5sf / $58m² Y / Y
2020 N Bayshore Dr 1604 $7,500 2 / 2 / 0 1,135 / 105m² $7sf / $71m² Y / Y
460 NE 28th St 2008 $7,500 3 / 2 / 1 1,395 / 130m² $5sf / $58m² Y / Y
121 NE 34th St 1408 $7,500 3 / 3 / 1 1,435 / 133m² $5sf / $56m² N / Y
2900 NE 7th Ave 2505 $7,250 2 / 2 / 1 1,223 / 114m² $6sf / $64m² Y / Y
555 NE 34th St 807 $7,211 2 / 2 / 0 1,990 / 185m² $4sf / $39m² Y / Y
501 NE 31st St 3706 $7,200 3 / 2 / 0 1,152 / 107m² $6sf / $67m² N / Y
3131 NE 7th Ave 1405 $7,150 2 / 2 / 0 1,088 / 101m² $7sf / $71m² N / Y
2900 NE 7 Ave 4302 $7,100 3 / 4 / 0 1,698 / 158m² $4sf / $45m² Y / Y
2900 NE 7th Ave 1205 $7,000 2 / 3 / 0 1,223 / 114m² $6sf / $62m² Y / Y
480 NE 31st St 3306 $7,000 2 / 2 / 0 1,057 / 98m² $7sf / $71m² Y / Y
700 NE 26th Ter 1005 $7,000 2 / 2 / 0 955 / 89m² $7sf / $79m² Y / Y
121 NE 34th St 1904 $7,000 2 / 2 / 0 1,096 / 102m² $6sf / $69m² N / Y
600 NE 27th St TH103 $7,000 3 / 2 / 1 1,452 / 135m² $5sf / $52m² N / Y
2020 N Bayshore Dr 2105 $7,000 1 / 2 / 0 1,147 / 107m² $6sf / $66m² Y / Y
700 NE 26 Ter 2905 $7,000 2 / 2 / 0 1,080 / 100m² $6sf / $70m² Y / Y
38 NE 50th St $6,950 4 / 3 / 0 1,738 / 161m² $4sf / $43m² N / Y
2020 N Bayshore Dr 3308 $6,900 2 / 2 / 0 1,128 / 105m² $6sf / $66m² Y / Y
700 NE 26th Ter 2205 $6,900 2 / 2 / 0 955 / 89m² $7sf / $78m² Y / Y
27 NE 49th St $6,900 3 / 2 / 0 2,038 / 189m² $3sf / $36m² N / N
460 NE 28th 2601 $6,900 2 / 2 / 0 1,311 / 122m² $5sf / $57m² Y / Y
601 NE 36th St 912 $6,800 2 / 3 / 0 2,048 / 190m² $3sf / $36m² Y / Y
460 NE 28th St $6,800 3 / 2 / 1 1,395 / 130m² $5sf / $52m² Y / Y
650 NE 32nd St 4405 $6,800 2 / 3 / 0 1,151 / 107m² $6sf / $64m² Y / Y
600 NE 27th St 1105 $6,800 3 / 2 / 1 1,505 / 140m² $5sf / $49m² N / Y
480 NE 31st St 4604 $6,700 2 / 3 / 0 1,186 / 110m² $6sf / $61m² Y / Y
281 NE 48th Ter $6,700 2 / 2 / 0 1,760 / 164m² $4sf / $41m² N / N
480 NE 31st St 605 $6,600 2 / 3 / 0 1,143 / 106m² $6sf / $62m² Y / Y
2020 N Bayshore Dr 2508 $6,600 2 / 2 / 0 1,128 / 105m² $6sf / $63m² Y / N
600 NE 27th St 2704 $6,550 3 / 3 / 0 1,432 / 133m² $5sf / $49m² Y / Y
3451 NE 1st Ave PM02 $6,500 2 / 2 / 1 1,896 / 176m² $3sf / $37m² N / N
480 NE 31st St 3906 $6,500 2 / 2 / 0 1,057 / 98m² $6sf / $66m² Y / Y
650 NE 32nd St 3505 $6,500 2 / 3 / 0 1,151 / 107m² $6sf / $61m² Y / Y
2020 N Bayshore Dr 3508 $6,500 2 / 2 / 0 1,128 / 105m² $6sf / $62m² Y / Y
213 NE 43rd St 0 $6,500 3 / 2 / 0 1,538 / 143m² $4sf / $45m² N / N
77 NE 43rd St 77 $6,500 3 / 2 / 0 1,080 / 100m² $6sf / $65m² N / N
3250 NE 1st Ave 549 $6,500 2 / 2 / 1 1,269 / 118m² $5sf / $55m² N / Y
501 NE 31st St 3409 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
501 NE 31st St 2209 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
2020 N Bayshore Dr 1008 $6,500 2 / 2 / 0 1,214 / 113m² $5sf / $58m² Y / Y
650 NE 32nd St 2904 $6,500 2 / 3 / 0 1,193 / 111m² $5sf / $59m² Y / Y
650 NE 32nd St $6,500 2 / 3 / 0 1,151 / 107m² $6sf / $61m² Y / Y
121 NE 34th St PH3212 $6,500 2 / 2 / 0 1,031 / 96m² $6sf / $68m² N / Y
4250 Biscayne Blvd 1607 $6,500 3 / 2 / 0 1,438 / 134m² $5sf / $49m² Y / Y
46 NE 43rd St $6,499 2 / 2 / 0 1,415 / 131m² $5sf / $49m² N / N
2020 N Bayshore Dr 3904 $6,450 2 / 2 / 0 1,135 / 105m² $6sf / $61m² Y / Y
650 NE 32nd St 2005 $6,450 2 / 3 / 0 1,151 / 107m² $6sf / $60m² Y / N
2000 Biscayne Blvd 3507 $6,415 0 / 1 / 0 464 / 43m² $14sf / $149m² N / Y
650 NE 32nd St 4705 $6,395 2 / 3 / 0 1,151 / 107m² $6sf / $60m² Y / Y
600 NE 27th St 2103 $6,300 3 / 3 / 0 1,535 / 143m² $4sf / $44m² N / Y
501 NE 31st St 3709 $6,300 2 / 2 / 0 944 / 88m² $7sf / $72m² Y / Y
3131 NE 7th Ave 4405 $6,300 2 / 2 / 0 1,285 / 119m² $5sf / $53m² Y / N
650 NE 32nd St 1903 $6,300 2 / 3 / 0 1,198 / 111m² $5sf / $57m² Y / Y
600 NE 27th St 601 $6,300 3 / 2 / 1 1,547 / 144m² $4sf / $44m² Y / Y
2900 NE 7th Ave 4104 $6,250 2 / 2 / 1 1,162 / 108m² $5sf / $58m² Y / Y
455 NE 39th St 204 $6,250 2 / 2 / 1 1,794 / 167m² $3sf / $38m² N / Y
3470 E Coast Ave H2704 $6,250 2 / 2 / 0 1,242 / 115m² $5sf / $54m² Y / Y
2020 N Bayshore Dr 3408 $6,245 2 / 2 / 0 1,128 / 105m² $6sf / $60m² Y / Y
480 NE 31st St 4206 $6,200 2 / 2 / 0 1,057 / 98m² $6sf / $63m² Y / Y
480 NE 31st St 3404 $6,200 2 / 3 / 0 1,186 / 110m² $5sf / $56m² Y / Y
480 NE 31st St 1005 $6,200 2 / 3 / 0 1,143 / 106m² $5sf / $58m² Y / Y
2900 NE 7th Ave 3604 $6,200 2 / 2 / 1 1,162 / 108m² $5sf / $57m² Y / Y
480 NE 31st St 3806 $6,200 2 / 2 / 0 1,057 / 98m² $6sf / $63m² Y / Y
600 NE 27th St 2605 $6,200 3 / 2 / 1 1,505 / 140m² $4sf / $44m² Y / Y
121 NE 34th St L604 $6,200 2 / 2 / 0 1,095 / 102m² $6sf / $61m² N / Y
2900 NE 7th Ave 3903 $6,200 2 / 3 / 0 1,293 / 120m² $5sf / $52m² Y / Y
2900 NE 7th Ave 3003 $6,199 2 / 3 / 0 1,293 / 120m² $5sf / $52m² Y / Y
2020 N Bayshore Dr 3009 $6,195 2 / 2 / 0 1,128 / 105m² $5sf / $59m² N / N
600 NE 27th St 3102 $6,150 3 / 3 / 0 1,435 / 133m² $4sf / $46m² N / N
2020 N Bayshore Dr 2005 $6,100 2 / 2 / 0 1,147 / 107m² $5sf / $57m² Y / N
480 NE 31 2806 $6,100 2 / 2 / 0 1,057 / 98m² $6sf / $62m² Y / Y
480 NE 31st St 3505 $6,000 2 / 3 / 0 1,143 / 106m² $5sf / $57m² Y / Y
480 NE 31st St 1906 $6,000 2 / 2 / 0 1,057 / 98m² $6sf / $61m² Y / Y
121 NE 34th St 1507 $6,000 2 / 2 / 0 1,081 / 100m² $6sf / $60m² N / Y
3250 NE 1st 1006 $6,000 2 / 2 / 0 1,146 / 106m² $5sf / $56m² N / Y
3900 Biscayne Blvd $6,000 2 / 2 / 0 N/A / N/A N/A / N/A N / N
121 NE 34th St 1801 $6,000 2 / 2 / 0 835 / 78m² $7sf / $77m² N / Y
121 NE 34th St 1709 $6,000 2 / 2 / 0 972 / 90m² $6sf / $66m² N / Y
121 NE 34th St 2802 $6,000 2 / 2 / 0 1,045 / 97m² $6sf / $62m² N / Y
480 NE 31st St 3203 $6,000 2 / 3 / 0 1,187 / 110m² $5sf / $54m² Y / Y
601 NE 36th St 3511 $6,000 2 / 2 / 0 1,172 / 109m² $5sf / $55m² N / Y
3470 E Coast Ave H2704 $6,000 2 / 2 / 0 1,242 / 115m² $5sf / $52m² N / Y
2900 NE 7th Ave 4205 $6,000 2 / 3 / 0 1,223 / 114m² $5sf / $53m² Y / Y
600 NE 27 ST 2304 $6,000 3 / 3 / 0 1,584 / 147m² $4sf / $41m² Y / Y
121 NE 34th St L304 $6,000 2 / 2 / 0 1,095 / 102m² $5sf / $59m² N / Y
600 NE 27th St 3003 $6,000 3 / 3 / 0 1,535 / 143m² $4sf / $42m² Y / Y
665 NE 25th St 2301 $6,000 2 / 2 / 1 1,508 / 140m² $4sf / $43m² Y / Y
650 NE 32nd St 704 $5,950 2 / 3 / 0 1,193 / 111m² $5sf / $54m² Y / Y
121 NE 34th St 2402 $5,950 2 / 2 / 0 1,045 / 97m² $6sf / $61m² N / Y
600 NE 27th St 1502 $5,950 3 / 3 / 0 1,435 / 133m² $4sf / $45m² Y / N
650 NE 32nd St $5,950 2 / 2 / 0 1,067 / 99m² $6sf / $60m² Y / Y
700 NE 25th St 1703 $5,900 2 / 2 / 0 1,382 / 128m² $4sf / $46m² Y / Y
650 NE 32nd St 4903 $5,900 2 / 3 / 0 1,198 / 111m² $5sf / $53m² Y / Y
480 NE 31st St 3105 $5,900 2 / 3 / 0 1,143 / 106m² $5sf / $56m² Y / Y
650 NE 32nd St 4605 $5,900 2 / 3 / 0 1,151 / 107m² $5sf / $55m² Y / Y
2900 NE 7TH AVE 1805 $5,900 2 / 3 / 0 1,223 / 114m² $5sf / $52m² Y / Y
121 NE 34th St 1916 $5,800 2 / 2 / 0 864 / 80m² $7sf / $72m² N / Y
3301 NE 1st Ave H1807 $5,800 2 / 2 / 0 1,181 / 110m² $5sf / $53m² N / N
650 NE 32nd St $5,800 2 / 3 / 0 1,151 / 107m² $5sf / $54m² Y / N
460 NE 28th St 3407 $5,650 2 / 2 / 0 1,095 / 102m² $5sf / $56m² Y / N
600 NE 36 St PH22 $5,600 3 / 3 / 0 1,674 / 156m² $3sf / $36m² Y / Y
3900 Biscayne Blvd N-1207 $5,500 2 / 2 / 0 1,021 / 95m² $5sf / $58m² N / Y
121 NE 34th St 2109 $5,500 2 / 2 / 0 972 / 90m² $6sf / $61m² N / Y
3900 Biscayne Blvd N-1007 $5,500 2 / 2 / 0 1,021 / 95m² $5sf / $58m² N / Y
121 NE 34th St 1516 $5,500 2 / 2 / 0 864 / 80m² $6sf / $69m² N / Y
725 NE 22nd St 9A $5,500 2 / 2 / 0 1,400 / 130m² $4sf / $42m² Y / Y
501 NE 31st St 1206 $5,500 2 / 2 / 0 1,152 / 107m² $5sf / $51m² N / N
460 NE 28th St 2605 $5,500 2 / 2 / 0 1,143 / 106m² $5sf / $52m² Y / Y
3131 NE 7th Ave 4102 $5,500 1 / 1 / 1 959 / 89m² $6sf / $62m² Y / Y
501 NE 31st St 3901 $5,500 3 / 2 / 0 1,110 / 103m² $5sf / $53m² Y / Y
121 NE 34th St 1209 $5,500 2 / 2 / 0 972 / 90m² $6sf / $61m² N / Y
460 NE 28th St 1607 $5,500 2 / 2 / 0 1,095 / 102m² $5sf / $54m² Y / Y
