Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
790 Lake Rd
$32,000,000 6 / 7 / 1
6,361sf / 591m² $5,031 / $54,151m² Y / Y
770 Lake Rd
$29,500,000 6 / 6 / 1
5,421sf / 504m² $5,442 / $58,577m² Y / Y
4241 Palm Ln
$24,900,000 6 / 7
6,334sf / 588m² $3,931 / $42,316m² Y / Y
655 Buttonwood Ln
$10,900,000 3 / 2 / 1
2,322sf / 216m² $4,694 / $50,530m² Y / N
680 Buttonwood Ln
$10,800,000 5 / 5 / 1
3,645sf / 339m² $2,963 / $31,894m² N / Y
575 Bay Point Rd
$8,750,000 4 / 5
3,676sf / 342m² $2,380 / $25,622m² N / Y
530 Melaleuca Ln
$8,300,000 3 / 3
2,497sf / 232m² $3,324 / $35,780m² N / N
601 NE 56th St
$8,200,000 7 / 6 / 2
5,374sf / 499m² $1,526 / $16,425m² N / Y
547 NE 57th St
$6,800,000 5 / 5 / 1
4,658sf / 433m² $1,460 / $15,714m² N / Y
520 NE 53rd St
$6,550,000 6 / 5 / 1
N/A / N/A N/A / N/A N / Y
5261 NE 5th Ave
$6,250,000 5 / 6
4,142sf / 385m² $1,509 / $16,243m² N / Y
560 Sabal Palm Rd
$5,100,000 4 / 3
2,837sf / 264m² $1,798 / $19,351m² N / Y
530 Sabal Palm Rd
$4,990,000 4 / 3 / 1
3,543sf / 329m² $1,408 / $15,161m² N / Y
130 NE 45th St
$3,999,000 4 / 3 / 1
3,325sf / 309m² $1,203 / $12,946m² N / Y
4160 Bay Point Rd
$3,690,000 4 / 3 / 1
3,114sf / 289m² $1,185 / $12,755m² N / Y
500 NE 51st St
$3,150,000 4 / 4
N/A / N/A N/A / N/A N / Y
178 NE 45th St
$2,990,000 4 / 4 / 1
3,280sf / 305m² $912 / $9,813m² N / Y
5934 NE 4th ct
$2,873,620 4 / 4
3,719sf / 345m² $773 / $8,317m² N / Y
30 NE 50th St
$2,699,000 5 / 5
2,870sf / 267m² $940 / $10,123m² N / Y
4400 NE 1st Ave
$2,600,000 3 / 2
3,237sf / 301m² $803 / $8,646m² N / N
420 NE 55th Ter
$2,475,000 4 / 4
2,706sf / 251m² $915 / $9,845m² N / N
334 NE 26th Ter
$2,250,000 4 / 2
2,298sf / 213m² $979 / $10,539m² N / N
150 NE 50th Ter
$1,855,000 4 / 3
2,438sf / 226m² $761 / $8,190m² N / Y
31 NE 46th St
$1,800,000 3 / 2 / 2
2,006sf / 186m² $897 / $9,659m² N / Y
129 NE 46th St
$1,700,000 4 / 3
2,503sf / 233m² $679 / $7,311m² N / N
231 NE 43rd St
$1,599,000 2 / 2
1,180sf / 110m² $1,355 / $14,586m² N / N
280 NE 48th Ter
$1,550,000 5 / 3
1,682sf / 156m² $922 / $9,920m² N / N
260 NE 46th St
$1,475,000 3 / 2
1,334sf / 124m² $1,106 / $11,902m² N / Y
224 NE 47th St
$1,365,000 3 / 2
1,758sf / 163m² $776 / $8,358m² N / Y
235 NE 46th St
$1,350,000 2 / 1
1,288sf / 120m² $1,048 / $11,282m² N / N
225 NE 47th St
$1,300,000 3 / 2
2,058sf / 191m² $632 / $6,800m² N / N
37 NE 44th St
$1,270,000 3 / 2 / 1
1,624sf / 151m² $782 / $8,418m² N / N
133 NE 48th St
$1,150,000 4 / 2
1,590sf / 148m² $723 / $7,785m² N / N
27 NE 49th St
$1,150,000 4 / 3
2,038sf / 189m² $564 / $6,074m² N / N
67 NE 44th St
$1,095,000 3 / 2
1,422sf / 132m² $770 / $8,289m² N / Y
5850 NE 3rd Ave
$1,050,000 4 / 3
1,530sf / 142m² $686 / $7,387m² N / N
10 NE 50th Ter
$950,000 3 / 2
1,331sf / 124m² $714 / $7,683m² N / N
75 NE 49th St
$950,000 4 / 2
2,550sf / 237m² $373 / $4,010m² N / N
221 NE 48th Ter
$935,000 2 / 1
1,146sf / 106m² $816 / $8,782m² N / N
328 NE 57th St
$870,000 3 / 2
1,170sf / 109m² $744 / $8,004m² N / N
361 NE 57th St
$860,000 2 / 1
1,032sf / 96m² $833 / $8,970m² N / N
259 NE 57th St
$525,000 2 / 1
840sf / 78m² $625 / $6,728m² N / N
120 NE 49 St
$399,900 4 / 2
1,652sf / 153m² $242 / $2,606m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
$5,500,000 14,280 N/A / $4,146m² N H10626827
5810 N Bayshore Dr $4,100,000 13,576 N/A / $3,251m² N A11949384
5215 Biscayne Blvd $3,800,000 13,970 N/A / $2,928m² N A11982658
309 NE 54th St $1,600,000 8,100 N/A / $2,126m² N A11752971
120 NE 56th St $1,400,000 7,150 N/A / $2,108m² N A11938129
5934 NE 4th Ct $1,100,000 8,908 N/A / $1,329m² N A11952232
5455 NE 3rd Ave $400,000 4,750 N/A / $906m² N A12029577
161 NE 60th St $379,000 4,500 N/A / $907m² N A12019492
6050 N Miami Ave $375,000 4,500 N/A / $897m² N A11888345
337 NE 56th St $350,000 5,000 N/A / $753m² N A12029629
276 NE 58th St $300,000 5,000 N/A / $646m² N A12029590
94 NE 56th St $199,500 2,750 N/A / $781m² N A12006541

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
700 NE 24th St PH6005 $45,000 6 / 7 / 1 6,046 / 562m² $7sf / $80m² Y / Y
700 NE 24 PH5801 $40,000 4 / 5 / 1 3,417 / 317m² $12sf / $126m² Y / Y
4403 Palm Ln n/a $32,000 4 / 4 / 1 4,206 / 391m² $8sf / $82m² Y / Y
700 NE 26th Terrace 4403 $30,000 4 / 6 / 0 3,788 / 352m² $8sf / $85m² Y / Y
700 NE 24th Street 1601 $29,995 4 / 5 / 1 2,530 / 235m² $12sf / $128m² Y / Y
650 NE 32nd St UPH5302 $29,000 3 / 3 / 0 2,108 / 196m² $14sf / $148m² Y / Y
4675 NE 2nd Ave $27,500 5 / 3 / 0 2,248 / 209m² $12sf / $132m² N / Y
145 NE 49th St A $27,500 5 / 5 / 0 3,193 / 297m² $9sf / $93m² N / Y
700 NE 26th Ter 2901 $25,500 4 / 4 / 1 2,368 / 220m² $11sf / $116m² Y / Y
700 NE 26th Ter 3901 $24,200 3 / 4 / 1 2,362 / 219m² $10sf / $110m² Y / Y
788 NE 23rd St 1002 $23,000 3 / 4 / 1 2,743 / 255m² $8sf / $90m² Y / Y
700 NE 24th St 5402 $23,000 4 / 5 / 1 N/A / N/A N/A / N/A N / N
788 NE 23rd St 1202 $22,000 3 / 4 / 1 2,743 / 255m² $8sf / $86m² Y / Y
700 NE 26th Ter 2202 $20,000 3 / 3 / 1 2,141 / 199m² $9sf / $101m² Y / Y
530 Melaleuca Ln $20,000 3 / 3 / 0 2,497 / 232m² $8sf / $86m² N / N
700 NE 24th St 4007 $20,000 4 / 5 / 1 2,582 / 240m² $8sf / $83m² Y / Y
700 NE 24 901 $19,500 4 / 5 / 1 2,663 / 247m² $7sf / $79m² Y / Y
711 NE 23rd Ter 607 $19,500 4 / 5 / 1 2,216 / 206m² $9sf / $95m² N / N
555 NE 34th St PH4 $18,733 4 / 4 / 0 4,270 / 397m² $4sf / $47m² Y / Y
700 NE 24th St 5401 $18,500 5 / 5 / 1 N/A / N/A N/A / N/A Y / N
700 NE 24th Street 5601 $18,200 5 / 5 / 1 2,686 / 250m² $7sf / $73m² Y / Y
700 NE 26th Ter 2602 $17,000 3 / 3 / 1 2,141 / 199m² $8sf / $85m² Y / Y
700 NE 26 Ter 3602 $16,500 2 / 3 / 1 2,347 / 218m² $7sf / $76m² Y / Y
3131 NE 7th Ave 2101 $16,500 3 / 3 / 1 1,634 / 152m² $10sf / $109m² Y / Y
533 NE 52 Ter . $16,500 4 / 4 / 2 2,361 / 219m² $7sf / $75m² N / Y
178 NE 45th St house $15,900 4 / 4 / 1 3,280 / 305m² $5sf / $52m² N / Y
700 Ne 24th St 4507 $15,000 4 / 5 / 1 2,582 / 240m² $6sf / $63m² Y / Y
700 NE 24th Street 3202 $14,995 2 / 3 / 0 1,542 / 143m² $10sf / $105m² Y / Y
2020 N Bayshore Dr 3303 $14,000 3 / 3 / 0 1,708 / 159m² $8sf / $88m² Y / Y
700 NE 24th St 1002 $14,000 3 / 3 / 0 1,545 / 144m² $9sf / $98m² Y / Y
700 NE 24 St 1403 $13,000 3 / 3 / 1 1,641 / 152m² $8sf / $85m² Y / Y
501 NE 31st St PH4102 $13,000 4 / 4 / 0 2,007 / 186m² $6sf / $70m² Y / Y
700 NE 24th St 1602 $12,800 2 / 3 / 0 1,542 / 143m² $8sf / $89m² Y / Y
22 NE 44th St $12,500 4 / 3 / 1 2,400 / 223m² $5sf / $56m² N / Y
2900 NE 7 AVE 2607 $12,500 3 / 4 / 0 1,868 / 174m² $7sf / $72m² Y / Y
2020 N Bayshore Dr 2603 $12,500 3 / 3 / 0 1,708 / 159m² $7sf / $79m² N / Y
2020 N Bayshore Dr 1602 $12,500 4 / 3 / 1 2,201 / 204m² $6sf / $61m² Y / Y
480 NE 31st St 2807 $12,375 3 / 3 / 0 1,649 / 153m² $8sf / $81m² Y / Y
5781 Biscayne Blvd PH-3 $12,000 4 / 3 / 0 3,232 / 300m² $4sf / $40m² N / Y
5701 Biscayne Blvd PH-9 $12,000 4 / 3 / 1 3,179 / 295m² $4sf / $41m² N / Y
700 NE 24th St 5206 $12,000 2 / 3 / 0 1,576 / 146m² $8sf / $82m² Y / Y
651 NE 52nd Ter $12,000 3 / 3 / 0 1,706 / 158m² $7sf / $76m² N / Y
700 NE 24th St 1505 $12,000 3 / 2 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 5306 $11,950 3 / 3 / 0 1,306 / 121m² $9sf / $98m² Y / Y
700 NE 24th Street 4306 S $11,500 2 / 3 / 0 1,545 / 144m² $7sf / $80m² N / N
2900 NE 7th Ave 3107 $11,500 3 / 4 / 0 1,868 / 174m² $6sf / $66m² Y / Y
480 NE 31 2707 $11,000 3 / 3 / 0 1,649 / 153m² $7sf / $72m² Y / Y
520 Bay Point Rd $11,000 4 / 3 / 0 2,171 / 202m² $5sf / $55m² N / N
700 NE 24th St 602 $10,800 2 / 3 / 0 1,523 / 141m² $7sf / $76m² Y / Y
150 NE 50 A $10,785 4 / 3 / 0 2,438 / 226m² $4sf / $48m² N / Y
700 ne 24 3503 $10,500 3 / 3 / 1 1,648 / 153m² $6sf / $69m² Y / Y
700 NE 24th St 1405 $10,500 3 / 3 / 1 1,760 / 164m² $6sf / $64m² Y / Y
2900 NE 7th Ave 402 $10,500 3 / 4 / 0 1,671 / 155m² $6sf / $68m² Y / Y
501 NE 31st St PH4302 $10,500 3 / 4 / 0 2,007 / 186m² $5sf / $56m² Y / Y
700 NE 24th Street 3903 $10,200 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 24 2206 $10,150 3 / 3 / 0 1,783 / 166m² $6sf / $61m² Y / Y
2900 NE 7th Ave 4102 $10,000 3 / 4 / 0 1,698 / 158m² $6sf / $63m² Y / Y
480 NE 31 St 2607 $10,000 3 / 3 / 0 1,649 / 153m² $6sf / $65m² Y / Y
650 NE 32nd St 1901 $10,000 3 / 3 / 1 1,646 / 153m² $6sf / $65m² Y / Y
213 NE 43rd St 213 $10,000 4 / 2 / 0 1,538 / 143m² $7sf / $70m² N / N
2900 NE 7th Ave 1002 $9,950 3 / 4 / 0 1,698 / 158m² $6sf / $63m² Y / Y
700 NE 24th Street 4606 $9,900 2 / 3 / 0 1,306 / 121m² $8sf / $82m² Y / Y
480 NE 31st St 905 $9,890 2 / 3 / 0 1,143 / 106m² $9sf / $93m² Y / Y
700 NE 26th Terrace 5606 $9,850 2 / 2 / 0 N/A / N/A N/A / N/A Y / Y
700 NE 24th st 3603 $9,850 3 / 3 / 1 1,641 / 152m² $6sf / $65m² N / Y
650 NE 32nd St 1001 $9,700 3 / 3 / 1 1,646 / 153m² $6sf / $63m² N / Y
700 NE 26th Ter 2906 $9,500 2 / 2 / 0 1,134 / 105m² $8sf / $90m² N / N
700 NE 24 Street 3402 $9,500 2 / 3 / 0 1,542 / 143m² $6sf / $66m² Y / Y
3470 E Coast Ave PH202 $9,500 2 / 2 / 1 2,178 / 202m² $4sf / $47m² N / Y
700 NE 24 street 3802 $9,500 2 / 3 / 0 1,283 / 119m² $7sf / $80m² Y / Y
711 NE 23rd Ter 3303 $9,500 3 / 3 / 1 1,540 / 143m² $6sf / $66m² N / N
2900 NE 7th Ave 707 $9,500 3 / 3 / 0 1,868 / 174m² $5sf / $55m² Y / N
700 NE 24th St 3502 $9,400 2 / 3 / 0 1,792 / 166m² $5sf / $56m² Y / Y
700 NE 24th St 606 $9,300 2 / 3 / 0 1,545 / 144m² $6sf / $65m² Y / Y
700 NE 26th Ter 3206 $8,900 2 / 2 / 0 1,105 / 103m² $8sf / $87m² Y / Y
3470 E Coast Ave H2601 $8,900 2 / 2 / 1 1,577 / 147m² $6sf / $61m² N / N
3131 NE 7th Ave 1504 $8,800 3 / 3 / 1 1,526 / 142m² $6sf / $62m² Y / Y
460 NE 28th St 3408 $8,700 3 / 2 / 1 1,395 / 130m² $6sf / $67m² Y / N
501 NE 31st St PH4402 $8,600 4 / 4 / 0 2,007 / 186m² $4sf / $46m² Y / Y
700 NE 26th Ter 2605 $8,500 2 / 2 / 0 955 / 89m² $9sf / $96m² Y / Y
121 NE 34th St 1008 $8,500 3 / 3 / 1 1,435 / 133m² $6sf / $64m² N / Y
501 NE 31st St 3706 $8,499 3 / 2 / 0 1,152 / 107m² $7sf / $79m² N / Y
3131 NE 7th Ave 3104 $8,350 3 / 3 / 1 1,526 / 142m² $5sf / $59m² Y / Y
121 NE 34th St 2104 $8,300 2 / 2 / 0 1,096 / 102m² $8sf / $82m² N / Y
630 NE 52nd Ter 0 $8,100 3 / 2 / 0 2,330 / 216m² $3sf / $37m² N / N
200 NE 44th St 0 $8,000 3 / 2 / 0 1,616 / 150m² $5sf / $53m² N / N
3250 NE 1st Ave 715 $8,000 2 / 2 / 0 1,606 / 149m² $5sf / $54m² N / Y
555 NE 34th St 1601 $7,884 3 / 3 / 0 2,022 / 188m² $4sf / $42m² Y / Y
700 NE 24 ST 3104 $7,800 1 / 2 / 0 1,028 / 96m² $8sf / $82m² Y / N
700 NE 26th Ter 1405 $7,600 2 / 2 / 0 955 / 89m² $8sf / $86m² Y / Y
555 NE 34th St 201 $7,521 3 / 3 / 0 2,022 / 188m² $4sf / $40m² Y / Y
501 NE 31st St 410 $7,500 3 / 2 / 0 1,324 / 123m² $6sf / $61m² Y / Y
600 NE 27th St 2705 $7,500 3 / 2 / 1 1,505 / 140m² $5sf / $54m² Y / Y
711 NE 23 704 $7,500 1 / 2 / 0 N/A / N/A N/A / N/A Y / Y
121 NE 34th St 1408 $7,500 3 / 3 / 0 1,435 / 133m² $5sf / $56m² N / Y
3131 NE 7th Ave 2605 $7,500 2 / 2 / 0 1,088 / 101m² $7sf / $74m² Y / Y
460 NE 28th St 2908 $7,250 3 / 2 / 1 1,395 / 130m² $5sf / $56m² Y / Y
460 NE 28th St 2008 $7,250 3 / 2 / 1 1,395 / 130m² $5sf / $56m² Y / Y
650 NE 32nd St 4405 $7,100 2 / 3 / 0 1,151 / 107m² $6sf / $66m² Y / Y
2020 N Bayshore Dr 2909 $7,000 2 / 2 / 0 1,128 / 105m² $6sf / $67m² Y / Y
650 NE 32nd St 3505 $7,000 2 / 3 / 0 1,151 / 107m² $6sf / $65m² Y / Y
700 NE 24th st 5404 $7,000 1 / 2 / 0 1,100 / 102m² $6sf / $68m² Y / Y
480 NE 31st St 904 $6,800 2 / 3 / 0 1,186 / 110m² $6sf / $62m² Y / Y
3250 NE 1st Ave 515 $6,749 2 / 2 / 0 1,535 / 143m² $4sf / $47m² N / Y
281 NE 48th Ter $6,700 2 / 2 / 0 1,760 / 164m² $4sf / $41m² N / N
680 NE 57th St $6,700 2 / 2 / 0 1,790 / 166m² $4sf / $40m² N / N
3250 NE 1st Ave 713 $6,500 2 / 2 / 0 1,111 / 103m² $6sf / $63m² N / Y
121 NE 34th St 1904 $6,500 2 / 2 / 0 1,096 / 102m² $6sf / $64m² N / Y
501 NE 31st St 3409 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
501 NE 31st St 2209 $6,500 2 / 2 / 0 944 / 88m² $7sf / $74m² Y / Y
121 NE 34th St 1801 $6,500 2 / 2 / 0 835 / 78m² $8sf / $84m² N / Y
121 NE 34th St 2402 $6,500 2 / 2 / 0 1,045 / 97m² $6sf / $67m² N / Y
121 NE 34th St 2016 $6,500 2 / 2 / 0 864 / 80m² $8sf / $81m² N / Y
460 NE 28th St 1708 $6,500 3 / 2 / 1 1,395 / 130m² $5sf / $50m² Y / Y
2020 N Bayshore Dr 2204 $6,500 1 / 2 / 0 1,135 / 105m² $6sf / $62m² Y / Y
2900 NE 7th Ave 1003 $6,500 2 / 3 / 0 1,137 / 106m² $6sf / $62m² Y / Y
121 NE 34th St 2809 $6,500 2 / 2 / 0 972 / 90m² $7sf / $72m² N / N
2020 N Bayshore Dr 1905 $6,500 1 / 2 / 0 1,147 / 107m² $6sf / $61m² Y / Y
501 NE 31st St 2606 $6,500 3 / 2 / 0 1,152 / 107m² $6sf / $61m² Y / Y
121 NE 34th St L304 $6,500 2 / 2 / 0 1,095 / 102m² $6sf / $64m² N / Y
711 NE 23rd Ter 5304B $6,500 1 / 2 / 0 1,020 / 95m² $6sf / $69m² Y / Y
460 NE 28th St 1408 $6,450 3 / 2 / 1 1,395 / 130m² $5sf / $50m² Y / Y
2020 N Bayshore Dr 3408 $6,450 2 / 2 / 0 1,128 / 105m² $6sf / $62m² Y / Y
2020 N Bayshore Dr 605 $6,450 1 / 2 / 0 1,147 / 107m² $6sf / $61m² N / Y
2900 NE 7th Ave 2204 $6,400 2 / 2 / 1 1,162 / 108m² $6sf / $59m² Y / Y
2020 N Bayshore Dr 3009 $6,300 2 / 2 / 0 1,128 / 105m² $6sf / $60m² N / N
2020 N Bayshore Dr 2008 $6,300 1 / 2 / 0 1,128 / 105m² $6sf / $60m² N / Y
460 NE 28th St 1701 $6,250 2 / 2 / 0 1,311 / 122m² $5sf / $51m² Y / Y
121 NE 34th St 1007 $6,250 2 / 2 / 0 1,081 / 100m² $6sf / $62m² N / Y
2020 N Bayshore Dr 2805 $6,250 2 / 2 / 0 1,147 / 107m² $5sf / $59m² Y / Y
700 NE 24th Street 904 $6,200 1 / 2 / 0 1,080 / 100m² $6sf / $62m² Y / Y
650 NE 32nd St 4005 $6,200 2 / 3 / 0 1,151 / 107m² $5sf / $58m² Y / Y
480 NE 31st St 2505 $6,200 2 / 3 / 0 1,143 / 106m² $5sf / $58m² Y / Y
480 NE 31 ST 2306 $6,100 2 / 2 / 0 1,057 / 98m² $6sf / $62m² Y / Y
3131 NE 7th Ave 2402 $6,100 1 / 1 / 1 959 / 89m² $6sf / $68m² N / N
480 NE 31st St 2406 $6,000 2 / 2 / 0 1,057 / 98m² $6sf / $61m² Y / Y
121 NE 34th St 1704 $6,000 2 / 2 / 0 1,096 / 102m² $5sf / $59m² Y / Y
650 NE 32 1906 $6,000 2 / 2 / 0 1,067 / 99m² $6sf / $61m² Y / Y
6011 N Bayshore Dr 8-D $6,000 2 / 2 / 1 1,575 / 146m² $4sf / $41m² Y / Y
3470 E Coast Ave H0301 $5,995 2 / 2 / 1 1,473 / 137m² $4sf / $44m² N / Y
2900 NE 7th Ave $5,990 2 / 2 / 1 1,060 / 98m² $6sf / $61m² Y / Y
2900 NE 7th Ave 801 $5,900 2 / 2 / 1 1,060 / 98m² $6sf / $60m² Y / Y
501 NE 31st St 4008 $5,900 3 / 2 / 0 1,084 / 101m² $5sf / $59m² Y / N
460 NE 28th St 2807 $5,900 2 / 2 / 0 1,095 / 102m² $5sf / $58m² Y / Y
601 NE 36th St 2703 $5,900 2 / 2 / 1 1,174 / 109m² $5sf / $54m² Y / Y
480 NE 31st St 1902 $5,900 1 / 2 / 1 940 / 87m² $6sf / $68m² N / Y
90 NE 32 803 $5,900 1 / 1 / 0 598 / 56m² $10sf / $106m² N / Y
501 NE 31st St 1606 $5,850 3 / 2 / 0 1,152 / 107m² $5sf / $55m² N / Y
90 NE 32nd St 627 $5,800 2 / 2 / 0 N/A / N/A N/A / N/A N / Y
2900 NE 7th Ave 2004 $5,800 2 / 2 / 1 1,162 / 108m² $5sf / $54m² Y / Y
3900 Biscayne Blvd $5,795 2 / 2 / 0 N/A / N/A N/A / N/A N / N
2900 NE 7th Ave 1806 $5,750 2 / 2 / 0 912 / 85m² $6sf / $68m² Y / Y
2900 NE 7th Ave 2901 $5,750 2 / 2 / 1 1,060 / 98m² $5sf / $58m² Y / Y
460 NE 28th St 3403 $5,700 2 / 2 / 0 1,193 / 111m² $5sf / $51m² Y / Y
3250 NE 1st Ave 501 $5,500 2 / 2 / 0 1,205 / 112m² $5sf / $49m² N / Y
121 NE 34th St 807 $5,500 3 / 2 / 0 1,081 / 100m² $5sf / $55m² N / Y
121 NE 34th St 1601 $5,500 2 / 2 / 0 835 / 78m² $7sf / $71m² N / Y
3250 NE 1st Ave 1016 $5,500 2 / 2 / 0 1,190 / 111m² $5sf / $50m² N / Y
121 NE 34th St 2309 $5,500 2 / 2 / 0 972 / 90m² $6sf / $61m² N / Y
121 NE 34th St 2806A $5,500 1 / 1 / 0 713 / 66m² $8sf / $83m² N / Y
665 NE 25th St 1801 $5,500 2 / 2 / 1 1,508 / 140m² $4sf / $39m² Y / Y
3470 E Coast Ave H0904 $5,500 3 / 2 / 0 1,242 / 115m² $4sf / $48m² N / Y
90 NE 32 411 $5,500 1 / 1 / 1 N/A / N/A N/A / N/A N / Y
3301 NE 1st Ave H2215 $5,500 2 / 2 / 0 1,262 / 117m² $4sf / $47m² N / Y
700 NE 25th St 1104 $5,500 2 / 2 / 0 1,594 / 148m² $3sf / $37m² Y / Y
121 NE 34th St 2705 $5,500 1 / 2 / 0 725 / 67m² $8sf / $82m² N / Y
3470 E Coast Ave H0501 $5,500 2 / 2 / 1 1,473 / 137m² $4sf / $40m² N / Y
665 NE 25th St 2005 $5,500 2 / 2 / 1 1,368 / 127m² $4sf / $43m² Y / Y
700 NE 24th Street 4904 $5,500 1 / 2 / 0 1,185 / 110m² $5sf / $50m² Y / Y
501 NE 31st St 1201 $5,450 3 / 2 / 0 1,110 / 103m² $5sf / $53m² N / N
665 NE 25th St 1404 $5,400 2 / 2 / 1 1,237 / 115m² $4sf / $47m² Y / Y
121 NE 34th St $5,400 2 / 2 / 0 972 / 90m² $6sf / $60m² N / Y
121 NE 34th St 2701 $5,300 2 / 2 / 0 835 / 78m² $6sf / $68m² Y / Y
665 NE 25th St 1504 $5,300 2 / 2 / 1 1,237 / 115m² $4sf / $46m² Y / Y
3301 NE 1st Ave 1602 $5,300 2 / 2 / 0 1,263 / 117m² $4sf / $45m² N / Y
665 NE 25th St 1805 $5,250 2 / 2 / 1 1,368 / 127m² $4sf / $41m² Y / Y
121 NE 34th St 1005 $5,150 1 / 2 / 0 725 / 67m² $7sf / $76m² N / Y
481 NE 29th St 601 $5,000 2 / 2 / 0 777 / 72m² $6sf / $69m² N / N
121 NE 34th St 2305 $5,000 1 / 2 / 0 725 / 67m² $7sf / $74m² N / Y
700 NE 26th Ter 2404 $5,000 1 / 1 / 0 680 / 63m² $7sf / $79m² Y / Y
501 NE 31st St 1901 $5,000 3 / 2 / 0 1,110 / 103m² $5sf / $48m² Y / Y
600 NE 36th St PH2 $5,000 2 / 2 / 1 1,640 / 152m² $3sf / $33m² Y / Y
3301 NE 1st Ave H0909 $5,000 2 / 2 / 0 1,181 / 110m² $4sf / $46m² N / N
90 NE 32ND ST 506 $5,000 1 / 2 / 0 785 / 73m² $6sf / $69m² N / Y
90 NE 32 412 $5,000 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
90 NE 32nd Street $5,000 1 / 1 / 0 598 / 56m² $8sf / $90m² N / N
90 NE 32nd St. 209 $5,000 1 / 2 / 0 N/A / N/A N/A / N/A N / Y
3301 NE 1st Ave H1101 $5,000 2 / 2 / 0 1,262 / 117m² $4sf / $43m² N / Y
90 NE 32ND ST 923 $5,000 0 / 1 / 0 444 / 41m² $11sf / $121m² N / Y
460 NE 28th St 3404 $5,000 2 / 2 / 0 1,104 / 103m² $5sf / $49m² Y / Y
555 NE 34th St 1404 $4,996 2 / 2 / 0 1,404 / 130m² $4sf / $38m² Y / Y
650 NE 32nd St 1107 $4,995 1 / 2 / 0 898 / 83m² $6sf / $60m² N / N
3250 NE 1st Ave 917 $4,990 2 / 2 / 0 1,215 / 113m² $4sf / $44m² N / Y
460 NE 28th St 2806 $4,950 2 / 2 / 0 1,073 / 100m² $5sf / $50m² Y / Y
501 NE 31st St 3910 $4,950 2 / 2 / 0 1,141 / 106m² $4sf / $47m² N / Y
3100 NE 1 Ave 1108 $4,950 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
501 NE 31st St 1001 $4,900 3 / 2 / 0 1,110 / 103m² $4sf / $48m² N / N
460 NE 28th St 1707 $4,900 2 / 2 / 0 1,095 / 102m² $4sf / $48m² N / Y
90 NE 32nd St #705 $4,900 1 / 1 / 0 598 / 56m² $8sf / $88m² N / Y
665 NE 25th St 2102 $4,850 1 / 1 / 1 942 / 88m² $5sf / $55m² Y / Y
121 NE 34th St $4,800 2 / 2 / 0 864 / 80m² $6sf / $60m² N / Y
3449 NE 1st Ave L43 $4,800 1 / 0 / 1 1,411 / 131m² $3sf / $37m² N / Y
121 NE 34th St 2106A $4,750 1 / 1 / 0 713 / 66m² $7sf / $72m² N / Y
460 NE 28th St 707 $4,750 2 / 2 / 0 1,095 / 102m² $4sf / $47m² Y / Y
555 NE 34th St 2607 $4,703 2 / 2 / 0 1,291 / 120m² $4sf / $39m² Y / Y
121 NE 34th St 1001 $4,700 2 / 2 / 0 835 / 78m² $6sf / $61m² N / Y
3250 NE 1st Ave $4,700 1 / 1 / 0 771 / 72m² $6sf / $66m² N / Y
555 NE 34th St 2006 $4,668 2 / 2 / 0 1,291 / 120m² $4sf / $39m² Y / Y
460 NE 28th St 1406 $4,650 2 / 2 / 0 1,073 / 100m² $4sf / $47m² Y / Y
460 NE 28 STREET 2005 $4,600 2 / 2 / 0 1,143 / 106m² $4sf / $43m² Y / Y
650 NE 32nd St 3808 $4,600 1 / 1 / 1 706 / 66m² $7sf / $70m² Y / Y
501 NE 31st St 802 $4,600 1 / 1 / 1 622 / 58m² $7sf / $80m² N / Y
650 NE 32nd St 4408 $4,600 1 / 1 / 1 706 / 66m² $7sf / $70m² N / N
2000 Biscayne Blvd 1707 $4,540 2 / 2 / 0 1,135 / 105m² $4sf / $43m² N / Y
121 NE 34th St 3006 $4,500 1 / 1 / 1 679 / 63m² $7sf / $71m² N / Y
2900 NE 7th Avenue 1109 $4,500 1 / 2 / 0 1,174 / 109m² $4sf / $41m² Y / Y
3250 NE 1st Ave 511 $4,500 1 / 1 / 0 740 / 69m² $6sf / $65m² N / Y
121 NE 34th St 905 $4,500 1 / 2 / 1 725 / 67m² $6sf / $67m² N / Y
501 NE 31st St 3709 $4,500 2 / 2 / 0 944 / 88m² $5sf / $51m² Y / Y
121 NE 34th St 3114 $4,500 1 / 1 / 0 681 / 63m² $7sf / $71m² N / Y
121 NE 34th St 1705 $4,500 1 / 2 / 0 725 / 67m² $6sf / $67m² Y / Y
121 NE 34th St 3014 $4,500 1 / 1 / 0 681 / 63m² $7sf / $71m² N / Y
501 NE 31st St 3009 $4,500 2 / 2 / 0 944 / 88m² $5sf / $51m² N / Y
