Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
190 Palm Ave
$148,500,000 21 / 25 / 6
35,385sf / 3287m² $4,197 / $45,174m² Y / Y
198 Palm Ave
$99,000,000 15 / 17 / 5
24,036sf / 2233m² $4,119 / $44,336m² Y / Y
130 Palm Ave
$60,000,000 9 / 11 / 4
15,132sf / 1406m² $3,965 / $42,681m² Y / Y
24 S Hibiscus Dr
$59,900,000 7 / 7 / 1
8,110sf / 753m² $7,386 / $79,504m² Y / Y
145 Palm Ave
$59,000,000 5 / 5 / 1
11,639sf / 1081m² $5,069 / $54,566m² Y / Y
30 Palm Ave
$48,000,000 9 / 8 / 1
N/A / N/A N/A / N/A Y / Y
424 W Rivo Alto Dr
$44,995,000 6 / 6 / 2
6,867sf / 638m² $6,552 / $70,531m² Y / Y
375 N Hibiscus Dr
$43,900,000 6 / 7 / 1
7,869sf / 731m² $5,579 / $60,052m² Y / Y
49 Palm Ave
$38,500,000 8 / 7 / 3
11,307sf / 1050m² $3,405 / $36,652m² Y / Y
126 W San Marino Dr
$38,000,000 5 / 5 / 2
7,890sf / 733m² $4,816 / $51,843m² Y / Y
108 W Rivo Alto Dr
$34,444,444 6 / 8
7,038sf / 654m² $4,894 / $52,681m² Y / Y
297 N Coconut Ln
$27,900,000 5 / 5 / 1
N/A / N/A N/A / N/A Y / Y
228 + 302 W Dilido Dr
$25,000,000 6 / 8 / 4
N/A / N/A N/A / N/A Y / N
250 W San Marino Dr
$25,000,000 3 / 3
4,434sf / 412m² $5,638 / $60,692m² Y / Y
271 N Hibiscus Dr
$24,950,000 6 / 7 / 1
9,131sf / 848m² $2,732 / $29,413m² Y / Y
16 Palm Ave
$24,900,000 6 / 6 / 1
9,209sf / 856m² $2,704 / $29,105m² Y / Y
441 N Hibiscus Dr
$24,500,000 5 / 6 / 1
4,827sf / 448m² $5,076 / $54,635m² Y / Y
94 S Hibiscus Dr
$24,500,000 4 / 5 / 1
4,866sf / 452m² $5,035 / $54,197m² Y / Y
14 W San Marino Dr
$24,000,000 6 / 6
5,146sf / 478m² $4,664 / $50,203m² Y / Y
310 W Dilido Dr
$22,500,000 5 / 4 / 2
5,506sf / 512m² $4,086 / $43,988m² Y / Y
288 S Coconut Ln
$22,475,000 8 / 9 / 1
9,094sf / 845m² $2,471 / $26,603m² Y / Y
609 E Dilido Dr
$21,000,000 4 / 4 / 1
5,146sf / 478m² $4,081 / $43,927m² Y / Y
401 E Rivo Alto Dr
$18,950,000 8 / 7 / 1
5,804sf / 539m² $3,265 / $35,145m² Y / Y
176 S Hibiscus Dr
$18,900,000 6 / 6 / 1
6,211sf / 577m² $3,043 / $32,756m² Y / Y
610 W Dilido Dr
$17,500,000 5 / 5 / 1
4,703sf / 437m² $3,721 / $40,054m² Y / Y
56 S Hibiscus Dr
$14,900,000 4 / 4 / 1
3,092sf / 287m² $4,819 / $51,872m² Y / Y
8-10 Century Ln
$14,000,000 2 / 1
N/A / N/A N/A / N/A Y / N
66 S Hibiscus Dr
$14,000,000 6 / 5
5,645sf / 524m² $2,480 / $26,696m² Y / Y
306 S Hibiscus Dr
$12,700,000 3 / 3
2,395sf / 222m² $5,303 / $57,080m² Y / Y
527 E Dilido Dr
$10,900,000 4 / 4
3,398sf / 316m² $3,208 / $34,529m² Y / Y
2133 Meridian Ave
$10,750,000 5 / 5 / 1
5,197sf / 483m² $2,069 / $22,266m² N / Y
330 W Rivo Alto Dr
$9,500,950 2 / 3
2,005sf / 186m² $4,739 / $51,008m² Y / N
433 E Dilido Dr
$8,750,000 4 / 4
3,008sf / 279m² $2,909 / $31,312m² Y / Y
420 N Hibiscus Dr
$8,695,000 5 / 6 / 1
5,642sf / 524m² $1,541 / $16,589m² N / Y
112 W Palm Midway
$7,295,000 5 / 5 / 1
4,781sf / 444m² $1,526 / $16,424m² N / Y
116 W 1st Ct
$6,900,000 4 / 4
2,431sf / 226m² $2,838 / $30,553m² N / Y
114 3rd San Marino Ter
$6,250,000 4 / 4
3,019sf / 280m² $2,070 / $22,284m² N / Y
431 W Rivo Alto Dr
$5,950,000 5 / 4 / 1
4,352sf / 404m² $1,367 / $14,717m² N / Y
2152 Prairie Ave
$5,500,000 5 / 5
3,784sf / 352m² $1,453 / $15,646m² N / Y
100 E Dilido Dr
$5,350,000 4 / 4 / 1
3,886sf / 361m² $1,377 / $14,820m² N / Y
114 4th Rivo Alto Ter
$4,600,000 4 / 3 / 1
3,539sf / 329m² $1,300 / $13,991m² N / N
200 E Rivo Alto Dr
$4,450,000 3 / 3 / 1
2,843sf / 264m² $1,565 / $16,849m² N / Y
1750 Jefferson Ave
$4,250,000 3 / 2
4,374sf / 406m² $972 / $10,459m² N / Y
118 E 3rd Ct
$4,195,000 4 / 4
2,517sf / 234m² $1,667 / $17,940m² N / N
114 1st Rivo Alto Ter
$3,995,000 3 / 2 / 1
2,003sf / 186m² $1,995 / $21,469m² N / Y
910 N Venetian Dr
$3,890,000 5 / 6 / 1
N/A / N/A N/A / N/A N / Y
1800 Jefferson Ave
$3,750,000 4 / 4
3,281sf / 305m² $1,143 / $12,303m² N / Y
1020 6th St
$3,277,000 5 / 5
2,190sf / 203m² $1,496 / $16,107m² N / Y
315 W San Marino Dr
$2,999,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
301 W Rivo Alto Dr
$2,999,000 5 / 2 / 1
2,482sf / 231m² $1,208 / $13,006m² N / N
1722 Jefferson Ave
$1,850,000 4 / 3 / 1
2,881sf / 268m² $642 / $6,912m² N / Y
1339 14th Ter
$1,750,000 3 / 2
1,484sf / 138m² $1,179 / $12,694m² N / N
1526 Pennsylvania Ave
$289,000 1 / 1
456sf / 42m² $634 / $6,822m² N / N
1307 Euclid Ave #2
$275,000 1 / 1
700sf / 65m² $393 / $4,229m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
6 S Hibiscus Dr $22,500,000 19,717 N/A / $12,284m² Y A11703462
93 Palm Ave $19,900,000 30,000 N/A / $7,140m² Y A11845368
8-10 Century Ln $14,000,000 10,331 N/A / $14,587m² Y A11803110
330 W Rivo Alto Dr $9,500,950 10,500 N/A / $9,740m² Y A11679795
433 E Dilido Dr $8,750,000 10,500 N/A / $8,970m² Y A11459360
918 4th St $4,900,000 3,498 N/A / $15,079m² N A11875710
315 San Marino Dr $2,999,000 7,200 N/A / $4,484m² N A11744837
935 2nd St $2,900,000 4,000 N/A / $7,804m² N A11875076
1331 14th Ter $2,715,000 5,000 N/A / $5,845m² N A11708509
1311 15th Ter $2,200,000 7,500 N/A / $3,158m² N A11729727

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
25 E Rivo Alto Dr $215,000 7 / 7 / 0 7,347 / 683m² $29sf / $315m² Y / Y
424 W Rivo Alto Dr $200,000 6 / 6 / 2 6,867 / 638m² $29sf / $314m² Y / Y
94 S Hibiscus Dr $150,000 4 / 5 / 1 4,866 / 452m² $31sf / $332m² Y / Y
450 Alton Rd PH1 $129,000 7 / 7 / 2 9,039 / 840m² $14sf / $154m² Y / Y
198 Palm Ave $125,000 8 / 9 / 2 11,650 / 1082m² $11sf / $115m² Y / Y
401 E Rivo Alto Dr $100,000 8 / 7 / 1 5,804 / 539m² $17sf / $185m² Y / Y
4 Palm Ave $95,000 7 / 8 / 0 8,324 / 773m² $11sf / $123m² Y / Y
2201 Collins Ave 2006/UPH $90,000 3 / 3 / 1 2,408 / 224m² $37sf / $402m² Y / Y
617/625 E Dilido Dr $85,000 10 / 11 / 0 9,360 / 870m² $9sf / $98m² Y / Y
440 S Hibiscus Dr $85,000 6 / 6 / 3 5,863 / 545m² $14sf / $156m² Y / Y
14 W San Marino Dr $80,000 6 / 6 / 0 5,146 / 478m² $16sf / $167m² Y / Y
102 24th St PH-1720 $80,000 4 / 4 / 1 2,792 / 259m² $29sf / $308m² Y / Y
432 S Hibiscus Dr $80,000 5 / 5 / 2 6,090 / 566m² $13sf / $141m² Y / Y
101 20th St 1707 $75,000 4 / 4 / 0 3,837 / 356m² $20sf / $210m² Y / Y
101 20th St $75,000 4 / 5 / 0 3,552 / 330m² $21sf / $227m² Y / Y
2201 Collins Ave $70,000 3 / 3 / 1 2,642 / 245m² $26sf / $285m² N / N
101 20th St 3909 $70,000 3 / 3 / 0 2,521 / 234m² $28sf / $299m² Y / Y
102 24th St PH-1706 $67,500 3 / 3 / 1 2,552 / 237m² $26sf / $285m² Y / Y
625 E Dilido Dr $65,000 6 / 6 / 0 4,967 / 461m² $13sf / $141m² Y / Y
176 S Hibiscus Dr $65,000 6 / 6 / 1 6,211 / 577m² $10sf / $113m² Y / Y
820 W Dilido Dr $65,000 6 / 6 / 1 5,593 / 520m² $12sf / $125m² Y / Y
800 S Pointe Dr 901 $60,000 4 / 3 / 1 4,154 / 386m² $14sf / $155m² Y / Y
814 W Dilido Dr $59,000 5 / 6 / 0 4,474 / 416m² $13sf / $142m² Y / Y
100 S Pointe Dr 1102/03 $55,000 3 / 3 / 1 2,566 / 238m² $21sf / $231m² Y / Y
102 24th St 1540 $55,000 3 / 3 / 0 2,092 / 194m² $26sf / $283m² Y / Y
50 S Pointe Dr 1502/03 $55,000 4 / 4 / 1 3,497 / 325m² $16sf / $169m² Y / Y
102 24th St 1144 $53,000 3 / 3 / 0 1,687 / 157m² $31sf / $338m² Y / Y
102 24th St 1219 $53,000 3 / 3 / 0 1,952 / 181m² $27sf / $292m² Y / Y
102 24 ST 1040 $53,000 3 / 3 / 0 2,092 / 194m² $25sf / $273m² Y / Y
2201 COLLINS AV $53,000 3 / 3 / 0 1,936 / 180m² $27sf / $295m² Y / Y
102 24th St 1019 $53,000 3 / 3 / 0 1,952 / 181m² $27sf / $292m² Y / Y
102 24th St 1544 $52,000 3 / 3 / 0 1,687 / 157m² $31sf / $332m² Y / Y
102 24th St 1413 $50,500 4 / 3 / 0 1,707 / 159m² $30sf / $318m² Y / Y
101 20 ST $50,000 4 / 4 / 0 1,198 / 111m² $42sf / $449m² Y / Y
102 24th St 904 $50,000 3 / 3 / 0 1,827 / 170m² $27sf / $295m² Y / Y
101 20th St 3903 $50,000 3 / 3 / 0 1,588 / 148m² $31sf / $339m² Y / Y
101 20th St 3803 $50,000 2 / 3 / 0 1,588 / 148m² $31sf / $339m² Y / Y
2201 Collins Ave 828 $48,000 3 / 2 / 1 1,764 / 164m² $27sf / $293m² Y / Y
2201 Collins Ave 804 $48,000 3 / 2 / 0 1,543 / 143m² $31sf / $335m² Y / Y
102 24th St 1120 $47,000 2 / 2 / 0 1,386 / 129m² $34sf / $365m² Y / Y
101 20th St Th B TH-B 1505 $47,000 2 / 2 / 1 1,818 / 169m² $26sf / $278m² Y / Y
257 N Coconut Ln $47,000 5 / 6 / 0 5,202 / 483m² $9sf / $97m² Y / Y
101 20th St 2707 $46,000 2 / 2 / 0 1,279 / 119m² $36sf / $387m² Y / Y
101 20th St 2208 $46,000 2 / 2 / 0 1,242 / 115m² $37sf / $399m² Y / Y
2 S Hibiscus Dr $45,000 6 / 4 / 1 4,239 / 394m² $11sf / $114m² Y / Y
102 24th St $42,000 2 / 2 / 1 1,471 / 137m² $29sf / $307m² Y / Y
102 24th St $42,000 2 / 2 / 1 1,471 / 137m² $29sf / $307m² Y / Y
102 24th St 1015 $40,000 2 / 2 / 1 1,568 / 146m² $26sf / $275m² Y / Y
500 Alton Rd 2903 $40,000 4 / 4 / 1 2,615 / 243m² $15sf / $165m² N / Y
501 West Ave 3503 $40,000 3 / 4 / 1 2,441 / 227m² $16sf / $176m² N / Y
102 24th St 915 $39,000 2 / 2 / 1 1,568 / 146m² $25sf / $268m² Y / Y
102 24th St 1115 $39,000 2 / 2 / 1 1,568 / 146m² $25sf / $268m² Y / Y
101 20th St 2401 $38,000 2 / 2 / 0 1,198 / 111m² $32sf / $341m² Y / Y
101 20th St 2402 $38,000 2 / 2 / 0 1,213 / 113m² $31sf / $337m² Y / Y
101 20th St 2102 $38,000 2 / 2 / 0 1,159 / 108m² $33sf / $353m² Y / Y
101 20th St 2604 $38,000 2 / 2 / 0 1,141 / 106m² $33sf / $358m² Y / Y
10 Venetian Way PH4 $35,200 3 / 3 / 1 4,750 / 441m² $7sf / $80m² Y / Y
102 24 ST 1207 $35,000 3 / 3 / 0 1,834 / 170m² $19sf / $205m² Y / Y
102 24th St $35,000 2 / 2 / 0 1,104 / 103m² $32sf / $341m² Y / Y
102 24th St $35,000 2 / 2 / 0 1,123 / 104m² $31sf / $335m² Y / Y
102 24th St $35,000 2 / 2 / 0 1,104 / 103m² $32sf / $341m² Y / Y
500 Alton Rd 4102 $35,000 3 / 3 / 1 2,930 / 272m² $12sf / $129m² N / Y
431 W Rivo Alto Dr $35,000 5 / 4 / 1 4,352 / 404m² $8sf / $87m² N / Y
321 Ocean Dr 200 $34,000 4 / 4 / 1 3,745 / 348m² $9sf / $98m² Y / Y
101 20th St 3002 $32,000 2 / 2 / 0 1,213 / 113m² $26sf / $284m² Y / Y
101 20th St 3302 $32,000 2 / 2 / 0 1,213 / 113m² $26sf / $284m² Y / Y
116 W 1st Ct $30,000 4 / 4 / 0 2,431 / 226m² $12sf / $133m² N / Y
101 20th St 2706 $30,000 2 / 2 / 0 1,316 / 122m² $23sf / $245m² Y / Y
2301 Collins Ave 641 $30,000 3 / 3 / 0 1,920 / 178m² $16sf / $168m² N / Y
100 S Pointe Dr 3701 $29,000 2 / 2 / 1 1,940 / 180m² $15sf / $161m² Y / Y
2201 Collins Ave 811 $28,500 2 / 2 / 1 1,121 / 104m² $25sf / $274m² Y / Y
102 24 ST 1408 $28,000 1 / 1 / 0 866 / 80m² $32sf / $348m² Y / Y
102 24th St 1106 $28,000 1 / 1 / 1 893 / 83m² $31sf / $338m² Y / Y
102 24th St 906 $28,000 1 / 1 / 1 893 / 83m² $31sf / $338m² Y / Y
102 24th St 1208 $28,000 1 / 1 / 0 866 / 80m² $32sf / $348m² Y / Y
102 24th St 1211 $28,000 1 / 1 / 0 785 / 73m² $36sf / $384m² Y / Y
102 24th St 1412 $28,000 1 / 1 / 0 866 / 80m² $32sf / $348m² Y / Y
50 S Pointe Dr 905 $27,500 2 / 2 / 1 1,606 / 149m² $17sf / $184m² N / N
1201 20th St PH01 $27,000 3 / 3 / 1 1,952 / 181m² $14sf / $149m² Y / Y
101 Ocean Dr 907 $27,000 3 / 3 / 0 2,717 / 252m² $10sf / $107m² Y / Y
2201 Collins Ave 814 $27,000 1 / 1 / 1 1,026 / 95m² $26sf / $283m² Y / Y
2201 Collins Ave $27,000 1 / 1 / 1 1,026 / 95m² $26sf / $283m² N / Y
2201 COLLINS AVE $27,000 2 / 1 / 1 1,026 / 95m² $26sf / $283m² Y / Y
2201 Collins Ave $27,000 1 / 1 / 1 1,026 / 95m² $26sf / $283m² Y / Y
2201 Collins Avenue 1022 $25,000 2 / 1 / 1 1,026 / 95m² $24sf / $262m² Y / Y
2301 Collins Ave 634/635 $25,000 2 / 2 / 1 1,720 / 160m² $15sf / $156m² Y / Y
2301 Collins Ave 1432 $25,000 3 / 3 / 0 2,480 / 230m² $10sf / $109m² Y / Y
101 20th St 3206 $25,000 2 / 2 / 0 1,316 / 122m² $19sf / $204m² Y / Y
500 Alton Rd 2705 $25,000 3 / 3 / 1 1,963 / 182m² $13sf / $137m² N / Y
2301 Collins Ave $25,000 2 / 2 / 1 1,230 / 114m² $20sf / $219m² Y / Y
1445 16th St 801 $25,000 2 / 3 / 1 2,970 / 276m² $8sf / $91m² Y / Y
100 E Dilido Dr $25,000 4 / 4 / 1 3,886 / 361m² $6sf / $69m² N / Y
841 19th St $25,000 4 / 4 / 1 3,725 / 346m² $7sf / $72m² Y / Y
112 E 1st Ct $25,000 5 / 4 / 0 4,128 / 383m² $6sf / $65m² N / Y
287 Palm Ave $25,000 4 / 3 / 0 2,513 / 233m² $10sf / $107m² N / Y
2301 Collins Ave 1011-1012 $25,000 2 / 3 / 0 1,391 / 129m² $18sf / $193m² Y / Y
100 S Pointe Dr 3105 $25,000 2 / 2 / 1 1,870 / 174m² $13sf / $144m² Y / Y
2301 Collins Ave PH21 $23,500 2 / 2 / 0 1,180 / 110m² $20sf / $214m² Y / Y
100 S Pointe Dr 1508 $23,000 2 / 2 / 1 1,757 / 163m² $13sf / $141m² Y / Y
101 20th St $23,000 1 / 1 / 1 821 / 76m² $28sf / $302m² Y / Y
101 20th St $23,000 1 / 1 / 1 821 / 76m² $28sf / $302m² Y / Y
1500 Bay Rd N-0301 $22,907 5 / 5 / 0 4,351 / 404m² $5sf / $57m² Y / Y
50 S Pointe Dr 603 $20,000 2 / 2 / 0 1,199 / 111m² $17sf / $180m² Y / Y
122 E 2nd Ct $20,000 4 / 3 / 0 2,583 / 240m² $8sf / $83m² N / Y
2201 Collins Ave 1926/PH- $20,000 0 / 1 / 0 563 / 52m² $36sf / $382m² Y / Y
2301 Collins Ave $20,000 2 / 2 / 0 1,480 / 137m² $14sf / $145m² Y / Y
102 24th St 1421 $20,000 2 / 2 / 0 889 / 83m² $22sf / $242m² Y / Y
500 Alton Rd 1503 $20,000 3 / 4 / 0 1,991 / 185m² $10sf / $108m² Y / Y
101 20th St 3504 $20,000 2 / 2 / 0 1,141 / 106m² $18sf / $189m² Y / Y
100 S Pointe Dr 601 $20,000 2 / 2 / 1 1,591 / 148m² $13sf / $135m² Y / Y
50 S Pointe Dr 704 $19,900 2 / 2 / 1 1,440 / 134m² $14sf / $149m² Y / Y
1455 Ocean Dr 909 $19,900 3 / 3 / 1 2,250 / 209m² $9sf / $95m² Y / Y
100 S Pointe Dr 708 $19,900 2 / 2 / 1 1,757 / 163m² $11sf / $122m² Y / Y
300 S Pointe Dr 2806 $19,000 2 / 2 / 1 2,040 / 190m² $9sf / $100m² Y / Y
2301 Collins Ave 1634 $19,000 2 / 2 / 0 1,720 / 160m² $11sf / $119m² Y / Y
2301 Collins Ave $19,000 2 / 2 / 0 1,480 / 137m² $13sf / $138m² Y / Y
2301 Collins Ave $19,000 3 / 2 / 0 1,180 / 110m² $16sf / $173m² Y / Y
102 24th St 1006 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
102 24th St 1108 $19,000 1 / 1 / 1 866 / 80m² $22sf / $236m² Y / Y
102 24th St 1013 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
101 20TH ST 2603 $18,500 1 / 1 / 1 767 / 71m² $24sf / $260m² Y / Y
102 24th St 1245 $18,000 2 / 2 / 0 1,239 / 115m² $15sf / $156m² Y / Y
2301 COLLINS AVE. 738 $18,000 1 / 2 / 0 960 / 89m² $19sf / $202m² Y / Y
101 20th St 2002 $18,000 2 / 2 / 0 1,331 / 124m² $14sf / $146m² Y / Y
500 Alton 801 $17,900 3 / 3 / 1 2,178 / 202m² $8sf / $88m² N / Y
2301 Collins Ave 307 $17,500 2 / 2 / 0 1,230 / 114m² $14sf / $153m² Y / Y
852 Collins Ave 101 $17,500 4 / 0 / 0 2,900 / 269m² $6sf / $65m² N / N
2201 Collins Avenue 1509 $17,500 1 / 1 / 1 730 / 68m² $24sf / $258m² Y / Y
1491 Lincoln Ter PH-1 $17,500 3 / 3 / 1 1,820 / 169m² $10sf / $104m² Y / Y
9 Island Ave 514 $17,000 3 / 3 / 0 2,388 / 222m² $7sf / $77m² Y / Y
2201 Collins Ave 1226 $17,000 0 / 1 / 0 563 / 52m² $30sf / $325m² Y / Y
2301 Collins Ave 630 $17,000 2 / 2 / 0 1,360 / 126m² $12sf / $135m² Y / Y
1415 Sunset Harbour Dr 406 $16,500 4 / 4 / 0 2,790 / 259m² $6sf / $64m² Y / Y
1500 Bay Rd PH - N1416 $16,277 3 / 3 / 0 2,564 / 238m² $6sf / $68m² Y / Y
100 S Pointe Dr 801 $16,000 2 / 2 / 1 1,591 / 148m² $10sf / $108m² Y / Y
102 24th 1121 $16,000 1 / 1 / 0 889 / 83m² $18sf / $194m² Y / Y
2301 Collins Ave $16,000 2 / 2 / 1 1,360 / 126m² $12sf / $127m² Y / Y
100 Lincoln Rd PH6 $16,000 2 / 2 / 1 1,490 / 138m² $11sf / $116m² Y / Y
102 24th St 1021 $16,000 1 / 1 / 0 889 / 83m² $18sf / $194m² Y / Y
1024 Lenox Ave 8 $15,995 4 / 3 / 1 2,163 / 201m² $7sf / $80m² N / N
114 Venetian Way $15,500 3 / 2 / 0 1,560 / 145m² $10sf / $107m² N / N
2301 Collins Ave 624 $15,000 3 / 3 / 0 N/A / N/A N/A / N/A Y / Y
1455 Ocean Dr 1204 $15,000 2 / 2 / 1 1,660 / 154m² $9sf / $97m² Y / Y
1500 Ocean Dr 1003 $15,000 3 / 3 / 0 1,740 / 162m² $9sf / $93m² Y / Y
2201 COLLINS AV 915/913 $15,000 3 / 2 / 1 1,519 / 141m² $10sf / $106m² Y / Y
1881 Washington Ave $15,000 2 / 2 / 0 1,600 / 149m² $9sf / $101m² N / Y
400 S Pointe Dr 704 $15,000 3 / 3 / 0 1,802 / 167m² $8sf / $90m² N / Y
1470 16th St 501 $15,000 3 / 2 / 1 1,974 / 183m² $8sf / $82m² Y / Y
2301 Collins Ave 938 $14,900 2 / 2 / 0 900 / 84m² $17sf / $178m² Y / Y
300 S Pointe Dr 3504 $14,500 2 / 2 / 1 1,960 / 182m² $7sf / $80m² Y / Y
1330 West Ave 1813 $14,500 3 / 3 / 1 2,524 / 234m² $6sf / $62m² Y / Y
500 Alton Rd. 3004 $14,000 2 / 2 / 1 1,434 / 133m² $10sf / $105m² Y / Y
1455 Ocean Dr 603 $14,000 2 / 2 / 1 1,550 / 144m² $9sf / $97m² Y / Y
500 Alton rd 3704 $14,000 2 / 2 / 1 1,434 / 133m² $10sf / $105m² Y / Y
2301 Collins Ave 1503 $14,000 2 / 2 / 0 960 / 89m² $15sf / $157m² Y / Y
2301 Collins Ave 306 $14,000 2 / 2 / 0 1,230 / 114m² $11sf / $123m² Y / Y
1000 S Pointe Dr 1706 $13,500 1 / 1 / 1 1,008 / 94m² $13sf / $144m² Y / Y
400 Alton Rd 1104 $13,000 2 / 2 / 1 1,425 / 132m² $9sf / $98m² Y / Y
520 West Ave 1902 $12,995 2 / 3 / 0 1,929 / 179m² $7sf / $73m² Y / Y
2301 Collins Ave 810 $12,800 2 / 2 / 0 1,480 / 137m² $9sf / $93m² Y / Y
100 Jefferson Ave 10012 $12,750 3 / 3 / 1 2,285 / 212m² $6sf / $60m² N / Y
1415 Sunset Harbour 203 $12,750 3 / 3 / 0 2,640 / 245m² $5sf / $52m² Y / Y
400 Alton Rd 911 $12,700 2 / 2 / 0 1,649 / 153m² $8sf / $83m² N / Y
102 24th St 1112 $12,500 1 / 1 / 0 866 / 80m² $14sf / $155m² Y / Y
2301 Collins Ave 1210 $12,500 2 / 2 / 0 1,480 / 137m² $8sf / $91m² Y / Y
2301 Collins Ave 938 $12,500 2 / 2 / 0 900 / 84m² $14sf / $150m² Y / Y
1443 Lenox Ave $12,500 3 / 2 / 0 1,592 / 148m² $8sf / $85m² N / Y
100 S Pointe Dr 902 $12,500 1 / 1 / 1 1,201 / 112m² $10sf / $112m² N / N
2301 Collins Ave PH20 $12,500 1 / 1 / 0 850 / 79m² $15sf / $158m² Y / Y
450 Alton Rd 3505 $12,500 2 / 2 / 1 1,750 / 163m² $7sf / $77m² Y / Y
520 West Ave 2001 $12,000 3 / 3 / 1 1,994 / 185m² $6sf / $65m² Y / Y
2301 Collins Ave 1506 $12,000 2 / 2 / 0 1,230 / 114m² $10sf / $105m² Y / Y
2301 Collins Ave 1625 $12,000 1 / 1 / 0 850 / 79m² $14sf / $152m² Y / Y
2301 Collins Ave 926 $11,900 2 / 2 / 0 1,180 / 110m² $10sf / $109m² Y / Y
102 24th St 1012 $11,850 1 / 1 / 0 866 / 80m² $14sf / $147m² Y / Y
9 Island Ave 814 $11,500 3 / 3 / 0 2,388 / 222m² $5sf / $52m² Y / Y
2301 Collins Ave 1139 $11,500 1 / 2 / 0 960 / 89m² $12sf / $129m² Y / Y
2301 Collins Ave 825 $11,000 1 / 1 / 0 850 / 79m² $13sf / $139m² Y / Y
2001 Meridian Ave 101 $11,000 2 / 2 / 1 2,057 / 191m² $5sf / $58m² N / Y
3 Island Ave PHD 15D $10,800 2 / 2 / 0 1,287 / 120m² $8sf / $90m² Y / Y
400 Alton Rd 1205 $10,500 2 / 2 / 0 1,400 / 130m² $8sf / $81m² Y / Y
400 Alton Rd 811 $10,500 2 / 2 / 0 1,649 / 153m² $6sf / $69m² Y / Y
50 S Pointe Dr 606 $10,000 0 / 1 / 0 699 / 65m² $14sf / $154m² Y / Y
1500 Ocean Dr PH-05 $10,000 2 / 2 / 0 1,530 / 142m² $7sf / $70m² Y / Y
50 S Pointe Dr 608 $10,000 1 / 1 / 0 609 / 57m² $16sf / $177m² Y / Y
2301 Collins Ave 428 $10,000 1 / 1 / 0 760 / 71m² $13sf / $142m² Y / Y
2301 Collins Ave 1533 $10,000 2 / 2 / 0 960 / 89m² $10sf / $112m² Y / Y
100 Lincoln Rd 739 $10,000 3 / 3 / 0 1,430 / 133m² $7sf / $75m² Y / Y
2301 Collins Ave 719 $10,000 1 / 1 / 0 900 / 84m² $11sf / $120m² Y / Y
100 Lincoln Rd PH4 $10,000 3 / 3 / 0 2,400 / 223m² $4sf / $45m² Y / Y
2301 Collins Ave 1440 $10,000 1 / 2 / 0 880 / 82m² $11sf / $122m² Y / Y
2301 Collins Ave 815/814 $10,000 2 / 2 / 1 1,600 / 149m² $6sf / $67m² Y / Y
345 Ocean Dr 1007 $10,000 2 / 2 / 0 1,312 / 122m² $8sf / $82m² Y / Y
1500 Ocean Dr $10,000 2 / 2 / 0 1,170 / 109m² $9sf / $92m² Y / Y
100 Lincoln Rd PH9 $10,000 2 / 2 / 1 1,490 / 138m² $7sf / $72m² Y / Y
1100 West Ave $10,000 2 / 2 / 0 1,088 / 101m² $9sf / $99m² Y / Y
2301 Collins Ave 1121 $10,000 0 / 1 / 0 600 / 56m² $17sf / $179m² Y / Y
2301 Collins Ave 401 $10,000 1 / 1 / 0 900 / 84m² $11sf / $120m² Y / Y
90 Alton Rd 1702 $10,000 2 / 2 / 0 1,130 / 105m² $9sf / $95m² Y / Y
400 Alton Rd 2409 $10,000 2 / 2 / 0 1,437 / 133m² $7sf / $75m² N / Y
1701 Sunset Harbour Dr L501 $10,000 2 / 2 / 0 1,480 / 137m² $7sf / $73m² Y / Y
2301 Collins Ave 739 $9,950 1 / 2 / 0 960 / 89m² $10sf / $112m² Y / Y
2301 Collins Ave 1216 $9,500 1 / 1 / 1 960 / 89m² $10sf / $107m² Y / Y
1500 Ocean Dr 607 $9,500 2 / 2 / 0 1,170 / 109m² $8sf / $87m² Y / Y
2301 Collins Ave PH5 $9,500 2 / 2 / 0 1,230 / 114m² $8sf / $83m² Y / Y
2301 Collins Ave $9,000 1 / 1 / 1 960 / 89m² $9sf / $101m² Y / Y
90 Alton Rd 2012 $9,000 2 / 2 / 0 1,130 / 105m² $8sf / $86m² Y / Y
2301 Collins Ave 716 $9,000 1 / 1 / 1 960 / 89m² $9sf / $101m² Y / Y
1000 S Pointe 506 $9,000 1 / 1 / 1 1,008 / 94m² $9sf / $96m² N / Y
2301 Collins Ave 625 $9,000 1 / 1 / 0 850 / 79m² $11sf / $114m² Y / Y
2301 Collins Ave 1127 $9,000 0 / 1 / 0 760 / 71m² $12sf / $127m² Y / Y
