Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2110 S Miami Ave
$6,790,000 5 / 5 / 1
5,600sf / 520m² $1,212 / $13,052m² N / Y
1563 S Miami Ave
$5,850,000 5 / 5 / 1
5,187sf / 482m² $1,128 / $12,140m² N / Y
125 SW 29th Rd
$5,800,000 5 / 6 / 1
N/A / N/A N/A / N/A N / Y
2031 S Miami Ave
$5,750,000 4 / 4 / 1
4,259sf / 396m² $1,350 / $14,533m² N / Y
609 SW 24th Rd
$5,600,000 4 / 4 / 2
3,793sf / 352m² $1,476 / $15,892m² N / Y
135 SW 29th Rd
$5,600,000 6 / 7 / 1
4,287sf / 398m² $1,306 / $14,061m² N / Y
2355 S Miami Ave
$5,295,000 4 / 4
N/A / N/A N/A / N/A N / Y
2323 SW 2nd Ave
$5,000,000 5 / 4 / 1
3,901sf / 362m² $1,282 / $13,797m² N / Y
351 SW 22nd Rd
$4,700,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
1823 SW 2nd Ct
$3,999,999 5 / 4 / 1
3,993sf / 371m² $1,002 / $10,783m² N / Y
1915 S Miami Ave
$3,960,000 4 / 3
2,729sf / 254m² $1,451 / $15,620m² N / N
2752 Brickell Ct
$3,799,000 4 / 4 / 1
3,127sf / 290m² $1,215 / $13,078m² N / Y
353 SW 23rd Rd
$3,750,000 5 / 4 / 1
2,997sf / 278m² $1,251 / $13,469m² N / Y
330 SW 19th Rd
$3,750,000 4 / 5
3,509sf / 326m² $1,069 / $11,504m² N / Y
63 SW 31st Rd
$3,300,000 5 / 4 / 1
2,902sf / 270m² $1,137 / $12,241m² N / Y
910 SW 24th Rd
$2,850,000 4 / 4
3,822sf / 355m² $746 / $8,027m² N / Y
491 SW 22nd Rd
$2,790,000 5 / 5
3,680sf / 342m² $758 / $8,161m² N / Y
900 SW 24th Rd
$2,750,000 4 / 4
N/A / N/A N/A / N/A N / Y
1105 SW 22nd Ter
$2,700,000 3 / 4 / 1
3,145sf / 292m² $859 / $9,241m² N / Y
420 SW 15th Rd
$2,699,999 3 / 3 / 1
2,980sf / 277m² $906 / $9,753m² N / Y
148 SW 22nd Rd
$2,575,000 4 / 4
3,009sf / 280m² $856 / $9,212m² N / Y
30 SW 21st Rd
$2,500,000 5 / 3
5,412sf / 503m² $462 / $4,972m² N / N
1930 SW 12th Ave
$2,499,999 4 / 3
3,121sf / 290m² $801 / $8,622m² N / Y
1955 SW 5th Ave
$1,900,000 6 / 4
2,130sf / 198m² $892 / $9,602m² N / N
261 SW 30th Rd
$1,899,000 4 / 3
2,614sf / 243m² $726 / $7,820m² N / Y
38 SW 25th Rd
$1,595,000 3 / 3
N/A / N/A N/A / N/A N / Y
411 SW 22nd Rd
$1,525,000 3 / 2
1,814sf / 169m² $841 / $9,049m² N / Y
2898 SW 2nd Ave
$1,498,000 4 / 3 / 1
2,169sf / 202m² $691 / $7,434m² N / N
1024 SW 23rd Rd
$1,495,000 3 / 3
1,709sf / 159m² $875 / $9,416m² N / N
119 SW 7th Ave
$1,400,000 3 / 1
1,568sf / 146m² $893 / $9,611m² N / N
426 SW 26th Rd
$1,395,000 4 / 3
1,688sf / 157m² $826 / $8,896m² N / N
1575 SW 12th Ave
$1,350,000 4 / 2
1,479sf / 137m² $913 / $9,825m² N / N
1153 SW 22nd Ter
$1,275,000 2 / 2
1,216sf / 113m² $1,049 / $11,287m² N / N
990 SW 11th St
$1,095,000 3 / 2
1,106sf / 103m² $990 / $10,657m² N / Y
1114 SW 11th Ave
$1,075,000 5 / 3
2,100sf / 195m² $512 / $5,510m² N / Y
844 SW 8th Ave
$899,000 3 / 2
1,192sf / 111m² $754 / $8,118m² N / N
520 SW 11th Ave
$800,000 3 / 1
1,456sf / 135m² $549 / $5,914m² N / N
536 SW 3rd St
$800,000 5 / 2
2,442sf / 227m² $328 / $3,526m² N / N
627 SW 11th Ave
$720,000 3 / 2
1,493sf / 139m² $482 / $5,191m² N / N
920 SW 8th Ct
$699,900 6 / 2
1,688sf / 157m² $415 / $4,463m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
405 SW 11th Ave $1,480,000 11,250 N/A / $1,416m² N A11672591
426 SW 26th Rd $1,395,000 6,750 N/A / $2,225m² N A11789517
676 SW 1st St $1,199,000 N/A N/A / N/A N A11710626
1643 Brickell Slip #5 $1,100,000 N/A N/A / N/A Y A11486098
520 SW 11th Ave $800,000 5,000 N/A / $1,722m² N A11692540
850 SW 2nd St $750,000 7,500 N/A / $1,076m² N A11806802
1915 Brickell Ave $250,000 N/A N/A / N/A Y A11788393
1915 Brickell Ave $1,750 N/A N/A / N/A Y A11745781
1581 Brickell Ave $900 N/A N/A / N/A Y H10766110

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1300 Brickell Bay Dr 4401 $65,000 5 / 6 / 2 6,521 / 606m² $10sf / $107m² N / Y
300 Biscayne Blvd Way 5101 $50,000 4 / 4 / 1 3,601 / 335m² $14sf / $149m² Y / Y
300 Biscayne Blvd Way 5002 $49,999 4 / 5 / 1 4,283 / 398m² $12sf / $126m² Y / Y
300 BISCAYNE BLVD WAY 2504 $40,000 4 / 5 / 1 3,225 / 300m² $12sf / $134m² N / N
300 Biscayne Blvd Way 3104 $40,000 4 / 5 / 1 3,536 / 328m² $11sf / $122m² Y / Y
300 Biscayne Blvd Way 4601 $40,000 5 / 5 / 1 3,870 / 360m² $10sf / $111m² Y / Y
300 Biscayne Blvd Way 4201 $39,000 5 / 6 / 1 3,758 / 349m² $10sf / $112m² Y / Y
300 Biscayne Blvd Way 4101 $37,500 5 / 5 / 1 3,916 / 364m² $10sf / $103m² Y / N
300 Biscayne Blvd Way 3801 $35,900 4 / 4 / 1 3,657 / 340m² $10sf / $106m² Y / Y
2110 S Miami Ave $34,500 5 / 5 / 1 5,600 / 520m² $6sf / $66m² N / Y
1643 Brickell Ave 2902 $32,500 4 / 5 / 1 5,730 / 532m² $6sf / $61m² Y / Y
300 Biscayne Blvd Way 4204 $32,000 3 / 5 / 1 3,536 / 328m² $9sf / $97m² Y / Y
300 Biscayne Blvd Way 3903 $32,000 3 / 4 / 1 3,078 / 286m² $10sf / $112m² Y / Y
300 BISCAYNE BLVD WAY 1904 $30,000 4 / 5 / 1 3,536 / 328m² $8sf / $91m² Y / Y
300 Biscayne blvd way 2304 $28,500 4 / 5 / 1 N/A / N/A N/A / N/A Y / Y
300 BISCAYNE BLVD WAY 3503 $27,500 3 / 4 / 1 3,078 / 286m² $9sf / $96m² Y / Y
1643 Brickell Ave $27,000 4 / 5 / 1 5,730 / 532m² $5sf / $51m² Y / Y
300 Biscayne Blvd Way 3803 $25,000 3 / 4 / 1 3,078 / 286m² $8sf / $87m² Y / Y
1425 Brickell Ave 62E $25,000 3 / 2 / 1 2,738 / 254m² $9sf / $98m² N / Y
300 Biscayne Blvd Way 4203 $25,000 3 / 4 / 1 3,078 / 286m² $8sf / $87m² Y / Y
1451 Brickell Ave 3903 $25,000 3 / 3 / 1 2,650 / 246m² $9sf / $102m² N / Y
1451 Brickell Ave 4801 $24,000 4 / 4 / 1 2,391 / 222m² $10sf / $108m² Y / Y
300 Biscayne Blvd Way 2604 $23,000 4 / 5 / 1 3,536 / 328m² $7sf / $70m² Y / Y
300 Biscayne Blvd Way 4003 $23,000 3 / 4 / 1 3,078 / 286m² $7sf / $80m² Y / Y
300 Biscayne Blvd Way 4202 $22,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
1451 Brickell Ave 2803 $22,000 4 / 4 / 1 2,957 / 275m² $7sf / $80m² N / Y
300 Biscayne Blvd Way 3302 $22,000 3 / 3 / 1 2,422 / 225m² $9sf / $98m² Y / Y
300 Biscayne Blvd Way 2007W $21,000 3 / 3 / 1 2,235 / 208m² $9sf / $101m² Y / Y
92 SW 3rd St 5204 $20,000 3 / 3 / 1 2,289 / 213m² $9sf / $94m² Y / Y
2422 S Miami Ave 2422 $20,000 5 / 5 / 1 4,859 / 451m² $4sf / $44m² N / Y
300 Biscayne Blvd Way 2802 $19,800 3 / 3 / 1 2,422 / 225m² $8sf / $88m² Y / Y
300 Biscayne Blvd Way 4407 $19,000 2 / 3 / 0 2,133 / 198m² $9sf / $96m² Y / Y
68 SE 6th St 3911 $19,000 3 / 4 / 1 2,526 / 235m² $8sf / $81m² N / N
1643 Brickell Ave 2805 $19,000 4 / 5 / 1 4,030 / 374m² $5sf / $51m² Y / Y
1000 Brickell Plz UPH6204 $19,000 3 / 4 / 1 2,525 / 235m² $8sf / $81m² N / Y
300 Biscayne Blvd Way 2407 $18,900 2 / 2 / 1 2,211 / 205m² $9sf / $92m² Y / Y
300 Biscayne Blvd way 3707 $18,700 3 / 2 / 1 2,268 / 211m² $8sf / $89m² Y / Y
200 Biscayne Boulevard Way 5001 $18,000 3 / 3 / 1 2,457 / 228m² $7sf / $79m² Y / Y
300 Biscayne Blvd Way 804 $18,000 2 / 2 / 1 1,582 / 147m² $11sf / $122m² Y / Y
1395 Brickell Ave 3404 $18,000 3 / 3 / 0 2,082 / 193m² $9sf / $93m² N / Y
900 Brickell Key Blvd 2304 $17,999 3 / 4 / 1 2,631 / 244m² $7sf / $74m² Y / Y
45 SW 9th St 4903 $17,990 3 / 3 / 1 2,030 / 189m² $9sf / $95m² N / Y
300 Biscayne Blvd Way 1802 $17,990 3 / 3 / 1 2,422 / 225m² $7sf / $80m² Y / Y
848 Brickell Key Dr $17,990 3 / 2 / 1 2,353 / 219m² $8sf / $82m² Y / Y
1000 Brickell Plz TH1812 $17,900 4 / 4 / 1 2,410 / 224m² $7sf / $80m² N / Y
300 Biscayne Blvd way 2907 $17,000 3 / 3 / 1 2,329 / 216m² $7sf / $79m² Y / Y
1000 Brickell Plaza PH5907 $17,000 3 / 3 / 1 1,912 / 178m² $9sf / $96m² N / Y
1000 Brickell Plz PH5503 $17,000 3 / 4 / 1 2,076 / 193m² $8sf / $88m² N / Y
300 Biscayne Blvd 2605 $17,000 2 / 3 / 1 N/A / N/A N/A / N/A Y / Y
63 SW 31st Rd 63 $17,000 5 / 4 / 1 2,902 / 270m² $6sf / $63m² N / Y
1435 Brickell Ave 3607 $16,500 2 / 2 / 1 1,801 / 167m² $9sf / $99m² Y / Y
888 Brickell Key Dr 2501 $16,500 4 / 4 / 1 2,930 / 272m² $6sf / $61m² Y / Y
1000 Brickell Plz $16,500 3 / 3 / 1 1,955 / 182m² $8sf / $91m² N / N
848 Brickell Key Dr PH 4505 $16,500 3 / 3 / 1 2,627 / 244m² $6sf / $68m² Y / Y
1451 Brickell Ave 4002 $16,000 2 / 3 / 0 1,802 / 167m² $9sf / $96m² N / Y
401 SW 23rd Rd $16,000 5 / 5 / 0 3,015 / 280m² $5sf / $57m² N / Y
300 Biscayne Blvd Way 3706 $15,995 2 / 2 / 1 1,564 / 145m² $10sf / $110m² Y / Y
848 Brickell Key Dr $15,700 3 / 3 / 1 2,293 / 213m² $7sf / $74m² Y / Y
422 SW 15th Rd 422 $15,500 3 / 3 / 1 2,980 / 277m² $5sf / $56m² N / Y
808 Brickell Key Dr 2601 $15,500 3 / 3 / 1 2,213 / 206m² $7sf / $75m² Y / Y
950 Brickell Bay Dr 5504 $15,000 3 / 3 / 0 1,926 / 179m² $8sf / $84m² N / Y
2127 Brickell Ave 2704 $15,000 2 / 2 / 1 2,070 / 192m² $7sf / $78m² Y / Y
1435 Brickell Ave 3012 $15,000 2 / 2 / 1 1,747 / 162m² $9sf / $92m² N / Y
848 Brickell Key Dr PH 4505 $14,900 3 / 3 / 1 2,627 / 244m² $6sf / $61m² Y / Y
300 Biscayne Blvd Way 1004 $14,500 2 / 2 / 1 1,582 / 147m² $9sf / $99m² Y / Y
300 Biscayne Blvd Way 503 $14,500 2 / 3 / 0 1,675 / 156m² $9sf / $93m² Y / Y
1435 Brickell Ave 3106 $14,500 2 / 2 / 1 2,062 / 192m² $7sf / $76m² N / Y
1435 Brickell Ave 3601 $14,500 2 / 2 / 1 1,946 / 181m² $7sf / $80m² Y / Y
2725 Brickell Ct 2725 $14,000 5 / 5 / 1 3,538 / 329m² $4sf / $43m² N / Y
300 Biscayne Boulevard Way 5009 $14,000 2 / 2 / 1 N/A / N/A N/A / N/A Y / Y
1435 Brickell 3212 $13,950 2 / 2 / 1 1,747 / 162m² $8sf / $86m² Y / Y
300 Biscayne Blvd Way 3406 $13,900 2 / 2 / 1 1,317 / 122m² $11sf / $114m² Y / Y
300 Biscayne Blvd Way 2505 $13,900 2 / 3 / 1 1,699 / 158m² $8sf / $88m² Y / Y
300 Biscayne Blvd Way 3506 $13,900 2 / 2 / 1 1,317 / 122m² $11sf / $114m² Y / Y
300 Biscayne Blvd Way 3405 $13,500 2 / 3 / 1 1,699 / 158m² $8sf / $86m² Y / Y
1581 Brickell Ave 2101 $13,000 3 / 3 / 1 3,060 / 284m² $4sf / $46m² Y / Y
848 Brickell Key Dr 2701 $13,000 3 / 2 / 1 2,353 / 219m² $6sf / $59m² Y / Y
300 Biscayne Blvd Way 902 $13,000 2 / 3 / 0 1,474 / 137m² $9sf / $95m² Y / Y
300 Biscayne Blvd Way 1705 $13,000 2 / 3 / 0 1,666 / 155m² $8sf / $84m² Y / Y
808 Brickell Key Dr 3304 $12,950 3 / 3 / 1 2,510 / 233m² $5sf / $56m² Y / Y
300 BISCAYNE BLVD 3209W $12,900 2 / 2 / 0 1,079 / 100m² $12sf / $129m² Y / Y
300 Biscayne Blvd Way 1805 $12,900 2 / 3 / 1 1,699 / 158m² $8sf / $82m² N / Y
620 SW 22nd Rd $12,750 4 / 4 / 0 2,130 / 198m² $6sf / $64m² N / Y
300 Biscayne Blvd Way 2706 $12,700 2 / 2 / 1 1,317 / 122m² $10sf / $104m² Y / Y
300 Biscayne blvd Way 3806W $12,700 2 / 2 / 1 N/A / N/A N/A / N/A Y / Y
848 Brickell Key Dr 2601 $12,500 3 / 2 / 1 2,353 / 219m² $5sf / $57m² Y / Y
555 SW 27th Rd $12,500 4 / 3 / 1 2,966 / 276m² $4sf / $45m² N / Y
1000 Brickell Plaza 3002 $12,500 3 / 3 / 1 1,909 / 177m² $7sf / $70m² N / N
1331 Brickell Bay Dr 2005 $12,500 3 / 3 / 0 2,130 / 198m² $6sf / $63m² Y / Y
888 Brickell Key Dr 2501 $12,500 4 / 4 / 1 2,930 / 272m² $4sf / $46m² Y / Y
1050 Brickell Ave 3504 $12,000 3 / 3 / 1 2,238 / 208m² $5sf / $58m² Y / Y
465 E Brickell Ave 3901 $12,000 3 / 2 / 1 1,825 / 170m² $7sf / $71m² Y / Y
1425 Brickell Ave 45C $12,000 2 / 2 / 1 2,139 / 199m² $6sf / $60m² Y / Y
300 Biscayne Blvd Way 4609 $12,000 2 / 2 / 1 1,578 / 147m² $8sf / $82m² Y / Y
1435 Brickell Ave 3507 $12,000 2 / 2 / 1 1,801 / 167m² $7sf / $72m² Y / Y
501 SW 24th Rd 501 $12,000 3 / 2 / 0 1,897 / 176m² $6sf / $68m² N / N
31 SE 6th St $12,000 3 / 3 / 0 1,116 / 104m² $11sf / $116m² N / N
1581 Brickell Ave PH106 $11,980 2 / 2 / 1 2,403 / 223m² $5sf / $54m² Y / Y
1010 Brickell Ave 2701 $11,900 3 / 3 / 0 1,753 / 163m² $7sf / $73m² Y / Y
900 Brickell Key Blvd 1102 $11,500 2 / 2 / 1 1,572 / 146m² $7sf / $79m² Y / Y
341 SW 21st Rd $11,500 3 / 3 / 0 1,798 / 167m² $6sf / $69m² N / Y
200 Biscayne Boulevard Way 309 $11,500 2 / 3 / 0 1,489 / 138m² $8sf / $83m² Y / Y
300 Biscayne Blvd Way 2809 $11,500 2 / 2 / 1 1,668 / 155m² $7sf / $74m² Y / Y
300 Biscayne Blvd Way 3709w $11,500 2 / 2 / 1 1,578 / 147m² $7sf / $78m² Y / Y
801 S Miami Ave 3805 $11,500 3 / 4 / 0 2,046 / 190m² $6sf / $61m² N / Y
495 Brickell Ave 1902 $11,300 2 / 2 / 0 1,654 / 154m² $7sf / $74m² Y / Y
800 Claughton Island Dr 3101 $11,000 4 / 4 / 0 1,960 / 182m² $6sf / $60m² Y / Y
801 S Miami Ave $11,000 3 / 4 / 0 2,046 / 190m² $5sf / $58m² N / Y
55 SW 9th St 4406 $11,000 3 / 3 / 1 1,290 / 120m² $9sf / $92m² N / Y
92 SW 3rd St 5203 $11,000 2 / 2 / 1 1,987 / 185m² $6sf / $60m² Y / Y
300 Biscayne Blvd Way 3509 $11,000 2 / 2 / 1 1,578 / 147m² $7sf / $75m² Y / Y
801 S Miami Ave 4501 $11,000 3 / 4 / 0 1,615 / 150m² $7sf / $73m² N / Y
300 Biscayne Blvd Way 5109 $11,000 2 / 2 / 1 N/A / N/A N/A / N/A N / Y
1331 Brickell Bay Dr 2511 $11,000 2 / 2 / 1 1,878 / 174m² $6sf / $63m² Y / Y
1425 Brickell Ave 55A $10,900 2 / 2 / 0 1,598 / 148m² $7sf / $73m² Y / Y
901 Brickell Key Blvd 3106 $10,900 3 / 2 / 1 1,944 / 181m² $6sf / $60m² Y / Y
1915 S Miami Ave $10,900 4 / 2 / 0 2,729 / 254m² $4sf / $43m² N / N
242 SW 31st Rd $10,800 4 / 3 / 1 2,597 / 241m² $4sf / $45m² N / Y
300 Biscayne Blvd Way 3009 $10,800 2 / 2 / 1 1,578 / 147m² $7sf / $74m² Y / Y
1010 Brickell Ave 4301 $10,700 3 / 3 / 0 1,753 / 163m² $6sf / $66m² N / Y
300 BISCAYNE BLVD WAY 3809 $10,500 2 / 2 / 1 1,578 / 147m² $7sf / $72m² Y / N
1000 Brickell Plz PH5706 $10,500 2 / 2 / 1 1,249 / 116m² $8sf / $90m² N / Y
300 Biscayne Blvd Way 2909 $10,500 2 / 2 / 1 1,578 / 147m² $7sf / $72m² Y / Y
1643 Brickell Ave 1503 $10,500 2 / 2 / 1 2,180 / 203m² $5sf / $52m² Y / Y
300 Biscayne Blvd Way 1909 $10,500 2 / 2 / 1 1,578 / 147m² $7sf / $72m² Y / Y
1000 Brickell Plz 3201 $10,500 2 / 2 / 1 1,286 / 119m² $8sf / $88m² N / N
68 SE 6th St 1003 $10,250 3 / 3 / 1 1,856 / 172m² $6sf / $59m² N / Y
1451 Brickell Ave 2505 $10,000 2 / 2 / 0 1,148 / 107m² $9sf / $94m² N / Y
1331 Brickell Bay Dr 3609 $10,000 2 / 3 / 0 1,730 / 161m² $6sf / $62m² Y / Y
200 Biscayne Boulevard Way 5009 $10,000 2 / 2 / 1 1,237 / 115m² $8sf / $87m² Y / Y
520 SW 22nd Rd $10,000 7 / 4 / 0 3,442 / 320m² $3sf / $31m² N / Y
1331 Brickell Bay Dr 1911 $9,975 2 / 2 / 1 1,878 / 174m² $5sf / $57m² Y / Y
1300 S Miami Ave 4306 $9,800 3 / 2 / 1 1,346 / 125m² $7sf / $78m² N / Y
55 SW 9th St 4001 $9,500 3 / 3 / 1 1,290 / 120m² $7sf / $79m² N / Y
1643 Brickell Ave 2203 $9,500 2 / 2 / 1 2,180 / 203m² $4sf / $47m² Y / Y
375 SW 20th Rd . $9,500 3 / 3 / 0 1,864 / 173m² $5sf / $55m² N / Y
443 SW 21st Rd 443 $9,500 5 / 4 / 1 3,538 / 329m² $3sf / $29m² N / N
1581 Brickell Ave 1606 $9,500 2 / 2 / 1 2,403 / 223m² $4sf / $43m² Y / Y
801 S Miami Ave 2601 $9,500 3 / 4 / 0 1,613 / 150m² $6sf / $63m² N / N
1331 Brickell Bay Dr 1801 $9,500 2 / 2 / 1 1,878 / 174m² $5sf / $54m² Y / Y
848 Brickell Key Dr 301 $9,500 2 / 2 / 1 1,855 / 172m² $5sf / $55m² Y / Y
1000 Brickell Plaza PH5106 $9,500 2 / 2 / 1 1,249 / 116m² $8sf / $82m² Y / Y
88 SW 7th St 3402 $9,500 3 / 3 / 1 1,691 / 157m² $6sf / $60m² Y / Y
1000 Brickell Plz 4001 $9,500 2 / 2 / 1 1,286 / 119m² $7sf / $80m² N / Y
1010 Brickell Ave 1705 $9,250 3 / 3 / 0 1,778 / 165m² $5sf / $56m² N / Y
1000 Brickell Plz 4415 $9,200 2 / 2 / 1 1,334 / 124m² $7sf / $74m² N / Y
60 SW 13th St $9,100 3 / 3 / 1 2,415 / 224m² $4sf / $41m² N / Y
88 SW 7th St 2312 $9,000 3 / 3 / 1 1,664 / 155m² $5sf / $58m² N / Y
88 SW 7th St 1004 $9,000 3 / 3 / 0 1,771 / 165m² $5sf / $55m² N / Y
801 S Miami Ave 1002 $9,000 3 / 4 / 0 1,705 / 158m² $5sf / $57m² N / Y
801 Brickell Key Blvd 3204 $9,000 3 / 3 / 0 1,500 / 139m² $6sf / $65m² Y / Y
1331 Brickell Bay Dr 3203 $9,000 2 / 3 / 0 1,730 / 161m² $5sf / $56m² Y / Y
1451 Brickell Ave 2201 $9,000 2 / 2 / 1 1,287 / 120m² $7sf / $75m² N / Y
465 Brickell Ave 1019 $9,000 3 / 2 / 0 1,325 / 123m² $7sf / $73m² Y / Y
1010 Brickell Ave 4205 $8,900 3 / 3 / 0 1,778 / 165m² $5sf / $54m² N / Y
88 SW 7th St 3301 $8,900 2 / 2 / 1 1,270 / 118m² $7sf / $75m² N / Y
495 Brickell Ave 5202 $8,750 1 / 1 / 1 1,654 / 154m² $5sf / $57m² Y / Y
1000 Brickell Plz 2301 $8,750 2 / 2 / 1 1,486 / 138m² $6sf / $63m² N / Y
200 Biscayne Boulevard Way 5107 $8,500 2 / 2 / 1 1,500 / 139m² $6sf / $61m² Y / Y
801 NW Miami Ave 3209 $8,500 3 / 3 / 0 1,450 / 135m² $6sf / $63m² N / Y
200 Biscayne Boulevard Way 5104 $8,500 2 / 2 / 1 1,492 / 139m² $6sf / $61m² Y / Y
1331 Brickell Bay Dr 3403 $8,500 2 / 3 / 0 1,730 / 161m² $5sf / $53m² Y / Y
200 Biscayne Blvd Way 4402 $8,500 2 / 2 / 1 1,539 / 143m² $6sf / $59m² Y / Y
1080 Brickell Ave 3600 $8,500 3 / 3 / 0 1,593 / 148m² $5sf / $57m² N / Y
2511 SW 7th Ave $8,500 3 / 2 / 0 1,684 / 156m² $5sf / $54m² N / Y
529 SW 11th St 202 $8,500 4 / 4 / 1 2,024 / 188m² $4sf / $45m² N / Y
2101 Brickell Ave 3208 $8,500 3 / 3 / 0 1,762 / 164m² $5sf / $52m² Y / Y
88 SW 7th St 1902 $8,500 3 / 3 / 1 1,655 / 154m² $5sf / $55m² N / Y
808 Brickell Key Dr 1508 $8,500 2 / 2 / 1 1,884 / 175m² $5sf / $49m² Y / Y
200 Biscayne Boulevard Way 1103 $8,500 2 / 2 / 1 1,430 / 133m² $6sf / $64m² N / Y
88 SW 7th St 1902 $8,500 3 / 3 / 1 1,655 / 154m² $5sf / $55m² N / Y
55 SW 9th St 3903 $8,400 3 / 3 / 0 1,238 / 115m² $7sf / $73m² N / Y
68 SE 6th St 3404 $8,300 3 / 3 / 1 1,677 / 156m² $5sf / $53m² Y / Y
68 SE 6th St 3604 $8,300 3 / 3 / 1 1,677 / 156m² $5sf / $53m² Y / Y
1331 Brickell Bay Dr 2108 $8,300 2 / 2 / 0 1,529 / 142m² $5sf / $58m² Y / Y
801 S Miami Ave 5204 $8,200 3 / 3 / 0 1,322 / 123m² $6sf / $67m² N / Y
801 S Miami Ave 3804 $8,190 3 / 3 / 0 1,334 / 124m² $6sf / $66m² N / Y
801 S Miami Ave 3604 $8,100 3 / 3 / 0 1,334 / 124m² $6sf / $65m² Y / Y
1451 Brickell Ave 2103 $8,100 2 / 2 / 1 1,137 / 106m² $7sf / $77m² N / N
1080 Brickell Ave 2906 $8,000 3 / 3 / 0 1,593 / 148m² $5sf / $54m² N / Y
1000 Brickell Plaza 2711 $8,000 1 / 1 / 1 826 / 77m² $10sf / $104m² N / Y
495 Brickell Ave 402 $8,000 2 / 2 / 0 1,505 / 140m² $5sf / $57m² Y / Y
428 SW 23rd Rd $8,000 3 / 2 / 1 2,374 / 221m² $3sf / $36m² N / Y
228 SW 31st Rd $8,000 3 / 2 / 0 1,927 / 179m² $4sf / $45m² N / N
1331 Brickell Bay Dr 711 $7,995 2 / 2 / 1 1,815 / 169m² $4sf / $47m² Y / Y
475 Brickell Ave 712-714 $7,990 2 / 2 / 0 1,596 / 148m² $5sf / $54m² Y / Y
495 Brickell Ave 4902 $7,990 2 / 2 / 0 1,654 / 154m² $5sf / $52m² Y / Y
1451 Brickell Ave 2305 $7,975 2 / 2 / 0 1,153 / 107m² $7sf / $74m² Y / Y
200 Biscayne Boulevard Way 1408 $7,950 2 / 2 / 1 1,453 / 135m² $5sf / $59m² Y / Y
1450 Brickell Bay Dr 1907 $7,900 3 / 3 / 0 2,059 / 191m² $4sf / $41m² N / Y
495 Brickell Ave 1001 $7,900 3 / 2 / 0 1,870 / 174m² $4sf / $45m² Y / Y
801 S Miami Ave 4309 $7,899 3 / 3 / 0 1,450 / 135m² $5sf / $59m² N / N
1627 Brickell Ave 1204 $7,800 3 / 3 / 0 1,732 / 161m² $5sf / $48m² Y / Y
55 SW 9th St 4409 $7,750 3 / 3 / 1 1,470 / 137m² $5sf / $57m² N / N
1010 Brickell Ave 2704 $7,600 2 / 3 / 0 1,325 / 123m² $6sf / $62m² N / Y
1000 Brickell Plaza 2709 $7,550 2 / 2 / 1 1,236 / 115m² $6sf / $66m² N / Y
495 Brickell Ave. 4403 $7,500 2 / 2 / 0 1,518 / 141m² $5sf / $53m² Y / Y
200 Biscayne Boulevard Way 3908 $7,500 2 / 2 / 1 1,500 / 139m² $5sf / $54m² Y / Y
495 Brickell Ave 5102 $7,500 2 / 2 / 0 1,654 / 154m² $5sf / $49m² Y / Y
88 SW 7th St 1201 $7,500 2 / 2 / 1 1,270 / 118m² $6sf / $64m² N / N
495 Brickell Ave 420 $7,500 2 / 2 / 0 1,390 / 129m² $5sf / $58m² Y / Y
300 Biscayne Blvd Way 4808 $7,500 1 / 1 / 1 972 / 90m² $8sf / $83m² N / N
1541 Brickell Ave C1607 $7,500 3 / 2 / 1 2,089 / 194m² $4sf / $39m² Y / N
55 SW 9th St 4309 $7,500 3 / 3 / 1 1,470 / 137m² $5sf / $55m² N / Y
88 SW 7th St 3211 $7,500 2 / 2 / 0 1,264 / 117m² $6sf / $64m² Y / Y
41 SE 5th St 2302 $7,450 2 / 2 / 0 1,289 / 120m² $6sf / $62m² N / Y
92 SW 3rd St 704 $7,300 3 / 3 / 0 1,590 / 148m² $5sf / $49m² Y / Y
200 Biscayne Boulevard Way 3207 $7,300 2 / 2 / 1 1,500 / 139m² $5sf / $52m² Y / Y
200 Biscayne Boulevard Way 3307 $7,200 2 / 2 / 1 1,500 / 139m² $5sf / $52m² Y / Y
88 SW 7th St 3604 $7,200 2 / 2 / 1 1,407 / 131m² $5sf / $55m² N / Y
88 SW 7th St 2911 $7,200 2 / 2 / 1 1,264 / 117m² $6sf / $61m² N / Y
1915 Brickell Ave C408 $7,200 3 / 2 / 1 2,124 / 197m² $3sf / $36m² N / Y
1010 Brickell Ave 2204 $7,200 2 / 3 / 0 1,325 / 123m² $5sf / $58m² N / Y
485 Brickell Ave 2302 $7,100 2 / 2 / 0 1,386 / 129m² $5sf / $55m² Y / Y
200 Biscayne Boulevard Way 3803 $7,000 2 / 2 / 1 1,300 / 121m² $5sf / $58m² Y / Y
950 Brickell Bay Dr 201 $7,000 2 / 2 / 1 1,435 / 133m² $5sf / $53m² N / Y
200 Biscayne Blvd Way 3201 $7,000 2 / 2 / 1 1,539 / 143m² $5sf / $49m² Y / Y
